Best Apparel cashback rates
Cashback on Apparel purchases is one of the easiest ways to keep more of every dollar you spend in this category. The portals we track (Rakuten, TopCashback, BeFrugal, Honey, Ibotta, Capital One Shopping, Swagbucks, and Mr. Rebates) all carry overlapping but not identical Apparel retailer rosters, and the published rates for the same brand routinely differ by two to four percentage points across portals on the same day. Use the per-store comparison tables below to identify the highest published rate, then layer the best current promo code on top before completing checkout.
| Retailer | Best rate | Best portal | Open |
|---|---|---|---|
| Acco Brands | 9.84% | TopCashback | Compare → |
| Tommy Hilfiger | 9.82% | TopCashback | Compare → |
| Gap | 9.6% | TopCashback | Compare → |
| Nordstrom | 9.44% | TopCashback | Compare → |
| Levi's | 9.07% | TopCashback | Compare → |
| Old Navy | 8.85% | TopCashback | Compare → |
| Abrand Jeans Us | 8.83% | TopCashback | Compare → |
| Madewell | 8.36% | BeFrugal | Compare → |
| Nike | 8.24% | TopCashback | Compare → |
| A1 Garage | 7.71% | TopCashback | Compare → |
| Zara | 7.01% | Mr. Rebates | Compare → |
| Under Armour | 6.81% | TopCashback | Compare → |
| Ralph Lauren | 6.81% | TopCashback | Compare → |
| Lululemon | 6.8% | BeFrugal | Compare → |
| Abestorm Air Purification Equipment | 6.79% | TopCashback | Compare → |
| Academy Sports | 6.34% | TopCashback | Compare → |
| Accent Clothing | 6.12% | TopCashback | Compare → |
| Accompany | 5.35% | TopCashback | Compare → |
| Aber Shoes | 5.13% | BeFrugal | Compare → |
| H&M | 4.68% | TopCashback | Compare → |
| Adidas | 4.04% | TopCashback | Compare → |
| J.Crew | 3.66% | BeFrugal | Compare → |
| Banana Republic | 3.61% | TopCashback | Compare → |
| Abra Ca Dabra | 2.8% | Rakuten | Compare → |
| Abbe Glasses | 2.64% | BeFrugal | Compare → |
Related reading on DealTrackr: the four-layer stacking method, Rakuten payout calendar, and how to file a missing-cashback claim.
Why Apparel cashback rates vary so widely
Cashback portals negotiate per-merchant affiliate commissions independently, and the published rate you see is a downstream pass-through of that negotiated commission minus the portal's revenue share. In Apparel specifically, commission rates are influenced by a brand's seasonal margin profile, current marketing budget, and whether the portal is currently inside a contractual rate-boost window with the merchant. Two portals can publish rates that differ by three to five percentage points on the same retailer on the same day, which is why per-retailer comparison is more valuable than picking a single "best" portal and routing every order through it.