Combination Grocery/Other records in Oklahoma (OK)
Every record the source holds with the state code OK and the store type Combination Grocery/Other, printed as recorded.
All 1,625 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| DOLLAR GENERAL 9078 | Watts | ADAIR | 74964 | July 14, 2004 | not available |
| DOLLAR GENERAL 7756 | Westville | ADAIR | 74965 | July 14, 2004 | not available |
| Dollar General 1784 | Stilwell | ADAIR | 74960 | May 5, 2010 | not available |
| Dollar General 24242 | Watts | ADAIR | 74964 | October 25, 2022 | not available |
| Dollar General 30309 | Stilwell | ADAIR | 74960 | June 3, 2024 | not available |
| DOLLARTREE 8674 | Stilwell | ADAIR | 74960 | June 15, 2021 | not available |
| Family Dollar 13337 | Westville | ADAIR | 74965 | January 6, 2023 | not available |
| Family Dollar Store 8393 | Stilwell | ADAIR | 74960 | May 2, 2011 | April 29, 2015 |
| Kwik Kountry 1 | Westville | ADAIR | 74965 | March 4, 2010 | June 21, 2011 |
| Rawhide Trading Company | Westville | ADAIR | 74965 | December 1, 2022 | May 25, 2023 |
| Steve's Produce | Stilwell | ADAIR | 74960 | May 18, 2004 | September 21, 2011 |
| Steve's Produce | Stilwell | ADAIR | 74960 | September 29, 2023 | not available |
| Dollar General 17089 | Cherokee | ALFALFA | 73728 | September 6, 2016 | not available |
| DOLLAR GENERAL 0269 | Atoka | ATOKA | 74525 | June 8, 2004 | not available |
| Dollar General 18024 | Lane | ATOKA | 74555 | April 24, 2017 | not available |
| Dollar Tree 8251 | Atoka | ATOKA | 74525 | February 24, 2020 | not available |
| Kim's 4 | Atoka | ATOKA | 74525 | February 19, 2016 | April 12, 2022 |
| Kim's 4 | Atoka | ATOKA | 74525 | February 25, 2016 | April 12, 2022 |
| Dollar General 16118 | Beaver | BEAVER | 73932 | September 8, 2015 | not available |
| BRAUM'S 113 | Elk City | BECKHAM | 73644 | April 5, 2005 | not available |
| DOLLAR GENERAL 7199 | Sayre | BECKHAM | 73662 | June 29, 2004 | September 3, 2018 |
| DOLLAR GENERAL 3239 | Elk City | BECKHAM | 73644 | June 29, 2004 | not available |
| Dollar General 24072 | Elk City | BECKHAM | 73644 | December 27, 2004 | not available |
| Dollar General 13663 | Seiling | BECKHAM | 73662 | June 28, 2012 | not available |
| DOLLAR GENERAL 7199 | Sayre | BECKHAM | 73662 | January 4, 2018 | not available |
| DOLLAR GENERAL 19665 | Erick | BECKHAM | 73645 | August 21, 2018 | not available |
| Family Dollar 13589 | Sayre | BECKHAM | 73662 | May 31, 2023 | not available |
| Family Dollar 13694 | Elk City | BECKHAM | 73644 | September 18, 2023 | not available |
| Los Primos Mexican Store LLC | Elk City | BECKHAM | 73644 | December 31, 2014 | February 19, 2021 |
| WALGREENS 09874 | Elk City | BECKHAM | 73644 | November 23, 2005 | not available |
| Dollar General 3300 | Watonga | BLAINE | 73772 | August 31, 2004 | not available |
| Dollar General 14694 | Okeene | BLAINE | 73763 | October 22, 2013 | not available |
| Dollar General 18162 | Canton | BLAINE | 73724 | July 13, 2017 | not available |
| Dollar General 24554 | Geary | BLAINE | 73040 | March 23, 2023 | not available |
| Family Dollar 11412 | Geary | BLAINE | 73040 | August 20, 2015 | not available |
| Family Dollar 12615 | Watonga | BLAINE | 73772 | January 25, 2021 | not available |
| Family Dollar 13599 | Canton | BLAINE | 73724 | December 19, 2023 | not available |
| Big Lots 1807 | Durant | BRYAN | 74701 | June 23, 2014 | March 26, 2025 |
| BRAUM'S 112 | Durant | BRYAN | 74701 | April 5, 2005 | September 12, 2011 |
| BRAUM'S 129 | Durant | BRYAN | 74701 | January 29, 2009 | not available |
| CVS Pharmacy 10213 | Durant | BRYAN | 74701 | March 12, 2014 | not available |
| DOLLAR GENERAL 0051 | Durant | BRYAN | 74701 | June 8, 2004 | not available |
| DOLLAR GENERAL 4356 | Durant | BRYAN | 74701 | June 8, 2004 | not available |
| DOLLAR GENERAL 6465 | Colbert | BRYAN | 74733 | July 20, 2004 | not available |
| Dollar General 6879 | Durant | BRYAN | 74701 | December 1, 2004 | not available |
| Dollar General 10847 | Caddo | BRYAN | 74729 | January 30, 2007 | not available |
| Dollar General 11995 | Calera | BRYAN | 74730 | February 26, 2010 | not available |
| DOLLAR GENERAL 14020 | Bokchito | BRYAN | 74726 | January 21, 2013 | not available |
| Dollar General 15599 | Achille | BRYAN | 74720 | February 16, 2015 | not available |
| Dollar General 17941 | Durant | BRYAN | 74701 | April 24, 2017 | not available |
| Dollar General 30964 | Mead | BRYAN | 73449 | February 10, 2025 | not available |
| Dollar General Store 16403 | Mead | BRYAN | 73449 | January 20, 2016 | not available |
| Dollar Tree 2362 | Durant | BRYAN | 74701 | March 4, 2010 | not available |
| Family Dollar Store 4054 | Durant | BRYAN | 74701 | January 8, 2009 | not available |
| THE DISCOUNT FROZEN FOODS | Durant | BRYAN | 74701 | May 5, 2006 | October 21, 2014 |
| WALGREENS 11317 | Durant | BRYAN | 74701 | October 28, 2008 | not available |
| BRAUM'S 147 | Anadarko | CADDO | 73005 | April 5, 2005 | not available |
| DOLLAR GENERAL 9475 | Cyril | CADDO | 73029 | July 1, 2004 | not available |
| Dollar General 6606 | Apache | CADDO | 73006 | September 14, 2004 | not available |
| Dollar General 6855 | Hinton | CADDO | 73047 | December 1, 2004 | not available |
| DOLLAR GENERAL 6703 | Carnegie | CADDO | 73015 | December 2, 2004 | not available |
| DOLLAR GENERAL 14379 | Binger | CADDO | 73009 | May 30, 2013 | not available |
| Dollar General 15812 | Fort Cobb | CADDO | 73038 | March 10, 2015 | not available |
| DOLLAR GENERAL 335 | Anadarko | CADDO | 73005 | October 19, 2017 | not available |
| Dollar General 24623 | Cement | CADDO | 73017 | February 1, 2023 | not available |
| DOLLAR GENERAL #335 | Anadarko | CADDO | 73005 | July 1, 2004 | September 3, 2018 |
| Dollar Tree 6206 | Anadarko | CADDO | 73005 | January 21, 2016 | not available |
| Family Dollar 12953 | Carnegie | CADDO | 73015 | June 15, 2022 | not available |
| Family Dollar 13318 | Apache | CADDO | 73006 | December 1, 2022 | not available |
| Family Dollar Store 6580 | Hinton | CADDO | 73047 | January 8, 2009 | not available |
| Family Dollar Store 2960 | Anadarko | CADDO | 73005 | January 27, 2009 | April 23, 2024 |
| BEACHLERS IGA #7 | El Reno | CANADIAN | 73036 | March 11, 1985 | November 30, 2015 |
| Big Lots 5320 | Yukon | CANADIAN | 73099 | August 7, 2014 | March 26, 2025 |
| BRAUM'S 33 | El Reno | CANADIAN | 73036 | March 29, 2005 | not available |
| BRAUM'S 52 | Yukon | CANADIAN | 73099 | March 30, 2005 | not available |
| BRAUM'S 136 | Mustang | CANADIAN | 73064 | April 5, 2005 | not available |
| BRAUM'S 242 | Yukon | CANADIAN | 73099 | April 15, 2005 | not available |
| Braum's 31 | Yukon | CANADIAN | 73099 | July 3, 2009 | not available |
| Braum's 87 | Yukon | CANADIAN | 73099 | July 7, 2020 | not available |
| BRAUM'S 297 | Yukon | CANADIAN | 73099 | July 19, 2021 | not available |
| Braum's 298 | Oklahoma City | CANADIAN | 73128 | December 6, 2021 | not available |
| Braum's 302 | Yukon | CANADIAN | 73099 | December 6, 2021 | not available |
| BRAUM'S 317 | El Reno | CANADIAN | 73036 | March 5, 2025 | not available |
| Circle K Store 3978 | Yukon | CANADIAN | 73099 | October 21, 2009 | August 4, 2010 |
| CVS/ PHARMACY INC 8312 | Yukon | CANADIAN | 73099 | August 6, 2008 | not available |
| CVS/ PHARMACY INC 6235 | MUSTANG | CANADIAN | 73064 | April 1, 2009 | not available |
| CVS/ PHARMACY INC 6232 | Yukon | CANADIAN | 73099 | April 1, 2009 | November 18, 2024 |
| Discount Shack | Yukon | CANADIAN | 73099 | December 7, 2010 | May 5, 2015 |
| DOLLAR GENERAL 1915 | MUSTANG | CANADIAN | 73064 | June 28, 2004 | not available |
| DOLLAR GENERAL 7086 | Piedmont | CANADIAN | 73078 | June 29, 2004 | not available |
| DOLLAR GENERAL 2608 | El Reno | CANADIAN | 73036 | June 29, 2004 | not available |
| DOLLAR GENERAL 2575 | Yukon | CANADIAN | 73099 | June 29, 2004 | not available |
| DOLLAR GENERAL 3960 | El Reno | CANADIAN | 73036 | August 31, 2004 | not available |
| Dollar General 4061 | Yukon | CANADIAN | 73099 | December 1, 2004 | January 9, 2008 |
| DOLLAR GENERAL 10511 | Mustang | CANADIAN | 73064 | May 24, 2006 | not available |
| DOLLAR GENERAL 10507 | Yukon | CANADIAN | 73099 | August 15, 2006 | not available |
| DOLLAR GENERAL 10779 | Yukon | CANADIAN | 73099 | November 21, 2006 | not available |
| Dollar General 16076 | Yukon | CANADIAN | 73099 | August 20, 2015 | not available |
| Dollar General 22950 | Oklahoma City | CANADIAN | 73127 | August 30, 2021 | not available |
| Dollar General 23594 | Mustang | CANADIAN | 73064 | June 28, 2022 | not available |
| Dollar General 24273 | Yukon | CANADIAN | 73099 | December 7, 2022 | not available |
| Dollar General 30693 | Yukon | CANADIAN | 73099 | January 16, 2025 | not available |
| DOLLAR TREE 2597 | Mustang | CANADIAN | 73064 | November 30, 2010 | not available |
| DOLLAR TREE 3113 | El Reno | CANADIAN | 73036 | December 1, 2010 | January 9, 2011 |
| DOLLAR TREE 3154 | Yukon | CANADIAN | 73099 | December 1, 2010 | not available |
| DOLLARTREE 9308 | Piedmont | CANADIAN | 73078 | July 23, 2024 | not available |
| DOLLARTREE 9965 | Yukon | CANADIAN | 73099 | July 23, 2024 | not available |
| Family Dollar 10759 | El Reno | CANADIAN | 73036 | February 11, 2015 | not available |
| WALGREENS 04066 | Yukon | CANADIAN | 73099 | May 24, 2007 | not available |
| WALGREENS 12027 | El Reno | CANADIAN | 73036 | June 11, 2009 | not available |
| Walgreens 07222 | Mustang | CANADIAN | 73064 | October 13, 2009 | not available |
| Big Lots 5142 | Ardmore | CARTER | 73401 | June 23, 2014 | March 26, 2025 |
| BRAUM'S 48 | Ardmore | CARTER | 73401 | March 30, 2005 | not available |
| BRAUM'S 270 | Ardmore | CARTER | 73401 | April 15, 2005 | not available |
| CVS/PHARMACY INC 6222 | Ardmore | CARTER | 73401 | April 6, 2009 | not available |
| DOLLAR GENERAL 2223 | Ardmore | CARTER | 73401 | June 8, 2004 | not available |
| DOLLAR GENERAL 0252 | Healdton | CARTER | 73438 | June 8, 2004 | not available |
| DOLLAR GENERAL 8057 | Ardmore | CARTER | 73401 | June 8, 2004 | not available |
| DOLLAR GENERAL 3506 | Ardmore | CARTER | 73401 | June 8, 2004 | not available |
| DOLLAR GENERAL 3999 | Lone Grove | CARTER | 73443 | November 25, 2005 | not available |
| DOLLAR GENERAL 10979 | Ardmore | CARTER | 73401 | May 2, 2007 | not available |
| Dollar General 12386 | Wilson | CARTER | 73463 | November 19, 2010 | not available |
| DOLLAR GENERAL 14445 | Ardmore | CARTER | 73401 | July 2, 2013 | not available |
| Dollar General 16514 | Ratliff City | CARTER | 73481 | February 19, 2016 | not available |
| Dollar General 20336 | Ardmore | CARTER | 73401 | July 27, 2019 | not available |
| Dollar General 23533 | Ardmore | CARTER | 73401 | March 21, 2022 | not available |
| Dollar General 23764 | Ardmore | CARTER | 73401 | April 12, 2022 | not available |
| Dollar General Store 16400 | Ringling | CARTER | 73456 | June 21, 2016 | not available |
| Dollar Tree 3587 | Ardmore | CARTER | 73401 | August 13, 2008 | not available |
| Family Dollar 12956 | Ardmore | CARTER | 73401 | April 7, 2022 | not available |
| Family Dollar 13211 | Ringling | CARTER | 73456 | September 13, 2022 | not available |
| Family Dollar Store 5482 | Ardmore | CARTER | 73401 | January 8, 2009 | not available |
| Family Dollar Store 1651 | Ardmore | CARTER | 73401 | January 8, 2009 | not available |
| Family Dollar Store 7354 | Lone Grove | CARTER | 73443 | January 8, 2009 | not available |
| Family Dollar Store 4279 | Ardmore | CARTER | 73401 | January 8, 2009 | not available |
| Family Dollar Store 7388 | Healdton | CARTER | 73438 | January 27, 2009 | not available |
| Heartland Food Dairy & Janitorial | Ardmore | CARTER | 73401 | July 26, 2024 | not available |
| New Orleans Seafood Market | Long Grove | CARTER | 73443 | January 14, 2013 | January 23, 2013 |
| Tim's Corner Grocery And Deli | Ardmore | CARTER | 73401 | January 13, 2014 | November 11, 2015 |
| Walgreens 05739 | Ardmore | CARTER | 73401 | October 5, 2009 | not available |
| BRAUM'S 150 | Tahlequah | CHEROKEE | 74464 | April 5, 2005 | not available |
| BRAUM'S 313 | Tahlequah | CHEROKEE | 74464 | October 7, 2024 | not available |
| Cookson Country Store & Cabins | Cookson | CHEROKEE | 74427 | March 30, 2020 | December 14, 2023 |
| DOLLAR GENERAL 3041 | Tahlequah | CHEROKEE | 74464 | July 14, 2004 | not available |
| DOLLAR GENERAL 0547 | Tahlequah | CHEROKEE | 74464 | September 13, 2004 | not available |
| Dollar General 10035 | COOKSON | CHEROKEE | 74427 | September 21, 2005 | not available |
| Dollar General 12899 | Hulbert | CHEROKEE | 74441 | August 7, 2011 | not available |
| DOLLAR GENERAL 13886 | Park Hill | CHEROKEE | 74451 | October 22, 2012 | not available |
| DOLLAR GENERAL 13903 | Tahlequah | CHEROKEE | 74464 | October 22, 2012 | not available |
| DOLLAR GENERAL 14068 | Peggs | CHEROKEE | 74452 | January 21, 2013 | not available |
| DOLLAR GENERAL 14283 | Tahlequah | CHEROKEE | 74464 | April 29, 2013 | not available |
| Dollar General 15025 | Tahlequah | CHEROKEE | 74464 | May 19, 2014 | not available |
| Dollar General 19882 | Tahlequah | CHEROKEE | 74464 | February 11, 2019 | not available |
| Dollar General 21316 | Tahlequah | CHEROKEE | 74464 | January 23, 2020 | not available |
| Dollar General 31172 | Welling | CHEROKEE | 74471 | August 29, 2025 | not available |
| Dollar Tree 2311 | Tahlequah | CHEROKEE | 74464 | March 4, 2010 | not available |
| Family Dollar Store 1149 | Tahlequah | CHEROKEE | 74464 | February 19, 2009 | May 29, 2024 |
| Family Dollar Store 5387 | Tahlequah | CHEROKEE | 74464 | February 19, 2009 | not available |
| Virginia's Chicken Store | Tahlequah | CHEROKEE | 74464 | May 11, 2020 | not available |
| Walgreens 10785 | Tahlequah | CHEROKEE | 74464 | June 26, 2008 | not available |
| BRAUM'S 197 | Hugo | CHOCTAW | 74743 | April 13, 2005 | not available |
| Dollar General 0638 | Hugo | CHOCTAW | 74743 | October 5, 2004 | not available |
| Dollar General 11791 | Boswell | CHOCTAW | 74727 | September 25, 2009 | not available |
| Dollar General 16785 | Fort Towson | CHOCTAW | 74735 | May 2, 2016 | not available |
| Dollar General 22381 | Hugo | CHOCTAW | 74743 | February 18, 2021 | not available |
| Dollar General 30872 | Soper | CHOCTAW | 74759 | April 14, 2025 | not available |
| DollarTree 6570 | Hugo | CHOCTAW | 74743 | January 8, 2009 | not available |
| Family Dollar 12088 | Hugo | CHOCTAW | 74743 | February 8, 2018 | April 23, 2024 |
| Kim's 3 | Boswell | CHOCTAW | 74727 | December 12, 2014 | January 31, 2023 |
| Main Street Bakery | Hugo | CHOCTAW | 74743 | January 21, 2016 | January 31, 2023 |
| Dollar General 11681 | Boise City | CIMARRON | 73933 | February 26, 2010 | not available |
| 7-eleven Store #46 46 | Moore | CLEVELAND | 73160 | January 11, 2011 | March 12, 2014 |
| BRAUM'S 14 | Moore | CLEVELAND | 73160 | March 18, 2005 | not available |
| BRAUM'S 34 | Norman | CLEVELAND | 73071 | March 29, 2005 | not available |
| BRAUM'S 118 | Norman | CLEVELAND | 73071 | April 5, 2005 | not available |
| BRAUM'S 155 | Moore | CLEVELAND | 73160 | April 9, 2005 | not available |
| BRAUM'S 191 | Norman | CLEVELAND | 73069 | April 13, 2005 | not available |
| Braum's 171 | Oklahoma City | CLEVELAND | 73170 | April 13, 2005 | not available |
| BRAUM'S 231 | Norman | CLEVELAND | 73072 | April 15, 2005 | not available |
| Braum's 97 | Moore | CLEVELAND | 73160 | December 4, 2015 | not available |
| Braum's 286 | Oklahoma City | CLEVELAND | 73170 | June 16, 2016 | not available |
| Circle K 2703995 | Norman | CLEVELAND | 73069 | August 14, 2007 | April 9, 2008 |
| CVS PHamacy 10490 | Norman | CLEVELAND | 73069 | August 10, 2014 | November 29, 2017 |
| CVS/ PHARMACY INC 6024 | Norman | CLEVELAND | 73071 | August 6, 2008 | not available |
| CVS/ PHARMACY INC 6236 | Oklahoma City | CLEVELAND | 73170 | April 6, 2009 | not available |
| CVS/ PHARMACY INC 6165 | Norman | CLEVELAND | 73072 | April 6, 2009 | not available |
| CVS/ PHARMACY INC 8314 | Moore | CLEVELAND | 73160 | April 6, 2009 | April 25, 2023 |
| CVS/ PHARMACY INC 6228 | Norman | CLEVELAND | 73069 | April 6, 2009 | October 17, 2022 |
| CVS/ PHARMACY INC 2271 | Norman | CLEVELAND | 73026 | August 19, 2010 | not available |
| CVS/PHARMACY INC 6021 | Moore | CLEVELAND | 73160 | April 6, 2009 | not available |
| CVS/PHARMACY INC 6016 | Oklahoma City | CLEVELAND | 73139 | April 6, 2009 | not available |
| DOLLAR GENERAL 0264 | Moore | CLEVELAND | 73160 | May 24, 2004 | November 19, 2013 |
| DOLLAR GENERAL 3936 | Noble | CLEVELAND | 73068 | May 24, 2004 | not available |
| DOLLAR GENERAL 2324 | Norman | CLEVELAND | 73071 | May 24, 2004 | not available |
| DOLLAR GENERAL 4170 | Moore | CLEVELAND | 73160 | May 24, 2004 | not available |
| DOLLAR GENERAL 3080 | Moore | CLEVELAND | 73160 | June 28, 2004 | not available |
| DOLLAR GENERAL 4591 | Norman | CLEVELAND | 73072 | June 28, 2004 | not available |
| DOLLAR GENERAL 4126 | Norman | CLEVELAND | 73071 | August 31, 2004 | not available |
| DOLLAR GENERAL 4171 | Norman | CLEVELAND | 73069 | September 13, 2004 | not available |
| Dollar General 9934 | Oklahoma City | CLEVELAND | 73159 | March 10, 2005 | not available |
| DOLLAR GENERAL 10342 | Oklahoma City | CLEVELAND | 73170 | March 28, 2006 | not available |
| DOLLAR GENERAL 10685 | Moore | CLEVELAND | 73160 | September 12, 2006 | not available |
| DOLLAR GENERAL 10804 | Lexington | CLEVELAND | 73051 | January 4, 2007 | not available |
| DOLLAR GENERAL 10821 | Oklahoma City | CLEVELAND | 73165 | June 23, 2007 | not available |
| Dollar General 11573 | Norman | CLEVELAND | 73026 | June 22, 2009 | not available |
| Dollar General 11915 | Lexington | CLEVELAND | 73051 | February 26, 2010 | not available |
| DOLLAR GENERAL 13968 | Norman | CLEVELAND | 73026 | April 22, 2013 | not available |
| Dollar General 14288 | NEWALLA | CLEVELAND | 74857 | July 12, 2013 | not available |
| Dollar General 14386 | NORMAN | CLEVELAND | 73071 | July 12, 2013 | not available |
| DOLLAR GENERAL 15173 | OKLAHOMA CITY | CLEVELAND | 73165 | March 19, 2014 | not available |
| Dollar General 15270 | Moore | CLEVELAND | 73160 | May 19, 2014 | not available |
| Dollar General 15705 | Noble | CLEVELAND | 73068 | February 16, 2015 | not available |
| Dollar General 1696 | Norman | CLEVELAND | 73069 | April 1, 2015 | March 26, 2025 |
| Dollar General 15880 | Moore | CLEVELAND | 73160 | June 8, 2015 | not available |
| Dollar General 15763 | Newalla | CLEVELAND | 74857 | August 17, 2015 | not available |
| DOLLAR GENERAL 19471 | Moore | CLEVELAND | 73160 | May 16, 2018 | not available |
| Dollar General 25476 | Moore | CLEVELAND | 73160 | February 24, 2023 | not available |
| Dollar Tree 2212 | Moore | CLEVELAND | 73160 | March 22, 2007 | not available |
| Dollar Tree 1347 | Norman | CLEVELAND | 73071 | March 22, 2007 | not available |
| DOLLAR TREE 4422 | Norman | CLEVELAND | 73069 | December 21, 2010 | not available |
| Dollar Tree 8654 | Moore | CLEVELAND | 73160 | September 21, 2020 | not available |
| Dollartree 7062 | Norman | CLEVELAND | 73069 | October 18, 2016 | not available |
| DOLLARTREE 9777 | Oklahoma City | CLEVELAND | 73170 | December 20, 2023 | not available |
| DOLLARTREE 10069 | Moore | CLEVELAND | 73160 | January 29, 2025 | not available |
| DOLLARTREE 9961 | Oklahoma City | CLEVELAND | 73170 | February 5, 2025 | not available |
| DOLLARTREE 11032 | Norman | CLEVELAND | 73072 | May 29, 2025 | not available |
| DOLLARTREE PLUS 9122 | Moore | CLEVELAND | 73160 | January 20, 2023 | not available |
| Dong-a Market | Moore | CLEVELAND | 73160 | August 7, 2017 | not available |
| Family Dollar 12318 | Moore | CLEVELAND | 73160 | January 15, 2020 | not available |
| Family Dollar Store 3520 | Noble | CLEVELAND | 73068 | January 8, 2009 | July 16, 2019 |
| Family Dollar Store 2168 | Moore | CLEVELAND | 73160 | January 8, 2009 | January 16, 2013 |
| Family Dollar Store 2996 | Moore | CLEVELAND | 73160 | January 27, 2009 | not available |
| Family Dollar Store 5659 | Norman | CLEVELAND | 73071 | April 16, 2009 | March 30, 2021 |
| Grace International Store | Norman | CLEVELAND | 73069 | June 12, 2016 | not available |
| Hurley's Corner | Norman | CLEVELAND | 73072 | September 18, 2008 | October 21, 2009 |
| Jack's Country Market | Lexington | CLEVELAND | 73051 | May 18, 2009 | November 11, 2010 |
| Sooner Supermart LLC | Norman | CLEVELAND | 73072 | January 14, 2010 | January 5, 2011 |
| Walgreens 3643 | Oklahoma City | CLEVELAND | 73159 | October 10, 1995 | not available |
| WALGREENS 03786 | Moore | CLEVELAND | 73170 | May 21, 1996 | September 11, 2025 |
| Walgreens 09375 | Moore | CLEVELAND | 73160 | May 17, 2005 | not available |
| Walgreens 05738 | Moore | CLEVELAND | 73160 | March 18, 2008 | not available |
| WALGREENS 06477 | Norman | CLEVELAND | 73069 | August 4, 2009 | not available |
| WALGREENS 03647 | Norman | CLEVELAND | 73071 | October 5, 2009 | not available |
| DOLLAR GENERAL 7314 | Coalgate | COAL | 74538 | June 8, 2004 | not available |
| Family Dollar Store 4113 | Coalgate | COAL | 74538 | January 8, 2009 | not available |
| Kim's 2 | Coalgate | COAL | 74538 | February 25, 2016 | June 15, 2020 |
| Kim's 3 | Coalgate | COAL | 74538 | February 26, 2016 | June 15, 2020 |
| AD-Remiz African Grocery Store 1 | Lawton | COMANCHE | 73505 | March 23, 2023 | not available |
| Asian Market | Lawton | COMANCHE | 73505 | May 16, 2011 | March 5, 2014 |
| Begin Plant-based Grocery | Lawton | COMANCHE | 73505 | April 1, 2021 | June 16, 2022 |
| Big Lots 1124 | Lawton | COMANCHE | 73505 | April 9, 2015 | March 26, 2025 |
| BRAUM'S 56 | Lawton | COMANCHE | 73505 | March 30, 2005 | not available |
| BRAUM'S 66 | Lawton | COMANCHE | 73507 | April 2, 2005 | April 9, 2008 |
| BRAUM'S 282 | Lawton | COMANCHE | 73501 | April 15, 2005 | not available |
| BRAUM'S 245 | Lawton | COMANCHE | 73501 | April 15, 2005 | not available |
| BRAUM'S 303 | Elgin | COMANCHE | 73538 | January 18, 2022 | not available |
| BRAUM'S 245 | Lawton | COMANCHE | 73507 | October 16, 2024 | July 9, 2025 |
| BRAUM'S 314 | Lawton | COMANCHE | 73505 | November 13, 2024 | not available |
| CVS 10520 | Lawton | COMANCHE | 73505 | November 16, 2014 | not available |
| CVS/PHARMACY 6128 | Lawton | COMANCHE | 73501 | August 26, 2004 | not available |
| DOLLAR GENERAL 8461 | Lawton | COMANCHE | 73501 | June 15, 2004 | not available |
| DOLLAR GENERAL 4876 | Lawton | COMANCHE | 73505 | July 1, 2004 | October 8, 2012 |
| DOLLAR GENERAL 9421 | Lawton | COMANCHE | 73507 | July 1, 2004 | not available |
| DOLLAR GENERAL 2809 | Lawton | COMANCHE | 73505 | July 1, 2004 | not available |
| DOLLAR GENERAL 4029 | Lawton | COMANCHE | 73501 | July 1, 2004 | not available |
| DOLLAR GENERAL 2790 | Lawton | COMANCHE | 73505 | July 1, 2004 | not available |
| DOLLAR GENERAL 7578 | Elgin | COMANCHE | 73538 | July 1, 2004 | not available |
| DOLLAR GENERAL 9348 | Cache | COMANCHE | 73527 | July 1, 2004 | not available |
| DOLLAR GENERAL 4747 | Lawton | COMANCHE | 73501 | July 1, 2004 | not available |
| DOLLAR GENERAL 0512 | Lawton | COMANCHE | 73505 | July 28, 2004 | January 10, 2008 |
| Dollar General 23972 | Lawton | COMANCHE | 73507 | May 27, 2005 | not available |
| Dollar General 12974 | Lawton | COMANCHE | 73505 | September 6, 2011 | not available |
| Dollar General 16156 | Fletcher | COMANCHE | 73541 | September 11, 2015 | not available |
| Dollar General 16272 | Geronimo | COMANCHE | 73543 | October 28, 2015 | not available |
| DOLLAR GENERAL 18608 | Fletcher | COMANCHE | 73541 | October 22, 2017 | not available |
| Dollar General 21275 | Lawton | COMANCHE | 73501 | June 26, 2020 | not available |
| Dollar General 23049 | Lawton | COMANCHE | 73507 | October 4, 2021 | not available |
| Dollar General 24767 | Lawton | COMANCHE | 73505 | July 6, 2023 | not available |
| Dollar General 30525 | Lawton | COMANCHE | 73507 | April 25, 2024 | not available |
| Dollar General 30360 | Lawton | COMANCHE | 73505 | August 28, 2024 | not available |
| Dollar Tree 1825 | Lawton | COMANCHE | 73505 | March 22, 2007 | not available |
| Dollar Tree 1887 | Lawton | COMANCHE | 73505 | August 13, 2008 | not available |
| Dollar Tree 5645 | Lawton | COMANCHE | 73507 | July 12, 2014 | not available |
| Dollar Tree 7826 | Lawton | COMANCHE | 73501 | August 20, 2019 | not available |
| Dollar Tree 8498 | Lawton | COMANCHE | 73501 | March 30, 2020 | not available |
| Family Dollar 4295 | Elgin | COMANCHE | 73538 | January 8, 2009 | January 16, 2013 |
| Family Dollar 4295 | Elgin | COMANCHE | 73538 | February 26, 2013 | not available |
| Family Dollar 11937 | Lawton | COMANCHE | 73501 | August 10, 2017 | not available |
| Family Dollar 13743 | Cache | COMANCHE | 73527 | February 27, 2024 | not available |
| Family Dollar Store 4681 | Lawton | COMANCHE | 73505 | January 27, 2009 | not available |
| Family Dollar Store 4549 | Lawton | COMANCHE | 73507 | January 27, 2009 | not available |
| Family Dollar Store 1663 | Lawton | COMANCHE | 73501 | January 27, 2009 | not available |
| FT SILL BLVD SHOPPETTE | FT SILL | COMANCHE | 73503 | March 26, 1992 | February 2, 2009 |
| Mabuhay International | Lawton | COMANCHE | 73505 | June 1, 1999 | March 16, 2018 |
| Pyong Hwa Market | Lawton | COMANCHE | 73505 | August 29, 2014 | November 23, 2018 |
| ROUNDTREE'S FOOD MARKET | Lawton | COMANCHE | 73507 | June 1, 2005 | not available |
| SHERIDAN RD SHOPPETTE | FT. SILL | COMANCHE | 73503 | May 7, 1985 | May 14, 2008 |
| WALGREEN'S 4703 | Lawton | COMANCHE | 73505 | July 15, 1999 | not available |
| Walgreens 06199 | Lawton | COMANCHE | 73505 | May 3, 2005 | not available |
| WALGREENS 12833 | Lawton | COMANCHE | 73501 | December 1, 2009 | November 29, 2017 |
| Yummy Yummy Korean Grocery | Lawton | COMANCHE | 73505 | April 26, 2022 | not available |
| Comanche Nation Travel Plaza | Devol | COTTON | 73531 | April 14, 2014 | December 9, 2014 |
| Delbert's Supermarket 4474 | Walters | COTTON | 73572 | March 15, 2012 | March 12, 2014 |
| DOLLAR GENERAL 4511 | Walters | COTTON | 73572 | June 15, 2004 | not available |
| Family Dollar 13134 | Walters | COTTON | 73572 | December 1, 2022 | not available |
| BRAUM'S 241 | Vinita | CRAIG | 74301 | April 15, 2005 | not available |
