SNAP retailer records for Oklahoma (OK)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code OK, printed as recorded.
All 9,185 records for Oklahoma (OK)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 5S Baron Station 1 | Convenience Store | Westville | ADAIR | 74965 | May 31, 2023 | September 2, 2024 |
| 62 Surplus #2 | Small Grocery Store | Westville | ADAIR | 74965 | June 15, 2009 | August 15, 2010 |
| Adair County Famrer's Market | Farmers' Market | Westville | ADAIR | 74965 | September 5, 2023 | not available |
| ALPS | Supermarket | Stilwell | ADAIR | 74960 | May 8, 2001 | February 9, 2006 |
| BARON CENTER MART | Convenience Store | WESTVILLE | ADAIR | 74965 | September 9, 2003 | May 4, 2005 |
| Baron Store and Grill | Convenience Store | Westville | ADAIR | 74965 | June 1, 2010 | March 18, 2013 |
| BIG B FOOD & DELI #3 | Convenience Store | STILWELL | ADAIR | 74960 | September 22, 1994 | September 6, 2010 |
| BIG B FOOD & DELI #3 | Convenience Store | STILWELL | ADAIR | 74960 | September 9, 2010 | February 27, 2023 |
| BIG B FOOD AND DELI 1 | Convenience Store | Stilwell | ADAIR | 74960 | January 25, 1988 | April 8, 2025 |
| Casey's 3441 | Convenience Store | Westville | ADAIR | 74965 | August 20, 2015 | not available |
| Casey's 3869 | Convenience Store | Stilwell | ADAIR | 74960 | February 14, 2020 | not available |
| Checkers | Convenience Store | Stilwell | ADAIR | 74960 | December 9, 2009 | December 26, 2019 |
| Checkers Convenience | Convenience Store | Stilwell | ADAIR | 74960 | August 10, 2007 | April 9, 2008 |
| Checkers#3 | Convenience Store | Stilwell | ADAIR | 74960 | February 24, 2020 | December 29, 2025 |
| CHERRY TREE GROCERY | Convenience Store | Stilwell | ADAIR | 74960 | September 22, 1993 | November 25, 2024 |
| CHEWY STORE | Convenience Store | WATTS | ADAIR | 74964 | March 9, 2004 | September 26, 2016 |
| CIRCLE H COUNTRY STORE | Convenience Store | Stilwell | ADAIR | 74960 | November 7, 2001 | March 30, 2015 |
| Circle H Country Store | Convenience Store | Stilwell | ADAIR | 74960 | September 23, 2014 | not available |
| Cliff's Superette At Mountain View Meat Company | Meat/Poultry Specialty | Stilwell | ADAIR | 74960 | May 23, 2017 | not available |
| DOLLAR GENERAL 9078 | Combination Grocery/Other | Watts | ADAIR | 74964 | July 14, 2004 | not available |
| DOLLAR GENERAL 7756 | Combination Grocery/Other | Westville | ADAIR | 74965 | July 14, 2004 | not available |
| Dollar General 1784 | Combination Grocery/Other | Stilwell | ADAIR | 74960 | May 5, 2010 | not available |
| Dollar General 24242 | Combination Grocery/Other | Watts | ADAIR | 74964 | October 25, 2022 | not available |
| Dollar General 30309 | Combination Grocery/Other | Stilwell | ADAIR | 74960 | June 3, 2024 | not available |
| DOLLARTREE 8674 | Combination Grocery/Other | Stilwell | ADAIR | 74960 | June 15, 2021 | not available |
| Double R And P Gas & Grill Llc | Convenience Store | Westville | ADAIR | 74965 | June 2, 2014 | November 23, 2018 |
| E-Z Mart 4368 | Convenience Store | Stilwell | ADAIR | 74960 | April 15, 1997 | September 10, 2025 |
| EAGLE CORNER GROCERY | Convenience Store | Stilwell | ADAIR | 74960 | March 2, 2005 | April 18, 2006 |
| Eubanks Grocery & Station | Convenience Store | Stilwell | ADAIR | 74960 | October 7, 2009 | February 20, 2017 |
| Eubanks Grocery & Station | Convenience Store | Stilwell | ADAIR | 74960 | April 11, 2017 | March 30, 2021 |
| Family Dollar 13337 | Combination Grocery/Other | Westville | ADAIR | 74965 | January 6, 2023 | not available |
| Family Dollar Store 8393 | Combination Grocery/Other | Stilwell | ADAIR | 74960 | May 2, 2011 | April 29, 2015 |
| FIESTA MART 2 | Convenience Store | Stilwell | ADAIR | 74960 | June 24, 2005 | November 19, 2009 |
| Gas N Grub 3 | Convenience Store | Stilwell | ADAIR | 74960 | May 23, 2014 | October 29, 2014 |
| Harps Food Store 191 | Super Store | Westville | ADAIR | 74965 | February 27, 1989 | not available |
| Harps Food Store 505 | Super Store | Stilwell | ADAIR | 74960 | November 3, 2021 | not available |
| Harps Food Store 118 | Super Store | Stilwell | ADAIR | 74960 | January 3, 2022 | September 14, 2022 |
| Hop In Food Store | Convenience Store | Stilwell | ADAIR | 74960 | September 30, 2010 | not available |
| HOP-IN FOOD STORE | Convenience Store | STILWELL | ADAIR | 74940 | August 6, 2002 | September 21, 2011 |
| IGA WAREHOUSE MARKET INC | Super Store | Stilwell | ADAIR | 74960 | September 28, 1987 | August 2, 2009 |
| Kwik Kountry 1 | Combination Grocery/Other | Westville | ADAIR | 74965 | March 4, 2010 | June 21, 2011 |
| Kwik Kountry | Convenience Store | Westville | ADAIR | 74965 | June 3, 2015 | August 12, 2020 |
| Kwik Kountry | Convenience Store | Westville | ADAIR | 74965 | January 21, 2021 | not available |
| Love's Travel Stop 658 | Convenience Store | Watts | ADAIR | 74964 | November 4, 2016 | not available |
| LUCKY'S TEXACO | Convenience Store | WESTVILLE | ADAIR | 74965 | November 15, 2005 | March 12, 2014 |
| MARY'S MARKET INC | Convenience Store | WESTVILLE | ADAIR | 74965 | February 12, 2007 | October 15, 2008 |
| Mountain Top Corner Store | Convenience Store | Proctor | ADAIR | 74457 | May 19, 2020 | January 31, 2023 |
| Murphy USA 7250 | Convenience Store | Stilwell | ADAIR | 74960 | December 1, 2021 | not available |
| PHIL'S COUNTRY MEATS | Convenience Store | WESTVILLE | ADAIR | 74965 | September 22, 1994 | November 12, 2007 |
| Piggly Wiggly II | Supermarket | Stilwell | ADAIR | 74960 | January 21, 2009 | July 5, 2011 |
| PROCTOR GROCERY | Convenience Store | PROCTOR | ADAIR | 74457 | June 4, 2002 | January 3, 2007 |
| Rawhide Trading Company | Combination Grocery/Other | Westville | ADAIR | 74965 | December 1, 2022 | May 25, 2023 |
| REED'S GROCERY | Convenience Store | STILWELL | ADAIR | 74960 | August 3, 2005 | July 14, 2020 |
| S & S Super Stop, Llc | Convenience Store | Stilwell | ADAIR | 74960 | May 14, 2012 | November 4, 2013 |
| SAVE MART | Supermarket | Stilwell | ADAIR | 74960 | December 20, 2001 | January 26, 2009 |
| Shop & Go | Convenience Store | Westville | ADAIR | 74965 | January 20, 2016 | February 25, 2018 |
| Shop N Go | Convenience Store | Westville | ADAIR | 74965 | August 13, 2013 | September 26, 2016 |
| Shop N Go | Convenience Store | Westville | ADAIR | 74965 | March 16, 2018 | December 20, 2021 |
| Shop N Go | Convenience Store | Westville | ADAIR | 74965 | December 3, 2020 | December 4, 2024 |
| Shoppers Value Foods 115 | Supermarket | Stilwell | ADAIR | 74960 | December 12, 2008 | January 11, 2022 |
| SHORT STOP | Convenience Store | WESTVILLE | ADAIR | 74965 | September 10, 1991 | October 15, 2008 |
| Sleepy Hollow Grocery | Convenience Store | Proctor | ADAIR | 74457 | September 25, 2008 | August 4, 2010 |
| Stampede Country Stores 13 | Convenience Store | Stilwell | ADAIR | 74960 | November 20, 2013 | May 22, 2014 |
| Steve's Produce | Combination Grocery/Other | Stilwell | ADAIR | 74960 | May 18, 2004 | September 21, 2011 |
| Steve's Produce | Combination Grocery/Other | Stilwell | ADAIR | 74960 | September 29, 2023 | not available |
| Stilwell Farmers Market | Farmers' Market | Stilwell | ADAIR | 74960 | March 17, 2010 | December 26, 2019 |
| Stilwell Phillips | Convenience Store | Stilwell | ADAIR | 74960 | February 17, 2015 | September 19, 2016 |
| STILWELL SUPER STOP | Convenience Store | Stilwell | ADAIR | 74960 | May 31, 2005 | June 7, 2006 |
| Sunshine 12 | Convenience Store | Stilwell | ADAIR | 74960 | November 10, 2014 | January 3, 2025 |
| Sunshine 5 | Convenience Store | Westville | ADAIR | 74965 | February 9, 2015 | December 26, 2019 |
| Sunshine 18 | Convenience Store | Westville | ADAIR | 74965 | June 5, 2018 | June 27, 2023 |
| Sunshine 12 | Convenience Store | Stilwell | ADAIR | 74960 | January 24, 2025 | not available |
| Sunshine # 18 3 | Convenience Store | Westville | ADAIR | 74965 | March 6, 2025 | not available |
| Sunshine Store | Convenience Store | Stilwell | ADAIR | 74960 | May 3, 2010 | February 16, 2015 |
| Sunshine Store 17 | Convenience Store | Stilwell | ADAIR | 74960 | October 19, 2016 | July 2, 2017 |
| Super Stop | Convenience Store | Stilwell | ADAIR | 74960 | July 22, 2008 | June 30, 2009 |
| Super Stop Convenience Store | Convenience Store | Stilwell | ADAIR | 74960 | August 10, 2009 | April 15, 2012 |
| Top Value 1555 | Supermarket | Stilwell | ADAIR | 74960 | June 27, 2011 | November 14, 2021 |
| Trail of Tears Trading Post n/a | Convenience Store | Westville | ADAIR | 74965 | December 2, 2008 | March 12, 2014 |
| Triple S Country Store & Grill | Medium Grocery Store | Westville | ADAIR | 74965 | June 15, 2012 | June 2, 2013 |
| Tyner Creek Store | Small Grocery Store | Westville | ADAIR | 74965 | May 2, 2011 | March 12, 2014 |
| Walmart SUPERCENTER 81 | Super Store | Stilwell | ADAIR | 74960 | July 3, 2002 | not available |
| Westville Quick Stop | Convenience Store | Westville | ADAIR | 74965 | July 5, 2011 | September 3, 2018 |
| Westville Shop & Go | Convenience Store | Westville | ADAIR | 74965 | July 20, 2011 | March 12, 2014 |
| Country Grocery | Medium Grocery Store | Helena | ALFALFA | 73741 | January 21, 2010 | not available |
| Dollar General 17089 | Combination Grocery/Other | Cherokee | ALFALFA | 73728 | September 6, 2016 | not available |
| Helena One Stop 2 | Convenience Store | Helena | ALFALFA | 73741 | April 24, 2024 | May 5, 2025 |
| Hop N Shop 9 | Convenience Store | Helena | ALFALFA | 73741 | February 9, 2021 | November 24, 2023 |
| JET JIFFY TRIP #31 | Convenience Store | JET | ALFALFA | 73749 | October 14, 1992 | April 12, 2007 |
| JIFFY TRIP 212 | Convenience Store | HELENA | ALFALFA | 73741 | June 9, 1987 | December 15, 2020 |
| Jiffy Trip 202 | Convenience Store | Carmen | ALFALFA | 73726 | June 9, 1987 | not available |
| Jiffy Trip 201 | Convenience Store | Cherokee | ALFALFA | 73728 | June 9, 1987 | not available |
| KELLER'S MARKET, INC. | Small Grocery Store | CARMEN | ALFALFA | 73726 | May 6, 2003 | March 18, 2013 |
| UNITED SUPERMARKETS 30 | Supermarket | CHEROKEE | ALFALFA | 73728 | May 24, 1974 | January 27, 2008 |
| United Supermarkets 375 | Supermarket | Cherokee | ALFALFA | 73728 | January 23, 2008 | not available |
| Allsup's 102472 | Convenience Store | Atoka | ATOKA | 74525 | May 29, 2024 | not available |
| Atoka Mart Llc | Convenience Store | Atoka | ATOKA | 74525 | May 4, 2016 | February 19, 2021 |
| Atoka Noels 2 | Convenience Store | Atoka | ATOKA | 74525 | April 9, 2013 | September 29, 2015 |
| Atoka Noels | Convenience Store | Atoka | ATOKA | 74525 | September 30, 2015 | September 26, 2016 |
| Buddy's | Convenience Store | Atoka | ATOKA | 74525 | December 2, 2009 | September 23, 2019 |
| CANEY DAY & NIGHT | Convenience Store | Caney | ATOKA | 74533 | March 6, 1991 | January 1, 2009 |
| Caney Day & Night | Convenience Store | Caney | ATOKA | 74533 | March 18, 2010 | not available |
| CASEY'S 4382 | Convenience Store | Atoka | ATOKA | 74525 | April 17, 2024 | not available |
| CECIL BUTLER OR SMITH BUTLER GROC | Convenience Store | Atoka | ATOKA | 74525 | December 21, 1973 | September 23, 2013 |
| Centerpoint Store 1 | Convenience Store | Atoka | ATOKA | 74525 | November 3, 2017 | September 23, 2019 |
| Choctaw Travel Plaza - Stringtown | Convenience Store | Stringtown | ATOKA | 74569 | May 9, 2017 | not available |
| Choctaw Travel Plaza- Atoka | Convenience Store | Atoka | ATOKA | 74525 | April 25, 2018 | March 6, 2023 |
| Choctaw Travel Plaza- Atoka | Convenience Store | Atoka | ATOKA | 74525 | March 8, 2023 | not available |
| COBEN'S GROCERY | Convenience Store | Lane | ATOKA | 74555 | December 26, 1974 | January 30, 2007 |
| Country Corner | Convenience Store | Atoka | ATOKA | 74525 | April 3, 2024 | not available |
| DOLLAR GENERAL 0269 | Combination Grocery/Other | Atoka | ATOKA | 74525 | June 8, 2004 | not available |
| Dollar General 18024 | Combination Grocery/Other | Lane | ATOKA | 74555 | April 24, 2017 | not available |
| Dollar Tree 8251 | Combination Grocery/Other | Atoka | ATOKA | 74525 | February 24, 2020 | not available |
| Don's | Convenience Store | Atoka | ATOKA | 74525 | March 9, 1999 | November 3, 2008 |
| G & J ATOKA LLC DBA NOEL'S #20 | Convenience Store | Atoka | ATOKA | 74525 | September 23, 2003 | May 29, 2006 |
| Hop N Shop 3 | Convenience Store | Atoka | ATOKA | 74525 | June 10, 2020 | May 23, 2024 |
| Hop N Shop 4 | Convenience Store | Lane | ATOKA | 74555 | June 10, 2020 | December 5, 2024 |
| Hop N Shop #44 | Convenience Store | Lane | ATOKA | 74555 | January 13, 2025 | not available |
| Hop N Shop 3 | Convenience Store | Atoka | ATOKA | 74525 | April 23, 2025 | not available |
| J & K Grocery Llc | Convenience Store | Caney | ATOKA | 74533 | March 6, 2013 | September 26, 2016 |
| J & P GROCERY | Convenience Store | CANEY | ATOKA | 74533 | February 20, 2007 | May 30, 2012 |
| J AND P GROCERY & FEED | Convenience Store | Caney | ATOKA | 74533 | December 5, 2001 | November 13, 2006 |
| JACK'S GROCERY | Convenience Store | STRINGTOWN | ATOKA | 74569 | September 7, 1988 | January 29, 2006 |
| JACK'S GROCERY | Convenience Store | STRINGTOWN | ATOKA | 74569 | March 15, 2006 | October 12, 2022 |
| Kim's 4 | Combination Grocery/Other | Atoka | ATOKA | 74525 | February 19, 2016 | April 12, 2022 |
| Kim's 4 | Combination Grocery/Other | Atoka | ATOKA | 74525 | February 25, 2016 | April 12, 2022 |
| LANE HANDY MART | Convenience Store | Lane | ATOKA | 74555 | December 19, 2000 | May 31, 2009 |
| Lane Handy Mart | Convenience Store | Lane | ATOKA | 74555 | July 10, 2009 | March 18, 2013 |
| Lane Lakeway Stop | Convenience Store | Lane | ATOKA | 74555 | June 13, 2022 | February 17, 2025 |
| Lane Lakeway Stop | Convenience Store | Lane | ATOKA | 74555 | March 21, 2025 | not available |
| Loves Travel Stops & Country Store 268 | Convenience Store | Atoka | ATOKA | 74525 | May 21, 2010 | not available |
| MR G'S QUICK SACK | Convenience Store | LANE | ATOKA | 74555 | May 5, 1998 | February 5, 2006 |
| Mr G's Quick Sack | Convenience Store | Atoka | ATOKA | 74525 | April 5, 2006 | March 18, 2013 |
| Mr. Buck's Country Market | Convenience Store | Stringtown | ATOKA | 74569 | July 2, 2013 | March 12, 2014 |
| NOEL FOOD MART | Convenience Store | TUSHKA | ATOKA | 74525 | August 10, 2006 | December 3, 2007 |
| Noel's #15 | Convenience Store | Stringtown | ATOKA | 74569 | March 9, 2010 | March 18, 2013 |
| NOELS 15 | Convenience Store | STRINGTOWN | ATOKA | 74569 | December 27, 2004 | September 24, 2006 |
| NOELS 15 | Convenience Store | Springtown | ATOKA | 74569 | December 11, 2006 | November 24, 2008 |
| Noels Food Mart 3 | Convenience Store | Tushka | ATOKA | 74525 | January 10, 2008 | November 15, 2009 |
| Pardners Shell | Convenience Store | Atoka | ATOKA | 74525 | October 27, 2020 | December 8, 2022 |
| Pardners Shell | Convenience Store | Atoka | ATOKA | 74525 | September 13, 2024 | not available |
| Pilot Travel Center 498 | Convenience Store | Atoka | ATOKA | 74525 | September 13, 2016 | not available |
| Pruett's Food - Atoka | Super Store | Atoka | ATOKA | 74525 | February 9, 2016 | not available |
| QuikTrip 7018 | Convenience Store | Atoka | ATOKA | 74525 | July 14, 2025 | not available |
| Rector's Handy Mart | Convenience Store | Lane | ATOKA | 74555 | May 7, 2013 | December 14, 2022 |
| Ritter Express Pharmacy | Convenience Store | Atoka | ATOKA | 74525 | July 2, 2012 | May 5, 2015 |
| Shell Quick Services | Convenience Store | Atoka | ATOKA | 74525 | September 29, 2011 | July 31, 2013 |
| Shell Quick Services | Convenience Store | Atoka | ATOKA | 74525 | July 31, 2013 | March 30, 2016 |
| Sonny's Country Mart | Super Store | Atoka | ATOKA | 74525 | April 2, 2001 | February 24, 2016 |
| Stringtown General Store, Llc | Convenience Store | Stringtown | ATOKA | 74569 | June 20, 2023 | December 14, 2023 |
| Sunshine Store | Convenience Store | Atoka | ATOKA | 74525 | December 2, 2009 | June 2, 2015 |
| Sunshine Store | Convenience Store | Atoka | ATOKA | 74525 | May 4, 2016 | not available |
| The Dam Store At Mcgee Creek, LLC | Convenience Store | Atoka | ATOKA | 74525 | October 23, 2023 | February 12, 2024 |
| The Dam Store, Llc. | Convenience Store | Atoka | ATOKA | 74525 | April 5, 2022 | January 31, 2023 |
| TOWN & COUNTRY MARKET | Medium Grocery Store | Atoka | ATOKA | 74525 | June 30, 1986 | not available |
| TUSHKA SUPERETTE | Convenience Store | TUSHKA | ATOKA | 74525 | May 18, 1978 | January 17, 2007 |
| TUSHKA SUPERETTE | Convenience Store | TUSHKA | ATOKA | 74525 | January 25, 2007 | January 1, 2009 |
| Tushka Superette | Convenience Store | Tushka | ATOKA | 74525 | March 12, 2010 | December 26, 2019 |
| Tushka Superette 1 | Convenience Store | Atoka | ATOKA | 74525 | April 10, 2020 | not available |
| Tushka Truck Stop | Convenience Store | Atoka | ATOKA | 74525 | December 16, 2009 | April 13, 2015 |
| Tushka Truck Stop 2 | Convenience Store | Atoka | ATOKA | 74525 | May 27, 2015 | not available |
| Walmart STORE 232 | Super Store | Atoka | ATOKA | 74525 | February 24, 2000 | not available |
| A&M Panhandle Meats | Meat/Poultry Specialty | Beaver | BEAVER | 73932 | January 11, 2024 | September 2, 2024 |
| Dollar General 16118 | Combination Grocery/Other | Beaver | BEAVER | 73932 | September 8, 2015 | not available |
| DOWNING'S FOOD PRIDE | Supermarket | Beaver | BEAVER | 73932 | October 29, 1974 | November 26, 2025 |
| Love's Travel Stops & Country Stores Inc. 21 | Convenience Store | Beaver | BEAVER | 73932 | May 20, 2010 | not available |
| Moore's Food Pride 4 | Large Grocery Store | Beaver | BEAVER | 73932 | November 5, 2024 | not available |
| Prairie Land Food | Food Buying Co-op | Turpin | BEAVER | 73950 | July 3, 2007 | October 15, 2008 |
| Prairie Land Food | Food Buying Co-op | Turpin | BEAVER | 73950 | April 30, 2009 | August 19, 2012 |
| 4 E Drive Thru | Convenience Store | Erick | BECKHAM | 73645 | February 10, 2011 | April 8, 2013 |
| Allsup's 102476 | Convenience Store | Elk City | BECKHAM | 73644 | May 21, 2024 | not available |
| B4 Store #1 | Convenience Store | Sayre | BECKHAM | 73662 | December 14, 2010 | September 21, 2011 |
| BRAUM'S 113 | Combination Grocery/Other | Elk City | BECKHAM | 73644 | April 5, 2005 | not available |
| Circle K 2709247 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| Circle K 2709246 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| Circle K 2709249 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| Circle K 2709258 | Convenience Store | Sayre | BECKHAM | 73662 | January 7, 2025 | not available |
| Circle K 2709260 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| Circle K 2709257 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| Circle K 2709264 | Convenience Store | Elk City | BECKHAM | 73644 | January 7, 2025 | not available |
| DOLLAR GENERAL 7199 | Combination Grocery/Other | Sayre | BECKHAM | 73662 | June 29, 2004 | September 3, 2018 |
| DOLLAR GENERAL 3239 | Combination Grocery/Other | Elk City | BECKHAM | 73644 | June 29, 2004 | not available |
| Dollar General 24072 | Combination Grocery/Other | Elk City | BECKHAM | 73644 | December 27, 2004 | not available |
| Dollar General 13663 | Combination Grocery/Other | Seiling | BECKHAM | 73662 | June 28, 2012 | not available |
| DOLLAR GENERAL 7199 | Combination Grocery/Other | Sayre | BECKHAM | 73662 | January 4, 2018 | not available |
| DOLLAR GENERAL 19665 | Combination Grocery/Other | Erick | BECKHAM | 73645 | August 21, 2018 | not available |
| Domino 109 | Convenience Store | Elk City | BECKHAM | 73644 | January 30, 2020 | not available |
| DOMINO EXPRESS 9 | Convenience Store | Elk City | BECKHAM | 73644 | April 15, 1997 | September 7, 2009 |
| Domino Express 9 | Convenience Store | Elk City | BECKHAM | 73644 | June 22, 2010 | December 26, 2019 |
| Elk Country Quick Stop | Convenience Store | Elk City | BECKHAM | 73644 | March 1, 2011 | May 5, 2015 |
| Family Dollar 13589 | Combination Grocery/Other | Sayre | BECKHAM | 73662 | May 31, 2023 | not available |
| Family Dollar 13694 | Combination Grocery/Other | Elk City | BECKHAM | 73644 | September 18, 2023 | not available |
| HOMELAND 170 | Supermarket | Elk City | BECKHAM | 73644 | August 28, 2002 | not available |
| Hutch's 120 | Convenience Store | Sayre | BECKHAM | 73662 | September 3, 2014 | March 4, 2025 |
| Hutch's 109 | Convenience Store | Elk City | BECKHAM | 73644 | October 25, 2017 | September 23, 2019 |
| Hutch's 126 | Convenience Store | Elk City | BECKHAM | 73644 | April 30, 2019 | March 4, 2025 |
| Hutch's 109 | Convenience Store | Elk City | BECKHAM | 73644 | October 29, 2019 | March 4, 2025 |
| Hutch's 103 | Convenience Store | Elk City | BECKHAM | 73644 | October 17, 2022 | March 4, 2025 |
| Hutch's 119 | Convenience Store | Elk City | BECKHAM | 73644 | October 17, 2022 | March 4, 2025 |
| Hutch's 105 | Convenience Store | Elk City | BECKHAM | 73644 | February 23, 2023 | March 4, 2025 |
| Hutch's 122 | Convenience Store | Elk City | BECKHAM | 73644 | February 23, 2023 | March 4, 2025 |
| HUTCH'S WESTSIDE | Convenience Store | ELK CITY | BECKHAM | 73644 | January 31, 1990 | May 29, 2006 |
| IN "N" OUT EXPRESS | Convenience Store | Elk City | BECKHAM | 73644 | August 16, 2004 | August 1, 2006 |
| In & Out Express | Convenience Store | Elk City | BECKHAM | 73644 | January 17, 2012 | January 1, 2014 |
| In 'N' Out Express | Convenience Store | Elk City | BECKHAM | 73644 | January 10, 2014 | June 6, 2017 |
| JCs Corner | Convenience Store | Elk City | BECKHAM | 73644 | November 21, 2012 | April 15, 2019 |
| Keith's Butcher Shop | Meat/Poultry Specialty | Elk City | BECKHAM | 73644 | July 13, 2011 | not available |
| Kwik Run 1220 | Convenience Store | Elk City | BECKHAM | 73644 | June 29, 2023 | not available |
| Los Pancho's Llc | Convenience Store | Elk City | BECKHAM | 73644 | July 12, 2021 | December 19, 2022 |
| Los Primos Mexican Store LLC | Combination Grocery/Other | Elk City | BECKHAM | 73644 | December 31, 2014 | February 19, 2021 |
| Love's Travel Stops & Country Stores Inc 201 | Convenience Store | Elk City | BECKHAM | 73648 | May 19, 2010 | not available |
| Love's Travel Stops & Country Stores Inc 31 | Convenience Store | Elk City | BECKHAM | 73644 | May 20, 2010 | not available |
| Loves Travel Stops & Country Store 253 | Convenience Store | Erick | BECKHAM | 73645 | May 21, 2010 | not available |
| Pilot Travel Center 705 | Convenience Store | Sayre | BECKHAM | 73662 | April 7, 2017 | not available |
| PUCKETT'S FOOD STORES, INC 5 | Medium Grocery Store | Erick | BECKHAM | 73645 | June 6, 1973 | April 27, 2025 |
| PUCKETT'S FOOD STORES, INC 1 | Large Grocery Store | SAYRE | BECKHAM | 73662 | June 14, 1973 | April 13, 2008 |
| Pucketts Food | Supermarket | Sayre | BECKHAM | 73662 | April 2, 2008 | not available |
| Quick & Easy, Inc. | Convenience Store | Elk City | BECKHAM | 73644 | August 23, 2016 | not available |
| R&k Superette Llc | Convenience Store | Elk City | BECKHAM | 73644 | January 25, 2022 | March 25, 2025 |
| R&R Get It Quick | Convenience Store | Carter | BECKHAM | 73627 | September 2, 2024 | August 27, 2025 |
| Rogers Meat Market | Meat/Poultry Specialty | Elk City | BECKHAM | 73644 | March 30, 2021 | December 28, 2023 |
| Route 66 Meat Processing & Market | Meat/Poultry Specialty | Sayre | BECKHAM | 73662 | September 24, 2021 | not available |
| Sayre Main Street Farmers Market | Farmers' Market | Sayre | BECKHAM | 73662 | May 7, 2009 | November 23, 2018 |
| SOUTHARD DIST CO | Bakery Specialty | Elk City | BECKHAM | 73644 | June 25, 1973 | March 18, 2013 |
| SPIVEYS | Convenience Store | ELK CITY | BECKHAM | 73644 | May 21, 2004 | May 17, 2006 |
| SPIVEYS | Convenience Store | Elk City | BECKHAM | 73644 | June 1, 2005 | November 5, 2020 |
| Spiveys Grab N Go | Convenience Store | Elk City | BECKHAM | 73644 | March 30, 2023 | not available |
| TA Sayre 152 | Convenience Store | Sayre | BECKHAM | 73662 | December 19, 2013 | December 9, 2014 |
| TA Sayre 152 | Convenience Store | Sayre | BECKHAM | 73662 | February 11, 2016 | September 6, 2018 |
| TA Sayre 152 | Convenience Store | Sayre | BECKHAM | 73662 | September 10, 2018 | not available |
| Tortilleria El Bajio | Small Grocery Store | Elk City | BECKHAM | 73644 | November 30, 2022 | September 19, 2025 |
| UNITED SUPERMARKETS 2 | Large Grocery Store | Sayre | BECKHAM | 73662 | June 6, 1973 | January 27, 2008 |
| UNITED SUPERMARKETS 22 | Super Store | Elk City | BECKHAM | 73644 | June 14, 1973 | January 27, 2008 |
| United Supermarkets 362 | Supermarket | Elk City | BECKHAM | 73644 | January 23, 2008 | not available |
| United Supermarkets of OK Inc. 02 | Supermarket | Sayre | BECKHAM | 73662 | January 23, 2008 | April 13, 2008 |
| WALGREENS 09874 | Combination Grocery/Other | Elk City | BECKHAM | 73644 | November 23, 2005 | not available |
| Walmart 134 | Super Store | Elk City | BECKHAM | 73644 | July 3, 2002 | not available |
| ALCO DISCOUNT STORE #222 222 | Convenience Store | Watonga | BLAINE | 73772 | December 15, 2009 | April 20, 2015 |
| ALCO STORE 222 | Convenience Store | WATONGA | BLAINE | 73772 | December 10, 2002 | November 6, 2007 |
| Asap General Store 334 | Convenience Store | Okeene | BLAINE | 73763 | September 11, 2025 | not available |
| Asap General Stores 301 | Convenience Store | Geary | BLAINE | 73040 | October 3, 2008 | May 5, 2015 |
| Asap General Stores 301 | Convenience Store | Geary | BLAINE | 73040 | October 10, 2023 | not available |
| Broadway Cafe | Convenience Store | Geary | BLAINE | 73040 | August 19, 2015 | September 18, 2019 |
| CANTON FOODS | Medium Grocery Store | CANTON | BLAINE | 73724 | January 9, 2001 | October 30, 2005 |
| CANTON FOODS | Medium Grocery Store | Canton | BLAINE | 73724 | November 28, 2005 | not available |
| Circle K 2709256 | Convenience Store | Watonga | BLAINE | 73772 | January 7, 2025 | not available |
| Dollar General 3300 | Combination Grocery/Other | Watonga | BLAINE | 73772 | August 31, 2004 | not available |
| Dollar General 14694 | Combination Grocery/Other | Okeene | BLAINE | 73763 | October 22, 2013 | not available |
| Dollar General 18162 | Combination Grocery/Other | Canton | BLAINE | 73724 | July 13, 2017 | not available |
| Dollar General 24554 | Combination Grocery/Other | Geary | BLAINE | 73040 | March 23, 2023 | not available |
| Dominos 107 | Convenience Store | Watonga | BLAINE | 73772 | September 8, 2011 | not available |
| Duckwall Store #718 718 | Convenience Store | Canton | BLAINE | 73724 | December 1, 2009 | December 27, 2010 |
| Family Dollar 11412 | Combination Grocery/Other | Geary | BLAINE | 73040 | August 20, 2015 | not available |
| Family Dollar 12615 | Combination Grocery/Other | Watonga | BLAINE | 73772 | January 25, 2021 | not available |
| Family Dollar 13599 | Combination Grocery/Other | Canton | BLAINE | 73724 | December 19, 2023 | not available |
| FAST LANE FOOD MART | Convenience Store | Geary | BLAINE | 73040 | August 13, 1996 | July 13, 2008 |
| Gilchrist General Store | Convenience Store | Canton | BLAINE | 73724 | April 18, 2011 | September 26, 2016 |
| Harps Food Store 689 | Super Store | Watonga | BLAINE | 73772 | August 6, 2025 | not available |
