Combination Grocery/Other records in Minnesota (MN)
Every record the source holds with the state code MN and the store type Combination Grocery/Other, printed as recorded.
All 1,157 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| CVS 10397 | Aitkin | AITKIN | 56431 | July 8, 2013 | not available |
| DOLLAR GENERAL 18887 | McGregor | AITKIN | 55760 | August 21, 2018 | not available |
| Dollar General 20648 | Hill City | AITKIN | 55748 | October 25, 2019 | not available |
| Dollar General 20957 | Aitkin | AITKIN | 56431 | January 5, 2020 | not available |
| Dollar General 30613 | Aitkin | AITKIN | 56431 | August 13, 2024 | not available |
| Family Dollar 7772 | Aitkin | AITKIN | 56431 | January 9, 2010 | not available |
| Mcgregor Holiday Stationstore #3574 5 | McGregor | AITKIN | 55760 | October 26, 2010 | April 21, 2015 |
| Pamida 032 | Aitkin | AITKIN | 56431 | September 29, 2008 | May 28, 2012 |
| Petry's By The Lake 2 | Aitkin | AITKIN | 56431 | April 15, 2024 | not available |
| Big Lots 4643 | Minneapolis | ANOKA | 55434 | August 11, 2021 | March 26, 2025 |
| Blaine Oriential Market | Blaine | ANOKA | 55434 | December 20, 2007 | March 17, 2008 |
| Croix Oil Company - Andover 51 | Andover | ANOKA | 55304 | August 4, 2011 | December 9, 2014 |
| CVS 5997 | Coon Rapids | ANOKA | 55433 | September 20, 2004 | March 31, 2025 |
| CVS 7110 | Andover | ANOKA | 55304 | November 20, 2004 | not available |
| CVS 8435 | Fridley | ANOKA | 55432 | February 26, 2008 | September 5, 2023 |
| CVS 1303 | Coon Rapids | ANOKA | 55448 | February 27, 2008 | not available |
| CVS 7152 | Blaine | ANOKA | 55449 | February 27, 2008 | not available |
| CVS 8930 | Anoka | ANOKA | 55303 | November 11, 2009 | February 22, 2024 |
| DOLLAR GENERAL 10799 | Hilltop | ANOKA | 55421 | November 10, 2006 | not available |
| Dollar General 15702 | Saint Francis | ANOKA | 55070 | February 2, 2015 | not available |
| Dollar General 21464 | Ham Lake | ANOKA | 55304 | May 15, 2020 | not available |
| Dollar General 22023 | East Bethel | ANOKA | 55011 | June 14, 2021 | not available |
| Dollar General 23693 | Coon Rapids | ANOKA | 55433 | September 1, 2022 | not available |
| Dollar General 23780 | Saint Francis | ANOKA | 55070 | October 27, 2023 | not available |
| Dollar General 30698 | Anoka | ANOKA | 55303 | February 23, 2024 | not available |
| Dollar Tree 2574 | Coon Rapids | ANOKA | 55433 | June 19, 2008 | April 29, 2024 |
| Dollar Tree 2526 | Columbia Heights | ANOKA | 55421 | June 25, 2008 | April 29, 2024 |
| Dollar Tree 2800 | Blaine | ANOKA | 55434 | June 25, 2008 | not available |
| Dollar Tree 4113 | Andover | ANOKA | 55304 | June 29, 2009 | January 8, 2012 |
| Dollar Tree 5440 | Minneapolis | ANOKA | 55434 | February 19, 2014 | not available |
| Dollar Tree 5529 | Coon Rapids | ANOKA | 55433 | April 4, 2014 | not available |
| Dollar Tree 5549 | Anoka | ANOKA | 55303 | April 12, 2014 | not available |
| Dollar Tree 5918 | Lexington | ANOKA | 55014 | April 15, 2015 | not available |
| Dollar Tree 8436 | Minneapolis | ANOKA | 55449 | June 26, 2020 | not available |
| DOLLARTREE 8633 | Andover | ANOKA | 55304 | November 25, 2020 | not available |
| DOLLARTREE 8834 | Minneapolis | ANOKA | 55421 | December 13, 2021 | not available |
| DOLLARTREE 11026 | Minneapolis | ANOKA | 55433 | June 20, 2025 | not available |
| EAST MAIN SUPERAMERICA F 4803 | Anoka | ANOKA | 55303 | February 28, 1986 | March 22, 2009 |
| Family Dollar Store 4742 | Minneapolis | ANOKA | 55421 | July 2, 2009 | not available |
| Fastrip 5 | Minneapolis | ANOKA | 55448 | December 22, 2009 | March 5, 2013 |
| Flavors Abroad | Minneapolis | ANOKA | 55434 | March 18, 2008 | March 29, 2009 |
| Golden Valley Wholesale | Minneapolis | ANOKA | 55432 | December 2, 2019 | January 3, 2025 |
| Lino Lakes Quick Stop | Circle Pines | ANOKA | 55014 | June 24, 2009 | January 26, 2012 |
| Lotus Supermarket Corp | Coon Rapids | ANOKA | 55433 | September 28, 2015 | April 11, 2019 |
| Midwest Farmers Market & Deli | Minneapolis | ANOKA | 55434 | September 6, 2022 | not available |
| Paradise Market 4 | RAMSEY | ANOKA | 55303 | December 11, 2025 | not available |
| PDQ STORE 209 | Anoka | ANOKA | 55303 | August 27, 1987 | July 23, 2007 |
| POOJA GROCERS | Minneapolis | ANOKA | 55421 | December 24, 2008 | September 18, 2019 |
| Pooja Grocers | Minneapolis | ANOKA | 55421 | January 15, 2020 | not available |
| SOUTH ASIAN FOODS | Fridley | ANOKA | 55421 | November 20, 2003 | October 15, 2008 |
| Von Hansons Meat Market | Minneapolis | ANOKA | 55433 | September 10, 2008 | March 22, 2009 |
| Von Hansons Meat Market | Minneapolis | ANOKA | 55433 | April 23, 2009 | not available |
| Von Hansons Meats of Blaine | Minneapolis | ANOKA | 55449 | May 1, 2009 | not available |
| WALGREENS 4697 | Fridley | ANOKA | 55432 | November 23, 1998 | not available |
| WALGREENS 02935 | Coon Rapids | ANOKA | 55448 | September 30, 2004 | not available |
| WALGREENS 05413 | Blaine | ANOKA | 55434 | September 30, 2004 | August 19, 2025 |
| Walgreens 03423 | Anoka | ANOKA | 55303 | May 16, 2005 | not available |
| Walgreens 06714 | Coon Rapids | ANOKA | 55433 | May 16, 2005 | not available |
| Walgreens 07188 | Hilltop | ANOKA | 55421 | May 20, 2005 | April 30, 2025 |
| Walgreens 06573 | Coon Rapids | ANOKA | 55448 | October 19, 2005 | not available |
| Walgreens 03293 | Lexington | ANOKA | 55014 | February 2, 2006 | not available |
| Walgreens 06735 | St Anthony | ANOKA | 55421 | February 2, 2006 | not available |
| Walgreens 11832 | Anoka | ANOKA | 55303 | December 23, 2008 | not available |
| Walgreens 11287 | Minneapolis | ANOKA | 55434 | December 23, 2008 | not available |
| Walgreens 02078 | Andover | ANOKA | 55304 | November 2, 2009 | not available |
| Walgreens 07781 | Blaine | ANOKA | 55449 | November 12, 2009 | not available |
| Walgreens 07218 | Minneapolis | ANOKA | 55449 | November 12, 2009 | not available |
| CVS Pharmacy 5616 | Detroit Lakes | BECKER | 56501 | February 16, 2012 | not available |
| Dollar General 18456 | Frazee | BECKER | 56544 | September 3, 2017 | not available |
| DOLLAR GENERAL 19334 | Lake Park | BECKER | 56554 | June 14, 2018 | not available |
| Dollar General 20295 | Pelican Rapids | BECKER | 56572 | June 26, 2019 | not available |
| Dollar General 22107 | Waubun | BECKER | 56589 | October 19, 2020 | not available |
| Dollar Tree 2591 | Detroit Lakes | BECKER | 56501 | October 8, 2009 | not available |
| Hoslers Two Inlets Country Store | Park Rapids | BECKER | 56470 | September 30, 2013 | May 5, 2015 |
| Pamida 122 | Detroit Lakes | BECKER | 56501 | October 1, 2008 | July 28, 2010 |
| CVS 10756 | Bemidji | BELTRAMI | 56601 | October 25, 2015 | not available |
| Dollar General 18381 | Blackduck | BELTRAMI | 56630 | September 10, 2017 | not available |
| Dollar General 21383 | Bemidji | BELTRAMI | 56601 | June 4, 2020 | not available |
| Dollar General 23153 | Bemidji | BELTRAMI | 56601 | January 13, 2022 | not available |
| Dollar General 23743 | Bemidji | BELTRAMI | 56601 | June 7, 2022 | not available |
| Dollar Tree 2435 | Bemidji | BELTRAMI | 56601 | August 19, 2008 | not available |
| Family Dollar Store 6102 | Bemidji | BELTRAMI | 56601 | July 2, 2009 | October 15, 2024 |
| Pamida 029 | Bemidji | BELTRAMI | 56601 | September 26, 2008 | February 15, 2012 |
| Petes Place South Inc | Bemidji | BELTRAMI | 56601 | November 4, 1992 | November 1, 2007 |
| Rods Specialty Meat Market | Bemidji | BELTRAMI | 56601 | January 28, 1987 | October 16, 2023 |
| Stittsworth Meats | Bemidji | BELTRAMI | 56601 | October 26, 2010 | not available |
| Uff's Hometown Take-n-bake | Bemidji | BELTRAMI | 56601 | January 26, 2012 | March 18, 2013 |
| Walgreens 09633 | Bemidji | BELTRAMI | 56601 | November 12, 2009 | not available |
| Dollar General 16224 | Rice | BENTON | 56367 | September 11, 2015 | not available |
| DOLLAR GENERAL 18569 | Foley | BENTON | 56329 | January 3, 2018 | not available |
| Dollar Tree 5600 | Sauk Rapids | BENTON | 56379 | April 22, 2014 | not available |
| Family Dollar Store 7599 | Foley | BENTON | 56329 | September 11, 2009 | February 14, 2023 |
| Safari African Market | Saint Cloud | BENTON | 56304 | May 5, 2022 | not available |
| WALGREENS 2768 | Sauk Rapids | BENTON | 56379 | October 5, 1992 | December 11, 2011 |
| Walgreens 13880 | Sauk Rapids | BENTON | 56379 | August 19, 2011 | not available |
| Dollar General 15324 | Ortonville | BIG STONE | 56278 | August 4, 2014 | not available |
| Family Dollar 13810 | Ortonville | BIG STONE | 56278 | August 28, 2024 | not available |
| CVS 3054 | Mankato | BLUE EARTH | 56001 | March 15, 2011 | not available |
| CVS 6635 | Mankato | BLUE EARTH | 56001 | March 15, 2011 | not available |
| Dollar General 30216 | Amboy | BLUE EARTH | 56010 | November 13, 2024 | not available |
| Dollar General 30788 | Mapleton | BLUE EARTH | 56065 | August 29, 2025 | not available |
| Dollar General 25996 | Madison Lake | BLUE EARTH | 56063 | September 25, 2025 | not available |
| Dollar Tree 3237 | Mankato | BLUE EARTH | 56001 | June 25, 2008 | not available |
| Family Dollar Store 4833 | Mankato | BLUE EARTH | 56001 | July 2, 2009 | not available |
| International Grocery and Halal Inc | Mankato | BLUE EARTH | 56001 | March 10, 2016 | July 8, 2020 |
| Noan African Food | Mankato | BLUE EARTH | 56001 | January 5, 2023 | not available |
| Walgreens 07290 | Mankato | BLUE EARTH | 56001 | April 22, 2005 | not available |
| Walgreens 13902 | Mankato | BLUE EARTH | 56001 | March 19, 2010 | February 2, 2025 |
| Dollar General 10992 | New Ulm | BROWN | 56073 | May 18, 2007 | July 2, 2017 |
| DOLLAR GENERAL 14115 | Springfield | BROWN | 56087 | November 14, 2012 | not available |
| Dollar Tree 3487 | New Ulm | BROWN | 56073 | September 24, 2010 | not available |
| DOLLARTREE 8090 | Sleepy Eye | BROWN | 56085 | January 4, 2024 | not available |
| Family Dollar 12729 | New Ulm | BROWN | 56073 | April 2, 2021 | December 3, 2025 |
| Family Dollar Store 5349 | Sleepy Eye | BROWN | 56085 | February 17, 2010 | January 31, 2024 |
| Janu-4 Llc | Sleepy Eye | BROWN | 56085 | September 30, 2015 | not available |
| Walgreens 10516 | New Ulm | BROWN | 56073 | November 12, 2009 | not available |
| Dollar General 15123 | Moose Lake | CARLTON | 55767 | July 21, 2014 | not available |
| DOLLAR GENERAL 19575 | Cromwell | CARLTON | 55726 | September 14, 2018 | not available |
| Dollar General | Barnum | CARLTON | 55707 | November 17, 2023 | not available |
| Dollar Tree 3837 | Cloquet | CARLTON | 55720 | October 15, 2008 | not available |
| LITTLE STORE - PJ 13 | Cloquet | CARLTON | 55720 | February 24, 1986 | March 16, 2015 |
| Walgreens 15439 | Cloquet | CARLTON | 55720 | February 14, 2013 | not available |
| CVS Pharmacy 1747 | Chanhassen | CARVER | 55317 | March 15, 2007 | not available |
| Dollar General 31324 | Mayer | CARVER | 55360 | August 12, 2025 | not available |
| Dollar Tree 7654 | Chaska | CARVER | 55318 | August 23, 2018 | not available |
| DOLLARTREE 7198 | Waconia | CARVER | 55387 | September 11, 2017 | not available |
| Family Dollar Store 6540 | Young America | CARVER | 55397 | July 2, 2009 | not available |
| Fresh Seasons Market | Victoria | CARVER | 55386 | March 17, 2009 | December 9, 2014 |
| Mackenthun's Fine Foods | Waconia | CARVER | 55387 | June 4, 2020 | not available |
| Von Hanson's Meats Of Chaska | Chaska | CARVER | 55318 | October 17, 2022 | not available |
| Walgreens 05325 | Chaska | CARVER | 55318 | October 20, 2009 | not available |
| Walgreens 09728 | Chanhassen | CARVER | 55317 | October 26, 2009 | not available |
| Walgreens 11690 | Waconia | CARVER | 55387 | October 26, 2009 | not available |
| Alco Discount Store 417 | Pine River | CASS | 56474 | March 16, 2012 | July 19, 2015 |
| Dollar General 16370 | Pillager | CASS | 56473 | September 15, 2015 | not available |
| Dollar General 16531 | West Walker | CASS | 56484 | February 1, 2016 | not available |
| Dollar General 17385 | Backus | CASS | 56435 | September 6, 2016 | not available |
| Dollar General 18047 | Longville | CASS | 56655 | June 29, 2017 | not available |
| DOLLAR GENERAL 18680 | Remer | CASS | 56672 | November 9, 2017 | not available |
| Dollar General Store 16458 | Pine River | CASS | 56474 | January 21, 2016 | not available |
| Family Dollar 11279 | Pine River | CASS | 56474 | January 14, 2016 | June 17, 2019 |
| Family Dollar Store 10571 | Cass Lake | CASS | 56633 | November 1, 2013 | not available |
| SHAMP'S MEAT MARKET | PINE RIVER | CASS | 56474 | July 13, 1983 | April 7, 2015 |
| Dollar General 20519 | Granite Falls | CHIPPEWA | 56241 | September 8, 2019 | not available |
| DOLLARTREE 6282 | Montevideo | CHIPPEWA | 56265 | March 2, 2016 | June 20, 2024 |
| Family Dollar 4667 | Montevideo | CHIPPEWA | 56265 | February 17, 2010 | December 9, 2014 |
| Latin Food El Mana Llc 3202699807 | Montevideo | CHIPPEWA | 56265 | December 30, 2022 | not available |
| MONTEVIDEO COUNTY MARKET | Montevideo | CHIPPEWA | 56265 | November 9, 1998 | June 13, 2011 |
| Dollar General 13499 | Rush City | CHISAGO | 55069 | June 11, 2012 | not available |
| Dollar General 15569 | Stacy | CHISAGO | 55079 | October 9, 2014 | not available |
| Dollar General 21485 | Harris | CHISAGO | 55032 | August 14, 2020 | not available |
| Dollar General 21783 | East Bethel | CHISAGO | 55092 | September 21, 2020 | not available |
| Dollar Tree 7736 | North Branch | CHISAGO | 55056 | December 11, 2018 | not available |
| Family Dollar 10244 | North Branch | CHISAGO | 55056 | December 11, 2012 | December 9, 2014 |
| Family Dollar 10244 | North Branch | CHISAGO | 55056 | December 13, 2018 | not available |
| Family Dollar Store 5081 | Chisago City | CHISAGO | 55013 | July 2, 2009 | April 23, 2024 |
| SUNRISE MARKET OF STACY | Stacy | CHISAGO | 55079 | January 1, 2001 | June 17, 2014 |
| Wyoming Shell | Wyoming | CHISAGO | 55092 | December 20, 2012 | December 9, 2014 |
| CVS 8527 | Moorhead | CLAY | 56560 | February 26, 2008 | October 17, 2022 |
| CVS 6810 | Dilworth | CLAY | 56529 | December 31, 2010 | not available |
| DOLLAR GENERAL 14725 | Hawley | CLAY | 56549 | September 24, 2013 | not available |
| Dollar General 14859 | Barnesville | CLAY | 56514 | January 21, 2014 | not available |
| Dollar General 20837 | Glyndon | CLAY | 56547 | October 7, 2019 | not available |
| Dollar General 22796 | Moorhead | CLAY | 56560 | June 14, 2021 | not available |
| Dollar General 24531 | Ulen | CLAY | 56585 | September 20, 2022 | not available |
| DOLLAR TREE 4660 | Dilworth MN | CLAY | 56529 | September 2, 2011 | not available |
| Dollar Tree 5701 | Moorhead | CLAY | 56560 | September 23, 2014 | April 29, 2024 |
| STOP-N-GO 437 | Moorhead | CLAY | 56560 | February 4, 1991 | July 11, 2011 |
| STOP-N-GO 438 | Dilworth | CLAY | 56529 | November 18, 1991 | July 11, 2011 |
| STOP-N-GO 438 | Dilworth | CLAY | 56529 | July 15, 2011 | December 9, 2014 |
| STOP-N-GO 437 | Moorhead | CLAY | 56560 | July 15, 2011 | December 9, 2014 |
| Walgreens 10187 | Moorhead | CLAY | 56560 | November 12, 2009 | not available |
| Walgreens 12509 | Moorhead | CLAY | 56560 | March 26, 2010 | not available |
| Dollar General 20404 | Bagley | CLEARWATER | 56621 | June 17, 2019 | not available |
| Family Dollar Store 10674 | Bagley | CLEARWATER | 56621 | April 17, 2014 | not available |
| Blessing Karen Asian Market | Windom | COTTONWOOD | 56101 | November 19, 2025 | not available |
| DOLLAR GENERAL 10337 | Windom | COTTONWOOD | 56101 | July 18, 2006 | not available |
| Dollar General 21288 | Mountain Lake | COTTONWOOD | 56159 | June 30, 2020 | not available |
| Family Dollar 13418 | Windom | COTTONWOOD | 56101 | January 10, 2023 | not available |
| Freedom Valu 545713 | Windom | COTTONWOOD | 56101 | June 14, 2016 | June 21, 2021 |
| GORDYS FOODS | Windom | COTTONWOOD | 56101 | April 11, 1979 | July 15, 2007 |
| Johnson's Meat Market, LLC | Windom | COTTONWOOD | 56101 | December 31, 2013 | August 24, 2015 |
| KPS ASIAN STORE | Mountain Lake | COTTONWOOD | 56159 | September 26, 2005 | August 30, 2011 |
| Pamida 265 | Windom | COTTONWOOD | 56101 | October 3, 2008 | May 28, 2012 |
| Dollar General 14554 | PEQUOT LAKES | CROW WING | 56472 | July 12, 2013 | not available |
| Dollar General 17764 | Garrison | CROW WING | 56450 | June 26, 2017 | not available |
| Dollar General 17531 | Merrifield | CROW WING | 56465 | June 29, 2017 | not available |
| Dollar General 18094 | Crosslake | CROW WING | 56442 | September 3, 2017 | not available |
| DOLLAR GENERAL 18580 | Emily | CROW WING | 56447 | November 9, 2017 | not available |
| Dollar General 20108 | Deerwood | CROW WING | 56444 | December 13, 2018 | not available |
| Dollar General 30773 | Brainerd | CROW WING | 56401 | February 12, 2024 | not available |
| Dollar Tree 2413 | Brainerd | CROW WING | 56401 | June 29, 2009 | not available |
| Dollar Tree 5584 | Baxter | CROW WING | 56425 | August 22, 2014 | not available |
| DOLLARTREE 6953 | Pequot Lakes | CROW WING | 56472 | May 14, 2013 | December 11, 2022 |
| DOLLARTREE 8168 | Crosby | CROW WING | 56441 | July 22, 2025 | not available |
| Family Dollar 10120 | Crosby | CROW WING | 56441 | February 5, 2013 | June 26, 2025 |
| Family Dollar Store 5792 | Brainerd | CROW WING | 56401 | July 2, 2009 | March 30, 2021 |
| JEWELS SPECIALTY FOOD STORE | Baxter | CROW WING | 56425 | November 9, 2009 | September 7, 2011 |
| Lake Country Foods and Gas | Emily | CROW WING | 56447 | January 9, 2009 | January 25, 2009 |
| VK Caribbean Groceries | Brainerd | CROW WING | 56401 | April 7, 2025 | not available |
| WALGREENS 05635 | Brainerd | CROW WING | 56401 | September 12, 2000 | not available |
| Asian Food Market | Eagan | DAKOTA | 55122 | January 8, 2008 | March 13, 2012 |
| Billy & Martys | Rosemount | DAKOTA | 55068 | December 30, 2008 | September 19, 2013 |
| Christys African Market | Burnsville | DAKOTA | 55337 | August 7, 2015 | November 19, 2019 |
| Crosstown Holiday | Burnsville | DAKOTA | 55337 | January 29, 2004 | February 1, 2010 |
| CVS 6715 | Eagan | DAKOTA | 55122 | September 20, 2004 | not available |
| CVS 241 | Farmington | DAKOTA | 55024 | February 27, 2008 | not available |
| CVS 1995 | Apple Valley | DAKOTA | 55124 | February 27, 2008 | March 20, 2025 |
| CVS 3313 | W St Paul | DAKOTA | 55118 | June 26, 2008 | not available |
| CVS 5308 | Lakeville | DAKOTA | 55044 | October 28, 2009 | not available |
| CVS 5472 | Burnsville | DAKOTA | 55337 | October 19, 2012 | not available |
| CVS 10252 | Hastings | DAKOTA | 55033 | November 2, 2014 | not available |
| CVS Pharmacy 1784 | Lakeville | DAKOTA | 55044 | March 15, 2007 | September 5, 2023 |
| CVS Pharmacy 663 | Apple Valley | DAKOTA | 55124 | March 15, 2007 | not available |
| Dollar General 24255 | Northfield | DAKOTA | 55057 | December 7, 2022 | not available |
| Dollar Tree 3046 | Saint Paul | DAKOTA | 55124 | March 29, 2008 | not available |
| Dollar Tree 3581 | Burnsville | DAKOTA | 55337 | July 22, 2008 | not available |
| Dollar Tree 1383 | Saint Paul | DAKOTA | 55118 | July 30, 2008 | January 12, 2025 |
| Dollar Tree 3997 | Hastings | DAKOTA | 55033 | September 11, 2008 | not available |
| Dollar Tree 6964 | Burnsville | DAKOTA | 55337 | July 2, 2009 | July 16, 2019 |
| Dollar Tree 4260 | Eagan | DAKOTA | 55122 | January 8, 2010 | not available |
| Dollar Tree 4487 | Lakeville | DAKOTA | 55044 | November 4, 2010 | not available |
| Dollar Tree 5117 | Eagan | DAKOTA | 55123 | January 8, 2013 | not available |
| Dollar Tree 5203 | Inver Grove Heights | DAKOTA | 55076 | March 19, 2013 | not available |
| Dollar Tree 5614 | Rosemount | DAKOTA | 55068 | July 17, 2014 | September 29, 2014 |
| Dollar Tree 5614 | Rosemount | DAKOTA | 55068 | October 14, 2014 | not available |
| Dollar Tree 5968 | Saint Paul | DAKOTA | 55118 | April 23, 2015 | not available |
| Dollar Tree 7245 | Farmington | DAKOTA | 55024 | February 15, 2018 | not available |
| Dollar Tree 7924 | Inver Grove Heights | DAKOTA | 55076 | May 22, 2019 | not available |
| Dollar Tree 6964 | Burnsville | DAKOTA | 55337 | January 29, 2020 | not available |
| DOLLARTREE 9733 | Lakeville | DAKOTA | 55044 | November 29, 2023 | not available |
| Dong Ba Asian Market | Apple Valley | DAKOTA | 55124 | February 8, 2008 | October 15, 2008 |
| Dove Court African Market | Saint Paul | DAKOTA | 55124 | April 2, 2024 | December 7, 2025 |
| Ebenezzer Ethiopian Market | Burnsville | DAKOTA | 55337 | October 10, 2023 | not available |
| Family Dollar 6449 | Inver Grove Heights | DAKOTA | 55076 | July 2, 2009 | April 29, 2015 |
| Family Dollar Store 3132 | South Saint Paul | DAKOTA | 55075 | July 2, 2009 | December 3, 2025 |
| Habeshawi Market | Saint Paul | DAKOTA | 55123 | February 12, 2024 | not available |
| HOLIDAY STATION 222 | Rosemount | DAKOTA | 55068 | April 20, 2009 | July 28, 2010 |
| Kaposia Convenience Center | South Saint Paul | DAKOTA | 55075 | March 23, 2009 | July 28, 2010 |
| Nabil Halal Market 1 | Burnsville | DAKOTA | 55337 | October 2, 2014 | May 17, 2018 |
| PDQ Store 230 | Burnsville | DAKOTA | 55306 | March 9, 2010 | December 9, 2014 |
| PDQ Store 291 | Saint Paul | DAKOTA | 55124 | March 9, 2010 | August 14, 2013 |
| PDQ Store 214 | Saint Paul | DAKOTA | 55122 | March 9, 2010 | March 12, 2014 |
| Rearn Thai Market | Burnsville | DAKOTA | 55337 | July 14, 2015 | June 5, 2018 |
| SUPERAMERICA 4045 | W St Paul | DAKOTA | 55118 | February 25, 1997 | November 29, 2010 |
| SuperAmerica 4314 | Burnsville | DAKOTA | 55337 | July 30, 2010 | November 29, 2010 |
| VALLEY NATURAL FOODS | Burnsville | DAKOTA | 55337 | November 10, 1977 | not available |
| Von Hanson's Meats Of Rosemount, Inc | Rosemount | DAKOTA | 55068 | October 7, 2014 | September 23, 2019 |
| Von Hanson's Meats Of Rosemount, Inc. | Rosemount | DAKOTA | 55068 | October 17, 2022 | not available |
| Walgreeens 02766 | Eagan | DAKOTA | 55122 | September 15, 2009 | not available |
| Walgreens 06943 | Inver Grove Heights | DAKOTA | 55077 | August 21, 2009 | not available |
| Walgreens 01445 | Inver Grove Heights | DAKOTA | 55076 | September 15, 2009 | December 9, 2014 |
| Walgreens 02661 | Apple Valley | DAKOTA | 55124 | September 15, 2009 | not available |
| Walgreens 02496 | Burnsville | DAKOTA | 55306 | September 15, 2009 | not available |
| Walgreens 02510 | Burnsville | DAKOTA | 55306 | September 15, 2009 | August 24, 2011 |
| Walgreens 04038 | Rosemount | DAKOTA | 55068 | September 15, 2009 | not available |
| Walgreens 04882 | Inver Grove Heights | DAKOTA | 55076 | September 15, 2009 | not available |
| Walgreens 05081 | Eagan | DAKOTA | 55123 | September 15, 2009 | not available |
| Walgreens 05685 | Burnsville | DAKOTA | 55337 | September 15, 2009 | not available |
| Walgreens 05634 | Lakeville | DAKOTA | 55044 | September 15, 2009 | not available |
| Walgreens 05048 | Hastings | DAKOTA | 55033 | September 15, 2009 | not available |
| Walgreens 10641 | Eagan | DAKOTA | 55123 | October 7, 2009 | not available |
| Walgreens 07728 | Lakeville | DAKOTA | 55044 | October 7, 2009 | not available |
| Walgreens 09727 | Apple Valley | DAKOTA | 55124 | October 7, 2009 | not available |
| Walgreens 11419 | Burnsville | DAKOTA | 55337 | March 9, 2010 | not available |
| Walgreens 11764 | Mendota Heights | DAKOTA | 55120 | February 14, 2011 | not available |
| Walgreens 02805 | Saint Paul | DAKOTA | 55118 | March 7, 2011 | not available |
| World Foods Usa | Burnsville | DAKOTA | 55337 | October 14, 2022 | August 29, 2023 |
| Dollar General 15060 | Kasson | DODGE | 55944 | June 17, 2014 | not available |
| DOLLAR GENERAL 18254 | Hayfield | DODGE | 55940 | November 9, 2017 | not available |
| Dollar General 21179 | Dodge Center | DODGE | 55927 | August 14, 2020 | not available |
| Dollar General 23662 | West Concord | DODGE | 55985 | October 25, 2022 | not available |
| Family Dollar 13179 | Kasson | DODGE | 55944 | April 17, 2024 | not available |
| JOHNS SUPER VALU FOODS | Dodge Center | DODGE | 55927 | April 15, 1978 | July 10, 2012 |
| Dollar General 16320 | Osakis | DOUGLAS | 56360 | September 21, 2015 | not available |
| Dollar General 20618 | Brandon | DOUGLAS | 56315 | October 25, 2019 | not available |
| Dollar General 22055 | Alexandria | DOUGLAS | 56308 | September 8, 2020 | not available |
| Dollar General 30014 | Alexandria | DOUGLAS | 56308 | July 22, 2024 | not available |
| Dollar Tree 5561 | Alexandria | DOUGLAS | 56308 | January 8, 2015 | not available |
| MILTONA OUT POST INC | Miltona | DOUGLAS | 56354 | July 20, 2006 | March 18, 2013 |
| Walgreens 11157 | Alexandria | DOUGLAS | 56308 | September 5, 2008 | not available |
| Blue Earth Locker | Blue Earth | FARIBAULT | 56013 | January 11, 2023 | not available |
| DOLLAR GENERAL 10403 | Wells | FARIBAULT | 56097 | August 29, 2006 | not available |
| Dollar General 10845 | Blue Earth | FARIBAULT | 56013 | August 16, 2007 | not available |
| Dollar General 18264 | Winnebago | FARIBAULT | 56098 | July 23, 2017 | not available |
| Family Dollar 4619 | Blue Earth | FARIBAULT | 56013 | February 11, 2011 | December 9, 2014 |
| M & M Mexican Store Llc | Wells | FARIBAULT | 56097 | October 31, 2011 | March 12, 2014 |
| MARKET PLACE FOODS OF WINNEBAGO | Winnebago | FARIBAULT | 56098 | August 25, 2000 | December 9, 2014 |
| DOLLAR GENERAL 10453 | Spring Valley | FILLMORE | 55975 | March 22, 2006 | June 15, 2006 |
| DOLLAR GENERAL 10530 | Spring Valley | FILLMORE | 55975 | April 6, 2006 | not available |
| Dollar General 20287 | Chatfield | FILLMORE | 55923 | November 11, 2019 | not available |
| Dollar General 30614 | Harmony | FILLMORE | 55939 | October 17, 2024 | not available |
| Family Dollar Store 10573 | Rushford | FILLMORE | 55971 | March 20, 2014 | not available |
| Family Dollar Store 10453 | Preston | FILLMORE | 55965 | March 25, 2014 | not available |
| Asian Market And Food Deli | Albert Lea | FREEBORN | 56007 | November 16, 2021 | not available |
| Dollar General 15262 | Albert Lea | FREEBORN | 56007 | January 8, 2014 | not available |
| Dollar Tree 2852 | Albert Lea | FREEBORN | 56007 | January 8, 2010 | not available |
| DOLLARTREE PLUS 9108 | Albert Lea | FREEBORN | 56007 | December 29, 2022 | not available |
| El Tio Pancho Mexican Store | Albert Lea | FREEBORN | 56007 | August 11, 2008 | September 27, 2012 |
| NIELSONS CONOCO | Albert Lea | FREEBORN | 56007 | July 2, 2004 | June 27, 2006 |
| Papa Murphy's Pizza MN019 | Albert Lea | FREEBORN | 56007 | May 31, 2016 | August 22, 2018 |
| Talamantes Grocery | Albert Lea | FREEBORN | 56007 | August 7, 2014 | December 11, 2018 |
