SNAP retailer records for Minnesota (MN)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code MN, printed as recorded.
All 8,524 records for Minnesota (MN)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 1865 Roadside Convenience | Convenience Store | MC Grath | AITKIN | 56350 | March 12, 2024 | not available |
| Aitkin Farmers Market | Farmers' Market | Aitkin | AITKIN | 56431 | August 7, 2019 | April 1, 2024 |
| Aitkin Farmers Market | Farmers' Market | Aitkin | AITKIN | 56431 | April 3, 2024 | not available |
| Aitkin Farmers' Market | Farmers' Market | Aitkin | AITKIN | 56431 | February 26, 2015 | February 13, 2017 |
| Aitkin Holiday Stationstore #3573 1 | Convenience Store | Aitkin | AITKIN | 56431 | October 26, 2010 | April 21, 2015 |
| AITKINS DISCOUNT FOODS / IGA | Supermarket | Aitkin | AITKIN | 56431 | June 28, 1990 | March 14, 2006 |
| BIRCH STREET MEAT & GROCERY | Medium Grocery Store | Aitkin | AITKIN | 56431 | November 1, 2005 | January 6, 2011 |
| Bnr 3 Stores Inc | Convenience Store | Aitkin | AITKIN | 56431 | November 15, 2018 | June 16, 2021 |
| CVS 10397 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | July 8, 2013 | not available |
| Deerwood Holiday Stationstore #3571 3 | Convenience Store | Deerwood | AITKIN | 56431 | October 26, 2010 | April 21, 2015 |
| DOLLAR GENERAL 18887 | Combination Grocery/Other | McGregor | AITKIN | 55760 | August 21, 2018 | not available |
| Dollar General 20648 | Combination Grocery/Other | Hill City | AITKIN | 55748 | October 25, 2019 | not available |
| Dollar General 20957 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | January 5, 2020 | not available |
| Dollar General 30613 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | August 13, 2024 | not available |
| EAST LAKE CONOCO | Convenience Store | McGregor | AITKIN | 55760 | December 10, 2002 | February 22, 2017 |
| EAST LAKE CONOCO | Convenience Store | McGregor | AITKIN | 55760 | June 26, 2017 | not available |
| Family Dollar 7772 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | January 9, 2010 | not available |
| FOOD FOR LIFE CO-OP | Food Buying Co-op | Hill City | AITKIN | 55748 | March 23, 1998 | April 4, 2006 |
| Freedom Valu Center #35 | Convenience Store | Aitkin | AITKIN | 56431 | June 24, 2009 | October 4, 2018 |
| Great River Gardens Inc | Fruits/Veg Specialty | Aitkin | AITKIN | 56431 | April 20, 2011 | March 12, 2014 |
| Holiday Stationstore 2746452 | Convenience Store | Aitkin | AITKIN | 56431 | April 1, 2015 | not available |
| Holiday Stationstore 2746453 | Convenience Store | McGregor | AITKIN | 55760 | April 1, 2015 | not available |
| Holmes City Farmer's Market | Farmers' Market | Holmes City | AITKIN | 56431 | July 11, 2013 | March 16, 2018 |
| Joe's Country Store, Inc. | Convenience Store | Aitkin | AITKIN | 56431 | July 14, 2011 | March 18, 2013 |
| Kings Mart 44 | Convenience Store | Aitkin | AITKIN | 56431 | October 17, 2022 | February 27, 2023 |
| Kings Mart 45 | Convenience Store | Aitkin | AITKIN | 56431 | October 17, 2022 | February 27, 2023 |
| Malmo Market | Convenience Store | Aitkin | AITKIN | 56431 | June 2, 2011 | not available |
| Mcgregor Holiday Stationstore #3574 5 | Combination Grocery/Other | McGregor | AITKIN | 55760 | October 26, 2010 | April 21, 2015 |
| MCGREGOR OIL | Convenience Store | McGregor | AITKIN | 55760 | July 21, 1980 | December 21, 2008 |
| MCGREGOR OIL | Convenience Store | McGregor | AITKIN | 55760 | January 5, 2009 | September 19, 2018 |
| Mini Mart # 6 | Convenience Store | McGregor | AITKIN | 55760 | August 24, 2020 | June 16, 2021 |
| One Stop Mini Mart 1 | Convenience Store | Aitkin | AITKIN | 56431 | June 2, 2020 | December 14, 2023 |
| PALISADE MERCANTILE | Convenience Store | Palisade | AITKIN | 56469 | April 3, 1997 | October 15, 2008 |
| Palisade One Stop | Convenience Store | Palisade | AITKIN | 56469 | March 31, 2008 | April 18, 2018 |
| Palisade One Stop | Convenience Store | Palisade | AITKIN | 56469 | June 12, 2018 | not available |
| Pamida 032 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | September 29, 2008 | May 28, 2012 |
| Paulbeck's County Market | Super Store | Aitkin | AITKIN | 56431 | July 21, 2017 | not available |
| Paulbecks County Market | Super Store | Aitkin | AITKIN | 56431 | April 11, 1974 | August 3, 2017 |
| Petry's By The Lake 2 | Combination Grocery/Other | Aitkin | AITKIN | 56431 | April 15, 2024 | not available |
| ROADSIDE MARKET | Small Grocery Store | Hill City | AITKIN | 55748 | May 24, 1979 | not available |
| SAMS GROCERY | Small Grocery Store | Tamarack | AITKIN | 55787 | November 30, 1978 | January 4, 2017 |
| SATHERS GATEWAY | Large Grocery Store | McGregor | AITKIN | 55760 | April 25, 1979 | August 28, 2017 |
| Shopko Hometown 735 | Convenience Store | Aitkin | AITKIN | 56431 | August 7, 2014 | June 16, 2019 |
| The Market at McGregor 7025 | Supermarket | McGregor | AITKIN | 55760 | December 7, 2023 | not available |
| Ukura's Big Dollar | Supermarket | Mcgregor | AITKIN | 55760 | January 26, 2020 | February 25, 2025 |
| UKURAS BIG DOLLAR | Supermarket | McGregor | AITKIN | 55760 | March 17, 1982 | January 13, 2021 |
| Viking at 1865 C Store | Convenience Store | McGrath | AITKIN | 56350 | May 12, 2021 | January 31, 2023 |
| Westerlund Cenex | Convenience Store | Aitkin | AITKIN | 56431 | May 23, 2006 | May 28, 2007 |
| Westerlund Cenex | Convenience Store | Aitkin | AITKIN | 56431 | June 20, 2013 | May 17, 2018 |
| Westerlund Cenex | Convenience Store | Aitkin | AITKIN | 56431 | July 12, 2019 | May 17, 2020 |
| 109 Oriental Market | Convenience Store | Minneapolis | ANOKA | 55434 | December 14, 2020 | not available |
| 4 Corner Station 0 | Convenience Store | Minneapolis | ANOKA | 55432 | February 16, 2016 | not available |
| 4 Corners Gas & Convenience | Convenience Store | Fridley | ANOKA | 55432 | October 29, 2014 | February 3, 2016 |
| 4 CORNERS GAS & CONVENIENCE INC | Convenience Store | Minneapolis | ANOKA | 55432 | August 28, 2002 | October 21, 2014 |
| ABE'S STOP-N-SHOP | Convenience Store | Andover | ANOKA | 55304 | December 16, 2005 | December 2, 2008 |
| Absara Inc | Convenience Store | Anoka | ANOKA | 55303 | May 3, 2018 | June 27, 2023 |
| Adelitas Bakery 1 | Bakery Specialty | Minneapolis | ANOKA | 55421 | April 29, 2011 | July 2, 2017 |
| African Hometown Market Llc | Convenience Store | Minneapolis | ANOKA | 55432 | November 29, 2021 | July 15, 2024 |
| ALDI 72004 | Supermarket | Columbia Heights | ANOKA | 55421 | October 28, 2011 | not available |
| Aldi 72016 | Supermarket | Blaine | ANOKA | 55014 | November 23, 2015 | not available |
| ALDI 108 | Supermarket | Blaine | ANOKA | 55434 | October 30, 2019 | not available |
| ALDI 72143 | Supermarket | Anoka | ANOKA | 55303 | June 21, 2024 | not available |
| ALDI 70043 70043 | Supermarket | Coon Rapids | ANOKA | 55448 | November 22, 2006 | not available |
| ALDI 75015 75015 | Supermarket | Blaine | ANOKA | 55434 | December 8, 2005 | not available |
| ALDI 75017 75017 | Supermarket | Coon Rapids | ANOKA | 55433 | November 15, 2004 | not available |
| Als Market | Convenience Store | Minneapolis | ANOKA | 55433 | June 1, 2009 | October 26, 2011 |
| Amore's Fuel and Tobacco | Convenience Store | Minneapolis | ANOKA | 55432 | December 6, 2010 | May 3, 2015 |
| ANGEL FOOD MART | Convenience Store | Coon Rapids | ANOKA | 55433 | June 14, 2004 | May 9, 2017 |
| Anoka Gas Stop | Convenience Store | Anoka | ANOKA | 55303 | August 2, 2016 | not available |
| Anoka Gas Stop Inc. | Convenience Store | Anoka | ANOKA | 55303 | September 12, 2013 | June 20, 2016 |
| ANOKA MEAT & SAUSAGE | Meat/Poultry Specialty | Anoka | ANOKA | 55303 | January 25, 1994 | February 23, 2022 |
| ANOKA MEAT & SAUSAGE | Meat/Poultry Specialty | Anoka | ANOKA | 55303 | March 7, 2022 | July 13, 2022 |
| Anoka Meat & Sausage | Meat/Poultry Specialty | Anoka | ANOKA | 55303 | June 27, 2022 | not available |
| Anoka Shell | Convenience Store | Anoka | ANOKA | 55303 | May 8, 2007 | March 25, 2018 |
| ASIA MARKET | Medium Grocery Store | Minneapolis | ANOKA | 55432 | May 8, 1995 | April 2, 2023 |
| Asian Market Llc | Medium Grocery Store | Minneapolis | ANOKA | 55432 | May 8, 2023 | not available |
| Babylon Grocery | Small Grocery Store | Minneapolis | ANOKA | 55432 | April 22, 2010 | November 20, 2014 |
| BEN THANH ORIENTAL GROCERY & SEAF | Seafood Specialty | Fridley | ANOKA | 55432 | January 17, 2002 | February 28, 2010 |
| Big Kmart 3897 | Super Store | Anoka | ANOKA | 55303 | May 3, 2001 | May 5, 2015 |
| Big Kmart 3031 | Super Store | Blaine | ANOKA | 55434 | May 3, 2001 | May 5, 2015 |
| Big Lots 4643 | Combination Grocery/Other | Minneapolis | ANOKA | 55434 | August 11, 2021 | March 26, 2025 |
| Big Stop Mart | Convenience Store | Minneapolis | ANOKA | 55421 | January 5, 2017 | June 28, 2017 |
| Big Stop Mart | Convenience Store | Minneapolis | ANOKA | 55421 | September 6, 2017 | August 25, 2020 |
| Big Stop Mart | Convenience Store | Minneapolis | ANOKA | 55421 | September 3, 2020 | September 16, 2020 |
| Big Stop Mart | Convenience Store | Minneapolis | ANOKA | 55421 | December 21, 2020 | not available |
| Bill's Superette 12 | Small Grocery Store | Circle Pines | ANOKA | 55014 | February 3, 2014 | not available |
| Bill's Superette 8 | Supermarket | Anoka | ANOKA | 55303 | June 23, 2020 | not available |
| Bill's Superette 14 | Large Grocery Store | Anoka | ANOKA | 55303 | May 17, 2023 | not available |
| Bills Superette 8 | Convenience Store | Anoka | ANOKA | 55303 | August 20, 2010 | June 15, 2020 |
| Bills Superette | Convenience Store | Anoka | ANOKA | 55303 | February 7, 2011 | not available |
| Bills Superette 11 | Convenience Store | Anoka | ANOKA | 55303 | February 8, 2011 | not available |
| Bills Superette 7 | Convenience Store | Andover | ANOKA | 55304 | April 4, 2011 | not available |
| Blaine Dairy | Convenience Store | Blaine | ANOKA | 55434 | August 17, 2007 | October 15, 2008 |
| BLAINE DAIRY INC | Convenience Store | Blaine | ANOKA | 55434 | February 23, 2006 | August 7, 2007 |
| Blaine Discount Foods | Small Grocery Store | Minneapolis | ANOKA | 55434 | August 22, 2011 | March 18, 2013 |
| BLAINE EZ STOP | Convenience Store | Blaine | ANOKA | 55434 | April 7, 2003 | January 16, 2006 |
| Blaine Farmers Market | Farmers' Market | Minneapolis | ANOKA | 55434 | February 18, 2022 | not available |
| BLAINE JUBILLE | Supermarket | Blaine | ANOKA | 55434 | May 25, 1999 | March 15, 2006 |
| Blaine Motomart 3306 | Convenience Store | Minneapolis | ANOKA | 55449 | February 5, 2014 | December 9, 2014 |
| Blaine Motomart 3306 | Convenience Store | Minneapolis | ANOKA | 55449 | April 18, 2023 | not available |
| Blaine One Stop | Convenience Store | Circle Pines | ANOKA | 55014 | May 30, 2024 | not available |
| Blaine Oriental Market | Convenience Store | Blaine | ANOKA | 55434 | April 4, 2008 | September 26, 2016 |
| Blaine Oriential Market | Combination Grocery/Other | Blaine | ANOKA | 55434 | December 20, 2007 | March 17, 2008 |
| Blaine Star Gas and Foods | Convenience Store | Blaine | ANOKA | 55434 | March 1, 2007 | July 30, 2007 |
| Blaine Stop | Convenience Store | Minneapolis | ANOKA | 55434 | January 7, 2011 | March 12, 2014 |
| Blaine Super Usa Inc | Convenience Store | Minneapolis | ANOKA | 55434 | March 2, 2012 | January 31, 2023 |
| BOBS COUNTRY MARKET SUPERVALU | Supermarket | Ramsey | ANOKA | 55303 | October 29, 2004 | October 15, 2008 |
| Bobs Produce Ranch | Super Store | Minneapolis | ANOKA | 55432 | August 18, 1969 | not available |
| Bona Bros Food & Fuel | Convenience Store | Minneapolis | ANOKA | 55421 | February 21, 2017 | not available |
| Bosnian Supermarket | Small Grocery Store | Fridley | ANOKA | 55432 | March 31, 2004 | August 13, 2019 |
| Bosnian Supermarket | Medium Grocery Store | Minneapolis | ANOKA | 55432 | October 24, 2019 | January 3, 2025 |
| Bp Tobacco & Grocery | Convenience Store | Minneapolis | ANOKA | 55433 | October 30, 2017 | April 24, 2023 |
| C & M GAS CONVENIENCE STORE | Convenience Store | Coon Rapids | ANOKA | 55433 | August 27, 2004 | January 2, 2005 |
| CASEY'S 2002 | Convenience Store | Anoka | ANOKA | 55303 | December 6, 2000 | July 28, 2010 |
| CASEY'S 2309 | Convenience Store | Blaine | ANOKA | 55449 | June 27, 2001 | July 28, 2010 |
| CASEY'S 3749 | Convenience Store | Circle Pines | ANOKA | 55014 | October 11, 2018 | not available |
| CASEY'S 3753 | Convenience Store | Ham Lake | ANOKA | 55304 | October 23, 2018 | not available |
| Casey's 3890 | Convenience Store | ANDOVER | ANOKA | 55304 | January 12, 2020 | not available |
| Casey's General Store 1769 | Convenience Store | Saint Francis | ANOKA | 55070 | January 9, 2012 | not available |
| Casey's General Store 2309 | Convenience Store | Blaine | ANOKA | 55449 | January 9, 2012 | not available |
| Casey's General Store 1988 | Convenience Store | Ramsey | ANOKA | 55303 | January 9, 2012 | not available |
| Casey's General Store 2002 | Convenience Store | Anoka | ANOKA | 55303 | May 21, 2013 | not available |
| Casey's General Store 3460 | Convenience Store | Ramsey | ANOKA | 55303 | December 17, 2015 | not available |
| CASEY'S GENERAL STORE 3935 | Convenience Store | LINO LAKES | ANOKA | 55014 | April 21, 2021 | not available |
| Center Market | Convenience Store | Hugo | ANOKA | 55038 | July 11, 2024 | not available |
| Central Halal Market & Deli LLC | Small Grocery Store | Columbia Heights | ANOKA | 55421 | January 6, 2015 | November 12, 2017 |
| Central Superette Inc | Convenience Store | Minneapolis | ANOKA | 55421 | August 2, 2022 | not available |
| Coborn's Marketplace 2033 | Super Store | Ramsey | ANOKA | 55303 | August 15, 2005 | not available |
| COLUMBIA MARKET | Convenience Store | COLUMBIA HEIGHT | ANOKA | 55421 | June 29, 2004 | February 28, 2010 |
| Columbia Market | Convenience Store | Minneapolis | ANOKA | 55421 | March 15, 2010 | not available |
| Coon Lake Market | Convenience Store | Wyoming | ANOKA | 55092 | April 7, 2011 | August 22, 2017 |
| Coon Rapids Holiday | Convenience Store | Coon Rapids | ANOKA | 55433 | February 23, 2012 | not available |
| COON RAPIDS MOBIL | Convenience Store | Coon Rapids | ANOKA | 55433 | May 28, 2004 | April 10, 2005 |
| COOPERS CORNER STORE | Convenience Store | East Bethel | ANOKA | 55005 | February 25, 1976 | May 9, 2017 |
| Corner Express | Convenience Store | Lino Lakes | ANOKA | 55014 | January 30, 2024 | not available |
| Costco Wholesale 0372 | Super Store | Coon Rapids | ANOKA | 55448 | October 30, 2009 | not available |
| Country Fresh Foods | Delivery Route | Minneapolis | ANOKA | 55449 | June 30, 2009 | July 28, 2010 |
| Croix Oil Company - Andover 51 | Combination Grocery/Other | Andover | ANOKA | 55304 | August 4, 2011 | December 9, 2014 |
| Croix Oil Company - Lakes Area 53 | Convenience Store | Minneapolis | ANOKA | 55449 | August 4, 2011 | October 16, 2018 |
| Cub Foods 1608 | Supermarket | Blaine | ANOKA | 55434 | December 19, 1975 | February 12, 2025 |
| CUB Foods | Super Store | Coon Rapids | ANOKA | 55448 | October 22, 1990 | September 6, 2017 |
| Cub Foods 1629 | Supermarket | St Anthony | ANOKA | 55421 | April 4, 1997 | not available |
| Cub Foods 1598 | Supermarket | Blaine | ANOKA | 55434 | April 23, 1997 | not available |
| Cub Foods 1630 | Supermarket | Fridley | ANOKA | 55432 | October 25, 1998 | not available |
| Cub Foods 1652 | Supermarket | Blaine | ANOKA | 55449 | November 2, 2001 | not available |
| Cub Foods 1638 | Supermarket | Coon Rapids | ANOKA | 55433 | October 22, 2002 | not available |
| Cub Foods 1592 | Supermarket | Blaine | ANOKA | 55434 | November 21, 2016 | not available |
| Cub Foods 1608 | Supermarket | Blaine | ANOKA | 55434 | February 14, 2025 | not available |
| Cub Foods Coon Rapids | Super Store | Minneapolis | ANOKA | 55448 | August 29, 2017 | not available |
| Cuernavaca Market | Convenience Store | Minneapolis | ANOKA | 55421 | November 28, 2008 | May 20, 2010 |
| Cuernavaca Market | Convenience Store | Minneapolis | ANOKA | 55421 | January 3, 2011 | August 27, 2025 |
| CVS 5997 | Combination Grocery/Other | Coon Rapids | ANOKA | 55433 | September 20, 2004 | March 31, 2025 |
| CVS 7110 | Combination Grocery/Other | Andover | ANOKA | 55304 | November 20, 2004 | not available |
| CVS 8435 | Combination Grocery/Other | Fridley | ANOKA | 55432 | February 26, 2008 | September 5, 2023 |
| CVS 1303 | Combination Grocery/Other | Coon Rapids | ANOKA | 55448 | February 27, 2008 | not available |
| CVS 7152 | Combination Grocery/Other | Blaine | ANOKA | 55449 | February 27, 2008 | not available |
| CVS 8930 | Combination Grocery/Other | Anoka | ANOKA | 55303 | November 11, 2009 | February 22, 2024 |
| Dino Mart 1 | Convenience Store | Bethel | ANOKA | 55005 | December 29, 2017 | April 1, 2020 |
| Dino Mart 1 | Convenience Store | Bethel | ANOKA | 55005 | April 2, 2020 | not available |
| DOLLAR GENERAL 10799 | Combination Grocery/Other | Hilltop | ANOKA | 55421 | November 10, 2006 | not available |
| Dollar General 15702 | Combination Grocery/Other | Saint Francis | ANOKA | 55070 | February 2, 2015 | not available |
| Dollar General 21464 | Combination Grocery/Other | Ham Lake | ANOKA | 55304 | May 15, 2020 | not available |
| Dollar General 22023 | Combination Grocery/Other | East Bethel | ANOKA | 55011 | June 14, 2021 | not available |
| Dollar General 23693 | Combination Grocery/Other | Coon Rapids | ANOKA | 55433 | September 1, 2022 | not available |
| Dollar General 23780 | Combination Grocery/Other | Saint Francis | ANOKA | 55070 | October 27, 2023 | not available |
| Dollar General 30698 | Combination Grocery/Other | Anoka | ANOKA | 55303 | February 23, 2024 | not available |
| Dollar Tree 2574 | Combination Grocery/Other | Coon Rapids | ANOKA | 55433 | June 19, 2008 | April 29, 2024 |
| Dollar Tree 2526 | Combination Grocery/Other | Columbia Heights | ANOKA | 55421 | June 25, 2008 | April 29, 2024 |
| Dollar Tree 2800 | Combination Grocery/Other | Blaine | ANOKA | 55434 | June 25, 2008 | not available |
| Dollar Tree 4113 | Combination Grocery/Other | Andover | ANOKA | 55304 | June 29, 2009 | January 8, 2012 |
| Dollar Tree 5440 | Combination Grocery/Other | Minneapolis | ANOKA | 55434 | February 19, 2014 | not available |
| Dollar Tree 5529 | Combination Grocery/Other | Coon Rapids | ANOKA | 55433 | April 4, 2014 | not available |
| Dollar Tree 5549 | Combination Grocery/Other | Anoka | ANOKA | 55303 | April 12, 2014 | not available |
| Dollar Tree 5918 | Combination Grocery/Other | Lexington | ANOKA | 55014 | April 15, 2015 | not available |
| Dollar Tree 8436 | Combination Grocery/Other | Minneapolis | ANOKA | 55449 | June 26, 2020 | not available |
| DOLLARTREE 8633 | Combination Grocery/Other | Andover | ANOKA | 55304 | November 25, 2020 | not available |
| DOLLARTREE 8834 | Combination Grocery/Other | Minneapolis | ANOKA | 55421 | December 13, 2021 | not available |
| DOLLARTREE 11026 | Combination Grocery/Other | Minneapolis | ANOKA | 55433 | June 20, 2025 | not available |
| Dong Yang Oriental Food | Convenience Store | Hilltop | ANOKA | 55421 | April 25, 2003 | March 1, 2022 |
| Dong Yang Oriental Food | Convenience Store | Hilltop | ANOKA | 55421 | May 31, 2022 | not available |
| Earthgrains 42977019 | Bakery Specialty | Minneapolis | ANOKA | 55434 | November 1, 2011 | February 4, 2014 |
| EAST MAIN SUPERAMERICA F 4803 | Combination Grocery/Other | Anoka | ANOKA | 55303 | February 28, 1986 | March 22, 2009 |
| EAST RIVER MART | Convenience Store | Coon Rapids | ANOKA | 55433 | December 16, 2005 | November 15, 2006 |
| EAST RIVER MART | Convenience Store | Coon Rapids | ANOKA | 55433 | January 10, 2007 | November 19, 2007 |
| Emanuel Mexican Market LLC | Convenience Store | Minneapolis | ANOKA | 55434 | February 4, 2009 | February 26, 2012 |
| Express Lane 5506 | Convenience Store | Fridley | ANOKA | 55432 | April 4, 2025 | not available |
| Family Dollar Store 4742 | Combination Grocery/Other | Minneapolis | ANOKA | 55421 | July 2, 2009 | not available |
| FAST BREAK ON MAIN | Convenience Store | Lino Lakes | ANOKA | 55014 | September 10, 2004 | March 22, 2007 |
| Fastrip 5 | Combination Grocery/Other | Minneapolis | ANOKA | 55448 | December 22, 2009 | March 5, 2013 |
| Fastrip | Convenience Store | Minneapolis | ANOKA | 55434 | March 27, 2019 | May 30, 2019 |
| Fastrip Markets | Convenience Store | Minneapolis | ANOKA | 55448 | March 18, 2013 | May 17, 2018 |
| Fastrip Markets | Convenience Store | Minneapolis | ANOKA | 55448 | November 6, 2019 | not available |
| Fastrip Mart | Convenience Store | Minneapolis | ANOKA | 55434 | September 15, 2009 | March 18, 2018 |
| Festival Foods 10 | Super Store | Circle Pines | ANOKA | 55014 | August 12, 1985 | not available |
| Festival Foods 08 | Super Store | Andover | ANOKA | 55304 | October 1, 2002 | not available |
| Filfila Market | Convenience Store | Minneapolis | ANOKA | 55421 | July 20, 2010 | February 20, 2012 |
| Flavors Abroad | Combination Grocery/Other | Minneapolis | ANOKA | 55434 | March 18, 2008 | March 29, 2009 |
| FOLEY FOODS | Small Grocery Store | Coon Rapids | ANOKA | 55448 | January 26, 2004 | March 18, 2013 |
| FOLEY QUICK MART | Convenience Store | Coon Rapids | ANOKA | 55448 | October 20, 2005 | July 22, 2008 |
| Freedom Valu | Convenience Store | Minneapolis | ANOKA | 55432 | October 24, 2016 | February 17, 2020 |
| Freedom Valu Center 58 | Convenience Store | Fridley | ANOKA | 55432 | October 27, 2004 | September 26, 2016 |
| Freedom Valu Center #69 | Convenience Store | Minneapolis | ANOKA | 55448 | June 24, 2009 | November 29, 2017 |
| Fridley BP | Convenience Store | Minneapolis | ANOKA | 55432 | September 9, 2005 | not available |
| Fridley Farmers Market Assocation | Farmers' Market | Minneapolis | ANOKA | 55432 | May 26, 2015 | September 20, 2019 |
| Fuel Mini Mart 2 | Convenience Store | Minneapolis | ANOKA | 55448 | April 16, 2012 | March 18, 2013 |
| Gas & More | Convenience Store | Minneapolis | ANOKA | 55449 | August 25, 2009 | not available |
| Gas Plus | Convenience Store | Blaine | ANOKA | 55434 | January 4, 2007 | July 30, 2007 |
| Get N Go | Convenience Store | Circle Pines | ANOKA | 55014 | April 28, 2010 | March 18, 2013 |
| Get N Go | Convenience Store | Circle Pines | ANOKA | 55014 | November 29, 2012 | November 20, 2013 |
| Global Grocery LLC | Small Grocery Store | Minneapolis | ANOKA | 55421 | March 12, 2012 | August 26, 2014 |
| Global Grocery LLC 1 | Small Grocery Store | Minneapolis | ANOKA | 55421 | July 2, 2015 | July 2, 2017 |
| Go For It | Convenience Store | Wyoming | ANOKA | 55092 | November 5, 2012 | January 28, 2021 |
| Go For It Gas | Convenience Store | Minneapolis | ANOKA | 55434 | May 21, 2010 | June 11, 2014 |
| Go For It Gas | Convenience Store | Minneapolis | ANOKA | 55433 | October 24, 2012 | January 28, 2021 |
| Go Gas N Wash | Convenience Store | Minneapolis | ANOKA | 55432 | February 10, 2010 | not available |
| Go Good & Fuel Inc | Convenience Store | Minneapolis | ANOKA | 55433 | April 8, 2011 | not available |
| Golden Nuts | Medium Grocery Store | Minneapolis | ANOKA | 55421 | September 16, 2025 | not available |
| Golden Valley Wholesale | Combination Grocery/Other | Minneapolis | ANOKA | 55432 | December 2, 2019 | January 3, 2025 |
| GOODSTOP BY CASEY'S 4267 | Convenience Store | Minneapolis | ANOKA | 55432 | April 6, 2022 | not available |
| Grassroots Cooperative | Large Grocery Store | Anoka | ANOKA | 55303 | July 28, 2010 | July 2, 2017 |
| GREGS FAMILY FOODS | Medium Grocery Store | ANOKA | ANOKA | 55303 | December 7, 1977 | January 25, 2006 |
| Harvest African Market | Small Grocery Store | Minneapolis | ANOKA | 55433 | July 7, 2015 | April 11, 2019 |
| Harvest African Market | Small Grocery Store | Minneapolis | ANOKA | 55433 | June 20, 2012 | September 26, 2016 |
| Highway 10 Mobil Car Care Center | Convenience Store | Minneapolis | ANOKA | 55433 | December 22, 2011 | September 5, 2019 |
| Hilltop Grocery And Meat Market | Small Grocery Store | Minneapolis | ANOKA | 55421 | December 10, 2020 | not available |
| Holiday 2653861 | Convenience Store | Cedar | ANOKA | 55011 | September 28, 2015 | August 29, 2023 |
| Holiday 2653861 | Convenience Store | Cedar | ANOKA | 55011 | March 25, 2024 | not available |
| HOLIDAY STATIONSTORE 2746058 | Convenience Store | Columbia Heights | ANOKA | 55421 | April 1, 2002 | not available |
| Holiday Stationstore 2746075 | Convenience Store | Anoka | ANOKA | 55303 | February 2, 2010 | not available |
| Holiday Stationstore 2746223 | Convenience Store | Andover | ANOKA | 55304 | July 6, 2010 | not available |
| Holiday Stationstore 2746259 | Convenience Store | Minneapolis | ANOKA | 55448 | July 14, 2010 | not available |
| Holiday Stationstore 2746379 | Convenience Store | Minneapolis | ANOKA | 55434 | July 14, 2010 | not available |
| Holiday Stationstore 2746188 | Convenience Store | Minneapolis | ANOKA | 55432 | November 18, 2010 | not available |
| Holiday Stationstore 2746334 | Convenience Store | Minneapolis | ANOKA | 55432 | August 2, 2011 | not available |
| Holiday Stationstore 2746118 | Convenience Store | Minneapolis | ANOKA | 55432 | August 2, 2011 | not available |
| Holiday Stationstore 2746376 | Convenience Store | Circle Pines | ANOKA | 55014 | August 2, 2011 | not available |
| Holiday Stationstore 2746306 | Convenience Store | Circle Pines | ANOKA | 55014 | September 7, 2011 | not available |
| Holiday Stationstore 2746309 | Convenience Store | Minneapolis | ANOKA | 55448 | July 26, 2012 | not available |
| Holiday Stationstore 2746395 | Convenience Store | Anoka | ANOKA | 55303 | August 23, 2012 | not available |
| Holiday Stationstore 2746323 | Convenience Store | Anoka | ANOKA | 55303 | September 28, 2012 | not available |
| Holiday Stationstore 3518 | Convenience Store | Minneapolis | ANOKA | 55433 | May 30, 2017 | April 20, 2021 |
| Holiday Stationstore 2746477 | Convenience Store | St Anthony | ANOKA | 55421 | May 21, 2019 | not available |
| Holiday Stationstore 2746507 | Convenience Store | Coon Rapids | ANOKA | 55433 | April 21, 2021 | not available |
| Holiday Stationstore 2746535 | Convenience Store | Minneapolis | ANOKA | 55448 | September 26, 2023 | not available |
| Holiday Stationstore 2746417 | Convenience Store | Minneapolis | ANOKA | 55449 | January 13, 2025 | not available |
| Holiday Stationstores 2746408 | Convenience Store | Forest Lake | ANOKA | 55025 | September 17, 2018 | not available |
| Holiday Stationstores 2746590 | Convenience Store | Minneapolis | ANOKA | 55434 | June 24, 2025 | not available |
| Holiday Stationstores LLC 2746591 | Convenience Store | Andover | ANOKA | 55304 | December 29, 2025 | not available |
| HOT MARKET | Convenience Store | COLUMBIA | ANOKA | 55421 | July 31, 2003 | October 27, 2008 |
| HOT MARKET # 2 | Convenience Store | Blaine | ANOKA | 55434 | August 25, 2006 | February 18, 2010 |
| Hot Market | Convenience Store | Columbia Heights | ANOKA | 55421 | December 16, 2008 | October 14, 2014 |
| Hot Market Blaine | Convenience Store | Minneapolis | ANOKA | 55434 | March 19, 2010 | February 4, 2015 |
| Hy-Vee Food Store 1643 | Super Store | Spring Lake Park | ANOKA | 55432 | April 7, 2021 | not available |
| I Mart Stores USA MN0023 | Convenience Store | Minneapolis | ANOKA | 55432 | July 8, 2019 | July 17, 2023 |
