Super Store records in Georgia (GA)
Every record the source holds with the state code GA and the store type Super Store, printed as recorded.
All 885 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| Harveys Supermarket 1655 | Baxley | APPLING | 31513 | April 1, 2014 | not available |
| Walmart Supercenter 5392 | Baxley | APPLING | 31513 | January 8, 2005 | not available |
| Harveys Supermarket 1622 | Pearson | ATKINSON | 31642 | April 1, 2014 | May 7, 2018 |
| Walmart Neighborhood Market 4261 | Pearson | ATKINSON | 31642 | December 17, 2014 | February 7, 2016 |
| Walmart Neighborhood Market 4229 | Alma | BACON | 31510 | March 26, 2015 | February 7, 2016 |
| Kmart 3994 | Milledgeville | BALDWIN | 31061 | May 25, 2001 | May 17, 2016 |
| Kroger 694 | Milledgeville | BALDWIN | 31061 | September 13, 2011 | not available |
| Piggly Wiggly 477 | Milledgeville | BALDWIN | 31061 | March 22, 2012 | November 6, 2013 |
| Piggly Wiggly 749 | Milledgeville | BALDWIN | 31061 | March 22, 2012 | November 6, 2013 |
| Walmart S/C 1121 | Milledgeville | BALDWIN | 31061 | April 12, 2002 | not available |
| Walmart Supercenter 3 | Commerce | BANKS | 30529 | March 1, 2000 | not available |
| Dollar General Market 13877 | Statham | BARROW | 30666 | December 13, 2012 | not available |
| Kroger 622 | Bethlehem | BARROW | 30620 | December 2, 2025 | not available |
| Target Store 2493 | Bethlehem | BARROW | 30620 | February 4, 2009 | not available |
| Walmart Supercenter 520 | Winder | BARROW | 30680 | January 24, 2002 | not available |
| Winder Quality Foods LLC | Winder | BARROW | 30680 | October 22, 1985 | not available |
| BIG KMART 3685 | Cartersville | BARTOW | 30121 | May 25, 2001 | February 20, 2014 |
| KROGER 293 | Cartersville | BARTOW | 30121 | October 31, 1980 | November 29, 2017 |
| Kroger 629 | Carterville | BARTOW | 30121 | September 8, 2016 | not available |
| Target Store 969 | Cartersville | BARTOW | 30121 | June 17, 2009 | not available |
| Walmart 615 | Cartersville | BARTOW | 30121 | October 25, 1995 | not available |
| Harveys Supermarket 1617 | Fitzgerald | BEN HILL | 31750 | April 1, 2014 | not available |
| SNIPES PIGGLY WIGGLY 2 | Fitzgerald | BEN HILL | 31750 | August 24, 2005 | October 25, 2012 |
| Walmart S/C 686 | Fitzgerald | BEN HILL | 31750 | April 12, 2002 | not available |
| Dollar General Market 13929 | Nashville | BERRIEN | 31639 | January 10, 2013 | not available |
| Dollar General 21645 | Macon | BIBB | 31220 | April 6, 2020 | not available |
| Dollar General Market 9814 | Macon | BIBB | 31211 | December 3, 2004 | not available |
| Harveys Supermarket 1664 | Macon | BIBB | 31211 | April 1, 2014 | June 7, 2018 |
| Kmart 3661 | MACON | BIBB | 31210 | May 25, 2001 | June 1, 2020 |
| KROGER 328 | Macon | BIBB | 31211 | August 6, 1986 | not available |
| KROGER 355 | Macon | BIBB | 31210 | August 6, 1986 | not available |
| KROGER 378 | Macon | BIBB | 31210 | April 28, 1988 | not available |
| KROGER 425 | Macon | BIBB | 31210 | May 8, 1995 | not available |
| KROGER 400 | Macon | BIBB | 31216 | July 13, 1995 | not available |
| Kroger 410 | MACON | BIBB | 31204 | September 7, 1997 | April 1, 2021 |
| KROGER STORE 411 | Macon | BIBB | 31206 | January 13, 2002 | not available |
| Piggly Wiggly 706 | Macon | BIBB | 31206 | March 22, 2012 | August 31, 2015 |
| Sam's Club 8225 | Macon | BIBB | 31204 | September 10, 2008 | not available |
| Target Stores T-1379 | Macon | BIBB | 31206 | June 9, 2007 | February 13, 2018 |
| Walmart Supercenter 1076 | Macon | BIBB | 31211 | May 22, 2000 | not available |
| Walmart Supercenter 1153 | Macon | BIBB | 31206 | July 27, 2001 | not available |
| Walmart Supercenter 2890 | Macon | BIBB | 31210 | February 18, 2004 | not available |
| Dollar General Market 13392 | Cochran | BLECKLEY | 31014 | April 25, 2012 | not available |
| Harveys Supermarket 1642 | Cochran | BLECKLEY | 31014 | April 1, 2014 | June 7, 2018 |
| Piggly Wiggly 733 | Cochran | BLECKLEY | 31014 | March 22, 2012 | November 6, 2013 |
| Walmart Supercenter 7246 | Cochran | BLECKLEY | 31014 | July 7, 2014 | not available |
| KROGER STORE 688 | Richmond Hill | BRYAN | 31324 | March 11, 2008 | not available |
| Kj's Market Iga Statesboro 5160 | Statesboro | BULLOCH | 30458 | January 26, 2017 | February 12, 2017 |
| Kmart 3957 | Statesboro | BULLOCH | 30458 | May 25, 2001 | June 1, 2020 |
| Walmart 754 | Statesboro | BULLOCH | 30458 | October 23, 1996 | not available |
| Walmart Neighborhood Market 2858 | Statesboro | BULLOCH | 30458 | November 9, 2014 | not available |
| Walmart S/C 2754 | Waynesboro | BURKE | 30830 | October 22, 1999 | not available |
| Dollar General Market 12018 | Jackson | BUTTS | 30233 | March 7, 2007 | not available |
| Kmart 3991 | KINGSLAND | CAMDEN | 31548 | May 25, 2001 | June 1, 2020 |
| Walmart Supercenter 836 | Saint Marys | CAMDEN | 31558 | February 9, 2001 | not available |
| Winn Dixie 70 | Saint Marys | CAMDEN | 31558 | April 1, 2014 | April 17, 2025 |
| BOWDON PIGGLY WIGGLY 323 | Bowdon | CARROLL | 30108 | February 27, 2004 | July 15, 2019 |
| COUNTY MARKET 504 | VILLA RICA | CARROLL | 30180 | October 25, 2005 | May 1, 2011 |
| Kmart 7154 | Carrollton | CARROLL | 30117 | November 20, 2009 | May 17, 2016 |
| KROGER 367 | Carrollton | CARROLL | 30117 | November 25, 1987 | not available |
| Piggly Wiggly 66 | Bowdon | CARROLL | 30108 | December 10, 2018 | not available |
| Target Store 1073 | Carrollton | CARROLL | 30117 | June 17, 2009 | not available |
| Walmart Supercenter 2732 | Villa Rica | CARROLL | 30180 | January 18, 2000 | not available |
| Walmart SUPERCENTER 722 | CARROLLTON | CARROLL | 30117 | April 12, 2002 | not available |
| Costco Wholesale 1083 | Ringgold | CATOOSA | 30736 | September 29, 2010 | not available |
| Dollar General Market 9815 | Fort Oglethorpe | CATOOSA | 30742 | April 19, 2005 | not available |
| Kmart 3083 | Fort Oglethorpe | CATOOSA | 30742 | May 25, 2001 | June 1, 2020 |
| Walmart 1458 | Fort Oglethorpe | CATOOSA | 30742 | March 13, 1996 | not available |
| Walmart Neighborhood Market 3635 | Fort Oglethorpe | CATOOSA | 30742 | December 20, 2014 | not available |
| BIG J SUPER STORE | FOLKSTON | CHARLTON | 31537 | May 10, 1971 | March 18, 2008 |
| Harveys Supermarket 1661 | Folkston | CHARLTON | 31537 | April 1, 2014 | not available |
| Costco Wholesale 1485 | Pooler | CHATHAM | 31322 | October 19, 2021 | not available |
| Enson Market | Savannah | CHATHAM | 31405 | May 2, 2024 | not available |
| Kmart 4189 | Savannah | CHATHAM | 31406 | May 25, 2001 | November 12, 2017 |
| Kroger 697 | Savannah | CHATHAM | 31406 | April 8, 1977 | not available |
| KROGER 979 | SAVANNAH | CHATHAM | 31404 | October 20, 1980 | not available |
| KROGER 609 | Savannah | CHATHAM | 31410 | October 5, 1983 | not available |
| KROGER 404 | Savannah | CHATHAM | 31419 | October 17, 1991 | September 3, 2018 |
| KROGER 418 | Savannah | CHATHAM | 31401 | April 13, 1995 | not available |
| KROGER 460 | Savannah | CHATHAM | 31406 | January 28, 2002 | not available |
| KROGER 645 | Savannah | CHATHAM | 31405 | November 3, 2005 | not available |
| Lucky's Market Of Savannah, Ga, Llc | Savannah | CHATHAM | 31405 | October 1, 2015 | December 8, 2020 |
| Piggly Wiggly 310 | Pooler | CHATHAM | 31322 | January 11, 2021 | not available |
| Red And White Food Store | Savannah | CHATHAM | 31405 | April 8, 2011 | not available |
| Sam's Club 8202 | Savannah | CHATHAM | 31406 | September 10, 2008 | not available |
| Sam's Club 4820 | Pooler | CHATHAM | 31322 | September 10, 2008 | not available |
| SUNFLY CONVENIENCE | Savannah | CHATHAM | 31401 | January 3, 2008 | June 15, 2011 |
| TARGET STORE T-1910 | Savannah | CHATHAM | 31419 | March 16, 2006 | not available |
| Target Store T-2331 | Savannah | CHATHAM | 31404 | September 10, 2007 | not available |
| Tybee Market Inc | Tybee Island | CHATHAM | 31328 | May 25, 1971 | May 31, 2023 |
| Walmart 606 | Savannah | CHATHAM | 31410 | October 15, 2001 | not available |
| Walmart Neighborhood Market 4530 | Savannah | CHATHAM | 31419 | November 23, 2015 | not available |
| Walmart S/C 605 | Savannah | CHATHAM | 31406 | April 12, 2002 | not available |
| Walmart Supercenter 2860 | Pooler | CHATHAM | 31322 | January 14, 2000 | not available |
| Walmart Supercenter 635 | Savannah | CHATHAM | 31419 | February 27, 2001 | not available |
| Walmart SUPERCENTER 4556 | Savannah | CHATHAM | 31419 | January 14, 2011 | not available |
| Whole Foods Market 10489 | Savannah | CHATHAM | 31404 | July 18, 2013 | not available |
| Walmart S/C 756 | Trion | CHATTOOGA | 30753 | April 12, 2002 | not available |
| BIG KMART 7610 | Canton | CHEROKEE | 30114 | May 31, 2001 | May 13, 2014 |
| BJ's Membership Club 146 | Woodstock | CHEROKEE | 30189 | January 22, 2009 | not available |
| Costco Wholesale 1295 | Woodstock | CHEROKEE | 30188 | July 16, 2018 | not available |
| KROGER 291 | Acworth | CHEROKEE | 30102 | February 27, 1986 | not available |
| KROGER 419 | Woodstock | CHEROKEE | 30188 | May 6, 1994 | not available |
| KROGER 402 | Canton | CHEROKEE | 30114 | October 26, 1994 | not available |
| KROGER 463 | WOODSTOCK | CHEROKEE | 30189 | March 6, 1997 | not available |
| KROGER 408 | Canton | CHEROKEE | 30115 | October 13, 2002 | not available |
| Kroger 680 | Canton | CHEROKEE | 30115 | October 6, 2008 | not available |
| KROGER STORE 430 | Woodstock | CHEROKEE | 30188 | November 26, 2002 | not available |
| Lidl 1415 | Woodstock | CHEROKEE | 30189 | September 24, 2020 | not available |
| MCFARLAND'S SUPER VALU | Canton | CHEROKEE | 30114 | January 18, 1975 | October 20, 2009 |
| Sam's Club 8158 | Woodstock | CHEROKEE | 30188 | October 7, 2015 | not available |
| Target Store 2476 | Canton | CHEROKEE | 30114 | February 4, 2009 | not available |
| TARGET STORE T-1780 | Woodstock | CHEROKEE | 30189 | March 5, 2001 | not available |
| Walmart 518 | Canton | CHEROKEE | 30114 | August 28, 1996 | not available |
| Walmart S/C 575 | Woodstock | CHEROKEE | 30188 | April 12, 2002 | not available |
| Walmart Supercenter 5275 | Woodstock | CHEROKEE | 30189 | January 7, 2005 | not available |
| Walmart Supercenter 5814 | Holly Springs | CHEROKEE | 30115 | May 1, 2014 | not available |
| Bell's Food Market 1 | ATHENS | CLARKE | 30606 | May 14, 1974 | January 31, 2024 |
| BIG KMART 7637 | Athens | CLARKE | 30605 | May 31, 2001 | February 20, 2014 |
| Buy 4 Less 545 | Athens | CLARKE | 30601 | March 22, 2012 | November 13, 2013 |
| Dollar General Market 13517 | Athens | CLARKE | 30607 | December 15, 2011 | not available |
| KROGER 255 | ATHENS | CLARKE | 30605 | February 16, 1984 | not available |
| KROGER 435 | ATHENS | CLARKE | 30606 | February 25, 2000 | not available |
| Kroger 618 | Athens | CLARKE | 30601 | June 4, 2014 | not available |
| Kroger 665 | Athens | CLARKE | 30605 | April 10, 2025 | not available |
| KROGER ST0RE 428 | ATHENS | CLARKE | 30606 | October 7, 2004 | not available |
| Piggly Wiggly 293 | Athens | CLARKE | 30605 | March 22, 2012 | August 31, 2015 |
| Sam's Club 8194 | Athens | CLARKE | 30606 | September 10, 2008 | not available |
| Target Store 1453 | Athens | CLARKE | 30606 | June 17, 2009 | not available |
| Target Store T3362 | Athens | CLARKE | 30601 | March 18, 2021 | not available |
| Walmart Neighborhood Market 5267 | Athens | CLARKE | 30606 | November 23, 2015 | not available |
| Walmart S/C 1400 | Athens | CLARKE | 30606 | April 12, 2002 | not available |
| Walmart Supercenter 2811 | Athens | CLARKE | 30605 | January 14, 2000 | not available |
| ABC Green Farm | Morrow | CLAYTON | 30260 | April 17, 2012 | September 6, 2022 |
| ABC Green Farm | Morrow | CLAYTON | 30260 | September 14, 2022 | not available |
| BIG KMART 3660 | Jonesboro | CLAYTON | 30236 | May 25, 2001 | February 20, 2014 |
| Costco Wholesale 0579 | Morrow | CLAYTON | 30260 | October 30, 2009 | not available |
| GRAND MART 2 | Lake City | CLAYTON | 30260 | December 29, 2005 | September 13, 2007 |
| KROGER 373 | Jonesboro | CLAYTON | 30236 | December 4, 1986 | not available |
| KROGER 319 | Riverdale | CLAYTON | 30274 | December 4, 1986 | not available |
| KROGER 492 | Lake City | CLAYTON | 30260 | May 15, 1998 | not available |
| KROGER STORE 413 | Jonesboro | CLAYTON | 30236 | December 4, 2001 | not available |
| La Morena Supermarket Inc | Jonesboro | CLAYTON | 30236 | January 26, 2015 | not available |
| Lidl 1186 | Jonesboro | CLAYTON | 30236 | July 8, 2020 | not available |
| LITTLE GIANT FARMERS MARKET 614 | Riverdale | CLAYTON | 30274 | April 4, 1984 | not available |
| LITTLE GIANT FARMERS MARKET 615 | Jonesboro | CLAYTON | 30236 | October 1, 2002 | November 26, 2025 |
| Market Grocery Company | Forest Park | CLAYTON | 30297 | October 9, 2009 | November 29, 2021 |
| Morrow International Farmers Market, Inc. | Morrow | CLAYTON | 30260 | January 5, 2017 | October 25, 2023 |
| Morrow International Farmers Market, Inc. | Morrow | CLAYTON | 30260 | October 30, 2023 | not available |
| SAIGON INTERNATIONAL FARMERS MARKET | Lake City | CLAYTON | 30260 | September 1, 2006 | February 11, 2008 |
| Sam's Club 8287 | Morrow | CLAYTON | 30260 | September 10, 2008 | not available |
| SUPER H MART | Riverdale | CLAYTON | 30274 | February 27, 2007 | not available |
| Supermercado Talpa 11 | Morrow | CLAYTON | 30260 | April 5, 2024 | not available |
| TARGET STORE T-748 | Morrow | CLAYTON | 30260 | September 12, 2005 | February 2, 2014 |
| Walmart 787 | Riverdale | CLAYTON | 30274 | January 5, 1999 | not available |
| Walmart S/C 1047 | Morrow | CLAYTON | 30260 | April 12, 2002 | not available |
| Walmart Supercenter 3609 | Ellenwood | CLAYTON | 30294 | April 25, 2008 | not available |
| WAYFIELD FOODS 15 | College Park | CLAYTON | 30349 | June 19, 2002 | July 22, 2012 |
| Wayfield Foods 1 | Jonesboro | CLAYTON | 30236 | June 5, 2012 | not available |
| Wayfield Foods 3 | Atlanta | CLAYTON | 30349 | June 8, 2012 | not available |
| Harveys Supermarket 1668 | Homerville | CLINCH | 31634 | April 1, 2014 | May 7, 2018 |
| Piggly Wiggly 174 | Homerville | CLINCH | 31634 | May 4, 2018 | not available |
| Austell International Farmer's Market, Llc | Marietta | COBB | 30008 | July 22, 2016 | not available |
| BIG KMART 4071 | Marietta | COBB | 30062 | May 25, 2001 | June 2, 2010 |
| BIG KMART 7184 | Marietta | COBB | 30062 | May 30, 2001 | June 2, 2010 |
| BIG KMART 7184 | Marietta | COBB | 30062 | February 15, 2012 | April 15, 2014 |
| BJ's Membership Club 155 | Austell | COBB | 30106 | January 22, 2009 | January 25, 2011 |
| BUCKDENS VALU FOODS | SMYRNA | COBB | 30080 | May 21, 2002 | August 4, 2010 |
| City Farmers Market 5, Inc | Marietta | COBB | 30064 | March 23, 2018 | not available |
| COBB INTERNATIONAL FARMERS MARKET | Smyrna | COBB | 30080 | October 16, 2007 | August 24, 2014 |
| Costco Wholesale 0631 | Atlanta | COBB | 30339 | October 30, 2009 | not available |
| Costco Wholesale 0189 | Kennesaw | COBB | 30144 | October 30, 2009 | not available |
| Evergreen Tropical Food Mart | Austell | COBB | 30106 | August 5, 2013 | April 21, 2025 |
| GRANDMART INTERNATIONAL FOOD 5 | SMYRNA | COBB | 30080 | May 27, 2006 | September 30, 2007 |
| HARRY'S FARMERS MARKET | Marietta | COBB | 30067 | October 31, 2001 | September 3, 2018 |
| Kmart 3996 | Mableton | COBB | 30126 | May 25, 2001 | June 1, 2020 |
| KROGER 207 | Atlanta | COBB | 30339 | September 26, 1980 | March 31, 2025 |
| KROGER 330 | Marietta | COBB | 30067 | January 25, 1983 | March 31, 2025 |
| KROGER 335 | MARIETTA | COBB | 30068 | April 22, 1987 | not available |
| KROGER 356 | MARIETTA | COBB | 30064 | December 30, 1987 | not available |
| KROGER 365 | MARIETTA | COBB | 30066 | April 4, 1990 | not available |
| KROGER 397 | ACWORTH | COBB | 30101 | January 23, 1991 | not available |
| KROGER 455 | MARIETTA | COBB | 30064 | November 16, 1995 | not available |
| KROGER 442 | ACWORTH | COBB | 30101 | March 14, 1996 | not available |
| KROGER 446 | KENNESAW | COBB | 30144 | May 23, 1996 | not available |
| KROGER 454 | MARIETTA | COBB | 30062 | October 10, 1996 | not available |
| KROGER 464 | MABLETON | COBB | 30126 | May 30, 1997 | not available |
| KROGER 498 | MARIETTA | COBB | 30064 | July 13, 1999 | not available |
| KROGER 657 | Marietta | COBB | 30066 | July 11, 2001 | not available |
| Kroger 699 | Smyrna | COBB | 30080 | December 8, 2011 | not available |
| Kroger 478 | Marietta | COBB | 30062 | April 29, 2013 | not available |
| Kroger 730 | Marietta | COBB | 30067 | July 6, 2023 | not available |
| KROGER STORE 456 | POWDER SPRINGS | COBB | 30127 | March 1, 2003 | not available |
| KROGER STORE 453 | Powder Springs | COBB | 30127 | March 31, 2003 | not available |
| KROGER STORE 451 | SMYRNA | COBB | 30080 | June 9, 2003 | not available |
| L. A Market | Marietta | COBB | 30008 | November 7, 2007 | August 2, 2009 |
| Lidl 1248 | Marietta | COBB | 30064 | December 17, 2018 | not available |
| Lidl 1170 | Mableton | COBB | 30126 | January 29, 2019 | not available |
| Lidl 1445 | Marietta | COBB | 30068 | August 24, 2020 | not available |
| Lidl 1430 | Marietta | COBB | 30064 | November 13, 2020 | not available |
| Nam Dae Mun Farmers Market | Smyrna | COBB | 30080 | March 8, 2013 | not available |
| Nam Dae Mun Farmers Market | Smyrna | COBB | 30080 | June 5, 2017 | not available |
| Sam's Club 8203 | Marietta | COBB | 30060 | September 10, 2008 | not available |
| Super Mercado Jalisco 3 | Marietta | COBB | 30060 | August 22, 2008 | not available |
| Super Mercado Talpa 3 3 | Marietta | COBB | 30060 | July 29, 2013 | not available |
| Supermercado Talpa 14 Llc 12 | Marietta | COBB | 30064 | August 30, 2024 | not available |
| Target Store T-1106 | Marietta | COBB | 30062 | September 12, 2005 | not available |
| Target Store T-1165 | Marietta | COBB | 30064 | September 12, 2005 | not available |
| Target Store T-1164 | Austell | COBB | 30106 | September 12, 2005 | not available |
| Target Store T-981 | KENNESAW | COBB | 30144 | September 12, 2005 | not available |
| TARGET STORE T-2091 | Acworth | COBB | 30101 | June 29, 2006 | not available |
| Target Store T-2121 | Marietta | COBB | 30062 | September 10, 2007 | not available |
| TARGET STORE T-373 | Smyrna | COBB | 30080 | April 13, 2006 | not available |
| Walmart 1181 | Marietta | COBB | 30060 | January 5, 1999 | not available |
| Walmart Neighborhood Market 3116 | Marietta | COBB | 30066 | March 1, 2013 | December 4, 2017 |
| Walmart Neighborhood Market 5815 | Marietta | COBB | 30008 | February 11, 2014 | not available |
| Walmart Neighborhood Market 3069 | Marietta | COBB | 30062 | September 24, 2014 | July 14, 2024 |
| Walmart S/C 1586 | Austell | COBB | 30106 | October 22, 1999 | not available |
| Walmart S/C 3471 | Kennesaw | COBB | 30152 | February 19, 2002 | not available |
| Walmart Supercenter 1766 | Marietta | COBB | 30062 | October 15, 2001 | not available |
| Walmart SUPERCENTER 937 | Marietta | COBB | 30066 | April 12, 2002 | not available |
| Walmart Supercenter 5390 | Marietta | COBB | 30060 | September 30, 2005 | not available |
| Walmart SUPERCENTER 3611 | Marietta | COBB | 30064 | October 18, 2006 | not available |
| Walmart SUPERCENTER 3748 | Acworth | COBB | 30101 | October 20, 2006 | not available |
| Walmart Supercenter 1181 | Marietta | COBB | 30060 | February 26, 2009 | January 26, 2014 |
| Walmart SUPERCENTER 3068 | Marietta | COBB | 30064 | January 8, 2013 | February 16, 2017 |
| Whole Foods Market 10342 | Marietta | COBB | 30068 | July 12, 2011 | not available |
| Whole Foods Market 10590 | Kennesay | COBB | 30144 | September 21, 2017 | not available |
| Harveys Supermarket 1601 | Douglas | COFFEE | 31533 | April 1, 2014 | not available |
| Harveys Supermarket 1639 | Douglas | COFFEE | 31533 | April 1, 2014 | not available |
| Kmart 3946 | Douglas | COFFEE | 31533 | May 25, 2001 | June 1, 2020 |
| Walmart 593 | Douglas | COFFEE | 31533 | July 16, 1996 | not available |
| Harveys Supermarket 1615 | Moultrie | COLQUITT | 31768 | April 1, 2014 | May 20, 2018 |
| Valdosta Fresh For Less, Inc. | Moultrie | COLQUITT | 31768 | June 20, 2018 | not available |
| Walmart 952 | Moultrie | COLQUITT | 31788 | September 10, 1997 | not available |
| BIG KMART 7149 | MARTINEZ | COLUMBIA | 30907 | May 30, 2001 | February 20, 2014 |
| Kj's Market- Harlem 654 | Harlem | COLUMBIA | 30814 | September 25, 1998 | not available |
| KJ's Market-Grovetown 697 | Grovetown | COLUMBIA | 30813 | September 25, 1998 | not available |
| KROGER 294 | MARTINEZ | COLUMBIA | 30907 | October 1, 1980 | not available |
| KROGER 414 | Evans | COLUMBIA | 30809 | November 16, 1993 | not available |
| Kroger 644 | Grovetown | COLUMBIA | 30813 | July 28, 2016 | not available |
| Sam's Club 8115 | AUGUSTA | COLUMBIA | 30907 | September 10, 2008 | not available |
| TARGET STORE T-2027 | Evans | COLUMBIA | 30809 | January 27, 2006 | not available |
| Walmart 7339 | Grovetown | COLUMBIA | 30813 | January 19, 2017 | not available |
| Walmart Neighborhood Market 5813 | Martinez | COLUMBIA | 30907 | August 23, 2013 | not available |
| Walmart Neighborhood Market 4206 | Augusta | COLUMBIA | 30907 | December 20, 2014 | not available |
| Walmart S/C 3570 | Evans | COLUMBIA | 30809 | January 24, 2002 | not available |
| Walmart SUPERCENTER 1227 | Augusta | COLUMBIA | 30907 | April 12, 2002 | not available |
| Walmart SUPERSTORE 5735 | Grovetown | COLUMBIA | 30813 | October 14, 2009 | not available |
| Harveys Supermarket 1618 | Adel | COOK | 31620 | April 1, 2014 | June 7, 2018 |
| PIGGLY WIGGLY 275 | Adel | COOK | 31620 | November 28, 2006 | not available |
| Walmart Supercenter 7194 | Adel | COOK | 31620 | February 18, 2016 | not available |
| BJ's Membership Club 147 | Newnan | COWETA | 30265 | January 22, 2009 | not available |
| Costco Wholesale 1361 | Sharpsburg | COWETA | 30277 | July 22, 2019 | not available |
| KROGER 363 | Newnan | COWETA | 30263 | September 2, 1987 | not available |
| KROGER 420 | Newnan | COWETA | 30265 | January 26, 1995 | not available |
| KROGER 647 | Newnan | COWETA | 30265 | December 6, 2006 | not available |
| Little Giant Farmers Market 618 | Newnan | COWETA | 30263 | May 25, 2012 | not available |
| Little Giant Farmers Market 619 | Newnan | COWETA | 30263 | June 14, 2012 | not available |
| NIFTY FOOD MART | Moreland | COWETA | 30259 | March 30, 2005 | March 17, 2013 |
| Sam's Club 4789 | Sharpsburg | COWETA | 30277 | January 14, 2011 | not available |
| Target Store T-1223 | Newnan | COWETA | 30265 | September 12, 2005 | not available |
| Walmart 494 | Newnan | COWETA | 30265 | June 10, 1996 | not available |
| Harveys Supermarket 1627 | Cordele | CRISP | 31015 | April 1, 2014 | not available |
| Walmart 1006 | Cordele | CRISP | 31015 | October 29, 1997 | not available |
| Food Outlet | Trenton | DADE | 30752 | August 28, 2012 | not available |
| FOOTHILLS IGA MARKET | Marble Hill | DAWSON | 30148 | December 18, 2001 | September 17, 2023 |
| KROGER 470 | Dawsonville | DAWSON | 30534 | September 17, 1997 | November 29, 2017 |
| Kroger 670 | Dawsonville | DAWSON | 30534 | October 11, 2016 | not available |
| Walmart SUPERCENTER 3874 | Dawsonville | DAWSON | 30534 | June 22, 2006 | not available |
| BIG KMART 3905 | BAINBRIDGE | DECATUR | 39819 | May 25, 2001 | June 2, 2010 |
| Grocery Outlet 7707 | Bainbridge | DECATUR | 39819 | May 19, 1987 | October 5, 2020 |
| Walmart SUPERCENTER 5422 | Bainbridge | DECATUR | 39819 | January 8, 2005 | not available |
| 285 FARMERS MARKET | Decatur | DEKALB | 30032 | August 19, 2003 | July 25, 2012 |
| 99 RANCH MARKET | DORAVILLE | DEKALB | 30340 | October 27, 1993 | September 21, 2011 |
| BIG BEAR SUPERMARKET 2 | Decatur | DEKALB | 30034 | August 17, 2005 | July 17, 2016 |
| Big Bear Supermarket 2 | Decatur | DEKALB | 30034 | June 16, 2016 | not available |
| BIG KMART 4451 | Doraville | DEKALB | 30340 | May 30, 2001 | February 20, 2014 |
| BUCKDEN'S VALU FOODS | Chamblee | DEKALB | 30341 | July 17, 1986 | March 23, 2011 |
| Buford Highway Farmers Market | Atlanta | DEKALB | 30340 | January 25, 1996 | not available |
| Caribbean Farmers Market, Inc. | Decatur | DEKALB | 30035 | May 25, 2011 | not available |
| City Farmers Market | Atlanta | DEKALB | 30329 | February 9, 2015 | December 15, 2025 |
| City Farmers Market | Chamblee | DEKALB | 30341 | October 13, 2015 | not available |
| City Farmers Market | Brookhaven | DEKALB | 30329 | December 2, 2025 | not available |
| Costco Wholesale 1084 | Brookhaven | DEKALB | 30319 | September 29, 2010 | not available |
| Dekalb Farmers Market | Decatur | DEKALB | 30030 | May 31, 1977 | not available |
| Fresh Valu Foods 64 | Decatur | DEKALB | 30034 | December 11, 2013 | September 3, 2018 |
| G Mart International Foods | Atlanta | DEKALB | 30329 | November 29, 2012 | January 2, 2013 |
| G Mart International Foods | Atlanta | DEKALB | 30329 | January 7, 2013 | August 24, 2015 |
| KRIS INTERNATIONAL | Chamblee | DEKALB | 30341 | August 16, 2006 | March 22, 2009 |
| KROGER 210 | DUNWOODY | DEKALB | 30338 | May 8, 1974 | not available |
| KROGER 218 | Atlanta | DEKALB | 30329 | May 8, 1974 | not available |
| KROGER 212 | Tucker | DEKALB | 30084 | May 8, 1974 | not available |
| KROGER 318 | Atlanta | DEKALB | 30329 | November 2, 1982 | not available |
| KROGER 354 | Stone Mountain | DEKALB | 30088 | May 7, 1986 | not available |
| KROGER 375 | Decatur | DEKALB | 30035 | July 30, 1987 | not available |
| KROGER 303 | DECATUR | DEKALB | 30032 | January 25, 1994 | not available |
| KROGER 445 | Lithonia | DEKALB | 30058 | May 31, 1996 | not available |
| KROGER 459 | Decatur | DEKALB | 30033 | February 10, 1999 | not available |
| KROGER 482 | Tucker | DEKALB | 30084 | March 26, 1999 | not available |
| KROGER 491 | Atlanta | DEKALB | 30341 | June 22, 1999 | not available |
| KROGER 447 | Stone Mountain | DEKALB | 30083 | November 5, 1999 | September 3, 2018 |
| KROGER 652 | ATLANTA | DEKALB | 30319 | July 12, 2001 | January 3, 2023 |
| KROGER 651 | Decatur | DEKALB | 30030 | July 12, 2001 | May 4, 2023 |
| Kroger 479 | Atlanta | DEKALB | 30341 | October 12, 2001 | April 1, 2021 |
| KROGER 461 | Atlanta | DEKALB | 30307 | May 10, 2005 | not available |
| KROGER 449 | STONE MOUNTAIN | DEKALB | 30087 | October 20, 2005 | not available |
| Kroger 685 | Atlanta | DEKALB | 30341 | June 10, 2020 | not available |
| KROGER STORE 475 | Decatur | DEKALB | 30034 | September 28, 2000 | not available |
| KROGER STORE 488 | Atlanta | DEKALB | 30316 | April 2, 2002 | not available |
| Lidl 1444 | Brookhaven | DEKALB | 30329 | June 17, 2020 | not available |
| Lidl 1457 | Dunwoody | DEKALB | 30338 | July 28, 2020 | January 30, 2024 |
| Lidl 1290 | Decatur | DEKALB | 30035 | May 14, 2021 | not available |
| Lidl 1453 | Atlanta | DEKALB | 30317 | July 27, 2022 | not available |
| LITTLE GIANT FARMERS MARKET 616 | Decatur | DEKALB | 30035 | April 2, 2010 | August 24, 2025 |
