SNAP retailer records for Georgia (GA)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code GA, printed as recorded.
All 30,793 records for Georgia (GA)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 3 WAY CORNER STORE | Convenience Store | Baxley | APPLING | 31513 | October 31, 2005 | January 19, 2015 |
| 3 Way Corner Store | Convenience Store | Baxley | APPLING | 31513 | January 23, 2015 | September 18, 2017 |
| 3 Way Corner Store | Convenience Store | Baxley | APPLING | 31513 | June 11, 2018 | December 13, 2020 |
| 3 Way Corner Store | Convenience Store | Baxley | APPLING | 31513 | December 14, 2020 | February 12, 2024 |
| 3 Way Discount Corner | Convenience Store | Baxley | APPLING | 31513 | December 14, 2004 | September 26, 2005 |
| 3-way Corner Store | Convenience Store | Baxley | APPLING | 31513 | May 8, 2023 | not available |
| Baxley Food Mart | Convenience Store | Baxley | APPLING | 31513 | June 20, 2011 | June 21, 2023 |
| Baxley Food Mart | Convenience Store | Baxley | APPLING | 31513 | July 7, 2023 | not available |
| Baxley Meat Market | Meat/Poultry Specialty | Baxley | APPLING | 31513 | May 31, 2011 | November 22, 2020 |
| Baxley Meats | Meat/Poultry Specialty | Baxley | APPLING | 31513 | December 3, 2020 | not available |
| Bell Smit Food Mart | Convenience Store | Baxley | APPLING | 31513 | November 10, 2020 | August 29, 2021 |
| Bell Smith Food Mart | Convenience Store | Baxley | APPLING | 31513 | October 8, 2021 | not available |
| BELLSMIT FOOD | Convenience Store | Baxley | APPLING | 31513 | September 6, 2006 | July 11, 2019 |
| BELLSMIT FOOD MART | Convenience Store | BAXLEY | APPLING | 31513 | August 10, 2001 | August 23, 2006 |
| Carter's Wild Game | Combination Grocery/Other | Baxley | APPLING | 31513 | March 8, 2016 | March 24, 2021 |
| Carver Minute Mart | Convenience Store | Baxley | APPLING | 31513 | January 20, 2009 | November 23, 2025 |
| CARVER'S MINIT MARKET | Convenience Store | Baxley | APPLING | 31513 | March 15, 2007 | August 2, 2009 |
| CARVER'S MINIT MART | Convenience Store | Baxley | APPLING | 31513 | July 1, 2003 | May 4, 2006 |
| Circle F Meats Inc. | Medium Grocery Store | Baxley | APPLING | 31513 | August 12, 2021 | not available |
| Corner Store | Convenience Store | Baxley | APPLING | 31513 | June 28, 2021 | December 20, 2021 |
| Country Convenience/Petro Express | Convenience Store | Baxley | APPLING | 31513 | September 25, 1996 | not available |
| CRAPPS FISH MKT | Seafood Specialty | Baxley | APPLING | 31513 | June 22, 1971 | May 5, 2015 |
| CROSSROAD GENERAL STORE | Convenience Store | Baxley | APPLING | 31513 | October 29, 2004 | November 28, 2007 |
| CVS PHARMACY 7294 | Combination Grocery/Other | Baxley | APPLING | 31513 | June 16, 2011 | not available |
| Davis'foodfresh | Large Grocery Store | Baxley | APPLING | 31513 | November 22, 2019 | January 31, 2023 |
| Discount Corner | Convenience Store | Baxley | APPLING | 31513 | September 25, 2020 | not available |
| DISCOUNT CORNER STORE | Convenience Store | Baxley | APPLING | 31513 | November 24, 2004 | October 2, 2005 |
| DISCOUNT CORNER STORE | Convenience Store | Baxley | APPLING | 31513 | October 12, 2005 | May 11, 2016 |
| DOLLAR GENERAL 848 | Combination Grocery/Other | Baxley | APPLING | 31513 | August 16, 2004 | October 30, 2007 |
| DOLLAR GENERAL 10944 | Combination Grocery/Other | Baxley | APPLING | 31513 | February 13, 2007 | not available |
| DOLLAR GENERAL 14564 | Combination Grocery/Other | Baxley | APPLING | 31513 | September 9, 2013 | not available |
| Dollar General 17761 | Combination Grocery/Other | Baxley | APPLING | 31513 | March 8, 2017 | not available |
| Dollar General 20188 | Combination Grocery/Other | Surrency | APPLING | 31563 | April 19, 2019 | not available |
| Dollar General 22525 | Combination Grocery/Other | Baxley | APPLING | 31513 | May 9, 2021 | not available |
| Dollar Tree 4741 | Combination Grocery/Other | Baxley | APPLING | 31513 | January 22, 2013 | not available |
| DOLLY'S DISCOUNT FOOD STORE | Bakery Specialty | BAXLEY | APPLING | 31513 | May 27, 2005 | September 13, 2007 |
| DWAIN'S IGA FOODLINER | Supermarket | Baxley | APPLING | 31513 | September 15, 1977 | June 21, 2017 |
| Eason Convenience Store | Small Grocery Store | Baxley | APPLING | 31513 | December 27, 2019 | not available |
| EXPRESS STOP | Convenience Store | Baxley | APPLING | 31513 | November 30, 2009 | May 26, 2015 |
| Express Stop | Convenience Store | Baxley | APPLING | 31513 | July 19, 2015 | not available |
| F&F Seafood | Seafood Specialty | Baxley | APPLING | 31513 | March 22, 2010 | September 21, 2011 |
| Family Dollar Store 351 | Combination Grocery/Other | Baxley | APPLING | 31513 | July 22, 2008 | not available |
| Fastrac | Convenience Store | Baxley | APPLING | 31513 | September 12, 2012 | January 9, 2023 |
| Fastrac | Convenience Store | Baxley | APPLING | 31513 | January 17, 2023 | not available |
| Flash Foods LLC 274105 | Convenience Store | Baxley | APPLING | 31513 | July 14, 1983 | not available |
| FREDS STORE 1103 | Combination Grocery/Other | Baxley | APPLING | 31513 | September 9, 2005 | July 24, 2019 |
| GRAHAM CONVENIENCE STORE | Convenience Store | Baxley | APPLING | 31513 | March 8, 2007 | January 29, 2009 |
| GRAHAM CONVENIENCE STORE | Convenience Store | Baxley | APPLING | 31513 | August 26, 2009 | November 23, 2018 |
| Graham Country Boy Mini Mart | Convenience Store | Baxley | APPLING | 31513 | February 26, 2020 | May 16, 2024 |
| Graham County Boy Mini Mart | Convenience Store | Baxley | APPLING | 31513 | July 25, 2023 | not available |
| HARVEY'S SUPERMARKET 2395 | Supermarket | Baxley | APPLING | 31513 | October 6, 1995 | June 1, 2014 |
| Harveys Supermarket 1655 | Super Store | Baxley | APPLING | 31513 | April 1, 2014 | not available |
| HUNGRY LION | Convenience Store | Baxley | APPLING | 31513 | December 3, 2007 | August 4, 2010 |
| Hungry Lion | Convenience Store | Baxley | APPLING | 31513 | April 1, 2009 | January 1, 2018 |
| Hungry Lion | Convenience Store | Baxley | APPLING | 31513 | January 10, 2018 | August 21, 2022 |
| Hungry Lion | Convenience Store | Baxley | APPLING | 31513 | September 8, 2022 | not available |
| Jack Rabbit--baxley | Convenience Store | Baxley | APPLING | 31513 | December 3, 2013 | December 9, 2014 |
| Jay Ambe Express Llc | Convenience Store | Baxley | APPLING | 31513 | July 17, 2019 | February 17, 2020 |
| Jay Madi Mart | Convenience Store | Baxley | APPLING | 31513 | December 26, 2012 | March 12, 2014 |
| Jet Food Store 99 | Convenience Store | Baxley | APPLING | 31513 | March 26, 2024 | not available |
| Jimbo Crapps Fish House | Seafood Specialty | Baxley | APPLING | 31513 | April 18, 2013 | November 4, 2013 |
| Jimbo Crapps Fish House | Seafood Specialty | Baxley | APPLING | 31513 | November 18, 2013 | December 9, 2014 |
| Joe's Qwik Stop | Convenience Store | Baxley | APPLING | 31513 | December 14, 2011 | not available |
| Jumping Jacks | Convenience Store | Baxley | APPLING | 31513 | September 2, 2015 | September 15, 2016 |
| Jumping Jacks | Convenience Store | Baxley | APPLING | 31513 | September 22, 2016 | June 24, 2018 |
| Lee's Specialty Sausage | Meat/Poultry Specialty | Baxley | APPLING | 31513 | April 25, 2023 | May 5, 2025 |
| M & M MEATS | Small Grocery Store | Baxley | APPLING | 31513 | July 25, 2007 | August 23, 2012 |
| Mj's Stop | Convenience Store | Baxley | APPLING | 31513 | January 19, 2022 | not available |
| MOLLY'S DISCOUNT FOODS | Small Grocery Store | BAXLEY | APPLING | 31513 | October 4, 2004 | May 25, 2006 |
| Murphy USA 7850 | Convenience Store | Baxley | APPLING | 31513 | January 4, 2022 | July 16, 2023 |
| Murphy USA 7850 | Convenience Store | Baxley | APPLING | 31513 | July 31, 2023 | not available |
| Novedades Garcia, Llc | Combination Grocery/Other | Baxley | APPLING | 31513 | June 1, 2017 | March 27, 2018 |
| Parker's Surrency 208 | Convenience Store | Surrency | APPLING | 31563 | October 4, 2010 | June 11, 2021 |
| Parker's Surrency 208 | Convenience Store | Surrency | APPLING | 31563 | June 17, 2021 | September 3, 2021 |
| Parker's Surrency 208 | Convenience Store | Surrency | APPLING | 31563 | September 8, 2021 | not available |
| Po-jo's Country Store 6 | Convenience Store | Baxley | APPLING | 31513 | September 5, 2017 | not available |
| QUICK CHANGE 38 | Convenience Store | Baxley | APPLING | 31513 | June 5, 1992 | May 25, 2006 |
| S & D NUTRITION | Small Grocery Store | Baxley | APPLING | 31513 | July 20, 2007 | April 9, 2008 |
| SCS PRODUCE BARN | Fruits/Veg Specialty | Baxley | APPLING | 31513 | September 9, 2009 | February 1, 2011 |
| Seguras Taqueria & Tienda | Combination Grocery/Other | Baxley | APPLING | 31513 | March 19, 2021 | not available |
| Shree Asharam Co. Inc. D.b.a.discount Corner Store | Convenience Store | Baxley | APPLING | 31513 | August 10, 2017 | September 24, 2020 |
| Shree Raj Rasjeshwari Inc. | Convenience Store | Baxley | APPLING | 31513 | August 23, 2012 | November 19, 2013 |
| SOUTHERN EXPRESS | Convenience Store | Baxley | APPLING | 31513 | September 28, 1994 | May 5, 2015 |
| SPRING BRANCH GENERAL STORE | Convenience Store | Baxley | APPLING | 31513 | October 14, 2009 | December 7, 2011 |
| STOP & SHOP | Convenience Store | Baxley | APPLING | 31513 | May 4, 2004 | May 9, 2007 |
| STOP & SHOP | Convenience Store | Baxley | APPLING | 31513 | October 21, 2006 | October 15, 2008 |
| Super Center | Convenience Store | Baxley | APPLING | 31513 | March 24, 2009 | January 27, 2011 |
| SURRENCY FOOD MART | Convenience Store | SURRENCY | APPLING | 31563 | November 24, 2004 | August 13, 2006 |
| SURRENCY FOOD MART | Convenience Store | SURRENCY | APPLING | 31563 | August 14, 2006 | July 16, 2009 |
| Surrency Food Mart | Convenience Store | Surrency | APPLING | 31563 | July 17, 2009 | December 18, 2012 |
| Surrency Food Mart | Convenience Store | Surrency | APPLING | 31563 | December 19, 2012 | March 16, 2018 |
| THE MEAT HOUSE | Meat/Poultry Specialty | Baxley | APPLING | 31513 | November 21, 2002 | May 25, 2006 |
| Tienda Mexicana Girasoles, Llc | Small Grocery Store | Baxley | APPLING | 31513 | March 31, 2021 | not available |
| TIENDA MEXICANA LA GUANAJUATO | Convenience Store | Baxley | APPLING | 31513 | March 23, 2017 | not available |
| TIN CAN SAM'S DISCOUNT GROCERY 2 | Small Grocery Store | Baxley | APPLING | 31513 | May 5, 2005 | June 15, 2006 |
| TODD'S US #1 CONVENIENCE STORE IN | Convenience Store | Baxley | APPLING | 31513 | December 15, 1992 | August 10, 2017 |
| Walmart Supercenter 5392 | Super Store | Baxley | APPLING | 31513 | January 8, 2005 | not available |
| WINN-DIXIE 0133 | Supermarket | Baxley | APPLING | 31513 | June 11, 1973 | June 21, 2006 |
| 1st Choice | Convenience Store | Pearson | ATKINSON | 31642 | June 6, 2024 | not available |
| 1st Choice | Convenience Store | Pearson | ATKINSON | 31642 | November 14, 2025 | not available |
| 4 Cs Fuel | Convenience Store | Pearson | ATKINSON | 31642 | April 1, 2009 | September 8, 2011 |
| ADEN'S MINIT MARKET 66 | Convenience Store | Pearson | ATKINSON | 31642 | November 27, 2001 | May 5, 2015 |
| Aden's Minit Market 68 | Convenience Store | Pearson | ATKINSON | 31642 | August 23, 2013 | March 12, 2014 |
| Aden's Minit Market 68 | Convenience Store | Pearson | ATKINSON | 31642 | April 11, 2014 | December 9, 2014 |
| Aden's Minit Market 68 | Convenience Store | Pearson | ATKINSON | 31642 | November 13, 2017 | December 17, 2023 |
| Aden's Minit Mart 66 | Convenience Store | Pearson | ATKINSON | 31642 | November 14, 2017 | December 17, 2023 |
| ADENS MINIT MARKET 69 | Convenience Store | Willacoochee | ATKINSON | 31650 | October 23, 2006 | May 5, 2015 |
| ADENS MINIT MARKET 69 | Convenience Store | Willacoochee | ATKINSON | 31650 | October 31, 2017 | April 11, 2019 |
| DOLLAR GENERAL 4895 | Combination Grocery/Other | Willacoochee | ATKINSON | 31650 | August 12, 2004 | not available |
| Dollar General 1766 | Combination Grocery/Other | Pearson | ATKINSON | 31642 | September 8, 2004 | not available |
| Dollar General 24601 | Combination Grocery/Other | Axson | ATKINSON | 31624 | December 28, 2022 | not available |
| Dollar General 30617 | Combination Grocery/Other | Pearson | ATKINSON | 31642 | January 11, 2024 | not available |
| Dulceland Party Rentals | Medium Grocery Store | Pearson | ATKINSON | 31642 | February 22, 2016 | not available |
| El Triunfo 01 | Combination Grocery/Other | Pearson | ATKINSON | 31642 | January 19, 2012 | May 9, 2017 |
| El Triunfo 01 | Combination Grocery/Other | Pearson | ATKINSON | 31642 | August 21, 2017 | September 20, 2022 |
| Exprezit! Convenience Stores, Inc. 343 | Convenience Store | Axson | ATKINSON | 31624 | June 21, 2005 | February 6, 2006 |
| Family Dollar 12820 | Combination Grocery/Other | Willacoochee | ATKINSON | 31650 | May 4, 2022 | November 30, 2025 |
| Family Dollar Store 8737 | Combination Grocery/Other | Pearson | ATKINSON | 31642 | July 19, 2011 | not available |
| Flash Foods LLC 27449 | Convenience Store | Pearson | ATKINSON | 31642 | November 7, 1977 | not available |
| Four C's Truck Stop | Convenience Store | Pearson | ATKINSON | 31642 | September 8, 2011 | June 24, 2014 |
| FOUR CS FUEL AND LUBE | Convenience Store | PEARSON | ATKINSON | 31642 | February 23, 2001 | January 10, 2006 |
| HARVEY'S SUPERMARKET 2339 | Supermarket | Pearson | ATKINSON | 31642 | December 13, 1990 | June 2, 2014 |
| Harveys Supermarket 1622 | Super Store | Pearson | ATKINSON | 31642 | April 1, 2014 | May 7, 2018 |
| Horton's Discount Meat & Seafood | Combination Grocery/Other | Pearson | ATKINSON | 31642 | April 4, 2024 | August 27, 2025 |
| JET FOOD STORE 83 | Convenience Store | WILLACOOCHEE | ATKINSON | 31650 | October 22, 2007 | February 11, 2014 |
| Local Grocery | Supermarket | Pearson | ATKINSON | 31642 | October 6, 2019 | December 14, 2023 |
| MICKEY'S FOOD STORE | Large Grocery Store | WILLACOOCHEE | ATKINSON | 31650 | March 28, 2000 | May 16, 2007 |
| Mickeys Food Store | Large Grocery Store | Willacoochee | ATKINSON | 31650 | October 20, 2005 | May 5, 2015 |
| Old Butcher Shop | Meat/Poultry Specialty | Pearson | ATKINSON | 31642 | December 17, 1998 | not available |
| Onetrip Of Willacoochee 004 | Convenience Store | Willacoochee | ATKINSON | 31650 | August 16, 2021 | not available |
| PEARSON STOP & SHOP | Convenience Store | Pearson | ATKINSON | 31642 | March 20, 2003 | September 24, 2007 |
| Pearson Stop & Shop | Convenience Store | Pearson | ATKINSON | 31642 | October 28, 2010 | not available |
| Piggly Wiggly 173 | Supermarket | Pearson | ATKINSON | 31642 | May 4, 2018 | September 24, 2019 |
| QUICK CHANGE 68 | Convenience Store | WILLACOOCHEE | ATKINSON | 31650 | June 5, 1992 | April 9, 2008 |
| SUNNY FOOD MART | Convenience Store | Axson | ATKINSON | 31624 | May 19, 2006 | March 31, 2019 |
| Sunny Food Mart | Convenience Store | Axson | ATKINSON | 31624 | April 11, 2019 | not available |
| Walmart Neighborhood Market 4261 | Super Store | Pearson | ATKINSON | 31642 | December 17, 2014 | February 7, 2016 |
| Willacoochee Market | Medium Grocery Store | Willacoochee | ATKINSON | 31650 | February 18, 2014 | not available |
| Alma Grocery | Convenience Store | Alma | BACON | 31510 | November 11, 2010 | August 24, 2014 |
| Alma Grocery | Convenience Store | Alma | BACON | 31510 | September 9, 2014 | March 24, 2016 |
| Alma Grocery | Convenience Store | Alma | BACON | 31510 | April 25, 2016 | December 22, 2022 |
| ALMA SEAFOOD COMPANY INC | Meat/Poultry Specialty | AMLM | BACON | 31510 | October 4, 2004 | May 25, 2006 |
| CALHOUN PRODUCE RETAIL MARKET | Fruits/Veg Specialty | CORDELE | BACON | 31510 | February 25, 2004 | December 9, 2014 |
| Ch Farm And Meats Llc | Meat/Poultry Specialty | Alma | BACON | 31510 | August 28, 2025 | not available |
| COUNTRY CORNER STORE | Convenience Store | Alma | BACON | 31510 | October 7, 2008 | January 14, 2020 |
| DOLLAR GENERAL 3117 | Combination Grocery/Other | Alma | BACON | 31510 | August 12, 2004 | not available |
| Dollar General 22394 | Combination Grocery/Other | Alma | BACON | 31510 | April 16, 2021 | not available |
| Dollar General 24661 | Combination Grocery/Other | Alma | BACON | 31510 | December 7, 2022 | not available |
| Dollar General 25925 | Combination Grocery/Other | Alma | BACON | 31510 | April 3, 2024 | not available |
| East Side Grocery | Convenience Store | Alma | BACON | 31510 | October 6, 2021 | not available |
| EASTSIDE MINIT MKT | Convenience Store | Alma | BACON | 31510 | March 26, 1990 | September 3, 2009 |
| El Cheapo | Convenience Store | Alma | BACON | 31510 | October 2, 2017 | not available |
| Family Dollar 700 | Combination Grocery/Other | Alma | BACON | 31510 | November 10, 2008 | not available |
| Flash Food LLC 27429 | Convenience Store | Alma | BACON | 31510 | September 12, 1974 | not available |
| Flash Foods LLC 274199 | Convenience Store | Alma | BACON | 31510 | December 9, 2002 | not available |
| Food Lion 2845 | Supermarket | Alma | BACON | 31510 | April 1, 2014 | not available |
| Forks 1 & 23 | Convenience Store | Alma | BACON | 31510 | May 18, 2011 | May 2, 2016 |
| Forks 1 & 23 | Convenience Store | Alma | BACON | 31510 | June 2, 2016 | not available |
| FREDS STORE 1043 | Combination Grocery/Other | Alma | BACON | 31510 | August 19, 2005 | September 1, 2019 |
| H-XPRESS | Convenience Store | Alma | BACON | 31510 | April 25, 2007 | April 17, 2025 |
| HARVEYS SUPERMARKET 2367 | Supermarket | Alma | BACON | 31510 | June 27, 2002 | June 2, 2014 |
| JAY'S IGA | Supermarket | Alma | BACON | 31510 | May 1, 1973 | April 13, 2023 |
| Jays Iga | Supermarket | Alma | BACON | 31510 | March 31, 2023 | November 3, 2024 |
| Jays Iga | Supermarket | Alma | BACON | 31510 | October 10, 2024 | not available |
| JEWEL'S 7-11 | Convenience Store | Alma | BACON | 31510 | January 22, 1981 | June 18, 2007 |
| JOEDY SAPP SEAFOOD | Seafood Specialty | ALMA | BACON | 31510 | August 26, 2006 | October 15, 2008 |
| Johnson Corner | Convenience Store | Alma | BACON | 31510 | May 30, 2014 | November 29, 2017 |
| Parker Food Mart Inc | Convenience Store | Alma | BACON | 31510 | June 12, 2012 | not available |
| QUICK STOP | Convenience Store | Alma | BACON | 31510 | June 29, 2007 | February 20, 2012 |
| Qwikpik | Convenience Store | Alma | BACON | 31510 | September 16, 2009 | June 17, 2014 |
| ROAD RUNNERS TRUCK STOP | Convenience Store | Alma | BACON | 31510 | May 17, 2005 | March 18, 2012 |
| Road Runners Truck Stop | Convenience Store | Alma | BACON | 31510 | March 30, 2012 | not available |
| Rockingham General Store | Convenience Store | Alma | BACON | 31510 | November 6, 2013 | August 16, 2016 |
| Rockingham General Store | Convenience Store | Alma | BACON | 31510 | August 24, 2016 | August 25, 2021 |
| Rockingham General Store | Convenience Store | Alma | BACON | 31510 | May 20, 2022 | not available |
| The Easy | Convenience Store | Alma | BACON | 31510 | June 13, 2011 | September 14, 2017 |
| THREE D | Convenience Store | Alma | BACON | 31510 | October 17, 2007 | April 9, 2008 |
| Three D | Convenience Store | Alma | BACON | 31510 | June 24, 2014 | December 9, 2014 |
| THREE DEE | Convenience Store | Alma | BACON | 31510 | December 31, 2009 | June 26, 2013 |
| Three Dees | Convenience Store | Alma | BACON | 31510 | August 22, 2016 | February 1, 2022 |
| Tienda El Poblano Llc | Convenience Store | Alma | BACON | 31510 | May 9, 2017 | not available |
| TIENDA MEXICANA EL POBLANO | Small Grocery Store | Alma | BACON | 31510 | September 2, 2010 | March 2, 2015 |
| Walgreens 3767 | Combination Grocery/Other | Alma | BACON | 31510 | September 25, 1996 | August 20, 2025 |
| Walmart Neighborhood Market 4229 | Super Store | Alma | BACON | 31510 | March 26, 2015 | February 7, 2016 |
| BENTON GROCERY | Convenience Store | Colquitt | BAKER | 39837 | May 12, 2003 | January 10, 2006 |
| Bhrahmani 2016 | Convenience Store | Newton | BAKER | 39870 | April 13, 2016 | January 26, 2025 |
| Bvm Food | Convenience Store | Newton | BAKER | 39870 | February 7, 2025 | not available |
| BVM FOOD STORE | Convenience Store | Newton | BAKER | 39870 | July 19, 2006 | March 1, 2016 |
| DOLLAR GENERAL 8185 | Combination Grocery/Other | NEWTON | BAKER | 39870 | August 13, 2004 | not available |
| Flint River Farmers Market II | Farmers' Market | Newton | BAKER | 39870 | December 5, 2013 | September 20, 2019 |
| Michael's Market | Medium Grocery Store | Newton | BAKER | 39870 | May 1, 2024 | not available |
| MICHAELS MARKET | Medium Grocery Store | Newton | BAKER | 39870 | August 16, 1977 | March 5, 2024 |
| Newtonshell 2016 | Convenience Store | Newton | BAKER | 39870 | December 20, 2016 | December 20, 2021 |
| Southwest Georgia Community Food Alliance, Inc. 1 | Farmers' Market | Newton | BAKER | 39870 | January 12, 2012 | March 3, 2017 |
| 7-11-16 Gas And Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | July 23, 2013 | March 1, 2017 |
| 747 Gas And Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | July 12, 2012 | May 12, 2016 |
| ALDI 76009 76009 | Supermarket | Milledgeville | BALDWIN | 31061 | April 27, 2016 | not available |
| American Eagle Quick Stop | Convenience Store | Milledgeville | BALDWIN | 31061 | April 14, 2025 | not available |
| BAPA MAHARAJ 2 LLC - A1 Quick Stop Tobacco Outlet | Convenience Store | Milledgeville | BALDWIN | 31061 | July 27, 2015 | November 29, 2024 |
| Big Lots 1090 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | August 20, 2014 | March 26, 2025 |
| BP Shop | Convenience Store | Milledgeville | BALDWIN | 31061 | September 2, 2009 | September 5, 2019 |
| C & B PROCESSING | Meat/Poultry Specialty | Milledgeville | BALDWIN | 31061 | October 3, 2005 | November 23, 2020 |
| C & B Processing, Inc. | Meat/Poultry Specialty | Milledgeville | BALDWIN | 31061 | December 9, 2020 | April 20, 2022 |
| C & P Stop & Shop | Convenience Store | Milledgeville | BALDWIN | 31061 | August 8, 2023 | not available |
| C & P Stop n Shop | Convenience Store | Milledgeville | BALDWIN | 31061 | October 26, 2009 | July 20, 2023 |
| C&B Meat Market | Meat/Poultry Specialty | Milledgeville | BALDWIN | 31061 | August 5, 2021 | not available |
| CC Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | March 3, 2025 | not available |
| Corner's Edge Butcher Shoppe | Meat/Poultry Specialty | Milledgeville | BALDWIN | 31061 | May 27, 2025 | not available |
| Country Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | May 17, 2016 | April 8, 2024 |
| Country Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | May 8, 2025 | not available |
| CVS PHARMACY 4251 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | June 30, 2010 | not available |
| CVS PHARMACY 4565 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | April 29, 2011 | not available |
| Discount Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | March 29, 2010 | December 19, 2011 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | November 14, 2012 | May 14, 2014 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | May 20, 2013 | May 26, 2014 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | May 20, 2013 | May 12, 2014 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | January 3, 2014 | May 8, 2014 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | June 9, 2014 | July 2, 2017 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | June 18, 2014 | June 27, 2017 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | June 19, 2014 | June 25, 2017 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | July 25, 2014 | July 2, 2017 |
| Discount Tobacco | Convenience Store | Milledgeville | BALDWIN | 31061 | July 3, 2017 | November 29, 2017 |
| Disount Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | January 17, 2012 | May 19, 2013 |
| DOLLAR GENERAL 1089 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | August 16, 2004 | not available |
| DOLLAR GENERAL 9709 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | September 21, 2004 | not available |
| Dollar General 11642 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | August 6, 2009 | not available |
| Dollar General 12398 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | September 1, 2010 | not available |
| Dollar General 12362 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | October 19, 2010 | not available |
| Dollar General 16023 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | May 1, 2015 | not available |
| Dollar General 22428 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | April 30, 2021 | not available |
| Dollar General 23082 | Combination Grocery/Other | Gordon | BALDWIN | 31061 | September 13, 2021 | not available |
| Dollar General 30643 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | November 12, 2024 | not available |
| Dollar Tree 77 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | June 24, 2009 | not available |
| ESSIE LEE'S BBQ & KORNER STORE | Convenience Store | Milledgeville | BALDWIN | 31061 | August 24, 2004 | January 4, 2006 |
| Exxon Food Mart | Convenience Store | Milledgeville | BALDWIN | 31061 | January 14, 2016 | not available |
| EZ Foodmart | Convenience Store | Milledgeville | BALDWIN | 31061 | March 18, 2025 | not available |
| Family Dollar 12223 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | October 16, 2018 | not available |
| Family Dollar Store 425 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | January 20, 2009 | not available |
| Family Dollar Store 3149 | Combination Grocery/Other | Milledgeville | BALDWIN | 31061 | January 26, 2009 | December 14, 2020 |
| FAMILY STORE 0 | Convenience Store | Milledgeville | BALDWIN | 31061 | April 17, 2009 | February 12, 2017 |
| Family Store | Convenience Store | Milledgeville | BALDWIN | 31061 | March 13, 2017 | February 6, 2018 |
| Family Store | Convenience Store | Milledgeville | BALDWIN | 31061 | September 3, 2020 | November 29, 2024 |
| Flash Food LLC 274119 | Convenience Store | Milledgeville | BALDWIN | 31061 | March 21, 1985 | not available |
