Unknown records in Colorado (CO)

Every record the source holds with the state code CO and the store type Unknown, printed as recorded.

  • Records on this page: 14
  • Source: USDA Food and Nutrition Service, Historical SNAP Retailer Locator Data 2005–2025
  • Source period: 2005–2025, the period the source file's own title states
  • Fetched: 2026-10-31

All 14 records

store namecitycountyzip codeauthorization dateend date
VIETNAM MARKET INCAuroraADAMS80010May 8, 1996March 22, 2005
INTERNATIONAL BAZAR, INC.BoulderBOULDER80301July 17, 1995March 23, 2006
JENNINGS MARKET INCWestcliffeCUSTER81252March 13, 1974January 4, 2005
CHAMPA FOOD STOREDenverDENVER80205October 4, 1991January 15, 2007
FARM CREST 12DenverDENVER80211July 19, 1983July 30, 2006
LAS III AMERICASDENVERDENVER80219May 26, 2005June 5, 2006
PALM JROO FOOD STOREDenverDENVER80205March 7, 1989April 14, 2005
FARM CREST #1 01Colo SpgsEL PASO80904December 16, 1975October 13, 2006
CLARK'S NATURAL FOODSCarbondaleGARFIELD81623August 26, 2004June 18, 2006
EAGLE CLAW TRADING POSTCORTEZMONTEZUMA81321November 23, 1987July 7, 2005
HAXTUN SUPERHaxtunPHILLIPS80731August 27, 2004February 16, 2006
SCHROCK'S HEALTH FOODSPuebloPUEBLO81005May 4, 2000July 7, 2005
BESTWAYRangelyRIO BLANCO81648January 1, 1930February 21, 2006
NICHOLS STORERangelyRIO BLANCO81648January 17, 1974February 21, 2006
Home/States/Colorado (CO)/Unknown