SNAP retailer records for Colorado (CO)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code CO, printed as recorded.
All 7,206 records for Colorado (CO)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 7 ELEVEN 37570A | Convenience Store | Henderson | ADAMS | 80640 | November 10, 2016 | not available |
| 7 ELEVEN 35715B | Convenience Store | Brighton | ADAMS | 80601 | February 8, 2017 | not available |
| 7 ELEVEN 37731A | Convenience Store | Denver | ADAMS | 80221 | February 18, 2017 | not available |
| 7 ELEVEN 24165B | Convenience Store | Denver | ADAMS | 80260 | May 24, 2017 | April 10, 2020 |
| 7 Eleven 18576J | Convenience Store | Thornton | ADAMS | 80233 | May 17, 2018 | February 14, 2019 |
| 7 Eleven 23206 | Convenience Store | Denver | ADAMS | 80221 | August 19, 2018 | May 30, 2023 |
| 7 ELEVEN 38351A | Convenience Store | Commerce City | ADAMS | 80022 | August 27, 2018 | November 18, 2024 |
| 7 Eleven 23206 | Convenience Store | Denver | ADAMS | 80221 | June 14, 2023 | not available |
| 7 Eleven 35864A 35864A | Convenience Store | Henderson | ADAMS | 80640 | January 6, 2014 | January 3, 2024 |
| 7 Eleven 35864A 35864A | Convenience Store | Henderson | ADAMS | 80640 | February 8, 2024 | not available |
| 7- Eleven 39768 | Convenience Store | Aurora | ADAMS | 80010 | March 27, 2017 | not available |
| 7-ELEVEN 13167 | Convenience Store | Denver | ADAMS | 80221 | June 10, 1975 | July 15, 2010 |
| 7-ELEVEN 18576 | Convenience Store | THORNTON | ADAMS | 80233 | March 27, 1979 | September 18, 2007 |
| 7-ELEVEN 24856 | Convenience Store | Thornton | ADAMS | 80229 | December 1, 1983 | March 29, 2009 |
| 7-ELEVEN 23829 | Convenience Store | Commerce City | ADAMS | 80022 | February 8, 1985 | March 5, 2006 |
| 7-ELEVEN 26289 | Convenience Store | Thornton | ADAMS | 80229 | January 31, 1986 | January 4, 2009 |
| 7-ELEVEN 24165 | Convenience Store | Federal Heights | ADAMS | 80260 | January 27, 1989 | August 20, 2009 |
| 7-ELEVEN 13157 | Convenience Store | Denver | ADAMS | 80221 | January 27, 1989 | January 14, 2010 |
| 7-ELEVEN 13154 | Convenience Store | Commerce City | ADAMS | 80022 | September 14, 1989 | September 18, 2007 |
| 7-ELEVEN 13204 | Convenience Store | Aurora | ADAMS | 80010 | April 4, 1996 | June 20, 2010 |
| 7-ELEVEN 25823 | Convenience Store | Westminster | ADAMS | 80030 | July 26, 2002 | March 7, 2006 |
| 7-Eleven 13157A | Convenience Store | Denver | ADAMS | 80221 | January 12, 2010 | not available |
| 7-Eleven 39752 | Convenience Store | Denver | ADAMS | 80234 | April 13, 2011 | not available |
| 7-Eleven 35828A | Convenience Store | Commerce City | ADAMS | 80022 | March 27, 2013 | not available |
| 7-eleven 35715H | Convenience Store | Brighton | ADAMS | 80601 | June 25, 2013 | January 21, 2014 |
| 7-Eleven 36013H | Convenience Store | Henderson | ADAMS | 80640 | July 9, 2013 | December 1, 2013 |
| 7-eleven 36013A | Convenience Store | Henderson | ADAMS | 80640 | December 10, 2013 | June 14, 2021 |
| 7-eleven 13204B | Convenience Store | Aurora | ADAMS | 80010 | January 13, 2014 | not available |
| 7-eleven 35715A | Convenience Store | Brighton | ADAMS | 80601 | January 22, 2014 | January 30, 2017 |
| 7-eleven 36775A | Convenience Store | Commerce City | ADAMS | 80022 | February 4, 2014 | not available |
| 7-Eleven 36017H | Convenience Store | Brighton | ADAMS | 80601 | February 4, 2014 | May 7, 2014 |
| 7-eleven 36464A | Convenience Store | Commerce City | ADAMS | 80022 | May 20, 2014 | December 9, 2014 |
| 7-eleven 36017A | Convenience Store | Brighton | ADAMS | 80601 | May 22, 2014 | not available |
| 7-eleven 39296D | Convenience Store | Thornton | ADAMS | 80229 | July 2, 2014 | not available |
| 7-Eleven 35357A | Convenience Store | Westminster | ADAMS | 80031 | October 2, 2014 | November 2, 2019 |
| 7-Eleven 37120A | Convenience Store | Aurora | ADAMS | 80011 | January 13, 2015 | not available |
| 7-Eleven 36956A | Convenience Store | Aurora | ADAMS | 80011 | January 20, 2015 | December 25, 2019 |
| 7-eleven 39774A | Convenience Store | Denver | ADAMS | 80260 | January 20, 2016 | March 23, 2020 |
| 7-Eleven 36464H | Convenience Store | Commerce City | ADAMS | 80022 | January 21, 2016 | September 11, 2016 |
| 7-Eleven 37291A | Convenience Store | Commerce City | ADAMS | 80022 | March 14, 2016 | not available |
| 7-eleven 36464B | Convenience Store | Commerce City | ADAMS | 80022 | May 24, 2016 | not available |
| 7-eleven 37763A | Convenience Store | Aurora | ADAMS | 80011 | November 20, 2017 | not available |
| 7-eleven 38083A | Convenience Store | Westminster | ADAMS | 80030 | January 2, 2018 | November 24, 2024 |
| 7-eleven 13188B | Convenience Store | Northglenn | ADAMS | 80233 | October 31, 2018 | not available |
| 7-Eleven 15403K | Convenience Store | Denver | ADAMS | 80260 | November 23, 2018 | April 27, 2023 |
| 7-eleven 27238B | Convenience Store | Arvada | ADAMS | 80003 | January 29, 2019 | not available |
| 7-Eleven 18576b | Convenience Store | Thornton | ADAMS | 80233 | February 26, 2019 | October 31, 2024 |
| 7-eleven 25325B | Convenience Store | Denver | ADAMS | 80234 | September 3, 2019 | not available |
| 7-Eleven 24165K | Convenience Store | Denver | ADAMS | 80260 | April 11, 2020 | April 27, 2023 |
| 7-Eleven 15403B | Convenience Store | Denver | ADAMS | 80260 | December 30, 2020 | August 27, 2025 |
| 7-Eleven 23990K | Convenience Store | Aurora | ADAMS | 80010 | February 13, 2025 | not available |
| 7-Eleven 15403K | Convenience Store | Denver | ADAMS | 80260 | March 17, 2025 | not available |
| 7-Eleven 24165J 24165J | Convenience Store | Westminster | ADAMS | 80260 | January 17, 2017 | May 11, 2017 |
| 7-eleven 36464a 36464A | Convenience Store | Commerce City | ADAMS | 80022 | July 20, 2015 | February 9, 2016 |
| 7-eleven 37220a 37220A | Convenience Store | Thornton | ADAMS | 80602 | June 6, 2016 | July 29, 2020 |
| 7-eleven 38170a 38170A | Convenience Store | Commerce City | ADAMS | 80022 | December 27, 2017 | not available |
| 7-eleven 38364a 38364A | Convenience Store | Aurora | ADAMS | 80011 | July 10, 2019 | not available |
| 7-Eleven Store 13169 | Convenience Store | Brighton | ADAMS | 80601 | January 21, 1972 | April 3, 2012 |
| 7-Eleven Store 13188 | Convenience Store | Northglenn | ADAMS | 80233 | October 10, 1972 | September 11, 2011 |
| 7-Eleven Store 15403 | Convenience Store | Denver | ADAMS | 80260 | September 4, 1975 | March 7, 2012 |
| 7-Eleven Store 18556 | Convenience Store | Thornton | ADAMS | 80260 | November 15, 1977 | October 11, 2011 |
| 7-Eleven Store 23206 | Convenience Store | Denver | ADAMS | 80221 | January 20, 1982 | July 5, 2012 |
| 7-Eleven Store 23990 | Convenience Store | Aurora | ADAMS | 80010 | June 1, 1983 | December 12, 2012 |
| 7-Eleven Store 27022 | Convenience Store | Denver | ADAMS | 80229 | September 16, 1986 | October 15, 2011 |
| 7-Eleven Store 25325 | Convenience Store | Denver | ADAMS | 80234 | April 6, 2004 | November 27, 2011 |
| 7-Eleven Store 23829B | Convenience Store | Commerce City | ADAMS | 80022 | March 7, 2006 | May 31, 2021 |
| 7-Eleven Store 25823B | Convenience Store | Westminster | ADAMS | 80030 | March 9, 2006 | December 18, 2023 |
| 7-Eleven Store 29314A | Convenience Store | Northglenn | ADAMS | 80234 | September 14, 2006 | August 2, 2022 |
| 7-Eleven Store 18576A | Convenience Store | Thornton | ADAMS | 80233 | October 2, 2007 | September 23, 2013 |
| 7-Eleven Store 26289A | Convenience Store | Denver | ADAMS | 80229 | January 6, 2009 | not available |
| 7-Eleven Store 24856A | Convenience Store | Denver | ADAMS | 80229 | February 21, 2009 | not available |
| 7-Eleven Store 24165A | Convenience Store | Denver | ADAMS | 80260 | July 11, 2009 | May 11, 2017 |
| 7-Eleven Store 34087A | Convenience Store | Commerce City | ADAMS | 80022 | September 26, 2009 | not available |
| 7-Eleven Store 39296A | Convenience Store | Denver | ADAMS | 80229 | October 24, 2009 | July 1, 2014 |
| 7-Eleven Store 34333 | Combination Grocery/Other | Aurora | ADAMS | 80011 | November 28, 2009 | July 23, 2012 |
| 7-Eleven Store 13167A | Convenience Store | Denver | ADAMS | 80221 | June 5, 2010 | not available |
| 7-Eleven Store 13204A | Convenience Store | Aurora | ADAMS | 80010 | June 5, 2010 | December 26, 2013 |
| 7-Eleven Store 13188A | Convenience Store | Northglenn | ADAMS | 80233 | September 12, 2011 | October 17, 2018 |
| 7-Eleven Store 27022A | Super Store | Denver | ADAMS | 80229 | September 14, 2011 | June 17, 2021 |
| 7-Eleven Store 18556 | Convenience Store | Thornton | ADAMS | 80260 | October 13, 2011 | November 3, 2011 |
| 7-Eleven Store 18556A | Convenience Store | Thornton | ADAMS | 80260 | October 20, 2011 | not available |
| 7-Eleven Store 35357H | Convenience Store | Westminster | ADAMS | 80031 | November 3, 2011 | September 22, 2014 |
| 7-Eleven Store 25325A | Convenience Store | Denver | ADAMS | 80234 | November 17, 2011 | August 25, 2019 |
| 7-Eleven Store 15403A | Convenience Store | Federal Heights | ADAMS | 80221 | March 8, 2012 | December 2, 2018 |
| 7-Eleven Store 13169A | Convenience Store | Brighton | ADAMS | 80601 | April 4, 2012 | not available |
| 7-Eleven Store 23206A | Convenience Store | Denver | ADAMS | 80221 | July 6, 2012 | August 6, 2018 |
| 7-Eleven Store 34333A | Convenience Store | Aurora | ADAMS | 80011 | July 24, 2012 | November 18, 2024 |
| 7-Eleven Store 23990A | Convenience Store | Aurora | ADAMS | 80010 | December 13, 2012 | March 10, 2025 |
| 7-Eleven Store 18576A | Convenience Store | Thornton | ADAMS | 80233 | December 2, 2013 | November 23, 2018 |
| 7-Eleven Store 35357J | Convenience Store | Westminster | ADAMS | 80031 | October 3, 2019 | not available |
| 7-Eleven Store 39774J | Convenience Store | Denver | ADAMS | 80260 | March 24, 2020 | not available |
| 7-eleven Store 38725A | Convenience Store | Northglenn | ADAMS | 80234 | October 19, 2020 | not available |
| 7-Eleven Store 41996H | Convenience Store | Denver | ADAMS | 80260 | April 25, 2023 | not available |
| 7-Eleven Store 34333J | Convenience Store | Aurora | ADAMS | 80011 | April 24, 2024 | August 17, 2025 |
| 7-Eleven Store 18576K | Convenience Store | Thornton | ADAMS | 80233 | April 26, 2024 | November 3, 2024 |
| 7-eleven Store 18576c 18576C | Convenience Store | Thornton | ADAMS | 80233 | November 18, 2024 | not available |
| 7-eleven Store 25823c 25823C | Convenience Store | Westminster | ADAMS | 80030 | January 4, 2024 | not available |
| 7-eleven Store 27022a #27022A | Convenience Store | Denver | ADAMS | 80216 | April 14, 2022 | not available |
| 7-eleven Store 29314b 29314B | Convenience Store | Northglenn | ADAMS | 80234 | August 22, 2022 | not available |
| 7-eleven Store 34333b | Convenience Store | Aurora | ADAMS | 80011 | November 18, 2025 | not available |
| 7-eleven Store 36013b 36013B | Convenience Store | Henderson | ADAMS | 80640 | July 26, 2021 | not available |
| 7-eleven Store 37220b 37220B | Convenience Store | Thornton | ADAMS | 80602 | September 8, 2020 | not available |
| 7-eleven Store 38351b 38351B | Convenience Store | Commerce City | ADAMS | 80603 | April 11, 2024 | not available |
| 7-eleven Store 38758a 38758A | Convenience Store | Thornton | ADAMS | 80602 | December 3, 2020 | September 2, 2024 |
| 7-Eleven Store 38758A 38758A | Convenience Store | Thornton | ADAMS | 80023 | December 11, 2023 | not available |
| 7-eleven Store 41581a 41581A | Convenience Store | Northglenn | ADAMS | 80233 | April 7, 2023 | not available |
| 7-Eleven, Inc. 38083H | Convenience Store | Westminster | ADAMS | 80030 | November 25, 2024 | not available |
| 97 CENTS PLUS MART | Convenience Store | Northglenn | ADAMS | 80234 | October 25, 2005 | February 6, 2007 |
| 99 Cent Market | Convenience Store | Aurora | ADAMS | 80010 | September 20, 2007 | October 15, 2008 |
| A & A Mini Market | Small Grocery Store | Denver | ADAMS | 80221 | September 18, 2014 | September 26, 2016 |
| A Pecos Food Market | Convenience Store | Denver | ADAMS | 80221 | May 5, 2010 | July 27, 2011 |
| A-1 Produce | Delivery Route | Brighton | ADAMS | 80601 | June 23, 2006 | June 3, 2007 |
| AB HMONG ORIENTAL MARKET | Small Grocery Store | Westminster | ADAMS | 80030 | December 23, 2006 | May 22, 2008 |
| AB Markets LLC | Medium Grocery Store | Westminster | ADAMS | 80030 | March 9, 2010 | September 18, 2012 |
| AE Gas & Food | Combination Grocery/Other | Denver | ADAMS | 80221 | April 7, 2007 | December 21, 2008 |
| Ae Gas And Food | Convenience Store | Denver | ADAMS | 80221 | January 17, 2013 | March 16, 2018 |
| Afghan & Indian Market #2 | Medium Grocery Store | Thornton | ADAMS | 80229 | September 2, 2025 | not available |
| Ahorra Mucho 43431 | Supermarket | Aurora | ADAMS | 80011 | September 24, 2024 | not available |
| ALBERTSONS 854 | Supermarket | Northglenn | ADAMS | 80234 | January 1, 1930 | August 11, 2006 |
| ALBERTSONS 851 | Supermarket | Thornton | ADAMS | 80229 | June 27, 1978 | August 11, 2006 |
| ALBERTSONS 875 | Supermarket | WESTMINISTER | ADAMS | 80030 | January 21, 1985 | March 6, 2007 |
| ALBERTSONS 872 | Supermarket | Westminster | ADAMS | 80031 | January 28, 1985 | March 6, 2007 |
| ALBERTSONS GROCERY WHSE 1868 | Supermarket | Brighton | ADAMS | 80601 | September 16, 1992 | June 14, 2006 |
| Alice Store Llc | Combination Grocery/Other | Aurora | ADAMS | 80010 | April 26, 2022 | not available |
| All American Gas Plus | Convenience Store | Northglenn | ADAMS | 80234 | July 3, 2014 | July 19, 2019 |
| All American Gas Plus | Convenience Store | Northglenn | ADAMS | 80234 | February 24, 2020 | September 15, 2021 |
| All American Gas Plus | Convenience Store | Northglenn | ADAMS | 80234 | May 2, 2022 | not available |
| All In 1 Corner Store | Convenience Store | Aurora | ADAMS | 80010 | September 18, 2023 | May 5, 2024 |
| Alpha Convenience Store | Convenience Store | Denver | ADAMS | 80221 | June 13, 2014 | September 26, 2016 |
| Alta 6105 | Convenience Store | Thornton | ADAMS | 80229 | May 2, 2018 | not available |
| Alta 6112 | Convenience Store | Brighton | ADAMS | 80601 | May 2, 2018 | not available |
| Alta 6114 | Convenience Store | Denver | ADAMS | 80221 | May 2, 2018 | not available |
| Alta 6123 | Convenience Store | Thornton | ADAMS | 80260 | November 29, 2018 | not available |
| American Conveinience Store 2 | Convenience Store | Northglenn | ADAMS | 80234 | October 18, 2019 | not available |
| American Convenience Store | Convenience Store | Thornton | ADAMS | 80229 | February 1, 2005 | June 19, 2006 |
| AMERICAN CONVENIENCE STORE | Medium Grocery Store | Thornton | ADAMS | 80229 | July 11, 2006 | October 31, 2007 |
| American Convenience Store | Small Grocery Store | Thornton | ADAMS | 80229 | November 22, 2007 | June 9, 2011 |
| American Convenience Store | Convenience Store | Thornton | ADAMS | 80229 | July 21, 2011 | March 1, 2022 |
| American Convenience Store | Convenience Store | Thornton | ADAMS | 80229 | February 17, 2022 | not available |
| American Convenience Store 2 | Convenience Store | Northglenn | ADAMS | 80234 | February 29, 2016 | September 30, 2019 |
| American Convience Store 2 | Convenience Store | Northglenn | ADAMS | 80234 | December 8, 2015 | February 22, 2016 |
| American Gas And Convience Store | Convenience Store | Denver | ADAMS | 80260 | August 7, 2018 | not available |
| Ammco LLC | Convenience Store | Denver | ADAMS | 80221 | March 9, 2010 | February 2, 2017 |
| Amraj Inc | Convenience Store | Thornton | ADAMS | 80260 | December 12, 2016 | not available |
| An Dong Seafood Market | Small Grocery Store | Westminster | ADAMS | 80030 | September 20, 2007 | January 25, 2009 |
| Anaya Bakery | Medium Grocery Store | Aurora | ADAMS | 80011 | January 31, 2023 | not available |
| Andre's & Lana's Market | Medium Grocery Store | Northglenn | ADAMS | 80234 | August 16, 2022 | not available |
| Andys Market Llc | Convenience Store | Denver | ADAMS | 80221 | May 30, 2024 | not available |
| Anita Meat Market 1 | Small Grocery Store | Thornton | ADAMS | 80233 | June 3, 2021 | not available |
| Apna Bazar Farmers Market | Combination Grocery/Other | Westminster | ADAMS | 80031 | May 19, 2025 | not available |
| Ariana International Food Market | Small Grocery Store | Northglenn | ADAMS | 80233 | April 9, 2008 | October 8, 2008 |
| Asia Super Market | Combination Grocery/Other | Aurora | ADAMS | 80010 | November 17, 2015 | July 6, 2016 |
| Asian American and Mexican Market | Small Grocery Store | Westminster | ADAMS | 80030 | March 13, 2002 | November 5, 2006 |
| Asian American Market | Medium Grocery Store | Aurora | ADAMS | 80010 | October 31, 2016 | not available |
| AURORA POINT PLAZA LLC | Convenience Store | Aurora | ADAMS | 80011 | October 5, 2004 | August 31, 2007 |
| Avanza Supermarket 403 | Super Store | Denver | ADAMS | 80221 | December 23, 2002 | May 15, 2011 |
| Balkan Specialty Foods Llc | Small Grocery Store | Northglenn | ADAMS | 80234 | April 19, 2018 | April 11, 2019 |
| Beltran's Meat Market 1 | Supermarket | Northglenn | ADAMS | 80233 | December 21, 2016 | not available |
| Beltrans Mexican Grill & Bakery 1 | Bakery Specialty | Denver | ADAMS | 80260 | November 11, 2010 | July 26, 2011 |
| BENNETT SUPER | Supermarket | BENNETT | ADAMS | 80102 | July 3, 1989 | February 16, 2006 |
| Bennett Super | Supermarket | Bennett | ADAMS | 80102 | January 27, 2006 | October 15, 2008 |
| Best One Convenience Store | Convenience Store | Commerce City | ADAMS | 80022 | August 24, 2015 | September 3, 2020 |
| Bestone Convenience Store | Convenience Store | Commerce City | ADAMS | 80022 | September 21, 2021 | not available |
| Bhumi Llc | Convenience Store | Commerce City | ADAMS | 80022 | December 17, 2018 | not available |
| Big Lots 4572 | Combination Grocery/Other | Brighton | ADAMS | 80601 | March 26, 2015 | March 26, 2025 |
| BILL'S PRODUCE INC | Fruits/Veg Specialty | Henderson | ADAMS | 80640 | March 24, 1993 | February 2, 2009 |
| Bimbo Bakeries 9170 | Bakery Specialty | Commerce City | ADAMS | 80022 | January 21, 1972 | not available |
| Bimbo Bakeries 9430 | Bakery Specialty | Denver | ADAMS | 80233 | March 21, 2011 | July 21, 2016 |
| Binayak Food & Gas | Convenience Store | Aurora | ADAMS | 80011 | May 16, 2017 | not available |
| Bomaretos Hilltop Grocery Market | Convenience Store | Denver | ADAMS | 80216 | January 1, 1930 | not available |
| Brighton Saturday Market | Farmers' Market | Brighton | ADAMS | 80601 | April 16, 2008 | July 27, 2015 |
| Buckhead Meat of Denver 152 | Meat/Poultry Specialty | Denver | ADAMS | 80229 | May 26, 2020 | July 24, 2024 |
| Buckley SFB Commissary 908 | Military Commissary | Aurora | ADAMS | 80011 | January 21, 1972 | not available |
| Bus Stop Grocery | Convenience Store | Aurora | ADAMS | 80010 | March 27, 2012 | May 28, 2013 |
| Bus Stop Grocery Store | Small Grocery Store | Aurora | ADAMS | 80010 | February 15, 2008 | January 3, 2012 |
| Cariceria El Ranchero | Convenience Store | Commerce City | ADAMS | 80022 | January 6, 2010 | February 7, 2011 |
| Carneceria Premium | Medium Grocery Store | Brighton | ADAMS | 80601 | December 16, 2025 | not available |
| Carniceria Del Norte | Large Grocery Store | Thornton | ADAMS | 80229 | November 4, 2005 | May 19, 2014 |
| Carniceria Del Norte | Large Grocery Store | Thornton | ADAMS | 80229 | May 22, 2014 | not available |
| Carniceria del Norte II Supermercado | Medium Grocery Store | Thornton | ADAMS | 80229 | November 19, 2004 | August 2, 2006 |
| Carniceria Dos Reales | Small Grocery Store | Denver | ADAMS | 80260 | January 24, 2024 | November 18, 2024 |
| Carniceria Dos Reales Inc | Convenience Store | Denver | ADAMS | 80260 | January 28, 2009 | June 24, 2014 |
| CARNICERIA EL CHULETAZO | Small Grocery Store | Aurora | ADAMS | 80010 | January 20, 2006 | January 14, 2008 |
| Carniceria El Chuletazo | Small Grocery Store | Aurora | ADAMS | 80010 | October 10, 2009 | February 7, 2011 |
| Carniceria El Rancho | Medium Grocery Store | Brighton | ADAMS | 80601 | August 7, 2007 | May 24, 2016 |
| Carniceria El Rancho | Convenience Store | Brighton | ADAMS | 80601 | June 14, 2016 | not available |
| CARNICERIA EL VALLE | Small Grocery Store | Federal Heights | ADAMS | 80260 | August 10, 2005 | June 5, 2006 |
| Carniceria El Valle Inc | Small Grocery Store | Federal Heights | ADAMS | 80260 | December 6, 2008 | January 25, 2009 |
| Carniceria Guadalajara II Inc | Supermarket | Aurora | ADAMS | 80010 | October 27, 1997 | February 14, 2011 |
| Carniceria Jasmine | Medium Grocery Store | Thornton | ADAMS | 80260 | November 22, 2007 | October 13, 2008 |
| Carniceria Jerez | Medium Grocery Store | Brighton | ADAMS | 80601 | August 28, 2003 | November 20, 2005 |
| Carniceria Jerez | Medium Grocery Store | Brighton | ADAMS | 80601 | January 9, 2007 | January 24, 2013 |
| Carniceria Jerez Inc. | Small Grocery Store | Brighton | ADAMS | 80601 | February 12, 2013 | November 29, 2017 |
| Carniceria La Consentida Inc | Medium Grocery Store | Aurora | ADAMS | 80010 | February 1, 2005 | December 9, 2018 |
| CARNICERIA LA Esperanza | Small Grocery Store | Commerce City | ADAMS | 80022 | July 25, 2006 | July 14, 2008 |
| Carniceria La Esperarza | Small Grocery Store | Brighton | ADAMS | 80601 | May 9, 2007 | November 12, 2007 |
| Carniceria La Familia | Medium Grocery Store | COMMERCE | ADAMS | 80022 | October 29, 2005 | July 2, 2006 |
| Carniceria La Loma | Medium Grocery Store | Commerce City | ADAMS | 80022 | June 5, 2013 | March 16, 2018 |
| Carniceria La Luz 2 | Medium Grocery Store | Aurora | ADAMS | 80011 | July 19, 2017 | February 17, 2020 |
| CARNICERIA LA PERLA | Convenience Store | Commerce City | ADAMS | 80022 | September 23, 1999 | October 26, 2005 |
| CARNICERIA LA PERLA III, LLC. | Medium Grocery Store | Aurora | ADAMS | 80010 | February 15, 2000 | October 26, 2005 |
| Carniceria La Pradera 1 | Supermarket | Commerce City | ADAMS | 80022 | March 28, 2006 | April 12, 2011 |
| Carniceria La Pradera 1 | Supermarket | Commerce City | ADAMS | 80022 | April 27, 2011 | not available |
| CARNICERIA LA PRADERA, INC. | Large Grocery Store | Commerce City | ADAMS | 80022 | August 5, 2005 | March 2, 2006 |
| CARNICERIA LA REYNA | Small Grocery Store | Denver | ADAMS | 80221 | November 6, 2003 | January 25, 2009 |
| Carniceria La Suprema | Medium Grocery Store | Denver | ADAMS | 80260 | August 24, 2023 | not available |
| Carniceria Las Dos Potrancas | Small Grocery Store | Brighton | ADAMS | 80601 | July 8, 2009 | July 28, 2010 |
| Carniceria Mexicana | Medium Grocery Store | Aurora | ADAMS | 80010 | July 5, 2006 | not available |
| CARNICERIA MEXICANA, INC | Medium Grocery Store | Aurora | ADAMS | 80010 | March 1, 2005 | July 23, 2006 |
| Carniceria Mi Raza | Medium Grocery Store | Denver | ADAMS | 80260 | December 1, 2003 | January 27, 2008 |
| Carniceria Mi Raza | Medium Grocery Store | Denver | ADAMS | 80260 | April 28, 2011 | not available |
| CARNICERIA PLAZA MEXICANA | Large Grocery Store | Aurora | ADAMS | 80010 | May 31, 2001 | January 3, 2005 |
| CARNICERIA PLAZA MEXICANA | Medium Grocery Store | Aurora | ADAMS | 80010 | February 1, 2005 | December 26, 2005 |
| Carniceria Santa Rosalia N/A | Convenience Store | Northglenn | ADAMS | 80234 | December 10, 2020 | not available |
| Carniceria Taqueria San Miguel | Small Grocery Store | Denver | ADAMS | 80221 | March 14, 2007 | November 12, 2007 |
| Carniceria Tarahumara | Supermarket | Thornton | ADAMS | 80229 | September 10, 2004 | November 23, 2018 |
| Carniceria Tarahumara | Supermarket | Thornton | ADAMS | 80229 | January 29, 2019 | not available |
| CARNICERIA TRES AMIGOS | Medium Grocery Store | Westminster | ADAMS | 80260 | March 28, 2006 | January 16, 2008 |
| CARNICERIA VALLARTA | Small Grocery Store | Westminster | ADAMS | 80260 | January 5, 2004 | March 1, 2006 |
| Carniceria Y Abarrotes Chihuas Corp | Small Grocery Store | Brighton | ADAMS | 80601 | March 23, 2017 | May 3, 2017 |
| Carniceria Y Abarrotes Chihuas Llc | Medium Grocery Store | Brighton | ADAMS | 80601 | June 22, 2017 | not available |
| Carniceria Y Taqueri A Mis Cuates | Meat/Poultry Specialty | Denver | ADAMS | 80221 | June 29, 2007 | July 14, 2008 |
| Carniceria Y Taqueria El Palomar | Small Grocery Store | Aurora | ADAMS | 80011 | May 23, 2008 | November 16, 2010 |
| Carniceria Y Taqueria El Tarazco | Medium Grocery Store | Denver | ADAMS | 80221 | November 4, 2015 | not available |
| Carniceria y Taqueria La Pasadita | Medium Grocery Store | Arvada | ADAMS | 80002 | February 24, 2010 | September 14, 2020 |
| Carniceria y Taqueria La Pasadita | Medium Grocery Store | Arvada | ADAMS | 80002 | March 2, 2021 | not available |
| Carniceria y Verduleria Guadalajara Inc | Supermarket | Aurora | ADAMS | 80010 | October 27, 2009 | not available |
| Chili Guys Store | Convenience Store | Denver | ADAMS | 80221 | March 26, 2009 | not available |
| Circle K 2709839 | Convenience Store | Westminster | ADAMS | 80234 | May 3, 2007 | not available |
| Circle K 2709844 | Convenience Store | Thornton | ADAMS | 80233 | May 3, 2007 | not available |
| Circle K 2709862 | Convenience Store | Northglenn | ADAMS | 80234 | May 4, 2007 | not available |
| Circle K 2709859 | Convenience Store | Northglenn | ADAMS | 80233 | May 4, 2007 | October 15, 2008 |
| Circle K 2709889 | Convenience Store | Denver | ADAMS | 80260 | May 12, 2007 | not available |
| Circle K 2740648 | Convenience Store | Denver | ADAMS | 80229 | April 9, 2008 | not available |
| Circle K 2741165 | Convenience Store | Commerce City | ADAMS | 80022 | May 24, 2008 | not available |
| Circle K 2741183 | Convenience Store | Westminster | ADAMS | 80003 | May 24, 2008 | not available |
| Circle K 2744144 | Convenience Store | Denver | ADAMS | 80229 | September 19, 2008 | not available |
| Circle K 2744074 | Convenience Store | Commerce City | ADAMS | 80022 | September 19, 2008 | not available |
| Circle K 2740623 | Convenience Store | Denver | ADAMS | 80260 | September 19, 2008 | not available |
| Circle K 2744101 | Convenience Store | Denver | ADAMS | 80260 | October 10, 2008 | not available |
| Circle K 2741139 | Convenience Store | Denver | ADAMS | 80233 | January 6, 2009 | not available |
| Circle K 2741116 | Convenience Store | Westminster | ADAMS | 80031 | June 27, 2009 | not available |
| Circle K 2709859 | Convenience Store | Northglenn | ADAMS | 80233 | November 28, 2009 | not available |
| Circle K 2709850 | Convenience Store | Denver | ADAMS | 80241 | August 28, 2010 | not available |
| Circle K 2709883 | Convenience Store | Westminster | ADAMS | 80260 | October 13, 2010 | not available |
| Circle K 2744095 | Convenience Store | Denver | ADAMS | 80216 | November 19, 2013 | December 9, 2014 |
| Circle K 2744095 | Convenience Store | Denver | ADAMS | 80216 | December 16, 2014 | not available |
| Circle K 2706475 | Convenience Store | Denver | ADAMS | 80249 | April 23, 2024 | not available |
| Conoco 102 | Convenience Store | Aurora | ADAMS | 80010 | November 6, 2009 | February 6, 2024 |
| Conoco | Convenience Store | Watkins | ADAMS | 80137 | August 25, 2015 | September 26, 2016 |
| Conoco 102 | Convenience Store | Aurora | ADAMS | 80010 | September 24, 2024 | not available |
| Conoco & Mapleton Services Inc. | Convenience Store | Denver | ADAMS | 80216 | October 10, 2014 | December 19, 2020 |
