Small Grocery Store records in Alabama (AL)
Every record the source holds with the state code AL and the store type Small Grocery Store, printed as recorded.
All 677 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| A & J CASH & CARRY BENT AND DENT | Prattville | AUTAUGA | 36067 | December 3, 2007 | March 4, 2015 |
| Anna's Discount Grocery | Prattville | AUTAUGA | 36067 | November 24, 2009 | January 16, 2012 |
| Country Market | Autaugavillle | AUTAUGA | 36003 | December 10, 2021 | not available |
| JANE'S CASH STORE | AUTAUGAVILLE | AUTAUGA | 36003 | June 21, 1974 | June 21, 2007 |
| JANE'S CASH STORE | AUTAUGAVILLE | AUTAUGA | 36003 | August 15, 2007 | April 9, 2008 |
| Las Delicias Tienda Y Neveria | Prattville | AUTAUGA | 36067 | October 17, 2022 | November 18, 2024 |
| Old Kingston Country Store | Prattville | AUTAUGA | 36067 | August 31, 2010 | September 26, 2016 |
| The Bird Dog | Autaugaville | AUTAUGA | 36003 | June 8, 2011 | July 24, 2013 |
| Wadsworth Grocery | Deatsville | AUTAUGA | 36022 | April 25, 2017 | May 22, 2023 |
| Wadsworth Grocery | Deatsville | AUTAUGA | 36022 | June 14, 2023 | not available |
| Chasing Fresh | Fairhope | BALDWIN | 36532 | April 7, 2014 | May 5, 2015 |
| Country Store | Bay Minette | BALDWIN | 36507 | June 1, 2012 | February 19, 2014 |
| Country Store | Bay Minette | BALDWIN | 36507 | July 30, 2012 | March 12, 2014 |
| La Guadalupana | Foley | BALDWIN | 36535 | December 29, 2022 | not available |
| La Michoacana 2 | Robertsdale | BALDWIN | 36567 | May 25, 2011 | March 18, 2013 |
| N & B Jamaican Food Market | Foley | BALDWIN | 36535 | February 22, 2023 | not available |
| Panaderia Y Abarrotes Blas | Foley | BALDWIN | 36535 | January 20, 2012 | March 12, 2014 |
| Tienda La Rosita | Foley | BALDWIN | 36535 | April 5, 2021 | not available |
| Tienda Perumex LLC | Silverhill | BALDWIN | 36576 | January 10, 2023 | not available |
| Tienda San Francisco 01 | summerdale | BALDWIN | 36580 | March 12, 2010 | July 2, 2017 |
| Tienda San Francisco 03 | Robertsdale | BALDWIN | 36567 | March 17, 2010 | December 9, 2025 |
| DAY & NIGHT GROCERY | Eufaula | BARBOUR | 36027 | January 18, 1979 | August 24, 2015 |
| MILLER GROCERY STORE | Eufaula | BARBOUR | 36027 | April 24, 1981 | July 19, 2010 |
| Shop-N-Go | Eufaula | BARBOUR | 36027 | September 8, 2010 | December 7, 2010 |
| Tienda Bernabe #3 LLC 1 | Eufaula | BARBOUR | 36027 | March 29, 2021 | October 10, 2023 |
| Tienda Bernabe #3 LLC 1 | Eufaula | BARBOUR | 36027 | August 26, 2024 | not available |
| Tienda El Manantial 1 | Clio | BARBOUR | 36017 | August 14, 2019 | November 29, 2024 |
| Tienda La Esperanza 1 | Eufaula | BARBOUR | 36027 | March 27, 2019 | not available |
| Tienda Mexicana San Judita | Eufaula | BARBOUR | 36027 | May 9, 2024 | not available |
| Cahawba Mercantile | Centreville | BIBB | 35042 | June 28, 2019 | December 22, 2019 |
| Allgood Grocery Store | Allgood | BLOUNT | 35013 | March 1, 2012 | May 14, 2012 |
| Azteca Supermarket | Oneonta | BLOUNT | 35121 | January 25, 2024 | September 28, 2025 |
| Banana Box Market | Allgood | BLOUNT | 35013 | May 10, 2011 | March 18, 2013 |
| El Portal Supermarket | Blountsville | BLOUNT | 35031 | May 31, 2011 | September 3, 2018 |
| El Portal Supermarket | Blounsville | BLOUNT | 35031 | March 10, 2022 | not available |
| La Cascada Supermarket 2 | Allgood | BLOUNT | 35013 | May 15, 2012 | December 9, 2014 |
| La Chalita | Oneonta | BLOUNT | 35121 | June 1, 2010 | March 18, 2013 |
| La Luna Tienda Latina 2 | Oneonta | BLOUNT | 35121 | July 8, 2016 | November 29, 2017 |
| Los Padilla | Oneonta | BLOUNT | 35121 | February 2, 2012 | December 9, 2014 |
| Community Coin | Union Springs | BULLOCK | 36089 | February 5, 2015 | January 3, 2025 |
| Community Coin | Union Springs | BULLOCK | 36089 | February 25, 2025 | not available |
| J'S COUNTRY MART | Midway | BULLOCK | 36053 | February 16, 1982 | June 21, 2007 |
| Los Palmas Mexican Mkt | Union Springs | BULLOCK | 36089 | September 27, 2011 | December 9, 2014 |
| Taco Corner | Union Springs | BULLOCK | 36089 | February 22, 2012 | May 5, 2015 |
| Tienda La Primavera 2 | Union Springs | BULLOCK | 36089 | October 10, 2014 | November 22, 2019 |
| Tienda La Primavera 2 | Union Springs | BULLOCK | 36089 | February 3, 2020 | September 2, 2024 |
| Tienda La Primavera #4 4 | Union Springs | BULLOCK | 36089 | December 13, 2023 | not available |
| TRI GROCERY | Union Springs | BULLOCK | 36089 | November 23, 2004 | May 31, 2006 |
| B Js Groceery | Greenville | BUTLER | 36037 | September 26, 2013 | October 24, 2018 |
| B Js Groceery | Greenville | BUTLER | 36037 | October 7, 2019 | March 30, 2021 |
| Captain Dollar Store | Fort Deposit | BUTLER | 36032 | August 19, 2014 | September 3, 2018 |
| La Tienda Mia | Greenville | BUTLER | 36037 | June 19, 2013 | September 26, 2016 |
| MOUNT CURB MARKET | Georgiana | BUTLER | 36033 | June 30, 2005 | March 18, 2013 |
| TOMATOES ETC | Greenville | BUTLER | 36037 | July 16, 2007 | April 9, 2008 |
| Buckhorn 53 | Weaver | CALHOUN | 36277 | May 6, 2021 | August 30, 2022 |
| Buckhorn 53 | Weaver | CALHOUN | 36277 | September 12, 2023 | not available |
| El Puentecito Llc. | Oxford | CALHOUN | 36203 | September 17, 2016 | June 9, 2021 |
| El Puentecito Llc. | Oxford | CALHOUN | 36203 | December 16, 2022 | not available |
| HOLLINGSWORTH GROCERY | Wellington | CALHOUN | 36279 | November 15, 1990 | December 3, 2008 |
| Immanuel Oriental Market | Anniston | CALHOUN | 36206 | June 26, 2009 | November 23, 2018 |
| Mathews Meat Market | Anniston | CALHOUN | 36207 | July 14, 2025 | not available |
| Noahs General Store | Ohatchee | CALHOUN | 36271 | May 16, 2014 | September 26, 2016 |
| Noypi Asian Market | Anniston | CALHOUN | 36207 | August 29, 2013 | not available |
| PENNY PINCHER PARADISE | Anniston | CALHOUN | 36206 | July 25, 2007 | September 21, 2011 |
| PIEDMONT DISCOUNT GROCERIES | Piedmont | CALHOUN | 36272 | March 19, 2004 | July 12, 2010 |
| Quintard Quik Mart | Anniston | CALHOUN | 36201 | March 10, 2012 | March 12, 2014 |
| SMITHS SALVAGE GROCERIES | ANNISTON | CALHOUN | 36201 | July 5, 2007 | August 4, 2010 |
| THE COUNTRY MARKET | Jacksonville | CALHOUN | 36265 | July 9, 2004 | June 6, 2006 |
| Tienda & Carniceria La Morenita | Oxford | CALHOUN | 36203 | April 2, 2015 | November 22, 2019 |
| Tienda & Carniceria La Morenita | Oxford | CALHOUN | 36203 | February 4, 2020 | January 3, 2025 |
| Tienda Los Hermanos | Oxford | CALHOUN | 36203 | August 21, 2025 | not available |
| TOMS FOOD AND SNACKS | Jacksonville | CALHOUN | 36265 | April 6, 2009 | March 25, 2010 |
| Weaver Grocery | Weaver | CALHOUN | 36277 | June 29, 2012 | March 18, 2013 |
| Webster's Chapel Country Store | Wellington | CALHOUN | 36279 | November 30, 2012 | March 12, 2014 |
| La Plaza | Lanett | CHAMBERS | 36863 | August 30, 2018 | May 29, 2023 |
| SAVE-A-LOT GROCERIES | Valley | CHAMBERS | 36854 | March 6, 2006 | September 3, 2007 |
| Tienda Bernabe Grocery 1 | Lanett | CHAMBERS | 36863 | May 2, 2024 | not available |
| Valley Food Mart | Valley | CHAMBERS | 36854 | October 7, 2011 | May 9, 2017 |
| BOBBIE'S VARIETY | Centre | CHEROKEE | 35960 | February 12, 2004 | September 28, 2005 |
| D & J DISCOUNT GROCERY | Centre | CHEROKEE | 35960 | December 5, 2003 | June 21, 2018 |
| E P Wholesale | Leesburg | CHEROKEE | 35983 | October 19, 2009 | September 21, 2011 |
| MAIN STREET MARKET | Centre | CHEROKEE | 35960 | November 16, 2007 | August 2, 2009 |
| PENLAND'S HIGHWAY 9 GROCERY | Centre | CHEROKEE | 35960 | August 20, 1998 | April 12, 2011 |
| DARLENE'S DISCOUNT | Clanton | CHILTON | 35045 | January 5, 2000 | not available |
| La Cordobesa Mexican Store 2 | Clanton | CHILTON | 35045 | December 22, 2015 | November 23, 2020 |
| La Cordobesa Mexican Store 1 | Jemison | CHILTON | 35085 | January 7, 2016 | April 11, 2019 |
| Red Barn Discount Grocery | Jemison | CHILTON | 35085 | January 21, 2011 | March 18, 2013 |
| Save A Dollar LLC | Thorsby | CHILTON | 35171 | February 20, 2009 | May 27, 2009 |
| Thorsby Local Market | Thorsby | CHILTON | 35171 | February 21, 2025 | July 21, 2025 |
| C J'S QUICK STOP | Coffeeville | CLARKE | 36524 | November 4, 2005 | July 25, 2007 |
| GARRICK'S CORNER GROCERY | Dickinson | CLARKE | 36436 | May 2, 2001 | May 13, 2012 |
| GOSPORT GENERAL STORE | Whatley | CLARKE | 36482 | April 14, 2008 | November 23, 2018 |
| LICKY D SPLIT GROCERY | Jackson | CLARKE | 36545 | October 22, 2004 | December 3, 2006 |
| The Pit-Stop | Jackson | CLARKE | 36545 | October 14, 2008 | August 4, 2010 |
| WALKER SPRINGS GROCERY | Jackson | CLARKE | 36545 | July 8, 2002 | February 7, 2005 |
| Cragford Bait & Tackle | Cragford | CLAY | 36255 | October 2, 2020 | August 29, 2023 |
| Bobs Bargain Box | Heflin | CLEBURNE | 36264 | July 23, 2010 | December 9, 2014 |
| Buy Smart | Ranburne | CLEBURNE | 36273 | January 5, 2012 | March 18, 2013 |
| SWEET HOME DISCOUNT | Ranburne | CLEBURNE | 36273 | February 4, 2003 | February 28, 2005 |
| El Paisano Supermarket | Enterprise | COFFEE | 36330 | June 22, 2022 | not available |
| La Jarocha 2 | Enterprise | COFFEE | 36330 | March 14, 2013 | March 12, 2014 |
| Monita Supermarket 1 | Enterprise | COFFEE | 36330 | October 16, 2014 | June 25, 2020 |
| Monita Supermarket 2 2 | Enterprise | COFFEE | 36330 | August 28, 2017 | December 18, 2017 |
| Morales Supermarket 1 | Enterprise | COFFEE | 36330 | July 14, 2020 | September 27, 2023 |
| Morales Supermarket 1 | Enterprise | COFFEE | 36330 | April 30, 2024 | not available |
| Supermarket La Michoacana | Enterprise | COFFEE | 36330 | March 11, 2011 | September 29, 2014 |
| Tienda Marquense Guatemala Llc 1 | Enterprise | COFFEE | 36330 | December 19, 2024 | April 7, 2025 |
| Tienda Marquense Guatemala Llc 1 | Enterprise | COFFEE | 36330 | March 28, 2025 | not available |
| Foodmart | Sheffield | COLBERT | 35660 | November 30, 2015 | September 3, 2018 |
| J & E MARKET | Leighton | COLBERT | 35646 | July 27, 2007 | August 4, 2010 |
| K S Food Market 0 | Sheffield | COLBERT | 35660 | January 6, 2014 | December 9, 2014 |
| Brooklyn Country Store | BROOKLYN | CONECUH | 36429 | November 20, 2008 | August 4, 2010 |
| EVERGREEN GROCERY | Evergreen | CONECUH | 36401 | January 31, 1974 | August 1, 2005 |
| LOWREY'S STORE | EVERGREEN | CONECUH | 36401 | April 19, 1996 | September 3, 2007 |
| OUTBACK GROCERY | Evergreen | CONECUH | 36401 | April 25, 2007 | April 9, 2008 |
| R & L GROCERY | REPTON | CONECUH | 36475 | April 14, 2008 | July 29, 2010 |
| SNACK WAVE, LLC | Evergreen | CONECUH | 36401 | March 11, 2004 | June 6, 2007 |
| WATSON'S GROCERY | Monroeville | CONECUH | 36460 | February 23, 1983 | February 2, 2017 |
| Fausnight Farm Bent & Dent Grocery | Weogufka | COOSA | 35183 | July 23, 2009 | January 10, 2010 |
| WALKERS BENT N DENT | ROCKFORD | COOSA | 35136 | September 30, 2002 | September 28, 2005 |
| HOMEBOYS COUNTRY MARKET | Florala | COVINGTON | 36442 | January 8, 2003 | September 3, 2007 |
| Nelson Custom Butchering | Andalusia | COVINGTON | 36421 | May 11, 2016 | November 29, 2017 |
| Norris Custom Meats | Florala | COVINGTON | 36442 | May 17, 2019 | November 9, 2021 |
| Beasleys Grocery | Highland Home | CRENSHAW | 36041 | October 23, 2009 | not available |
| Bobbys Discount Grocery | Luverne | CRENSHAW | 36049 | December 6, 2011 | June 23, 2016 |
| Bobbys Discount Grocery | Luverne | CRENSHAW | 36049 | August 9, 2016 | April 13, 2020 |
| FAULK'S GROCERY | Rutledge | CRENSHAW | 36071 | September 26, 2002 | January 18, 2005 |
| La Mexicana De Luverne | Luverne | CRENSHAW | 36049 | May 5, 2021 | not available |
| M & E GROCERY | RUTLEDGE | CRENSHAW | 36071 | April 21, 2008 | March 22, 2009 |
| Rutledge Grocery | Rutledge | CRENSHAW | 36071 | December 29, 2009 | November 5, 2010 |
| Rutledge Grocery | Rutledge | CRENSHAW | 36071 | November 4, 2010 | September 21, 2011 |
| A Natural Thing | Cullman | CULLMAN | 35055 | May 7, 2009 | September 21, 2011 |
| Buy Smart Discount Grocery | Hanceville | CULLMAN | 35077 | September 7, 2018 | September 23, 2019 |
| C&b Second Hand & Bent-n-dent | Hanceville | CULLMAN | 35077 | May 15, 2012 | April 8, 2013 |
| DW'S | Cullman | CULLMAN | 35057 | September 8, 2004 | September 3, 2007 |
| La Rancherita | Cullman | CULLMAN | 35055 | September 13, 2012 | June 27, 2017 |
| SHOP FOR LESS | Hanceville | CULLMAN | 35077 | August 31, 2007 | July 31, 2012 |
| The Grocery Store | Cullman | CULLMAN | 35055 | November 27, 2012 | November 12, 2018 |
| Tienda Y Carniceria La Morenita | Cullman | CULLMAN | 35055 | June 8, 2011 | June 1, 2016 |
| DISCOUNT GROCERY | MIDLAND CITY | DALE | 36350 | April 5, 1989 | April 25, 2010 |
| Dollar Bee | Daleville | DALE | 36322 | December 6, 2016 | June 27, 2017 |
| El Mercado Llc | Ariton | DALE | 36311 | April 10, 2023 | July 21, 2025 |
| La Morenita 1 | Daleville | DALE | 36322 | March 6, 2015 | November 22, 2019 |
| La Morenita 1 | Daleville | DALE | 36322 | June 3, 2020 | April 20, 2022 |
| THE GREEN PEA | Newton | DALE | 36352 | July 1, 2005 | January 2, 2006 |
| B & B GROCERY | Selma | DALLAS | 36703 | July 20, 1994 | December 20, 2010 |
| Dallas County Produce and Seafood | Selma | DALLAS | 36701 | October 26, 2010 | March 18, 2013 |
| EARBY'S STOP AND SHOP | Selma | DALLAS | 36701 | October 4, 1985 | December 28, 2015 |
| HALL'S GROCERY | MINTER | DALLAS | 36761 | November 18, 1982 | December 9, 2014 |
| KATIE'S WHOLESALE FOODS | Selma | DALLAS | 36703 | December 3, 2003 | February 8, 2005 |
| Organpi Farms Farmhouse 1 | Selma | DALLAS | 36701 | February 1, 2017 | September 23, 2019 |
| Orrville Farmer's Market, Inc. | Orrville | DALLAS | 36767 | June 27, 2018 | November 26, 2025 |
| Orrville Supermarket | Orrville | DALLAS | 36767 | July 13, 2022 | not available |
| POTMAN SNACK STORE | Selma | DALLAS | 36701 | June 5, 1992 | October 8, 2009 |
| Range Street Convenience Store | Selma | DALLAS | 36703 | June 11, 2014 | September 26, 2016 |
| B & C DISCOUNT GROCERY | Henagar | DEKALB | 35978 | September 5, 2008 | March 18, 2013 |
| Bbs Salvage Grocery | Fort Payne | DEKALB | 35967 | March 21, 2022 | not available |
| COLLINSVILLE DISCOUNT GROCERY | Collinsville | DEKALB | 35961 | December 3, 2007 | August 2, 2009 |
| COLLINSVILLE DISCOUNT GROCERY | COLLINSVILLE | DEKALB | 35961 | April 1, 2009 | August 4, 2010 |
| DISCOUNT FOOD AND MORE | Fort Payne | DEKALB | 35967 | September 12, 2007 | December 9, 2014 |
| Farm Fresh Grocery Llc | Ider | DEKALB | 35981 | December 6, 2021 | September 20, 2022 |
| Haynes' Grocery | Fort Payne | DEKALB | 35968 | March 3, 2015 | August 24, 2015 |
| L & C Discount Foods | Fyffe | DEKALB | 35971 | August 30, 2021 | July 10, 2025 |
| LA BARATA | Fort Payne | DEKALB | 35967 | April 23, 2009 | September 23, 2013 |
| La Barata | Fort Payne | DEKALB | 35967 | October 23, 2013 | September 26, 2016 |
| LA BENDICION | SILVANIA | DEKALB | 35988 | June 30, 2010 | May 2, 2012 |
| LA BENDICION | SYLVANIA | DEKALB | 35988 | May 29, 2012 | March 12, 2014 |
| La Chona 2 | Rainsville | DEKALB | 35986 | October 25, 2021 | July 21, 2025 |
| La Chona | Rainsville | DEKALB | 35986 | February 22, 2024 | September 2, 2024 |
| La Chona | Rainsville | DEKALB | 35986 | July 14, 2025 | not available |
| Mi Raiz Latina | Fort Payne | DEKALB | 35967 | May 15, 2024 | September 15, 2025 |
| Nuevo Amanecer | COLLINSVILLE | DEKALB | 35961 | December 17, 2009 | May 13, 2012 |
| POPS GENERAL MERCHANDISE | Sylvania | DEKALB | 35988 | April 6, 2009 | September 21, 2011 |
| R & C Discount | Fyffe | DEKALB | 35971 | September 30, 2013 | July 18, 2021 |
| Supermarket Los Ramos Llc | Albertville | DEKALB | 35951 | June 3, 2008 | December 13, 2018 |
| T & J'S FROZEN FOODS | Fort Payne | DEKALB | 35968 | April 18, 2006 | December 9, 2014 |
| Team K Discount Grocery | Geraldine | DEKALB | 35974 | April 19, 2018 | November 7, 2018 |
| Tienda Latino | Fort Payne | DEKALB | 35967 | April 9, 2012 | not available |
| Tienda Los Primos | Fort Payne | DEKALB | 35967 | February 2, 2022 | August 29, 2023 |
| Tienda Primos | Fort Payne | DEKALB | 35967 | September 17, 2020 | January 3, 2022 |
| Tienda Primos | Fort Payne | DEKALB | 35967 | February 11, 2022 | June 16, 2022 |
| Tienda San Rafael 1 | Fort Payne | DEKALB | 35967 | May 28, 2009 | March 12, 2012 |
| Tikal Market 315 | Sylvania | DEKALB | 35988 | September 16, 2015 | July 2, 2017 |
| Tortilleria of San Francisco | Fort Payne | DEKALB | 35967 | November 6, 2009 | April 11, 2019 |
| El Charrito Latino 1 | Millbrook | ELMORE | 36054 | March 17, 2020 | January 3, 2025 |
| La Estrella LLC | Millbrook | ELMORE | 36054 | December 23, 2013 | September 29, 2014 |
| La Estrella Llc | Millbrook | ELMORE | 36054 | February 3, 2015 | August 29, 2017 |
| La Nueva Vision 1 | Millbrook | ELMORE | 36054 | March 29, 2021 | April 28, 2022 |
| Nancys Thai Market | Wetumpka | ELMORE | 36092 | May 6, 2021 | not available |
| Roper Farms Produce | Millbrook | ELMORE | 36054 | April 1, 2013 | September 26, 2016 |
| THE PANTRY | Coosada | ELMORE | 36020 | March 23, 2005 | March 10, 2007 |
| The Quick-Wik Grocery | Millbrook | ELMORE | 36054 | March 11, 2009 | August 4, 2010 |
| Tienda Guatemaya Llc 1 | Millbrook | ELMORE | 36054 | October 19, 2022 | February 29, 2024 |
| Tienda Guatemaya Llc 1 | Millbrook | ELMORE | 36054 | September 24, 2024 | not available |
| ELLIOTT DEPARTMENT STORE | Wing | ESCAMBIA | 36483 | August 14, 1996 | September 21, 2011 |
| SUSAN'S PANTRY | Brewton | ESCAMBIA | 36426 | September 7, 2001 | August 9, 2006 |
| APPLE A DAY | Gadsden | ETOWAH | 35901 | November 30, 1983 | not available |
| Blair's Discount Store | Boaz | ETOWAH | 35956 | March 24, 2009 | September 21, 2011 |
| BRAY'S DISCOUNT FOODS | Rainbow City | ETOWAH | 35906 | October 29, 2002 | May 30, 2013 |
| Diaz Grocery | Rainbow City | ETOWAH | 35906 | November 15, 2013 | May 5, 2015 |
| Food Outlet | Altoona | ETOWAH | 35952 | September 3, 2015 | July 2, 2017 |
| G & A Discount Grocery 2 | GLENCOE | ETOWAH | 35905 | March 24, 2010 | January 16, 2012 |
| Junction Stop And Shop | Attalla | ETOWAH | 35954 | November 22, 2010 | March 12, 2014 |
| La Herradura Grocery Store 2 | Gadsden | ETOWAH | 35901 | October 28, 2013 | January 11, 2016 |
| La Herradura Supermarket | Rainbow City | ETOWAH | 35906 | February 17, 2010 | September 18, 2013 |
| La Tienda Esperanza | Gadsden | ETOWAH | 35903 | February 26, 2024 | not available |
| Luminaria 2 | Attalla | ETOWAH | 35954 | October 6, 2014 | September 3, 2018 |
| ONE STOP FOOD MART | Gadsden | ETOWAH | 35901 | April 30, 2003 | September 11, 2006 |
| PAYLESS DISCOUNT GROCERY | Hokes Bluff | ETOWAH | 35903 | January 31, 2007 | April 9, 2008 |
| Quickety Split Mini Market | Gadsden | ETOWAH | 35903 | August 30, 2022 | January 21, 2025 |
| Quickety Split Mini Market | Gadsden | ETOWAH | 35903 | September 17, 2025 | not available |
| Rainbow City International Market | Rainbow City | ETOWAH | 35906 | December 21, 2007 | November 23, 2018 |
| Rainbow City International Market | Rainbow City | ETOWAH | 35906 | February 20, 2019 | not available |
| Savvy Mart Discount Grocery | Attalla | ETOWAH | 35954 | July 3, 2024 | not available |
| SIMPSON'S GROCERY | Gadsden | ETOWAH | 35904 | July 7, 1995 | April 29, 2008 |
| T & C Discount Groceries | Gadsden | ETOWAH | 35904 | April 22, 2010 | March 2, 2015 |
| The Grocery Store 1 | Gadsden | ETOWAH | 35904 | September 25, 2013 | November 11, 2015 |
| The Wow Store | Rainbow City | ETOWAH | 35906 | June 17, 2013 | March 16, 2018 |
| Tienda Guatemala Vargas | Gadsden | ETOWAH | 35903 | January 10, 2022 | July 2, 2023 |
| Tienda Guatemala Vargas | Gadsden | ETOWAH | 35903 | March 28, 2024 | not available |
| Tienda La Esperanza | Gadsden | ETOWAH | 35903 | February 2, 2015 | February 4, 2024 |
| Woodys Grocery & Variety | Gadsden | ETOWAH | 35904 | December 17, 2009 | September 21, 2011 |
| Cano's | Russellville | FRANKLIN | 35653 | September 29, 2020 | June 16, 2022 |
| Daisy Groceries | Russellville | FRANKLIN | 35653 | June 14, 2019 | June 7, 2020 |
| Davidson's Hometown Grocery | Vina | FRANKLIN | 35593 | July 9, 2015 | April 11, 2019 |
| Las Quince Letras | Russellville | FRANKLIN | 35653 | February 1, 2022 | not available |
| Tienda Family | Russellville | FRANKLIN | 35653 | May 23, 2012 | May 9, 2017 |
| FAMILY GROCERY | Coffee Springs | GENEVA | 36318 | January 22, 2001 | July 30, 2007 |
| JEWELS BENT CAN STORE | Geneva | GENEVA | 36340 | September 15, 2008 | June 9, 2009 |
| La Potosina Llc 1 | Samson | GENEVA | 36477 | May 6, 2024 | not available |
| P J'S BARGAIN BIN | Samson | GENEVA | 36477 | December 19, 2005 | January 29, 2007 |
| SUNDAY GROCERY | CHANCELLOR | GENEVA | 36316 | October 22, 2003 | March 21, 2005 |
| COUNTRY SIDE MARKET | Forkland | GREENE | 36740 | October 7, 2005 | September 3, 2007 |
| S & S Grocery | Eutaw | GREENE | 35462 | February 25, 2011 | March 1, 2016 |
| AKRON COUNTRY STORE | Akron | HALE | 35441 | February 6, 2007 | September 26, 2016 |
| CATFISH EXPRESS | Greensboro | HALE | 36744 | October 4, 2001 | January 4, 2015 |
| D RAY'S DELI AND GROCERY | Sawyerville | HALE | 36776 | September 5, 2006 | April 12, 2011 |
| JONES CONVENIENCE | Newbern | HALE | 36765 | February 25, 2003 | April 12, 2011 |
| Lanayarita Mexican Store | Moundville | HALE | 35474 | October 23, 2024 | not available |
| Newbern Mercantile | Newbern | HALE | 36765 | October 23, 2013 | July 4, 2018 |
| B J'S MARKET | Cottonwood | HOUSTON | 36320 | April 3, 1991 | July 11, 2007 |
| C J'S GROCERY | Webb | HOUSTON | 36376 | December 6, 1991 | December 10, 2006 |
| Friends Mini Mart | Dothan | HOUSTON | 36303 | September 28, 2012 | March 10, 2016 |
| H & B PRODUCE | Dothan | HOUSTON | 36303 | June 23, 2000 | March 20, 2005 |
| H & B PRODUCE | Dothan | HOUSTON | 36303 | February 10, 2009 | May 12, 2011 |
| H & B Produce | Dothan | HOUSTON | 36303 | June 30, 2011 | May 5, 2015 |
| Hunt's Seafood Market, Llc | Dothan | HOUSTON | 36301 | August 2, 2018 | not available |
| La Canasta LLC | Dothan | HOUSTON | 36301 | May 9, 2013 | September 26, 2016 |
| Linden Grocery | Dothan | HOUSTON | 36303 | August 6, 2025 | not available |
| Mother and Me | Dothan | HOUSTON | 36303 | April 12, 2010 | September 21, 2011 |
| Peppy's Grocery | Dothan | HOUSTON | 36303 | October 7, 2009 | August 31, 2011 |
| Peterman Grocery | Dothan | HOUSTON | 36303 | October 24, 2023 | July 21, 2025 |
| Swagat International Grocery Llc | Dothan | HOUSTON | 36303 | November 26, 2024 | not available |
| Tienda La Primaver # 3 1 | Dothan | HOUSTON | 36301 | October 11, 2022 | not available |
| Tienda La Primavera 1 | Dothan | HOUSTON | 36301 | February 18, 2015 | November 22, 2019 |
| Tienda La Primavera 1 | Dothan | HOUSTON | 36301 | January 13, 2020 | June 20, 2021 |
| Tienda La Primavera 1 | Dothan | HOUSTON | 36301 | June 22, 2021 | July 21, 2021 |
| Tienda La Primavera 1 | Dothan | HOUSTON | 36301 | March 14, 2022 | not available |
| Tienda Latina Guatemex LLC 1 | Dothan | HOUSTON | 36301 | June 13, 2023 | September 2, 2024 |
| Yum Yum Ice Cream | Dothan | HOUSTON | 36301 | October 31, 2011 | August 24, 2015 |
| Bbs Wholesale & Salvage Grocery | Bryant | JACKSON | 35958 | March 14, 2016 | September 26, 2016 |
| Dollar Days Salvage Grocery | Scottsboro | JACKSON | 35768 | February 1, 2011 | July 17, 2011 |
| Family Foods Of Scottsboro | Scottsboro | JACKSON | 35768 | August 6, 2020 | September 16, 2021 |
| Guatemex | Scottsboro | JACKSON | 35768 | April 9, 2012 | December 9, 2014 |
| Hometown Meat Market LLC | Scottsboro | JACKSON | 35768 | December 17, 2024 | May 5, 2025 |
| Hometown Meat Market LLC | Scottsboro | JACKSON | 35768 | January 15, 2025 | not available |
| P & W Wholesale Grocery Outlet | Scottsboro | JACKSON | 35769 | November 16, 2023 | not available |
| Roosters-coop | Hollywood | JACKSON | 35752 | February 6, 2025 | July 21, 2025 |
| Sand Mountain Farmers Market | Pisgah | JACKSON | 35765 | March 11, 2017 | November 29, 2017 |
| Tienda Guatemex | Scottsboro | JACKSON | 35768 | July 15, 2014 | not available |
| Tienda Latino America 1 | Scottsboro | JACKSON | 35768 | July 19, 2013 | August 24, 2015 |
| VALLEY DISCOUNTS AND MORE | Woodville | JACKSON | 35776 | May 30, 2007 | August 4, 2010 |
| 12TH AVENUE SUPERMARKET | Bessemer | JEFFERSON | 35020 | March 25, 2003 | September 6, 2006 |
| 1st St Supermarket | Birmingham | JEFFERSON | 35205 | December 22, 2015 | July 12, 2017 |
| 9TH COURT GROCERY | Birmingham | JEFFERSON | 35204 | August 11, 2006 | October 8, 2007 |
| ALFANO'S SUPER SAVER | Birmingham | JEFFERSON | 35207 | October 6, 1997 | December 9, 2014 |
| ALLEN'S GROCERY | Birmingham | JEFFERSON | 35204 | November 14, 1984 | February 25, 2014 |
| ASIAN FOOD MARKET | Homewood | JEFFERSON | 35209 | April 13, 2006 | December 9, 2014 |
| Big B Dollar Store | Birmingham | JEFFERSON | 35204 | October 7, 2016 | November 29, 2017 |
| BIG O CONVENIENCE STORE | Birmingham | JEFFERSON | 35204 | February 25, 2005 | October 9, 2006 |
| BIG T's EXPRESS | Birmingham | JEFFERSON | 35212 | April 8, 2009 | June 2, 2019 |
| BP Princeton | Birmingham | JEFFERSON | 35211 | September 16, 2010 | September 22, 2016 |
