SNAP retailer records for Alabama (AL)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code AL, printed as recorded.
All 14,226 records for Alabama (AL)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 82 Market & Deli | Convenience Store | Prattville | AUTAUGA | 36067 | November 9, 2012 | February 13, 2013 |
| 82 Market & Deli | Convenience Store | Prattville | AUTAUGA | 36067 | February 21, 2013 | January 30, 2017 |
| 82 Market And Deli | Convenience Store | Prattville | AUTAUGA | 36067 | May 3, 2018 | December 14, 2023 |
| A & H Food Store 2 | Convenience Store | Prattville | AUTAUGA | 36066 | July 14, 2014 | February 20, 2019 |
| A & J CASH & CARRY BENT AND DENT | Small Grocery Store | Prattville | AUTAUGA | 36067 | December 3, 2007 | March 4, 2015 |
| ALDI 82003 | Supermarket | Prattville | AUTAUGA | 36066 | December 4, 2018 | not available |
| Anna's Discount Grocery | Small Grocery Store | Prattville | AUTAUGA | 36067 | November 24, 2009 | January 16, 2012 |
| Barker's Convenience Store | Convenience Store | Prattville | AUTAUGA | 36067 | November 6, 2013 | July 19, 2015 |
| BD Express | Convenience Store | Prattville | AUTAUGA | 36067 | June 27, 2012 | November 26, 2025 |
| Beeline 509 | Convenience Store | Prattville | AUTAUGA | 36067 | November 2, 2021 | not available |
| BEELINE STORE 509 | Convenience Store | PRATTVILLE | AUTAUGA | 36067 | September 20, 1984 | July 2, 2007 |
| BEELINE STORE 509 | Convenience Store | PRATVILLE | AUTAUGA | 36067 | July 18, 2007 | June 1, 2010 |
| Big Bass Bait & Tackle | Convenience Store | Prattville | AUTAUGA | 36067 | April 14, 2015 | January 14, 2020 |
| BIG BASS BAIT AND TACKLE | Convenience Store | Prattville | AUTAUGA | 36067 | December 20, 2007 | September 21, 2011 |
| Chevron | Convenience Store | Prattville | AUTAUGA | 36067 | January 24, 2014 | November 23, 2018 |
| CHILTON COUNTY FRUIT BASKET | Fruits/Veg Specialty | Prattville | AUTAUGA | 36067 | May 22, 1980 | March 12, 2014 |
| Circle K 2723830 | Convenience Store | Prattville | AUTAUGA | 36067 | September 28, 2010 | not available |
| Circle K 2723831 | Convenience Store | Prattville | AUTAUGA | 36066 | October 26, 2010 | not available |
| Circle K 2709067 | Convenience Store | Prattville | AUTAUGA | 36067 | February 8, 2018 | April 20, 2023 |
| Circle K 2709067 | Convenience Store | Prattville | AUTAUGA | 36067 | October 26, 2023 | not available |
| Circle K Store 2706634 | Convenience Store | Prattville | AUTAUGA | 36067 | March 15, 2022 | not available |
| Coosa Food Mart | Convenience Store | Prattville | AUTAUGA | 36067 | June 19, 2012 | August 28, 2014 |
| Coosa Food Mart | Convenience Store | Prattville | AUTAUGA | 36067 | May 18, 2015 | September 3, 2018 |
| Corner Market | Convenience Store | Prattville | AUTAUGA | 36067 | February 6, 2012 | December 10, 2012 |
| Corner Market | Convenience Store | Prattville | AUTAUGA | 36067 | December 11, 2012 | March 16, 2018 |
| Corner Market NO | Convenience Store | Prattville | AUTAUGA | 36067 | September 1, 2020 | August 20, 2025 |
| Country Food Mart | Convenience Store | Deatsville | AUTAUGA | 36022 | July 18, 2015 | September 3, 2018 |
| Country Market | Small Grocery Store | Autaugavillle | AUTAUGA | 36003 | December 10, 2021 | not available |
| COUNTRY MART | Convenience Store | Billingsley | AUTAUGA | 36006 | March 2, 1992 | April 20, 2022 |
| Country Mart | Convenience Store | Billingsley | AUTAUGA | 36006 | September 2, 2021 | not available |
| CVS PHARMACY 4838 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | January 28, 2010 | not available |
| CVS PHARMACY 4944 | Combination Grocery/Other | Prattville | AUTAUGA | 36066 | May 28, 2010 | not available |
| D & D One Stop | Convenience Store | Marbury | AUTAUGA | 36051 | May 9, 2012 | May 9, 2017 |
| D & D One Stop | Convenience Store | Marbury | AUTAUGA | 36051 | June 26, 2017 | November 19, 2021 |
| D&d One Stop | Convenience Store | Marbury | AUTAUGA | 36051 | December 7, 2021 | not available |
| DOLLAR GENERAL 3232 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | August 10, 2004 | not available |
| DOLLAR GENERAL 9570 | Combination Grocery/Other | Prattville | AUTAUGA | 36066 | August 10, 2004 | not available |
| DOLLAR GENERAL 5726 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | August 2, 2005 | not available |
| Dollar General 9980 | Combination Grocery/Other | Selma | AUTAUGA | 36703 | November 1, 2005 | not available |
| Dollar General 15660 | Combination Grocery/Other | Autaugaville | AUTAUGA | 36003 | November 17, 2014 | not available |
| Dollar General 15346 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | May 7, 2015 | not available |
| Dollar General 17887 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | May 11, 2017 | not available |
| DOLLAR GENERAL 18637 | Combination Grocery/Other | Billingsley | AUTAUGA | 36006 | November 16, 2017 | not available |
| Dollar General 20939 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | October 22, 2019 | not available |
| Dollar General 21115 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | April 23, 2020 | not available |
| Dollar General 31232 | Combination Grocery/Other | Deatsville | AUTAUGA | 36022 | April 14, 2025 | not available |
| Dollar General 31017 | Combination Grocery/Other | Marbury | AUTAUGA | 36051 | April 14, 2025 | not available |
| Dollar General 31157 | Combination Grocery/Other | Prattville | AUTAUGA | 36066 | August 22, 2025 | not available |
| Dollar Tree 0783 | Combination Grocery/Other | Prattville | AUTAUGA | 36066 | November 5, 2007 | not available |
| El Chido #3 | Convenience Store | Prattville | AUTAUGA | 36067 | April 11, 2024 | November 18, 2024 |
| Entec 104 | Convenience Store | Prattville | AUTAUGA | 36067 | August 18, 2011 | December 7, 2015 |
| Family Dollar 13685 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | October 25, 2023 | not available |
| Family Dollar Store 10651 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | January 30, 2014 | May 29, 2024 |
| Finnway Express 504 | Convenience Store | Prattville | AUTAUGA | 36066 | December 23, 2013 | February 19, 2015 |
| FOOD FAIR 14 | Supermarket | PRATTVILLE | AUTAUGA | 36067 | June 7, 1974 | November 15, 2005 |
| FOOD WORLD 245 | Supermarket | Prattville | AUTAUGA | 36066 | October 28, 1982 | October 18, 2009 |
| FREDS STORE 2668 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | September 14, 2005 | July 24, 2019 |
| GEORGES QUICK STOP | Convenience Store | Prattville | AUTAUGA | 36067 | October 18, 1999 | October 21, 2013 |
| HENDERSON GROCERY | Convenience Store | Prattville | AUTAUGA | 36067 | April 18, 1980 | August 24, 2015 |
| Home 2024 Inc | Convenience Store | Prattville | AUTAUGA | 36066 | April 23, 2024 | not available |
| J & D Food Seafood | Seafood Specialty | Prattville | AUTAUGA | 36067 | December 2, 2010 | June 8, 2016 |
| J D SEAFOOD | Seafood Specialty | Prattville | AUTAUGA | 36067 | May 12, 2004 | November 29, 2010 |
| J&E Texaco | Convenience Store | Prattville | AUTAUGA | 36066 | January 21, 2010 | August 4, 2010 |
| JANE'S CASH STORE | Small Grocery Store | AUTAUGAVILLE | AUTAUGA | 36003 | June 21, 1974 | June 21, 2007 |
| JANE'S CASH STORE | Small Grocery Store | AUTAUGAVILLE | AUTAUGA | 36003 | August 15, 2007 | April 9, 2008 |
| JAY AMBEMA INC. | Convenience Store | Prattville | AUTAUGA | 36066 | December 19, 2005 | March 22, 2009 |
| JET PEP 45 | Convenience Store | Prattville | AUTAUGA | 36066 | January 17, 2008 | December 19, 2013 |
| Jet Pep 47 | Convenience Store | Prattville | AUTAUGA | 36067 | November 9, 2015 | not available |
| KING KUTTER MEATS | Convenience Store | Prattville | AUTAUGA | 36067 | March 30, 1999 | May 22, 2011 |
| Kmart 3929 | Super Store | Prattville | AUTAUGA | 36066 | May 31, 2001 | May 17, 2016 |
| Krispy Krunchy | Convenience Store | Prattville | AUTAUGA | 36066 | July 30, 2013 | May 5, 2015 |
| Kwik Shop | Convenience Store | Prattville | AUTAUGA | 36066 | March 27, 2023 | not available |
| Kwik Shop Stores Inc 501 | Convenience Store | Prattville | AUTAUGA | 36067 | May 29, 2013 | January 30, 2023 |
| Kwik Shop Stores Inc 132 | Convenience Store | Prattville | AUTAUGA | 36066 | March 5, 2015 | January 30, 2023 |
| Kwik Shop Stores Inc 130 | Convenience Store | Prattville | AUTAUGA | 36066 | April 25, 2016 | January 30, 2023 |
| Kwik Shops 130 | Convenience Store | Prattville | AUTAUGA | 36066 | March 16, 2023 | not available |
| L/A PARTY STORE | Convenience Store | Prattville | AUTAUGA | 36067 | March 1, 1983 | March 20, 2018 |
| Las Delicias Tienda Y Neveria | Small Grocery Store | Prattville | AUTAUGA | 36067 | October 17, 2022 | November 18, 2024 |
| LIL TONYS COUNTRY STORE | Convenience Store | Prattville | AUTAUGA | 36067 | October 27, 2006 | January 5, 2011 |
| Messiah Church | Food Buying Co-op | Prattville | AUTAUGA | 36066 | February 3, 2012 | September 3, 2018 |
| MILTON MERCANTILE | Convenience Store | Jones | AUTAUGA | 36749 | June 3, 2003 | February 8, 2005 |
| Murphy Express 8542 | Convenience Store | Prattville | AUTAUGA | 36066 | March 7, 2011 | not available |
| NEUPANE ENTREPRISES | Medium Grocery Store | Prattville | AUTAUGA | 36067 | May 22, 2007 | May 20, 2012 |
| OHM 2711 | Convenience Store | Prattville | AUTAUGA | 36067 | September 23, 2011 | March 12, 2014 |
| OLD KINGSTON COUNTRY STORE | Convenience Store | Prattville | AUTAUGA | 36067 | February 22, 2006 | August 24, 2010 |
| Old Kingston Country Store | Small Grocery Store | Prattville | AUTAUGA | 36067 | August 31, 2010 | September 26, 2016 |
| Petro Mart | Convenience Store | Prattville | AUTAUGA | 36067 | March 6, 2023 | not available |
| Piggly Wiggly 36 | Super Store | Deatsville | AUTAUGA | 36022 | February 21, 2018 | not available |
| Piggly Wiggly | Supermarket | Prattville | AUTAUGA | 36067 | November 21, 2025 | not available |
| Posey Cross Road Grocery | Convenience Store | Prattville | AUTAUGA | 36067 | February 3, 2017 | March 30, 2021 |
| Posey Crossroads | Convenience Store | Prattville | AUTAUGA | 36067 | November 16, 2022 | not available |
| POSEY CROSSROADS STORE | Convenience Store | Prattville | AUTAUGA | 36067 | May 18, 1979 | November 29, 2016 |
| POSTELL GROCERY | Convenience Store | Verbena | AUTAUGA | 36091 | December 2, 1992 | September 26, 2016 |
| PRATTVILLE ASSOCIATED GROCERY 731 | Medium Grocery Store | Prattville | AUTAUGA | 36067 | May 5, 2009 | September 3, 2018 |
| PRATTVILLE BP | Convenience Store | Prattville | AUTAUGA | 36067 | March 17, 2010 | May 17, 2012 |
| Prattville Coosa Mart | Convenience Store | Prattville | AUTAUGA | 36067 | April 25, 2023 | not available |
| Prattville Food Outlet | Super Store | Prattville | AUTAUGA | 36067 | September 17, 2010 | not available |
| PRATTVILLE MEAT AND GROCERY | Supermarket | Prattville | AUTAUGA | 36067 | February 22, 2006 | August 4, 2010 |
| Prattville Premium Meat 1 | Meat/Poultry Specialty | Prattville | AUTAUGA | 36067 | December 27, 2010 | September 21, 2011 |
| PUBLIX 1228 | Supermarket | Prattville | AUTAUGA | 36066 | October 9, 2008 | not available |
| Purple Cow 106 | Convenience Store | Prattville | AUTAUGA | 36067 | April 13, 2015 | September 23, 2019 |
| Purple Cow 314 | Convenience Store | Prattville | AUTAUGA | 36067 | July 14, 2021 | March 29, 2022 |
| Purple Cow Store 314 | Convenience Store | Prattville | AUTAUGA | 36067 | June 25, 2012 | February 23, 2014 |
| R&K KOUNTRY MART | Convenience Store | Deatsville | AUTAUGA | 36022 | December 30, 2009 | March 2, 2015 |
| Raceway #6708 | Convenience Store | Prattville | AUTAUGA | 36066 | March 12, 2009 | February 20, 2019 |
| Raceway #6708 | Convenience Store | Prattville | AUTAUGA | 36066 | July 14, 2022 | February 13, 2024 |
| Raceway 6708 | Convenience Store | Prattville | AUTAUGA | 36066 | March 12, 2024 | not available |
| RACEWAY 875 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | March 5, 2009 | December 27, 2010 |
| Schwan's Home Serivce of Montgomery AL | Delivery Route | Prattville | AUTAUGA | 36066 | June 17, 1992 | March 28, 2012 |
| SOUTHERN FAMILY MARKETS OF PRATTVILLE | Supermarket | PRATTVILLE | AUTAUGA | 36067 | October 5, 2005 | September 28, 2010 |
| SUPER FOODS | Supermarket | Prattville | AUTAUGA | 36067 | March 19, 2002 | February 21, 2006 |
| T Mart | Convenience Store | Autaugaville | AUTAUGA | 36003 | July 31, 2007 | November 7, 2017 |
| T Mart | Convenience Store | Autaugaville | AUTAUGA | 36003 | December 14, 2017 | May 6, 2018 |
| T-MART INC | Convenience Store | Autaugaville | AUTAUGA | 36003 | August 15, 2000 | July 16, 2007 |
| Taqueria Y Tiende El Sol | Convenience Store | Prattville | AUTAUGA | 36067 | August 23, 2013 | March 12, 2014 |
| Target Store T-2274 | Super Store | Prattville | AUTAUGA | 36066 | July 7, 2007 | not available |
| TEXACO FOOD MART | Convenience Store | Prattville | AUTAUGA | 36067 | January 5, 2011 | not available |
| Texaco Food Mart | Convenience Store | Prattville | AUTAUGA | 36067 | September 2, 2014 | February 19, 2019 |
| Texco Food Mart | Convenience Store | Prattville | AUTAUGA | 36067 | January 26, 2021 | July 19, 2022 |
| Texco Food Mart | Convenience Store | Prattville | AUTAUGA | 36067 | April 26, 2023 | February 12, 2025 |
| The Bird Dog | Small Grocery Store | Autaugaville | AUTAUGA | 36003 | June 8, 2011 | July 24, 2013 |
| The Out Post | Convenience Store | Prattville | AUTAUGA | 36067 | January 6, 2011 | March 18, 2013 |
| THE TRADIN' POST | Convenience Store | Prattville | AUTAUGA | 36067 | July 30, 2004 | October 16, 2006 |
| TJS PINE LEVEL | Convenience Store | Prattville | AUTAUGA | 36067 | April 5, 2007 | April 5, 2022 |
| TJS PINE LEVEL | Convenience Store | Prattville | AUTAUGA | 36067 | April 15, 2022 | February 5, 2023 |
| Toads | Convenience Store | Billingsley | AUTAUGA | 36006 | May 28, 2015 | September 26, 2016 |
| United Food And Fuel | Convenience Store | Prattville | AUTAUGA | 36067 | August 24, 2021 | not available |
| UNITED STOP N SHOP 6 | Convenience Store | Prattville | AUTAUGA | 36067 | May 1, 2002 | December 20, 2021 |
| UNITED STOP N SHOP 8 | Convenience Store | Prattville | AUTAUGA | 36067 | May 1, 2002 | December 20, 2021 |
| Wadsworth Grocery | Small Grocery Store | Deatsville | AUTAUGA | 36022 | April 25, 2017 | May 22, 2023 |
| Wadsworth Grocery | Small Grocery Store | Deatsville | AUTAUGA | 36022 | June 14, 2023 | not available |
| Walgreens 7172 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | February 3, 1992 | February 7, 2022 |
| Walgreens 06800 | Combination Grocery/Other | Prattville | AUTAUGA | 36067 | August 20, 2005 | not available |
| Walmart S/C 483 | Super Store | Prattville | AUTAUGA | 36066 | August 14, 1996 | not available |
| WINN-DIXIE 527 | Supermarket | Prattville | AUTAUGA | 36067 | June 6, 1974 | not available |
| Z Mars Inc | Convenience Store | Prattville | AUTAUGA | 36067 | January 5, 2015 | not available |
| ALDI 76152 | Supermarket | Foley | BALDWIN | 36535 | March 15, 2022 | not available |
| ALDI 76147 | Supermarket | Daphne | BALDWIN | 36526 | June 24, 2022 | not available |
| ALDI 82040 | Supermarket | Fairhope | BALDWIN | 36532 | October 27, 2022 | not available |
| ALLEGRI FARM MARKET | Large Grocery Store | Daphne | BALDWIN | 36526 | August 24, 2005 | June 12, 2015 |
| American Pride | Convenience Store | Bay Minette | BALDWIN | 36507 | March 4, 2025 | not available |
| Bama First Stop | Convenience Store | Seminole | BALDWIN | 36574 | April 4, 2024 | not available |
| BARNWELL KOUNTRY STORE | Convenience Store | Fairhope | BALDWIN | 36532 | September 4, 1996 | September 21, 2011 |
| Bay Minette Gasmart | Convenience Store | Bay Minette | BALDWIN | 36507 | September 17, 2014 | July 29, 2019 |
| Bay Minette Marathon | Convenience Store | Bay Minette | BALDWIN | 36507 | September 14, 2023 | not available |
| Bay Shores Market 112 | Convenience Store | Fairhope | BALDWIN | 36532 | November 2, 2013 | March 11, 2019 |
| Bay Shores Market 689 | Convenience Store | Fairhope | BALDWIN | 36532 | December 13, 2022 | July 30, 2023 |
| BD Food Mart | Convenience Store | Bay Minette | BALDWIN | 36507 | April 23, 2012 | March 12, 2014 |
| Beach Express | Convenience Store | Summerdale | BALDWIN | 36580 | May 16, 2014 | not available |
| BEN AND DONNA STEAGALL SALES mobile | Seafood Specialty | Seminole | BALDWIN | 36574 | October 26, 2009 | September 21, 2011 |
| Big Country 1 | Convenience Store | Summerdale | BALDWIN | 36580 | November 17, 2016 | not available |
| Big Country's Food Stop | Convenience Store | Elberta | BALDWIN | 36530 | June 13, 2011 | September 12, 2016 |
| Big Countrys 2 | Convenience Store | Foley | BALDWIN | 36535 | November 12, 2010 | September 21, 2011 |
| Big Countrys Food Stop | Convenience Store | Elberta | BALDWIN | 36530 | June 2, 2009 | May 26, 2011 |
| Big Lots 5322 | Combination Grocery/Other | Foley | BALDWIN | 36535 | September 25, 2014 | March 26, 2025 |
| Big Lots 1776 | Combination Grocery/Other | Fairhope | BALDWIN | 36532 | March 12, 2015 | March 26, 2025 |
| Bj Farms | Farmers' Market | Elberta | BALDWIN | 36530 | March 14, 2020 | November 29, 2024 |
| Boatyard Bait & Tackle | Convenience Store | Stockton | BALDWIN | 36579 | December 23, 2013 | May 5, 2015 |
| Boatyard Bait And Tackle 1 | Convenience Store | Stockton | BALDWIN | 36579 | September 21, 2015 | June 21, 2020 |
| Boatyard Bait And Tackle N/A | Convenience Store | Stockton | BALDWIN | 36579 | July 14, 2020 | April 20, 2022 |
| Bob's Food Mart | Convenience Store | Robertsdale | BALDWIN | 36567 | May 24, 2012 | July 11, 2022 |
| BON SECOUR FOOD MART | Convenience Store | Foley | BALDWIN | 36535 | January 2, 2008 | March 22, 2009 |
| Bonscour Grocery | Medium Grocery Store | Foley | BALDWIN | 36535 | July 15, 2009 | September 21, 2011 |
| Boudreaux Seafood | Seafood Specialty | Foley | BALDWIN | 36535 | October 22, 2004 | May 31, 2006 |
| Bright Bay Food Mart | Convenience Store | Bay Minette | BALDWIN | 36507 | February 17, 2016 | September 19, 2017 |
| Broughtons Self Service | Convenience Store | Bay Minette | BALDWIN | 36507 | December 6, 2011 | July 23, 2013 |
| BRUNO'S 306 | Supermarket | Gulf Shores | BALDWIN | 36542 | December 7, 2000 | October 15, 2009 |
| BRUNO'S 307 | Supermarket | Orange Beach | BALDWIN | 36561 | December 7, 2000 | October 18, 2009 |
| BRUNO'S 304 | Supermarket | FAIRHOPE | BALDWIN | 36532 | December 7, 2000 | October 15, 2009 |
| BRUNO'S 309 | Supermarket | SPANISH FORT | BALDWIN | 36527 | December 7, 2000 | October 15, 2009 |
| Bruno's 306 | Super Store | Gulf Shores | BALDWIN | 36542 | March 23, 2012 | February 19, 2014 |
| Bruno's 309 | Super Store | Spanish Fort | BALDWIN | 36527 | March 23, 2012 | February 19, 2014 |
| BUNNY BREAD DISCOUNT BAKERY | Bakery Specialty | LOXLEY | BALDWIN | 36551 | August 17, 2000 | September 17, 2015 |
| Burris Farm Market | Fruits/Veg Specialty | Loxley | BALDWIN | 36551 | October 5, 2011 | May 9, 2017 |
| Cain's Piggly Wiggly 4 | Super Store | Fairhope | BALDWIN | 36532 | November 8, 2011 | March 12, 2014 |
| Cain's Piggly Wiggly 6 | Super Store | Spanish Fort | BALDWIN | 36527 | August 6, 2015 | November 14, 2016 |
| Cains Piggly Wiggly | Super Store | Loxley | BALDWIN | 36551 | November 2, 1989 | November 14, 2016 |
| Cains Piggly Wiggly 3 | Supermarket | Foley | BALDWIN | 36535 | March 14, 2007 | November 14, 2016 |
| Cains Piggly Wiggly 4 | Super Store | Fairhope | BALDWIN | 36532 | April 26, 2013 | November 14, 2016 |
| CashSaver 14 | Supermarket | Bay Minette | BALDWIN | 36507 | February 18, 2016 | not available |
| CEFCO 403 | Convenience Store | Perdido | BALDWIN | 36562 | December 12, 2006 | January 1, 2009 |
| CEFCO 403 | Convenience Store | Perdido | BALDWIN | 36562 | January 22, 2009 | June 8, 2022 |
| CEFCO 402 | Combination Grocery/Other | Fairhope | BALDWIN | 36532 | March 11, 2009 | August 4, 2010 |
| CEFCO 401 | Convenience Store | Fairhope | BALDWIN | 36532 | March 11, 2009 | May 31, 2009 |
| CEFCO 405 | Convenience Store | Foley | BALDWIN | 36535 | March 11, 2009 | August 4, 2010 |
| CEFCO 406 | Convenience Store | Daphne | BALDWIN | 36526 | March 11, 2009 | not available |
| CEFCO 404 | Convenience Store | Robertsdale | BALDWIN | 36567 | March 11, 2009 | not available |
| CEFCO 401 | Convenience Store | Fairhope | BALDWIN | 36532 | July 13, 2010 | July 21, 2011 |
| Cefco 401 | Combination Grocery/Other | Fairhope | BALDWIN | 36532 | July 17, 2014 | December 9, 2014 |
| CEFCO 401 | Convenience Store | Fairhope | BALDWIN | 36532 | May 12, 2016 | not available |
| CEFCO 402 | Convenience Store | Fairhope | BALDWIN | 36532 | May 13, 2016 | not available |
| CEFCO 405 | Convenience Store | Foley | BALDWIN | 36535 | May 13, 2016 | not available |
| CEFCO 430 | Convenience Store | Gulf Shores | BALDWIN | 36542 | July 6, 2023 | not available |
| CEFCO 435 | Convenience Store | Loxley | BALDWIN | 36551 | September 12, 2023 | not available |
| CEFCO 439 | Convenience Store | Foley | BALDWIN | 36535 | August 8, 2024 | not available |
| Cefco Food Store 401 | Convenience Store | Fairhope | BALDWIN | 36532 | July 21, 2011 | January 16, 2012 |
| Cefco Food Store 402 | Convenience Store | Fairhope | BALDWIN | 36532 | July 21, 2011 | January 16, 2012 |
| Cefco Food Store 405 | Convenience Store | Foley | BALDWIN | 36535 | July 21, 2011 | January 16, 2012 |
| Charleys Chicken Outlet | Meat/Poultry Specialty | ROBERTSDALE | BALDWIN | 36567 | July 22, 2010 | March 18, 2013 |
| Chasing Fresh | Small Grocery Store | Fairhope | BALDWIN | 36532 | April 7, 2014 | May 5, 2015 |
| Checkouts, Inc | Convenience Store | Foley | BALDWIN | 36535 | March 20, 2012 | not available |
| Chevron | Convenience Store | Daphne | BALDWIN | 36526 | April 20, 2015 | December 26, 2019 |
| Chevron 684 | Convenience Store | Fairhope | BALDWIN | 36532 | December 13, 2022 | January 22, 2025 |
| CIRCLE K 4164 | Convenience Store | Daphne | BALDWIN | 36526 | March 31, 1982 | not available |
| Circle K 2705999 | Convenience Store | Loxley | BALDWIN | 36551 | May 27, 2009 | not available |
| Circle K 2721561 | Convenience Store | Stapleton | BALDWIN | 36578 | August 31, 2009 | not available |
| Circle K 2721564 | Convenience Store | Bay Minette | BALDWIN | 36507 | February 10, 2010 | March 21, 2022 |
| Circle K 2721556 | Convenience Store | Spanish Fort | BALDWIN | 36527 | March 8, 2012 | October 19, 2020 |
| Circle K 2721558 | Convenience Store | Gulf Shores | BALDWIN | 36542 | March 8, 2012 | not available |
| Circle K 2721560 | Convenience Store | Loxley | BALDWIN | 36551 | March 8, 2012 | not available |
| Circle K 2721572 | Convenience Store | Bay Minette | BALDWIN | 36507 | March 8, 2012 | September 3, 2018 |
| Circle K 2721578 | Convenience Store | Bay Minette | BALDWIN | 36507 | March 8, 2012 | not available |
| Circle K 2721582 | Convenience Store | Orange Beach | BALDWIN | 36561 | March 8, 2012 | not available |
| Circle K 2721584 | Convenience Store | Foley | BALDWIN | 36535 | March 8, 2012 | not available |
| Circle K 2707744 | Combination Grocery/Other | Orange Beach | BALDWIN | 36561 | May 4, 2012 | March 12, 2014 |
| cIRCLE K 2702524 | Convenience Store | Foley | BALDWIN | 36535 | June 9, 2014 | not available |
| CIRCLE K 2704391 | Convenience Store | Lillian | BALDWIN | 36549 | February 27, 2020 | not available |
| Circle K 2721572 | Convenience Store | Bay Minette | BALDWIN | 36507 | May 20, 2020 | not available |
| Circle K Store 2707739 | Convenience Store | Robertsdale | BALDWIN | 36567 | December 14, 2010 | not available |
| Circle K Store 2707057 | Convenience Store | Foley | BALDWIN | 36535 | July 12, 2023 | not available |
| Circle K Store 2707035 | Convenience Store | Daphne | BALDWIN | 36526 | August 24, 2023 | not available |
| Clarks 26 | Convenience Store | Gulf Shores | BALDWIN | 36542 | April 27, 2012 | not available |
| Clarks 14 | Convenience Store | Daphne | BALDWIN | 36526 | April 27, 2012 | not available |
| COM-PAC FOOD STORES INC. 531 | Convenience Store | LOXLEY | BALDWIN | 36551 | April 15, 1999 | February 8, 2011 |
| Corner Market | Convenience Store | Perdido | BALDWIN | 36562 | April 27, 2022 | not available |
| Corner Market 6050 | Supermarket | Foley | BALDWIN | 36535 | November 26, 2025 | not available |
| Cougar Mini Mart | Convenience Store | Foley | BALDWIN | 36535 | June 3, 2020 | January 3, 2025 |
| Country Convenience 1 | Convenience Store | Robertsdale | BALDWIN | 36567 | January 15, 2014 | November 23, 2018 |
| Country Convenience 1 | Convenience Store | Robertsdale | BALDWIN | 36567 | June 20, 2019 | May 21, 2020 |
| Country Convenience | Convenience Store | Robertsdale | BALDWIN | 36567 | June 3, 2020 | September 2, 2024 |
| Country Store | Small Grocery Store | Bay Minette | BALDWIN | 36507 | June 1, 2012 | February 19, 2014 |
| Country Store | Small Grocery Store | Bay Minette | BALDWIN | 36507 | July 30, 2012 | March 12, 2014 |
| Crossroads Country Convenience Store | Convenience Store | Bay Minette | BALDWIN | 36507 | August 5, 2013 | October 19, 2018 |
| Cumberland Farms 900159 | Convenience Store | Gulf Shores | BALDWIN | 36542 | May 18, 2021 | not available |
| Cumberland Farms 900161 | Convenience Store | Orange Beach | BALDWIN | 36561 | April 12, 2022 | not available |
| CVS Pharmacy 4959 | Combination Grocery/Other | Daphne | BALDWIN | 36526 | December 14, 2004 | not available |
| CVS Pharmacy 1822 | Combination Grocery/Other | Robertsdale | BALDWIN | 36567 | December 14, 2004 | not available |
| CVS Pharmacy 4938 | Combination Grocery/Other | Bay Minette | BALDWIN | 36507 | October 30, 2008 | December 9, 2014 |
| CVS Pharmacy 4945 | Combination Grocery/Other | Fairhope | BALDWIN | 36532 | October 30, 2008 | not available |
| CVS Pharmacy 1806 | Combination Grocery/Other | Foley | BALDWIN | 36535 | October 30, 2008 | not available |
| CVS Pharmacy 2899 | Combination Grocery/Other | Orange Beach | BALDWIN | 36561 | October 31, 2008 | not available |
| CVS Pharmacy 10898 | Combination Grocery/Other | Spanish Fort | BALDWIN | 36527 | February 1, 2017 | March 20, 2025 |
| CVS/Pharmacy 4938 | Combination Grocery/Other | Bay Minette | BALDWIN | 36507 | July 20, 2023 | not available |
| D & R Food Mart | Convenience Store | Bay Minette | BALDWIN | 36507 | October 23, 2017 | December 26, 2022 |
| Daphne Chevron | Convenience Store | Daphne | BALDWIN | 36526 | September 1, 2021 | not available |
| Daphne Express | Convenience Store | Daphne | BALDWIN | 36526 | June 1, 2022 | not available |
| DAVIS SEAFOOD MARKET | Seafood Specialty | Daphne | BALDWIN | 36526 | May 3, 1984 | July 25, 2007 |
| DAY BREAK MART | Convenience Store | Loxley | BALDWIN | 36551 | May 12, 2004 | August 14, 2005 |
| Daybreak Mart 2 | Convenience Store | Summerdale | BALDWIN | 36580 | March 3, 2014 | August 19, 2019 |
