SNAP retailer records: Medium Grocery Store
Every record the source files under the store type Medium Grocery Store, printed as recorded.
All 39,433 records of this store type
| store name | store type | state | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|---|
| BEARFOOT INN ALASKA | Medium Grocery Store | AK | COLD BAY | ALEUTIANS EAST | 99571 | February 8, 2005 | March 28, 2005 |
| BEARFOOT INN ALASKA | Medium Grocery Store | AK | COLD BAY | ALEUTIANS EAST | 99571 | September 6, 2006 | not available |
| Alyeska Trading Company | Medium Grocery Store | AK | Unalaska | ALEUTIANS WEST | 99685 | April 24, 2008 | April 29, 2011 |
| A C ORIENTAL MARKET | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99507 | June 3, 2004 | June 23, 2008 |
| A C Oriental Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99507 | June 25, 2008 | March 18, 2013 |
| African & Middle Eastern Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | December 30, 2009 | December 10, 2013 |
| African & Middle Eastern Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | December 19, 2013 | June 11, 2014 |
| African & Middle Eastern Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | June 19, 2014 | November 9, 2014 |
| Alaska International Grocery | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99518 | June 28, 2016 | not available |
| APA GROCERIES | Medium Grocery Store | AK | ANCHORAGE | ANCHORAGE | 99503 | June 19, 1991 | March 23, 2010 |
| D'TWINS ORIENTIAL MARKET | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | March 31, 2005 | May 1, 2008 |
| Eastern European Store & Deli LLC | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | July 13, 2009 | January 30, 2022 |
| Mekong Market Llc | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | August 30, 2022 | not available |
| Mexico Lindo Mini Market 1 | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | December 9, 2016 | not available |
| NEW ASIAN MARKET | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | December 3, 2003 | December 14, 2010 |
| New Asian Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | January 7, 2011 | March 20, 2011 |
| New Asian Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | March 22, 2011 | April 12, 2013 |
| Papaya Grocery, Etc. | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | April 13, 2007 | August 26, 2013 |
| Phattra Asian Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | April 9, 2015 | June 23, 2020 |
| Phattra Asian Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99508 | August 3, 2020 | not available |
| Salam Halal Market | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | October 10, 2018 | June 15, 2021 |
| Smart Groceries And Doller Store | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99504 | March 30, 2015 | January 17, 2024 |
| Smart Groceries And Doller Store | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99504 | March 19, 2025 | August 23, 2025 |
| Stop N Shop LLC | Medium Grocery Store | AK | Anchorage | ANCHORAGE | 99503 | August 3, 2012 | not available |
| A C Value Center-River Store | Medium Grocery Store | AK | Bethel | BETHEL | 99559 | March 26, 2009 | September 21, 2011 |
| Aniak General Store, Inc. | Medium Grocery Store | AK | Aniak | BETHEL | 99557 | March 17, 2009 | September 3, 2018 |
| ATMAUTLUAK LTD STORE | Medium Grocery Store | AK | ATMAUTLUAK | BETHEL | 99559 | March 23, 1994 | July 7, 2022 |
| BAYVIEW GENERAL MERCHANDISE | Medium Grocery Store | AK | TOKSOOK BAY | BETHEL | 99637 | April 27, 2000 | April 13, 2015 |
| Bayview General Merchandise Inc 4216881 | Medium Grocery Store | AK | Toksook Bay | BETHEL | 99637 | July 20, 2015 | November 22, 2019 |
| CHINURUK INCORPORATED | Medium Grocery Store | AK | NIGHTMUTE | BETHEL | 99690 | February 29, 1996 | July 24, 2013 |
| CHINURUK INCORPORATED | Medium Grocery Store | AK | NIGHTMUTE | BETHEL | 99690 | August 15, 2013 | May 22, 2023 |
| D & M | Medium Grocery Store | AK | ANIAK | BETHEL | 99557 | March 3, 2004 | October 29, 2007 |
| KASHATOK BROTHERS STORE #1 | Medium Grocery Store | AK | KIPNUK | BETHEL | 99614 | April 3, 1992 | November 23, 2020 |
| Tununak Native Store | Medium Grocery Store | AK | Tununak | BETHEL | 99681 | August 2, 1968 | not available |
| Bigfoot Lgm Inc 2 | Medium Grocery Store | AK | Dillingham | DILLINGHAM | 99576 | December 11, 2014 | May 5, 2015 |
| M & H VARIETY STORE | Medium Grocery Store | AK | KOLIGANEK | DILLINGHAM | 99576 | January 1, 1930 | March 16, 2018 |
| Northstar Alaska Togiak Store | Medium Grocery Store | AK | Togiak | DILLINGHAM | 99678 | July 12, 2021 | May 22, 2023 |
| Togiak Bay Supply | Medium Grocery Store | AK | Togiak | DILLINGHAM | 99678 | April 1, 2015 | November 22, 2019 |
| HomeGrown Meat Market | Medium Grocery Store | AK | Fairbanks | FAIRBANKS NO STAR | 99709 | April 21, 2010 | December 9, 2014 |
| Alaska Sport Shop | Medium Grocery Store | AK | HAINES | HAINES | 99827 | December 11, 2002 | not available |
| Juneau Natural | Medium Grocery Store | AK | Juneau | JUNEAU | 99801 | July 23, 2024 | not available |
| YAKUTAT MARINE & SUPPLY | Medium Grocery Store | AK | YAKUTAT | JUNEAU | 99689 | October 20, 2003 | August 3, 2005 |
| Air Supply Alaska | Medium Grocery Store | AK | Kenai | KENAI PENINSULA | 99611 | September 21, 2011 | March 1, 2016 |
| Mom & Dads Grocery | Medium Grocery Store | AK | Sterling | KENAI PENINSULA | 99672 | July 11, 2008 | May 26, 2009 |
| MOM AND DADS GROCERY | Medium Grocery Store | AK | STERLING | KENAI PENINSULA | 99672 | August 14, 1989 | January 24, 2008 |
| PUDGY'S MEAT & GROCERIES | Medium Grocery Store | AK | Homer | KENAI PENINSULA | 99603 | May 4, 1998 | September 30, 2008 |
| Pudgys Meat & Groceries | Medium Grocery Store | AK | Homer | KENAI PENINSULA | 99603 | January 16, 2008 | September 21, 2011 |
| VARIETY STORE | Medium Grocery Store | AK | PORT GRAHAM | KENAI PENINSULA | 99603 | July 28, 1992 | January 9, 2018 |
| TATSUDA WARD COVE MARKET | Medium Grocery Store | AK | Ketchikan | KETCHIKAN GATEWAY | 99901 | September 24, 1990 | March 27, 2005 |
| Thai Market | Medium Grocery Store | AK | Kodiak | KODIAK ISLAND | 99615 | May 23, 2005 | not available |
| ASKINUK STORE | Medium Grocery Store | AK | Scammon Bay | KUSILVAK | 99662 | March 10, 1975 | March 5, 2024 |
| Emmonak Company Store | Medium Grocery Store | AK | EMMONAK | KUSILVAK | 99581 | November 2, 1984 | not available |
| HILLS AND JOES STORE | Medium Grocery Store | AK | HOOPER BAY | KUSILVAK | 99604 | March 29, 1979 | February 3, 2013 |
| KAGANAK ENTERPRISE | Medium Grocery Store | AK | SCAMMON BAY | KUSILVAK | 99662 | December 31, 1990 | August 15, 2005 |
| Kaganak Family Store | Medium Grocery Store | AK | Scammon Bay | KUSILVAK | 99662 | December 23, 2004 | March 2, 2015 |
| KWIGUK TRADING CO | Medium Grocery Store | AK | EMMONAK | KUSILVAK | 99581 | October 9, 2002 | April 5, 2007 |
| LENA'S STORE-BRUCE'S SHOP | Medium Grocery Store | AK | CHEVAK | KUSILVAK | 99563 | July 25, 1986 | August 29, 2006 |
| JACKS | Medium Grocery Store | AK | PT HEIDEN | LAKE AND PENINSULA | 99549 | March 18, 1986 | March 12, 2014 |
| EUROPEAN FOOD | Medium Grocery Store | AK | Wasilla | MATANUSKA SUSITNA | 99654 | April 28, 2004 | March 3, 2005 |
| Nagley's Store | Medium Grocery Store | AK | Skwentna | MATANUSKA SUSITNA | 99667 | December 15, 1995 | January 5, 2015 |
| THE STORE | Medium Grocery Store | AK | WILLOW | MATANUSKA SUSITNA | 99688 | April 27, 1989 | September 23, 2013 |
| Chinik Traditional Store | Medium Grocery Store | AK | GOLOVIN | NOME | 99762 | March 25, 1998 | September 23, 2025 |
| F & T Store, LLC | Medium Grocery Store | AK | Brevig Mission | NOME | 99785 | October 4, 2016 | not available |
| FERRIS GENERAL STORE | Medium Grocery Store | AK | STEBBINS | NOME | 99671 | January 4, 1972 | August 30, 2011 |
| G & E ENTERPRISES | Medium Grocery Store | AK | GAMBELL | NOME | 99742 | August 21, 1972 | November 23, 2018 |
| Nayokpuk General Store | Medium Grocery Store | AK | Shishmaref | NOME | 99772 | September 6, 1988 | August 29, 2023 |
| Tauqsigvik | Medium Grocery Store | AK | Atqasuk | NORTH SLOPE | 99791 | May 9, 2008 | not available |
| AMBLER NATIVE STORE | Medium Grocery Store | AK | AMBLER | NORTHWEST ARCTIC | 99786 | November 17, 1998 | June 17, 2009 |
| Kobuk Store | Medium Grocery Store | AK | Kobuk | NORTHWEST ARCTIC | 99751 | July 21, 2009 | March 4, 2018 |
| Otto's Pizza | Medium Grocery Store | AK | Kotzebue | NORTHWEST ARCTIC | 99752 | November 15, 2011 | August 24, 2015 |
| ROTMAN STORE | Medium Grocery Store | AK | Kotzebue | NORTHWEST ARCTIC | 99752 | July 1, 1968 | January 3, 2025 |
| ROTMANS STORES | Medium Grocery Store | AK | SELAWIK | NORTHWEST ARCTIC | 99770 | July 5, 1968 | January 3, 2025 |
| THORNE BAY MARKET | Medium Grocery Store | AK | THORNE BAY | PRINCE WALES CUTR | 99919 | July 8, 1999 | May 29, 2006 |
| Sitka Food Co-op | Medium Grocery Store | AK | Sitka | SITKA | 99835 | June 27, 2024 | November 18, 2024 |
| Bear Track Mercantile | Medium Grocery Store | AK | Gustavus | SKAGWAY HOONAH ANGOON | 99826 | March 14, 2007 | March 12, 2014 |
| Colette's Cupboard | Medium Grocery Store | AK | Hoonah | SKAGWAY HOONAH ANGOON | 99829 | July 17, 2002 | not available |
| You Say Tomato | Medium Grocery Store | AK | Skagway | SKAGWAY HOONAH ANGOON | 99840 | April 30, 2020 | December 19, 2022 |
| Tazlina River Trading Post Inc. | Medium Grocery Store | AK | Glennallen | VALDEZ CORDOVA | 99588 | May 7, 1971 | December 20, 2021 |
| Tazlina River Trading Post Inc. | Medium Grocery Store | AK | Glennallen | VALDEZ CORDOVA | 99588 | July 5, 2022 | not available |
| Wengers Country Store | Medium Grocery Store | AK | Copper Center | VALDEZ CORDOVA | 99573 | September 20, 2022 | not available |
| CHUCK'S GROCERY | Medium Grocery Store | AK | KAKE | WRANGELL PETERBRG | 99830 | May 1, 2003 | August 15, 2005 |
| THE TRADING UNION INC | Medium Grocery Store | AK | PETERSBURG | WRANGELL PETERBRG | 99833 | October 31, 1968 | March 2, 2023 |
| NEUPANE ENTREPRISES | Medium Grocery Store | AL | Prattville | AUTAUGA | 36067 | May 22, 2007 | May 20, 2012 |
| PRATTVILLE ASSOCIATED GROCERY 731 | Medium Grocery Store | AL | Prattville | AUTAUGA | 36067 | May 5, 2009 | September 3, 2018 |
| Bonscour Grocery | Medium Grocery Store | AL | Foley | BALDWIN | 36535 | July 15, 2009 | September 21, 2011 |
| Ferguson Grocerry | Medium Grocery Store | AL | Little River | BALDWIN | 36550 | November 5, 2014 | not available |
| Gourmet World Market Llc | Medium Grocery Store | AL | Gulf Shores | BALDWIN | 36542 | March 2, 2023 | August 29, 2023 |
| Gourmet World Market Llc | Medium Grocery Store | AL | Gulf Shores | BALDWIN | 36542 | November 8, 2023 | not available |
| La Michoacana | Medium Grocery Store | AL | Foley | BALDWIN | 36535 | March 22, 2011 | not available |
| rudra interprises llc | Medium Grocery Store | AL | magnolia springs | BALDWIN | 36555 | November 18, 2009 | March 2, 2015 |
| DAVIS & SON SUPERMARKET | Medium Grocery Store | AL | Clio | BARBOUR | 36017 | July 21, 1994 | August 14, 2005 |
| Home town Food | Medium Grocery Store | AL | Louisville | BARBOUR | 36048 | January 13, 2009 | September 20, 2023 |
| HOMETOWN FOODS | Medium Grocery Store | AL | LOUISVILLE | BARBOUR | 36048 | May 5, 1994 | July 6, 2006 |
| THOMAS FOODS | Medium Grocery Store | AL | Louisville | BARBOUR | 36048 | July 11, 2006 | August 4, 2010 |
| Piggly Wiggly #122 | Medium Grocery Store | AL | Brent | BIBB | 35034 | May 14, 2024 | not available |
| La Morenita Supermarket | Medium Grocery Store | AL | Oneonta | BLOUNT | 35121 | June 9, 2015 | April 15, 2025 |
| La Morenita Supermarket Llc | Medium Grocery Store | AL | Oneonta | BLOUNT | 35121 | June 3, 2025 | not available |
| Mercado El Valle 00000 | Medium Grocery Store | AL | Oneonta | BLOUNT | 35121 | July 30, 2009 | August 27, 2018 |
| Z Mart | Medium Grocery Store | AL | Trafford | BLOUNT | 35172 | April 18, 2016 | not available |
| Buckhorn Marketplace | Medium Grocery Store | AL | Weaver | CALHOUN | 36277 | June 1, 2016 | April 11, 2019 |
| BURTON FOOD STORE 38 | Medium Grocery Store | AL | Ohatchee | CALHOUN | 36271 | March 23, 1989 | October 15, 2008 |
| EDWARDS GRCERY/VALLEY MEATS | Medium Grocery Store | AL | JACKSONVILLE | CALHOUN | 36265 | March 23, 1989 | August 15, 2016 |
| Edwards Grocery/valley Meats | Medium Grocery Store | AL | Jacksonville | CALHOUN | 36265 | October 27, 2016 | not available |
| La Flor De Mexico | Medium Grocery Store | AL | Oxford | CALHOUN | 36203 | December 3, 2013 | December 23, 2024 |
| La Flor De Mexico | Medium Grocery Store | AL | Oxford | CALHOUN | 36203 | September 8, 2025 | not available |
| Samco Express Mart 9 | Medium Grocery Store | AL | Oxford | CALHOUN | 36203 | March 26, 2015 | September 26, 2016 |
| Home Town Market | Medium Grocery Store | AL | Wadley | CHAMBERS | 36276 | December 2, 2019 | January 3, 2025 |
| Al's Salvage Grocery & Tobacco | Medium Grocery Store | AL | Cedar Bluff | CHEROKEE | 35959 | September 21, 2011 | January 20, 2015 |
| MI PUEBLO SUPERMARKET 2 | Medium Grocery Store | AL | Clanton | CHILTON | 35045 | November 19, 2007 | September 23, 2013 |
| MIZZELL'S SUPER SAVER | Medium Grocery Store | AL | Thorsby | CHILTON | 35171 | May 28, 1999 | September 26, 2016 |
| SANDY'S BENT AND DENT | Medium Grocery Store | AL | Verbena | CHILTON | 36091 | September 15, 1993 | March 12, 2014 |
| CashSaver 31 | Medium Grocery Store | AL | Coffeeville | CLARKE | 36524 | June 1, 1976 | May 29, 2017 |
| NORMAN FOODS | Medium Grocery Store | AL | Thomasville | CLARKE | 36784 | November 9, 2000 | September 12, 2021 |
| OVERSTREET GROCERY 2 | Medium Grocery Store | AL | Gainestown | CLARKE | 36540 | September 14, 1987 | October 13, 2021 |
| PAPIS COUNTRY STORE | Medium Grocery Store | AL | Gainestown | CLARKE | 36540 | February 12, 2008 | August 4, 2010 |
| WINDHAM'S GROCERY | Medium Grocery Store | AL | GAINSTOWN | CLARKE | 36545 | February 4, 1976 | October 15, 2008 |
| Benefield Country Store | Medium Grocery Store | AL | Muscadine | CLEBURNE | 36269 | May 31, 2011 | October 25, 2012 |
| Carniceria Specialty Meats | Medium Grocery Store | AL | Enterprise | COFFEE | 36330 | December 26, 2019 | not available |
| La Michoacana Store | Medium Grocery Store | AL | Enterprise | COFFEE | 36330 | October 15, 2012 | March 28, 2018 |
| La Michoacana Store | Medium Grocery Store | AL | Enterprise | COFFEE | 36330 | March 29, 2021 | April 20, 2022 |
| PENNY PINCHER DISCOUNT GROCERY | Medium Grocery Store | AL | Muscle Shoals | COLBERT | 35661 | December 4, 2001 | not available |
| SHOPRITE 2100 | Medium Grocery Store | AL | Sheffield | COLBERT | 35660 | September 24, 1993 | June 4, 2006 |
| CASTLEBERRY QUICK STOP | Medium Grocery Store | AL | CASTLEBERRY | CONECUH | 36432 | October 14, 2005 | April 9, 2008 |
| SNACK WAVE | Medium Grocery Store | AL | Castleberry | CONECUH | 36432 | April 22, 2008 | March 18, 2013 |
| GANTT LAKE GROCERY | Medium Grocery Store | AL | Gantt | COVINGTON | 36038 | January 21, 2003 | August 13, 2007 |
| MAIN STREET MARKET | Medium Grocery Store | AL | Florala | COVINGTON | 36442 | June 21, 2007 | September 25, 2007 |
| Maples Market | Medium Grocery Store | AL | Andalusia | COVINGTON | 36420 | May 11, 2021 | not available |
| NORRIS MEAT & GROCERY | Medium Grocery Store | AL | Florala | COVINGTON | 36442 | June 10, 2003 | March 18, 2013 |
| ADAMS DIXIE DANDY | Medium Grocery Store | AL | Dozier | CRENSHAW | 36028 | June 26, 1997 | March 22, 2009 |
| Dixieland Food Store | Medium Grocery Store | AL | Brantley | CRENSHAW | 36009 | March 26, 2013 | May 5, 2025 |
| M & M Discount Grocery | Medium Grocery Store | AL | Highland Home | CRENSHAW | 36041 | August 13, 2009 | November 8, 2009 |
| Nelson Grocery And Meat | Medium Grocery Store | AL | Lapine | CRENSHAW | 36046 | September 2, 2015 | not available |
| Brickyard Meat Processing | Medium Grocery Store | AL | Cullman | CULLMAN | 35055 | August 21, 2009 | not available |
| LA MORENITA MEXICAN STORE | Medium Grocery Store | AL | Cullman | CULLMAN | 35055 | March 2, 2011 | August 18, 2013 |
| La Morenita Mexican Store | Medium Grocery Store | AL | Cullman | CULLMAN | 35055 | August 19, 2013 | March 16, 2018 |
| La Morenita Mexican Store | Medium Grocery Store | AL | Cullman | CULLMAN | 35055 | February 4, 2020 | January 3, 2025 |
| Orizaba Super Market LLC | Medium Grocery Store | AL | Cullman | CULLMAN | 35055 | June 24, 2024 | not available |
| TAYLOR WHOLESALE GROCERIES | Medium Grocery Store | AL | Cullman | CULLMAN | 35057 | June 29, 2007 | April 9, 2008 |
| KENS GENERAL STORE #4 | Medium Grocery Store | AL | Selma | DALLAS | 36701 | April 23, 2004 | October 21, 2009 |
| M & M GROCERY | Medium Grocery Store | AL | Orrville | DALLAS | 36767 | April 17, 1998 | September 17, 2007 |
| M & M Grocery | Medium Grocery Store | AL | Orrville | DALLAS | 36767 | August 14, 2007 | April 6, 2011 |
| M & M Grocery | Medium Grocery Store | AL | Orrville | DALLAS | 36767 | April 8, 2011 | April 10, 2011 |
| OXFORD'S GENERAL STORE, LLC | Medium Grocery Store | AL | ORRVILLE | DALLAS | 36767 | September 20, 2004 | September 21, 2011 |
| Selma Curb Market | Medium Grocery Store | AL | Selma | DALLAS | 36701 | March 14, 2012 | January 30, 2017 |
| Selma Curb Market | Medium Grocery Store | AL | Selma | DALLAS | 36701 | March 16, 2017 | not available |
| WASHINGTON ST SUPERMARKET | Medium Grocery Store | AL | Selma | DALLAS | 36703 | January 1, 1930 | April 11, 2019 |
| Barrera Supermarket | Medium Grocery Store | AL | Crossville | DEKALB | 35962 | April 14, 2010 | July 24, 2013 |
| Barrera Supermarket | Medium Grocery Store | AL | Crossville | DEKALB | 35962 | August 20, 2013 | not available |
| Guelaguetza Bakery | Medium Grocery Store | AL | Albertville | DEKALB | 35951 | March 17, 2010 | March 2, 2015 |
| Guelaguetza Bakery | Medium Grocery Store | AL | Albertville | DEKALB | 35951 | April 20, 2015 | not available |
| LA VICTORIA GROCERY | Medium Grocery Store | AL | CROSSVILLE | DEKALB | 35962 | April 17, 2009 | September 21, 2011 |
| Los Reyes | Medium Grocery Store | AL | Collinsville | DEKALB | 35961 | May 28, 2009 | November 16, 2021 |
| Los Reyes | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | May 28, 2009 | November 7, 2021 |
| Los Reyes | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | November 8, 2021 | not available |
| Los Reyes | Medium Grocery Store | AL | Collinsville | DEKALB | 35961 | November 17, 2021 | not available |
| PIGGLY WIGGLY OF COLLINSVILLE | Medium Grocery Store | AL | Collinsville | DEKALB | 35961 | June 26, 1987 | June 9, 2014 |
| Tienda Ebenezer | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | August 26, 2021 | not available |
| Tienda El Nino | Medium Grocery Store | AL | Crossville | DEKALB | 35962 | December 22, 2009 | not available |
| Tienda La Ideal | Medium Grocery Store | AL | Albertville | DEKALB | 35951 | December 8, 2021 | not available |
| Tienda Tikal | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | July 10, 2009 | July 24, 2013 |
| Tienda Tikal | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | September 17, 2013 | May 18, 2018 |
| Tienda Tikal | Medium Grocery Store | AL | Fort Payne | DEKALB | 35967 | June 7, 2018 | February 26, 2023 |
