SNAP retailer records: Fruits/Veg Specialty
Every record the source files under the store type Fruits/Veg Specialty, printed as recorded.
All 5,619 records of this store type
| store name | store type | state | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|---|
| Sysco DiTomaso’s 444 | Fruits/Veg Specialty | AK | Anchorage | ANCHORAGE | 99501 | May 26, 2020 | July 24, 2024 |
| Alaska Berries | Fruits/Veg Specialty | AK | Soldotna | KENAI PENINSULA | 99669 | April 6, 2009 | August 30, 2011 |
| Wolf Point Produce | Fruits/Veg Specialty | AK | Ketchikan | KETCHIKAN GATEWAY | 99901 | November 24, 2021 | not available |
| Kodiak Harvest Food Co-operative | Fruits/Veg Specialty | AK | Kodiak | KODIAK ISLAND | 99615 | February 23, 2021 | September 16, 2021 |
| E&A Produce Market | Fruits/Veg Specialty | AK | Iliamna | LAKE AND PENINSULA | 99606 | May 4, 2023 | not available |
| PHILLIPS FRESH PRODUCE | Fruits/Veg Specialty | AK | Wasilla | MATANUSKA SUSITNA | 99654 | May 25, 2004 | July 9, 2009 |
| Borman's Farms | Fruits/Veg Specialty | AK | Delta Junction | SE FAIRBANKS | 99737 | July 21, 2009 | April 12, 2011 |
| BIG M FARM | Fruits/Veg Specialty | AK | Nenana | YUKON KOYUKUK | 99760 | June 8, 2007 | November 20, 2011 |
| CHILTON COUNTY FRUIT BASKET | Fruits/Veg Specialty | AL | Prattville | AUTAUGA | 36067 | May 22, 1980 | March 12, 2014 |
| Burris Farm Market | Fruits/Veg Specialty | AL | Loxley | BALDWIN | 36551 | October 5, 2011 | May 9, 2017 |
| Hazel's Market LLC | Fruits/Veg Specialty | AL | Daphne | BALDWIN | 36526 | April 1, 2015 | January 3, 2025 |
| Hazel's Market LLC | Fruits/Veg Specialty | AL | Daphne | BALDWIN | 36526 | December 2, 2025 | not available |
| HAZELS MARKET | Fruits/Veg Specialty | AL | DAPHNE | BALDWIN | 36526 | February 27, 2004 | March 17, 2015 |
| L & W Produce | Fruits/Veg Specialty | AL | Fairhope | BALDWIN | 36532 | May 3, 2018 | September 23, 2019 |
| LUNDY'S FARM MARKET | Fruits/Veg Specialty | AL | Bay Minette | BALDWIN | 36507 | June 28, 2004 | November 9, 2005 |
| Produce Depot | Fruits/Veg Specialty | AL | Bay Minette | BALDWIN | 36507 | June 27, 2012 | March 18, 2013 |
| Twisted Lime Market 1 | Fruits/Veg Specialty | AL | Bay Minette | BALDWIN | 36507 | December 14, 2021 | not available |
| B's Treasures | Fruits/Veg Specialty | AL | Eufaula | BARBOUR | 36027 | August 24, 2023 | not available |
| CLAYTON FARMERS MARKET | Fruits/Veg Specialty | AL | Clayton | BARBOUR | 36016 | May 15, 2009 | May 6, 2014 |
| Wesleys Marketplace | Fruits/Veg Specialty | AL | Woodstock | BIBB | 35188 | March 30, 2021 | July 21, 2025 |
| BLACKMON'S COUNRTY MARKET | Fruits/Veg Specialty | AL | Cleveland | BLOUNT | 35049 | May 27, 2005 | July 30, 2007 |
| CORNER MARKET | Fruits/Veg Specialty | AL | Oneonta | BLOUNT | 35121 | January 10, 1995 | September 28, 2005 |
| Dixie's Produce Market | Fruits/Veg Specialty | AL | Oneonta | BLOUNT | 35121 | July 30, 2025 | not available |
| Graves Family Market | Fruits/Veg Specialty | AL | Altoona | BLOUNT | 35952 | September 17, 2018 | not available |
| Triple Ts Produce | Fruits/Veg Specialty | AL | Oneonta | BLOUNT | 35121 | March 10, 2010 | August 17, 2010 |
| 431 PRODUCE AND DISCOUNT GROCERIES | Fruits/Veg Specialty | AL | ANNISTON | CALHOUN | 36206 | September 2, 2009 | September 21, 2011 |
| ATKISSON FRUIT & PRODUCE | Fruits/Veg Specialty | AL | Anniston | CALHOUN | 36201 | January 19, 2006 | April 9, 2008 |
| Pickette's Feed and Pet | Fruits/Veg Specialty | AL | Anniston | CALHOUN | 36201 | October 19, 2012 | September 6, 2023 |
| Pickette's Feed And Pet Supply | Fruits/Veg Specialty | AL | Anniston | CALHOUN | 36201 | July 11, 2018 | September 2, 2024 |
| MARTHA'S PRODUCE MARKET | Fruits/Veg Specialty | AL | Five Points | CHAMBERS | 36855 | April 1, 2003 | September 28, 2005 |
| Mason Farm | Fruits/Veg Specialty | AL | Lanett | CHAMBERS | 36863 | April 30, 2014 | November 23, 2018 |
| Mason Farm | Fruits/Veg Specialty | AL | Lanett | CHAMBERS | 36863 | May 9, 2019 | June 16, 2022 |
| Valley Produce | Fruits/Veg Specialty | AL | Valley | CHAMBERS | 36854 | June 12, 2017 | September 3, 2018 |
| The Fruit-ful Basket | Fruits/Veg Specialty | AL | Centre | CHEROKEE | 35960 | May 31, 2018 | April 11, 2019 |
| BENNIE J DIXON | Fruits/Veg Specialty | AL | Clanton | CHILTON | 35045 | May 28, 2008 | April 22, 2010 |
| CHILTON COUNTY FARMERS MKT | Fruits/Veg Specialty | AL | Clanton | CHILTON | 35045 | December 6, 1982 | August 4, 2010 |
| CULP FRUITS | Fruits/Veg Specialty | AL | Jemison | CHILTON | 35085 | December 28, 2010 | May 20, 2015 |
| B&J PRODUCE | Fruits/Veg Specialty | AL | Butler | CHOCTAW | 36904 | October 17, 2005 | July 25, 2007 |
| GRICE PRODUCE | Fruits/Veg Specialty | AL | BUTLER | CHOCTAW | 36904 | August 5, 2004 | April 9, 2008 |
| ELLIOTT'S FLOWERS & PRODUCE | Fruits/Veg Specialty | AL | Jackson | CLARKE | 36545 | October 14, 2005 | January 23, 2006 |
| THE PRODUCE WAGON | Fruits/Veg Specialty | AL | Thomasville | CLARKE | 36784 | September 23, 1998 | September 3, 2018 |
| WILLIES FARM MARKET | Fruits/Veg Specialty | AL | Jackson | CLARKE | 36545 | July 27, 2006 | September 3, 2018 |
| Basket Kase | Fruits/Veg Specialty | AL | Enterprise | COFFEE | 36330 | May 22, 2015 | March 2, 2017 |
| MALONES FARM & GARDEN | Fruits/Veg Specialty | AL | Tuscumbia | COLBERT | 35674 | October 23, 1984 | March 12, 2014 |
| Rick's Produce | Fruits/Veg Specialty | AL | Muscle Shoals | COLBERT | 35661 | July 12, 2010 | April 11, 2019 |
| T & R PRODUCE | Fruits/Veg Specialty | AL | Sheffield | COLBERT | 35660 | March 5, 2004 | July 25, 2007 |
| Worsham Farms | Fruits/Veg Specialty | AL | Sheffield | COLBERT | 35660 | April 11, 2024 | May 5, 2025 |
| Evergreen Produce | Fruits/Veg Specialty | AL | Evergreen | CONECUH | 36401 | October 12, 2011 | March 18, 2013 |
| R and A Produce | Fruits/Veg Specialty | AL | Repton | CONECUH | 36475 | October 14, 2008 | August 2, 2009 |
| TOTTIE FRUITY PRODUCE | Fruits/Veg Specialty | AL | Andalusia | COVINGTON | 36420 | August 26, 2004 | September 3, 2007 |
| WINGARDS FARM MARKET | Fruits/Veg Specialty | AL | Andalusia | COVINGTON | 36420 | April 17, 2009 | September 3, 2018 |
| Allen's Dry Creek Market | Fruits/Veg Specialty | AL | Luverne | CRENSHAW | 36049 | May 30, 2017 | June 16, 2021 |
| Country Curb Market | Fruits/Veg Specialty | AL | Brantley | CRENSHAW | 36009 | June 29, 2009 | September 21, 2011 |
| Cannan Corner Produce | Fruits/Veg Specialty | AL | Arab | CULLMAN | 35016 | January 29, 2015 | November 6, 2017 |
| Cannan Corner Produce | Fruits/Veg Specialty | AL | Arab | CULLMAN | 35016 | November 20, 2017 | April 11, 2019 |
| GLOVER'S PLANTS & PRODUCE | Fruits/Veg Specialty | AL | Cullman | CULLMAN | 35055 | September 4, 1990 | October 15, 2008 |
| GLOVER'S PRODUCE | Fruits/Veg Specialty | AL | Cullman | CULLMAN | 35055 | May 12, 1995 | not available |
| THE MARKET | Fruits/Veg Specialty | AL | Hanceville | CULLMAN | 35077 | September 3, 2008 | March 18, 2013 |
| BRANTON FARMS | Fruits/Veg Specialty | AL | MIDLAND CITY | DALE | 36350 | November 14, 1996 | June 21, 2007 |
| CARROLL'S FARM FRESH PRODUCE | Fruits/Veg Specialty | AL | OZARK | DALE | 36360 | August 25, 2009 | March 12, 2014 |
| Johnson Produce | Fruits/Veg Specialty | AL | Midland City | DALE | 36350 | June 4, 2013 | March 12, 2014 |
| 5m Farm And Produce Stan #1 | Fruits/Veg Specialty | AL | Selma | DALLAS | 36703 | September 22, 2025 | not available |
| CLECKLER'S FRUIT STAND | Fruits/Veg Specialty | AL | Selma | DALLAS | 36701 | March 15, 1982 | March 18, 2013 |
| Cleckler's Produce | Fruits/Veg Specialty | AL | Selma | DALLAS | 36701 | July 5, 2013 | March 30, 2021 |
| Landmark Creation | Fruits/Veg Specialty | AL | Selma | DALLAS | 36701 | April 24, 2023 | September 2, 2024 |
| Barber Berry Farm, LLC | Fruits/Veg Specialty | AL | Millbrook | ELMORE | 36054 | June 24, 2009 | March 12, 2014 |
| Durham Produce | Fruits/Veg Specialty | AL | Tallassee | ELMORE | 36078 | April 23, 2012 | not available |
| EVANS PRODUCE | Fruits/Veg Specialty | AL | Eclectic | ELMORE | 36024 | November 7, 2003 | June 21, 2007 |
| EVANS PRODUCE | Fruits/Veg Specialty | AL | Eclectic | ELMORE | 36024 | August 4, 2007 | July 12, 2017 |
| Shays Produce | Fruits/Veg Specialty | AL | Wetumpka | ELMORE | 36092 | March 3, 2011 | March 12, 2014 |
| Shays Produce | Fruits/Veg Specialty | AL | Wetumpka | ELMORE | 36092 | March 23, 2016 | February 19, 2021 |
| SLAPOUT PRODUCE | Fruits/Veg Specialty | AL | HOLTVILLE | ELMORE | 36022 | June 7, 2002 | May 9, 2017 |
| Slapout Produce LLC | Fruits/Veg Specialty | AL | Deatsville | ELMORE | 36022 | August 23, 2017 | not available |
| BREWTON FRUIT & VEGETABLE MARKET | Fruits/Veg Specialty | AL | Brewton | ESCAMBIA | 36426 | November 21, 1991 | August 28, 2013 |
| Brewton Produce | Fruits/Veg Specialty | AL | Brewton | ESCAMBIA | 36426 | November 8, 2013 | November 23, 2018 |
| GARDEN OF EDEN FRUIT & PRODUCE | Fruits/Veg Specialty | AL | Atmore | ESCAMBIA | 36502 | June 11, 2007 | April 9, 2008 |
| Green Thumb Farm Stand | Fruits/Veg Specialty | AL | Brewton | ESCAMBIA | 36426 | December 2, 2019 | January 31, 2023 |
| The Green Apple, LLC | Fruits/Veg Specialty | AL | Atmore | ESCAMBIA | 36502 | November 26, 2008 | September 21, 2011 |
| The Cedar Tree House | Fruits/Veg Specialty | AL | Gadsden | ETOWAH | 35903 | September 7, 2012 | March 12, 2014 |
| Lynn's Produce | Fruits/Veg Specialty | AL | Winfield | FAYETTE | 35594 | November 23, 2016 | November 29, 2017 |
| DOROTHY'S PRODUCE | Fruits/Veg Specialty | AL | Littleville | FRANKLIN | 35653 | May 7, 2001 | February 3, 2010 |
| DOROTHY'S PRODUCE | Fruits/Veg Specialty | AL | Littleville | FRANKLIN | 35653 | April 9, 2010 | December 9, 2014 |
| Lawler's Produce | Fruits/Veg Specialty | AL | Russellville | FRANKLIN | 35653 | May 9, 2012 | March 12, 2014 |
| Mimi's Produce | Fruits/Veg Specialty | AL | Phil Campbell | FRANKLIN | 35581 | August 14, 2020 | September 20, 2022 |
| Phil Campbell Produce Market | Fruits/Veg Specialty | AL | Phil Campbell | FRANKLIN | 35581 | May 31, 2012 | September 26, 2016 |
| Russellville Produce | Fruits/Veg Specialty | AL | Russellville | FRANKLIN | 35653 | April 30, 2014 | September 3, 2018 |
| State Line Farm Market, Llc | Fruits/Veg Specialty | AL | Slocomb | GENEVA | 36375 | March 25, 2025 | November 26, 2025 |
| TOWN & COUNTRY PRODUCE | Fruits/Veg Specialty | AL | GENEVA | GENEVA | 36340 | March 11, 1985 | August 6, 2008 |
| Back 2 The Land Produce | Fruits/Veg Specialty | AL | Moundville | HALE | 35474 | December 30, 2008 | December 9, 2014 |
| 4 Seasons Marketplace | Fruits/Veg Specialty | AL | Cottonwood | HOUSTON | 36320 | October 7, 2021 | July 21, 2025 |
| DOWN HOME PRODUCE | Fruits/Veg Specialty | AL | Dothan | HOUSTON | 36303 | May 21, 1985 | November 23, 2018 |
| Gulledge Down Home Produce | Fruits/Veg Specialty | AL | Dothan | HOUSTON | 36303 | July 2, 2019 | November 24, 2023 |
| Johnson Produce Market | Fruits/Veg Specialty | AL | Dothan | HOUSTON | 36301 | April 22, 2014 | December 9, 2014 |
| Pansey Produce | Fruits/Veg Specialty | AL | Pansey | HOUSTON | 36370 | June 4, 2008 | September 23, 2013 |
| Rocky Creek Melons | Fruits/Veg Specialty | AL | Dothan | HOUSTON | 36303 | July 12, 2019 | April 20, 2022 |
| CREEKSIDE PRODUCE | Fruits/Veg Specialty | AL | FLAT ROCK | JACKSON | 35966 | March 10, 2006 | March 12, 2014 |
| Hitchin Post Produce | Fruits/Veg Specialty | AL | Bridgeport | JACKSON | 35740 | May 12, 2010 | September 21, 2011 |
| THE GARDEN MARKET | Fruits/Veg Specialty | AL | Dutton | JACKSON | 35744 | June 5, 2008 | April 22, 2010 |
| THE GARDEN MARKET | Fruits/Veg Specialty | AL | Dutton | JACKSON | 35744 | May 19, 2010 | March 12, 2014 |
| Thompson Farms | Fruits/Veg Specialty | AL | Dutton | JACKSON | 35744 | April 22, 2025 | not available |
| TINKERS PRODUCE | Fruits/Veg Specialty | AL | Flat Rock | JACKSON | 35966 | September 12, 2001 | March 7, 2006 |
| 4TH AVE FARMERS MARKET | Fruits/Veg Specialty | AL | Bessemer | JEFFERSON | 35020 | December 7, 2005 | September 28, 2008 |
| 4TH AVENUE FARMERS MARKET | Fruits/Veg Specialty | AL | Bessemer | JEFFERSON | 35020 | November 19, 2008 | April 16, 2015 |
| Between The Tracks Produce | Fruits/Veg Specialty | AL | Leeds | JEFFERSON | 35094 | August 18, 2011 | September 26, 2016 |
| Between The Tracks Produce | Fruits/Veg Specialty | AL | Leeds | JEFFERSON | 35094 | April 24, 2023 | May 5, 2025 |
| Between The Tracks Produce | Fruits/Veg Specialty | AL | Leeds | JEFFERSON | 35094 | May 27, 2025 | not available |
| Estrada Produce | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | November 9, 2023 | May 5, 2025 |
| Evelyn' S Produce Shed 2 | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | January 3, 2023 | not available |
| Evelyn's Produce | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | June 10, 2013 | November 25, 2022 |
| FARM HOUSE PRODUCE CO, INC. | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | April 24, 2002 | January 3, 2025 |
| GLENN-DALE FARMS | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | July 10, 2007 | March 22, 2009 |
| KWIK STOP CORNER STORE | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35217 | July 3, 2008 | October 26, 2008 |
| Lisa's Fruit & Vegetable Basket Llc | Fruits/Veg Specialty | AL | Bessemer | JEFFERSON | 35020 | September 2, 2022 | September 2, 2024 |
| Mini Hardware & Discount Vegetables | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35208 | November 18, 2010 | September 21, 2011 |
| PHILLIPS PRODUCE | Fruits/Veg Specialty | AL | Dolomite | JEFFERSON | 35061 | September 2, 2009 | August 4, 2010 |
| PINKSTON'S PRODUCE | Fruits/Veg Specialty | AL | Bessemer | JEFFERSON | 35020 | June 9, 1995 | May 9, 2017 |
| Pinson Farmers Market | Fruits/Veg Specialty | AL | Pinson | JEFFERSON | 35126 | September 27, 2010 | March 18, 2013 |
| RODNEY'S MARKET | Fruits/Veg Specialty | AL | MCCALLA | JEFFERSON | 35111 | June 14, 2005 | September 3, 2007 |
| Roebuck Produce & Peanut House | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35206 | July 8, 2010 | February 8, 2011 |
| The Peach Barn | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35204 | February 18, 2025 | not available |
| Vinesville Fruit & Vegetables | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35208 | April 19, 2010 | September 26, 2016 |
| VINESVILLE FRUITS AND VEGETABLES | Fruits/Veg Specialty | AL | Birmingham | JEFFERSON | 35208 | December 23, 2002 | April 7, 2010 |
| WHITLEY'S FARM MARKET | Fruits/Veg Specialty | AL | Hueytown | JEFFERSON | 35023 | December 7, 2005 | November 12, 2007 |
| Big Mama's Maters And More | Fruits/Veg Specialty | AL | Florence | LAUDERDALE | 35634 | September 21, 2016 | July 2, 2017 |
| DIXIELANDS FOODS/TOMATO HOUSE | Fruits/Veg Specialty | AL | Florence | LAUDERDALE | 35630 | March 6, 2009 | April 29, 2012 |
| Green Valley Nursery | Fruits/Veg Specialty | AL | Florence | LAUDERDALE | 35634 | July 14, 2011 | June 10, 2014 |
| Granny's Garden | Fruits/Veg Specialty | AL | Opelika | LEE | 36804 | December 15, 2008 | September 21, 2011 |
| MR FRESH'S MARKET 1 | Fruits/Veg Specialty | AL | Opelika | LEE | 36801 | August 19, 2009 | September 21, 2011 |
| OPELIKA FARMERS MARKET | Fruits/Veg Specialty | AL | Opelika | LEE | 36801 | August 5, 2004 | November 23, 2018 |
| Parkway Farmers Market Inc | Fruits/Veg Specialty | AL | Opelika | LEE | 36801 | December 3, 2010 | July 8, 2020 |
| Parkway Farmers Market Inc | Fruits/Veg Specialty | AL | Opelika | LEE | 36801 | June 21, 2022 | not available |
| Marcial's Fresh Produce | Fruits/Veg Specialty | AL | Elkmont | LIMESTONE | 35620 | September 4, 2024 | not available |
| FIVE POINTS PRODUCE | Fruits/Veg Specialty | AL | Fort Deposit | LOWNDES | 36032 | July 21, 2008 | August 4, 2010 |
| AYERS FARM | Fruits/Veg Specialty | AL | Huntsville | MADISON | 35801 | January 13, 1973 | November 23, 2018 |
| AYERS FARM | Fruits/Veg Specialty | AL | Huntsville | MADISON | 35801 | March 6, 2019 | May 2, 2023 |
| JD Farms | Fruits/Veg Specialty | AL | Huntsville | MADISON | 35801 | November 12, 2009 | September 21, 2011 |
| T&T Fruitstand | Fruits/Veg Specialty | AL | Huntsville | MADISON | 35801 | March 12, 2013 | July 21, 2014 |
| TAYLOR'S PRODUCE | Fruits/Veg Specialty | AL | Huntsville | MADISON | 35801 | January 1, 1930 | June 16, 2009 |
| BACK FORTY PRODUCE | Fruits/Veg Specialty | AL | Demopolis | MARENGO | 36732 | January 8, 2001 | September 8, 2010 |
| BACK FORTY PRODUCE | Fruits/Veg Specialty | AL | Demopolis | MARENGO | 36732 | September 20, 2010 | November 2, 2021 |
| Gentrys Produce | Fruits/Veg Specialty | AL | Hamilton | MARION | 35570 | October 20, 2014 | not available |
| HAMILTON PRODUCE | Fruits/Veg Specialty | AL | HAMILTON | MARION | 35570 | August 4, 1992 | September 3, 2007 |
| HAMILTON PRODUCE | Fruits/Veg Specialty | AL | Hamilton | MARION | 35570 | September 18, 2007 | March 18, 2009 |
| Hamilton Produce | Fruits/Veg Specialty | AL | Hamilton | MARION | 35570 | March 31, 2009 | July 2, 2017 |
| SANDLIN PRODUCE | Fruits/Veg Specialty | AL | GUIN | MARION | 35563 | June 20, 1996 | not available |
| EUGENIA WINFREY | Fruits/Veg Specialty | AL | Boaz | MARSHALL | 35957 | April 18, 2008 | March 12, 2014 |
| JUNIOR PRODUCE | Fruits/Veg Specialty | AL | Albertville | MARSHALL | 35950 | November 9, 2007 | October 15, 2008 |
| Pixie's Produce | Fruits/Veg Specialty | AL | Grant | MARSHALL | 35747 | September 4, 2014 | May 5, 2015 |
| ASIAN FOOD MARKET | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36609 | April 25, 1994 | August 26, 2009 |
| ASIAN FOOD MARKET | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36609 | March 18, 2010 | November 28, 2011 |
| Bayou Produce | Fruits/Veg Specialty | AL | Bayou La Batre | MOBILE | 36509 | December 13, 2012 | February 20, 2018 |
| BUD-MART | Fruits/Veg Specialty | AL | Theodore | MOBILE | 36582 | December 29, 2003 | March 1, 2005 |
| C&S PRODUCE | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36605 | February 15, 2007 | April 9, 2008 |
| Cody Road Fruitstand | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | October 21, 2004 | May 2, 2005 |
| Country Variety Flea Market & Produce | Fruits/Veg Specialty | AL | Grand Bay | MOBILE | 36541 | November 23, 2009 | May 15, 2011 |
| CrabApple Market | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | April 28, 2010 | September 21, 2011 |
| Crossroads Market & Garden Center | Fruits/Veg Specialty | AL | Eight Mile | MOBILE | 36613 | September 21, 2009 | August 4, 2010 |
| Cut Collards D | Fruits/Veg Specialty | AL | Semmes | MOBILE | 36575 | December 3, 2019 | August 12, 2025 |
| DEVINS PRODUCE | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | December 16, 2003 | September 28, 2005 |
| DOUG'S PRODUCE | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36607 | June 9, 2004 | March 8, 2005 |
| FARM FRESH PRODUCE | Fruits/Veg Specialty | AL | Irvington | MOBILE | 36544 | December 4, 1996 | September 22, 2008 |
| FLETCHER'S COUNTRY MARKET | Fruits/Veg Specialty | AL | Grand Bay | MOBILE | 36541 | June 1, 2006 | September 3, 2007 |
| FRESH PICKINS | Fruits/Veg Specialty | AL | CITRONELLE | MOBILE | 36522 | November 26, 2007 | October 15, 2008 |
| Hicks Produce And Plants | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36605 | November 17, 2020 | June 16, 2022 |
| J & D PRODUCE | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36606 | May 17, 2005 | July 25, 2007 |
| Jaycee's Produce | Fruits/Veg Specialty | AL | Bayou La Batre | MOBILE | 36509 | August 8, 2016 | July 2, 2017 |
| JIMMY LOWE'S FRUIT STAND | Fruits/Veg Specialty | AL | Theodore | MOBILE | 36582 | December 3, 1986 | December 29, 2013 |
| M & K's Fresh Produce 2513794179 | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | May 5, 2023 | not available |
| M & K'S Fresh Produce LLC | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36612 | August 12, 2024 | May 5, 2025 |
| Mac's Fresh Produce | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36607 | February 21, 2020 | January 3, 2025 |
| Mac's Fresh Produce | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36607 | May 19, 2025 | not available |
| Marie's Market Llc | Fruits/Veg Specialty | AL | Saraland | MOBILE | 36571 | July 16, 2024 | not available |
| Mason's Fresh Market & Produce | Fruits/Veg Specialty | AL | Theodore | MOBILE | 36582 | May 10, 2012 | March 18, 2013 |
| MISS T'S PRODUCE | Fruits/Veg Specialty | AL | Grand Bay | MOBILE | 36541 | August 16, 2004 | March 19, 2008 |
| Mj's Produce | Fruits/Veg Specialty | AL | Bayou La Batre | MOBILE | 36509 | October 20, 2017 | September 3, 2018 |
| POP O'S | Fruits/Veg Specialty | AL | IRVINGTON | MOBILE | 36544 | May 23, 2008 | March 22, 2009 |
| Produce Eightmile | Fruits/Veg Specialty | AL | Eight Mile | MOBILE | 36613 | April 4, 2024 | November 18, 2024 |
| Produce Outlet | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36606 | April 16, 2012 | May 5, 2015 |
| Ricks Produce | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36606 | February 9, 2010 | April 15, 2012 |
| ROBERTS PRODUCE MART | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36695 | June 25, 2009 | March 24, 2010 |
| Robins Produce | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | July 30, 2010 | April 24, 2023 |
| SARALAND CURB MARKET | Fruits/Veg Specialty | AL | Saraland | MOBILE | 36571 | November 2, 1989 | March 22, 2009 |
| T-N-T FRUITS & VEGETABLES | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36606 | October 22, 2003 | March 30, 2005 |
| VEG FRESH | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | July 12, 2005 | May 30, 2006 |
| VEG FRESH MARKET | Fruits/Veg Specialty | AL | Mobile | MOBILE | 36608 | June 13, 2006 | October 15, 2008 |
| Von's Market | Fruits/Veg Specialty | AL | Bayou La Batre | MOBILE | 36509 | July 25, 2012 | March 12, 2014 |
| Fresh Produce | Fruits/Veg Specialty | AL | Monroeville | MONROE | 36460 | May 28, 1998 | August 5, 2020 |
| OLLIE CURB MARKET | Fruits/Veg Specialty | AL | MONROEVILLE | MONROE | 36461 | February 13, 1985 | not available |
| RAY'S PRODUCE | Fruits/Veg Specialty | AL | Atmore | MONROE | 36502 | August 20, 1992 | September 21, 2011 |
| BROWN IMAGES PRODUCE | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36105 | May 2, 2005 | July 24, 2013 |
| CHARLIE'S PRODUCE MARKET | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36104 | June 24, 1982 | September 21, 2011 |
| DOWN HOME PRODUCE | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36108 | November 8, 2007 | January 16, 2012 |
| Down Home Produce | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36108 | August 31, 2012 | March 12, 2014 |
| GRAHAM PRODUCE | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36105 | September 29, 2006 | July 9, 2009 |
| GRAHAM PRODUCE | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36105 | July 22, 2009 | April 12, 2011 |
| GREEN'S PRODUCE | Fruits/Veg Specialty | AL | MONTGOMERY | MONTGOMERY | 36108 | April 1, 2003 | May 14, 2008 |
| Idonia's Fresh Market | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36108 | March 28, 2024 | May 5, 2025 |
| LA TIENDA GUERRERO | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36109 | May 22, 2009 | November 18, 2013 |
| Nadis Au Naturelle | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36105 | July 26, 2024 | not available |
| WRIGHT'S PRODUCE | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36105 | April 21, 1992 | November 23, 2018 |
| Wright's Produce, LLC | Fruits/Veg Specialty | AL | Montgomery | MONTGOMERY | 36107 | May 30, 2017 | not available |
| AVERY HOLLIS FARM | Fruits/Veg Specialty | AL | Marion | PERRY | 36756 | June 25, 2009 | August 4, 2010 |
| Campbells Produce | Fruits/Veg Specialty | AL | Troy | PIKE | 36079 | July 28, 2020 | not available |
| Cb's Farmers Market | Fruits/Veg Specialty | AL | Troy | PIKE | 36081 | August 25, 2020 | June 3, 2021 |
| Cb's Farmers Market | Fruits/Veg Specialty | AL | Troy | PIKE | 36081 | July 6, 2021 | not available |
| EASTERLING PRODUCE | Fruits/Veg Specialty | AL | Roanoke | RANDOLPH | 36274 | May 15, 2008 | October 15, 2008 |
| EASTERLING PRODUCE | Fruits/Veg Specialty | AL | Roanoke | RANDOLPH | 36274 | June 12, 2009 | August 4, 2010 |
| Mitchs Fruit Stand | Fruits/Veg Specialty | AL | Roanoke | RANDOLPH | 36274 | September 12, 2012 | March 12, 2014 |
| FORT MITCHELL PRODUCE MARKET | Fruits/Veg Specialty | AL | Fort Mitchell | RUSSELL | 36856 | August 30, 2004 | May 31, 2006 |
