SNAP retailer records: Delivery Route
Every record the source files under the store type Delivery Route, printed as recorded.
All 2,945 records of this store type
| store name | store type | state | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|---|
| American Pride Foods | Delivery Route | AK | Anchorage | ANCHORAGE | 99503 | July 20, 2011 | March 18, 2013 |
| American Pride Foods | Delivery Route | AK | Anchorage | ANCHORAGE | 99503 | April 10, 2013 | December 9, 2014 |
| The Great Alaska Steak Company | Delivery Route | AK | Anchorage | ANCHORAGE | 99507 | November 24, 2010 | June 19, 2012 |
| AIR SUPPLY ALASKA | Delivery Route | AK | Kenai | KENAI PENINSULA | 99611 | December 4, 2003 | September 20, 2011 |
| Schwan's Home Serivce of Montgomery AL | Delivery Route | AL | Prattville | AUTAUGA | 36066 | June 17, 1992 | March 28, 2012 |
| GLO-BULL MEATS | Delivery Route | AL | Summerdale | BALDWIN | 36580 | June 21, 2000 | September 2, 2019 |
| Alabama Wholesale Meats | Delivery Route | AL | Centre | CHEROKEE | 35960 | August 3, 2009 | September 22, 2014 |
| G And L Produce | Delivery Route | AL | Leesburg | CHEROKEE | 35983 | August 27, 2015 | November 29, 2017 |
| CHOICE MEATS AND SEAFOOD | Delivery Route | AL | Selma | DALLAS | 36701 | January 31, 2007 | October 15, 2008 |
| JIM'S MEATS | Delivery Route | AL | Attalla | ETOWAH | 35954 | August 10, 2006 | July 18, 2007 |
| JIM'S MEATS | Delivery Route | AL | Attalla | ETOWAH | 35954 | September 26, 2010 | March 18, 2013 |
| Nu Life Services LLC | Delivery Route | AL | Clopton | HENRY | 36317 | April 7, 2010 | March 18, 2013 |
| Midwestern Meats Inc. | Delivery Route | AL | Dothan | HOUSTON | 36301 | June 24, 2010 | March 18, 2013 |
| Schwan's Home Service 100800 | Delivery Route | AL | Dothan | HOUSTON | 36303 | November 5, 1992 | April 10, 2024 |
| YUM YUM Ice Cream 1 | Delivery Route | AL | Dothan | HOUSTON | 36301 | January 31, 2011 | June 7, 2011 |
| A CUTT ABOVE | Delivery Route | AL | Fairfield | JEFFERSON | 35064 | January 23, 2006 | September 3, 2007 |
| A New Leaf Farm Stand | Delivery Route | AL | Birmingham | JEFFERSON | 35222 | April 11, 2012 | March 12, 2014 |
| Cattle Exchange | Delivery Route | AL | Birmingham | JEFFERSON | 35208 | July 6, 2009 | January 13, 2020 |
| Cattle Exchange | Delivery Route | AL | Birmingham | JEFFERSON | 35208 | April 19, 2020 | October 26, 2022 |
| Farmfresh Meat 1 | Delivery Route | AL | Birmingham | JEFFERSON | 35221 | April 30, 2014 | August 24, 2015 |
| Southeastern Meats of Pelham | Delivery Route | AL | Bessemer | JEFFERSON | 35022 | April 22, 2009 | November 15, 2009 |
| STEAKS AND STUFF | Delivery Route | AL | Bessemer | JEFFERSON | 35023 | April 6, 2009 | September 21, 2011 |
| The Corner Market - A Mobile Grocery Store | Delivery Route | AL | Birmingham | JEFFERSON | 35209 | August 30, 2017 | May 11, 2020 |
| THE MEAT DOG | Delivery Route | AL | LIPSCOMB | JEFFERSON | 35020 | February 9, 2006 | September 6, 2006 |
| THE MEAT DOG | Delivery Route | AL | LIPSCOMB | JEFFERSON | 35020 | September 27, 2006 | July 30, 2007 |
| West Homewood Company | Delivery Route | AL | Hoover | JEFFERSON | 35226 | April 23, 2025 | August 27, 2025 |
| West Homewood Company | Delivery Route | AL | Hoover | JEFFERSON | 35226 | September 4, 2025 | not available |
| Schwan's Home Service 104950 | Delivery Route | AL | Madison | LIMESTONE | 35756 | January 19, 1999 | April 10, 2024 |
| Steakhouse Huntsville LLC | Delivery Route | AL | Huntsville | MADISON | 35805 | August 26, 2013 | March 12, 2014 |
| Steakhouse Huntsville LLC | Delivery Route | AL | Huntsville | MADISON | 35805 | April 16, 2014 | June 15, 2018 |
| Summertime Meat Company | Delivery Route | AL | Boaz | MARSHALL | 35957 | September 14, 2012 | September 26, 2016 |
| B And H Vegetables | Delivery Route | AL | Theodore | MOBILE | 36582 | May 25, 2012 | December 9, 2014 |
| Christian Food Pantry | Delivery Route | AL | Creola | MOBILE | 36525 | September 10, 2014 | November 29, 2017 |
| Coastal Meats and Produce | Delivery Route | AL | Mobile | MOBILE | 36693 | September 18, 2009 | August 4, 2010 |
| Cox Produce | Delivery Route | AL | Mobile | MOBILE | 36612 | July 14, 2014 | May 5, 2015 |
| Eddie's Seafood | Delivery Route | AL | Grand Bay | MOBILE | 36541 | November 10, 2010 | March 12, 2014 |
| Gulf Coast Delivery | Delivery Route | AL | Mobile | MOBILE | 36609 | February 3, 2010 | September 21, 2011 |
| Gulf Coast Delivery | Delivery Route | AL | Mobile | MOBILE | 36618 | June 7, 2010 | March 18, 2013 |
| INNER CITY PRODUCE | Delivery Route | AL | Mobile | MOBILE | 36607 | December 8, 2003 | August 16, 2006 |
| Moms & Babies Nutrition | Delivery Route | AL | Eight Mile | MOBILE | 36613 | October 21, 2004 | August 25, 2010 |
| Perfect Portions Steak and Chicken | Delivery Route | AL | Wilmer | MOBILE | 36587 | March 5, 2009 | March 18, 2013 |
| R & R Enterprises | Delivery Route | AL | Mobile | MOBILE | 36605 | February 12, 2015 | September 26, 2016 |
| SCHWAN'S HOME SERVICE INC 113730 | Delivery Route | AL | MOBILE | MOBILE | 36575 | May 16, 2006 | August 4, 2008 |
| VARIETY SEAFOOD DISTRIBUTORS | Delivery Route | AL | Irvington | MOBILE | 36544 | December 19, 2000 | February 9, 2005 |
| Angela Sweet Sensation | Delivery Route | AL | Montgomery | MONTGOMERY | 36105 | November 24, 2010 | August 18, 2016 |
| GRILLMASTERS GOURMET FOODS | Delivery Route | AL | Montgomery | MONTGOMERY | 36116 | June 19, 1997 | August 7, 2012 |
| Lani's Heavenly Steaks | Delivery Route | AL | Montgomery | MONTGOMERY | 36117 | June 24, 2010 | September 21, 2011 |
| P And S Meats | Delivery Route | AL | Montgomery | MONTGOMERY | 36117 | January 6, 2017 | January 19, 2020 |
| STEAKERS LLC | Delivery Route | AL | Montgomery | MONTGOMERY | 36109 | September 15, 2008 | January 16, 2012 |
| You've Tried The Rest Now Try The Best | Delivery Route | AL | Montgomery | MONTGOMERY | 36108 | July 8, 2014 | November 24, 2014 |
| Youve Tried The Rest Now Try Attn: The Best | Delivery Route | AL | Montgomery | MONTGOMERY | 36108 | January 23, 2015 | September 15, 2015 |
| 3 Guys Seafood | Delivery Route | AL | Fort Mitchell | RUSSELL | 36856 | February 8, 2012 | March 18, 2013 |
| Mercy Deliverance Ministries Mobile Grocery | Delivery Route | AL | Hoover | SHELBY | 35244 | January 22, 2025 | not available |
| Schwan's Home Service of Birmingham AL | Delivery Route | AL | Pelham | SHELBY | 35124 | May 19, 1983 | March 28, 2012 |
| Steakhouse Birmingham | Delivery Route | AL | Birmingham | SHELBY | 35244 | August 26, 2013 | July 2, 2019 |
| ABE'S PRODUCE | Delivery Route | AL | Tuscaloosa | TUSCALOOSA | 35401 | November 17, 2005 | May 5, 2015 |
| Schwans Home Service 101340 | Delivery Route | AR | Springdale | BENTON | 72764 | April 6, 1983 | April 10, 2024 |
| Schwans Home Service 113510 | Delivery Route | AR | Harrison | BOONE | 72601 | March 28, 1988 | March 16, 2023 |
| 24 Hours Cart | Delivery Route | AR | Jonesboro | CRAIGHEAD | 72401 | March 1, 2021 | not available |
| Schwans Home Service 113530 | Delivery Route | AR | Jonesboro | CRAIGHEAD | 72404 | April 8, 1983 | April 10, 2024 |
| Schwans Home Service 113520 | Delivery Route | AR | Van Buren | CRAWFORD | 72956 | August 4, 1986 | November 16, 2021 |
| Mid South Mobile Market | Delivery Route | AR | West Memphis | CRITTENDEN | 72301 | January 27, 2015 | September 26, 2016 |
| Schwans Home Service Hope Depot 13670 | Delivery Route | AR | Hope | HEMPSTEAD | 71801 | June 22, 1990 | November 16, 2021 |
| Right On Time Ice Cream, Llc | Delivery Route | AR | Pine Bluff | JEFFERSON | 71603 | August 4, 2022 | July 21, 2025 |
| Dee's Fine Food | Delivery Route | AR | Ashdown | LITTLE RIVER | 71822 | July 18, 2013 | November 29, 2017 |
| Jingle's Ice Cream & Concessions | Delivery Route | AR | Texarkana | MILLER | 71854 | April 5, 2017 | January 19, 2020 |
| Henderson's Meat And Seafood | Delivery Route | AR | Jasper | NEWTON | 72641 | December 28, 2022 | December 14, 2023 |
| Schwans Home Service 113580 | Delivery Route | AR | CAMDEN | OUACHITA | 71701 | October 15, 1985 | November 16, 2021 |
| SCHWAN'S SALES W HELENA DEPOT 13570 | Delivery Route | AR | Lexa | PHILLIPS | 72355 | November 19, 1986 | September 7, 2005 |
| Arkansas Foodshed Farm Coop - New So Produce Coop | Delivery Route | AR | North Little Rock | PULASKI | 72117 | April 19, 2017 | February 17, 2020 |
| Fresh2You Delivery | Delivery Route | AR | Little Rock | PULASKI | 72204 | July 5, 2017 | November 29, 2017 |
| Schwans Home Service JACKSONVILLE 113660 | Delivery Route | AR | Jacksonville | PULASKI | 72076 | April 3, 1990 | April 10, 2024 |
| Jackie's Ice Cream On The Go | Delivery Route | AR | El Dorado | UNION | 71730 | September 25, 2013 | December 9, 2014 |
| Food Conservancy | Delivery Route | AR | Springdale | WASHINGTON | 72764 | June 24, 2020 | February 27, 2023 |
| Schwans Home Service 100960 | Delivery Route | AZ | Sierra Vista | COCHISE | 85635 | November 9, 1992 | April 10, 2024 |
| Schwans Home Service 100220 | Delivery Route | AZ | Flagstaff | COCONINO | 86004 | November 13, 1991 | April 10, 2024 |
| SCHWAN'S THATCHER DEPOT 00570 | Delivery Route | AZ | Thatcher | GRAHAM | 85552 | December 23, 1991 | June 7, 2006 |
| America's Branded Beef | Delivery Route | AZ | Phoenix | MARICOPA | 85021 | December 1, 2016 | January 10, 2020 |
| Bar-m Distributor 1 | Delivery Route | AZ | Phoenix | MARICOPA | 85035 | May 12, 2020 | April 20, 2022 |
| Chefs Choice Meat and Seafood Co LLC | Delivery Route | AZ | Phoenix | MARICOPA | 85027 | September 12, 2013 | March 12, 2014 |
| Direct To You | Delivery Route | AZ | Buckeye | MARICOPA | 85326 | January 15, 2025 | December 10, 2025 |
| Direct To You | Delivery Route | AZ | Buckeye | MARICOPA | 85326 | September 30, 2025 | December 28, 2025 |
| Direct To You | Delivery Route | AZ | Buckeye | MARICOPA | 85326 | November 5, 2025 | not available |
| Farm Express | Delivery Route | AZ | Phoenix | MARICOPA | 85034 | May 8, 2014 | December 20, 2018 |
| Farm Express | Delivery Route | AZ | Phoenix | MARICOPA | 85034 | April 8, 2019 | not available |
| Kruushworld | Delivery Route | AZ | Phoenix | MARICOPA | 85032 | November 30, 2020 | April 14, 2022 |
| Residential Gourmet | Delivery Route | AZ | Phoenix | MARICOPA | 85032 | October 2, 2010 | August 17, 2016 |
| Round Up Meats | Delivery Route | AZ | Mesa | MARICOPA | 85210 | June 10, 2009 | July 10, 2013 |
| Schwan's Home Service 102610 | Delivery Route | AZ | Glendale | MARICOPA | 85301 | April 13, 2009 | April 10, 2024 |
| Schwan's Home Service 103190 | Delivery Route | AZ | Gilbert | MARICOPA | 85233 | July 22, 2009 | April 10, 2024 |
| Schwans Home Service 103460 | Delivery Route | AZ | Glendale | MARICOPA | 85301 | April 12, 1985 | April 10, 2024 |
| Schwans Home Service 102360 | Delivery Route | AZ | Gilbert | MARICOPA | 85233 | July 15, 1993 | April 10, 2024 |
| Schwans Home Service GLENDALE (CENTRAL) 2670 | Delivery Route | AZ | Glendale | MARICOPA | 85301 | April 19, 1999 | December 20, 2011 |
| Schwans Home Service GLENDALE EAST 106160 | Delivery Route | AZ | Glendale | MARICOPA | 85301 | June 21, 1990 | June 14, 2015 |
| Uscattledrivefundraiser.com | Delivery Route | AZ | Cave Creek | MARICOPA | 85331 | April 14, 2016 | September 26, 2016 |
| Uscattledrivefundraiser.com | Delivery Route | AZ | Cave Creek | MARICOPA | 85331 | October 5, 2016 | July 11, 2017 |
| Schwans Home Service 100210 | Delivery Route | AZ | Kingman | MOHAVE | 86401 | April 11, 1986 | April 10, 2024 |
| Schwans Home Service 100490 | Delivery Route | AZ | Show Low | NAVAJO | 85901 | September 16, 1991 | November 16, 2021 |
| White Mountain Foods | Delivery Route | AZ | Lakeside | NAVAJO | 85929 | March 1, 2021 | March 5, 2024 |
| GLMJ DISTRIBUTING | Delivery Route | AZ | Tucson | PIMA | 85718 | December 30, 2005 | October 9, 2006 |
| GLMJ Distributing | Delivery Route | AZ | Tucson | PIMA | 85741 | October 11, 2006 | January 16, 2008 |
| GLMJ DISTRIBUTING #5632 | Delivery Route | AZ | TUCSON | PIMA | 85741 | January 1, 1930 | January 4, 2006 |
| Mobile Market | Delivery Route | AZ | Tucson | PIMA | 85719 | January 23, 2024 | not available |
| Rc Food Parlor | Delivery Route | AZ | Tucson | PIMA | 85757 | April 8, 2018 | June 15, 2018 |
| Schwan's Home Service Tucson West, Inc 103280 | Delivery Route | AZ | Tucson | PIMA | 85714 | June 7, 2010 | September 20, 2012 |
| Schwans Home Service 100200 | Delivery Route | AZ | Tucson | PIMA | 85714 | April 23, 1985 | April 10, 2024 |
| Schwans Home Service MARANA 1650 | Delivery Route | AZ | Tucson | PIMA | 85743 | May 18, 1995 | October 5, 2015 |
| Showcase Meats And Seafood Company LLC | Delivery Route | AZ | Tucson | PIMA | 85705 | September 14, 2009 | August 19, 2019 |
| The Milk Man | Delivery Route | AZ | Tucson | PIMA | 85741 | February 7, 2008 | January 5, 2009 |
| Az Route 66 Farmers Market Co-op | Delivery Route | AZ | Seligman | YAVAPAI | 86337 | July 11, 2022 | December 14, 2023 |
| Schwans Home Service 100280 | Delivery Route | AZ | Chino Valley | YAVAPAI | 86323 | December 15, 1988 | April 10, 2024 |
| Fancy Foods 1 | Delivery Route | AZ | Yuma | YUMA | 85365 | April 18, 2016 | June 16, 2021 |
| Farmer's Market On Wheels | Delivery Route | AZ | Somerton | YUMA | 85350 | January 21, 2015 | September 26, 2016 |
| Schwans Home Service 100150 | Delivery Route | AZ | Yuma | YUMA | 85365 | June 4, 1986 | November 16, 2021 |
| Mandela Partners | Delivery Route | CA | Oakland | ALAMEDA | 94607 | May 26, 2015 | November 17, 2025 |
| Mandela Partners | Delivery Route | CA | Oakland | ALAMEDA | 94607 | November 26, 2025 | not available |
| Peoples Grocery | Delivery Route | CA | Emeryville | ALAMEDA | 94608 | June 18, 2008 | December 26, 2010 |
| PEOPLES GROCERY MOBILE MARKET | Delivery Route | CA | Oakland | ALAMEDA | 94608 | November 24, 2004 | November 13, 2006 |
| Schwans Home Service 117040 | Delivery Route | CA | Fremont | ALAMEDA | 94538 | July 13, 1992 | April 10, 2024 |
| Schwans Home Service (FREMONT SOUTH) 101830 | Delivery Route | CA | Fremont | ALAMEDA | 94538 | May 14, 1999 | January 24, 2013 |
| Shabazz Fish & Seafood Delivery | Delivery Route | CA | San Leandro | ALAMEDA | 94578 | January 2, 2013 | August 24, 2015 |
| Shabazz Fish And Seafood Delivery Service N/A | Delivery Route | CA | Oakland | ALAMEDA | 94621 | March 25, 2020 | February 14, 2024 |
| STAR N STAR MEATS | Delivery Route | CA | Oakland | ALAMEDA | 94605 | February 2, 1994 | February 28, 2008 |
| GLK Enterprises | Delivery Route | CA | Oroville | BUTTE | 95965 | January 21, 2014 | May 5, 2015 |
| Mobile Farmers Market | Delivery Route | CA | Chico | BUTTE | 95926 | November 17, 2020 | not available |
| Norcal Meat And Seafood | Delivery Route | CA | Chico | BUTTE | 95973 | March 22, 2013 | December 9, 2014 |
| Schwans Home Service 101320 | Delivery Route | CA | Chico | BUTTE | 95928 | September 29, 1994 | April 10, 2024 |
| Fresh Approach Mobile Farmers Market | Delivery Route | CA | Concord | CONTRA COSTA | 94520 | September 26, 2013 | March 12, 2014 |
| Fresh Approach Mobile Farmers' Market | Delivery Route | CA | Concord | CONTRA COSTA | 94520 | April 21, 2015 | December 25, 2024 |
| Fresh Approach Mobile Farmers' Market | Delivery Route | CA | Concord | CONTRA COSTA | 94520 | December 10, 2025 | not available |
| HANGTOWN MEATS INC | Delivery Route | CA | Diamond Springs | EL DORADO | 95619 | April 16, 1987 | September 10, 2009 |
| TK ENTERPRISES | Delivery Route | CA | Diamond Springs | EL DORADO | 95619 | September 23, 2009 | July 7, 2013 |
| Ooooby Fresno | Delivery Route | CA | Fresno | FRESNO | 93721 | August 13, 2015 | April 1, 2020 |
| Pacific Prime Foods, Inc. | Delivery Route | CA | Fresno | FRESNO | 93726 | August 6, 2015 | July 17, 2019 |
| Pacific Prime Foods, Inc. | Delivery Route | CA | Fresno | FRESNO | 93726 | December 3, 2019 | June 27, 2022 |
| Pacific Prime Foods, Inc. | Delivery Route | CA | Fresno | FRESNO | 93726 | September 27, 2022 | February 4, 2024 |
| Schwans Home Service FRESNO | Delivery Route | CA | Fresno | FRESNO | 93725 | August 1, 1991 | January 24, 2013 |
| STEAKHOUSE QUALITY MEATS, INC. | Delivery Route | CA | Fresno | FRESNO | 93722 | July 29, 2004 | October 15, 2008 |
| The Mobile Market | Delivery Route | CA | Fresno | FRESNO | 93722 | July 16, 2010 | September 21, 2011 |
| Schwans Home Service | Delivery Route | CA | Imperial | IMPERIAL | 92251 | November 27, 2008 | April 16, 2014 |
| JUAREZ PRODUCE | Delivery Route | CA | Shafter | KERN | 93263 | July 6, 1993 | June 19, 2005 |
| Schwan's Home Service 103140 | Delivery Route | CA | Bakersfield | KERN | 93307 | August 6, 2014 | April 10, 2024 |
| Schwan's Home Service -Bakersfield CA S 103140 | Delivery Route | CA | Bakersfield | KERN | 93307 | July 1, 2009 | December 20, 2011 |
| Schwans Home Service BAKERSFIELD DEPOT 117120 | Delivery Route | CA | Bakersfield | KERN | 93307 | October 30, 1990 | June 14, 2015 |
| Schwans Home Service RIDGECREST 02420 | Delivery Route | CA | Ridgecrest | KERN | 93555 | October 30, 1997 | January 24, 2013 |
| OG Cream Co | Delivery Route | CA | Hanford | KINGS | 93230 | May 27, 2011 | March 12, 2014 |
| OG Cream Co | Delivery Route | CA | Hanford | KINGS | 93230 | March 24, 2014 | December 9, 2014 |
| Certified Choice Steak & Seafood | Delivery Route | CA | La Verne | LOS ANGELES | 91750 | February 19, 2009 | March 24, 2013 |
| Go Go Grocery Markets | Delivery Route | CA | Long Beach | LOS ANGELES | 90802 | May 13, 2025 | not available |
| Healthy Eats Produce & Catering, Inc. | Delivery Route | CA | Studio City | LOS ANGELES | 91604 | January 19, 2016 | September 26, 2016 |
| LEON'S PRODUCE | Delivery Route | CA | Montebello | LOS ANGELES | 90640 | June 20, 2006 | October 15, 2007 |
| ROBERT E WINSTON/ADOHR | Delivery Route | CA | Los Angeles | LOS ANGELES | 90047 | January 1, 1930 | June 27, 2005 |
| The Halo Food Project | Delivery Route | CA | Los Angeles | LOS ANGELES | 90062 | February 13, 2025 | not available |
| Rollin Root/Ag Institute of Marin | Delivery Route | CA | San Rafael | MARIN | 94901 | August 30, 2018 | not available |
| GOMEZ PRODUCE | Delivery Route | CA | Merced | MERCED | 95341 | June 18, 1991 | July 27, 2006 |
| Ibrahim Ramona | Delivery Route | CA | Livingston | MERCED | 95334 | May 2, 2014 | September 26, 2016 |
| Iniguez Bakery 2 | Delivery Route | CA | Los Banos | MERCED | 93635 | June 16, 2022 | not available |
| Make Someone Happy | Delivery Route | CA | Merced | MERCED | 95348 | January 3, 2014 | December 20, 2018 |
| RUBIN A SANCHEZ | Delivery Route | CA | Merced | MERCED | 95348 | April 5, 1991 | September 29, 2005 |
| NICO MEDINA PRODUCE | Delivery Route | CA | King City | MONTEREY | 93930 | January 28, 1999 | July 27, 2006 |
| Schwans Home Service SALINAS NORTH 01440 | Delivery Route | CA | Salinas | MONTEREY | 93908 | August 29, 1994 | March 22, 2009 |
| Coastal Gourmet Foods, Inc. | Delivery Route | CA | Santa Ana | ORANGE | 92705 | July 21, 2011 | January 6, 2013 |
| Lifespring Nutrition | Delivery Route | CA | Irvine | ORANGE | 92614 | May 26, 2011 | March 12, 2014 |
| Western Beef & Seafood LLC | Delivery Route | CA | Brea | ORANGE | 92821 | April 22, 2011 | January 6, 2013 |
| Cattle Bros. | Delivery Route | CA | Auburn | PLACER | 95602 | September 10, 2015 | March 8, 2019 |
| DAVID HELDT - MR | Delivery Route | CA | Roseville | PLACER | 95661 | January 1, 1930 | July 17, 2006 |
| MANTECA QUALITY MEAT SERVICE | Delivery Route | CA | Roseville | PLACER | 95678 | August 21, 1998 | April 9, 2008 |
| Schwans Home Service (Rocklin North) 101330 | Delivery Route | CA | Rocklin | PLACER | 95765 | November 23, 2004 | March 22, 2009 |
| Schwans Home Service ROCKLIN 112520 | Delivery Route | CA | Rocklin | PLACER | 95765 | August 15, 1994 | January 24, 2013 |
| Best Cuts Fine Steak and Seafood | Delivery Route | CA | Hemet | RIVERSIDE | 92544 | March 10, 2009 | March 18, 2013 |
| DirectUSA | Delivery Route | CA | Corona | RIVERSIDE | 92880 | January 15, 2009 | June 25, 2013 |
| FSA Mobile Fresh | Delivery Route | CA | Moreno Valley | RIVERSIDE | 92553 | June 10, 2014 | December 9, 2014 |
| FSA Mobile Fresh | Delivery Route | CA | Moreno Valley | RIVERSIDE | 92553 | April 2, 2015 | February 5, 2020 |
| Pacific Islander Foods Delivery 2 | Delivery Route | CA | Palm Springs | RIVERSIDE | 92262 | August 2, 2011 | March 12, 2014 |
| Prime Meats | Delivery Route | CA | Banning | RIVERSIDE | 92220 | December 23, 2015 | March 8, 2019 |
| Schwan's Riverside South 117150 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | May 24, 2010 | February 11, 2015 |
| Schwans Home Service 117070 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | November 21, 1989 | January 10, 2006 |
| Schwans Home Service | Delivery Route | CA | Desert Hot Springs | RIVERSIDE | 92240 | February 18, 1997 | January 24, 2013 |
| Schwans Home Service 117070 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | January 12, 2006 | April 10, 2024 |
| SCHWANS OF RIVERSIDE SOUTH 117150 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | January 19, 2006 | August 11, 2008 |
| SCHWANS SALES ENT-RIVERSIDE NORTH 117150 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | May 25, 1999 | January 12, 2005 |
| SCHWANS SALES ENT.-RIVERSIDE WEST 104790 | Delivery Route | CA | Riverside | RIVERSIDE | 92501 | May 25, 1999 | January 12, 2005 |
| At Your Service Steak and Seafood | Delivery Route | CA | North Highlands | SACRAMENTO | 95660 | August 13, 2009 | April 30, 2018 |
| At Your Service Steak and Seafood | Delivery Route | CA | North Highlands | SACRAMENTO | 95660 | August 29, 2018 | April 4, 2021 |
| BEDROCK PRODUCE | Delivery Route | CA | Sacramento | SACRAMENTO | 95826 | October 29, 2004 | October 26, 2005 |
| Butcher Connection | Delivery Route | CA | Sacramento | SACRAMENTO | 95823 | March 12, 2010 | March 12, 2014 |
| Butcher Connection | Delivery Route | CA | Sacramento | SACRAMENTO | 95823 | March 24, 2014 | March 8, 2019 |
| CHRIS COLUMBUS MEATS | Delivery Route | CA | Sacramento | SACRAMENTO | 95823 | August 2, 1999 | July 31, 2005 |
| Fresh Producers | Delivery Route | CA | Sacramento | SACRAMENTO | 95814 | January 1, 2012 | December 9, 2014 |
| GATOR'S PRODUCE | Delivery Route | CA | Sacramento | SACRAMENTO | 95826 | July 28, 1997 | July 27, 2006 |
| KATAN & CO. | Delivery Route | CA | Sacramento | SACRAMENTO | 95830 | April 30, 1999 | May 30, 2007 |
| NAROES BREAD ROUTE | Delivery Route | CA | Carmichael | SACRAMENTO | 95608 | December 5, 1997 | May 30, 2007 |
| SCHWAN'S SALES (NORTH) 100650 | Delivery Route | CA | Elk Grove | SACRAMENTO | 95624 | April 7, 1999 | March 7, 2005 |
| Schwans Home Service 117110 | Delivery Route | CA | Elk Grove | SACRAMENTO | 95624 | July 31, 1990 | April 10, 2024 |
| Smoked House Meats | Delivery Route | CA | Sacramento | SACRAMENTO | 95825 | September 6, 2011 | March 18, 2013 |
| SCHWAN'S HC INC OF APPLE VALLEY E 900 | Delivery Route | CA | Apple Valley | SAN BERNARDINO | 92308 | March 17, 1992 | June 11, 2006 |
| Schwan's Home Service 100900 | Delivery Route | CA | Apple Valley | SAN BERNARDINO | 92308 | June 18, 2009 | April 10, 2024 |
| Schwans Home Service APPLE VALLEY #101580 101580 | Delivery Route | CA | Apple Valley | SAN BERNARDINO | 92308 | May 25, 1999 | September 21, 2011 |
| Daily Harvest Express LLC | Delivery Route | CA | Carlsbad | SAN DIEGO | 92008 | August 24, 2016 | September 3, 2018 |
| Farm Fresh Foods Inc | Delivery Route | CA | El Cajon | SAN DIEGO | 92020 | October 26, 2012 | March 16, 2018 |
| Golden Share Foods | Delivery Route | CA | El Cajon | SAN DIEGO | 92020 | August 24, 2007 | March 12, 2014 |
| Lacey Food Courier Service N/A | Delivery Route | CA | Chula Vista | SAN DIEGO | 91910 | November 22, 2019 | August 17, 2025 |
| Lacey's Food Delivery Service | Delivery Route | CA | San Diego | SAN DIEGO | 92114 | November 20, 2013 | April 23, 2019 |
| Lacey's Food Delivery Service | Delivery Route | CA | San Diego | SAN DIEGO | 92114 | April 25, 2019 | October 3, 2019 |
| Moonlight Milk | Delivery Route | CA | Carlsbad | SAN DIEGO | 92008 | December 3, 2010 | September 21, 2011 |
| Schwans Home Service 117140 | Delivery Route | CA | Poway | SAN DIEGO | 92064 | May 19, 1998 | March 16, 2023 |
| Schwans Home Service POWAY (N) DEPOT 02800 | Delivery Route | CA | Poway | SAN DIEGO | 92064 | May 19, 1998 | March 7, 2007 |
| Schwans Home Service POWAY (N) DEPOT 02800 | Delivery Route | CA | Poway | SAN DIEGO | 92064 | March 14, 2007 | March 14, 2011 |
| The People Produce Mobile Farmers Market NAFMNP | Delivery Route | CA | San Diego | SAN DIEGO | 92114 | March 6, 2023 | not available |
| ORGANIC OPPORTUNITIES | Delivery Route | CA | San Francisco | SAN FRANCISCO | 94130 | October 27, 2005 | May 30, 2007 |
| AFONJA VENTURES | Delivery Route | CA | Tracy | SAN JOAQUIN | 95377 | March 26, 2010 | March 18, 2013 |
| FLORES PRODUCE | Delivery Route | CA | Stockton | SAN JOAQUIN | 95206 | November 23, 1998 | June 21, 2005 |
| FLORES PRODUCE | Delivery Route | CA | Stockton | SAN JOAQUIN | 95206 | July 6, 2005 | July 27, 2006 |
| LINDEN ASSOCIATED GROWERS, INC. | Delivery Route | CA | LINDEN | SAN JOAQUIN | 95236 | June 24, 1996 | December 5, 2005 |
| LOPEZ PRODUCE | Delivery Route | CA | Stockton | SAN JOAQUIN | 95206 | May 25, 1993 | August 4, 2010 |
| Schwan's Home Service 103130 | Delivery Route | CA | Manteca | SAN JOAQUIN | 95337 | August 31, 2015 | April 24, 2023 |
| Schwan's Home Service South, Inc 103130 | Delivery Route | CA | Manteca | SAN JOAQUIN | 95337 | June 2, 2010 | February 11, 2015 |
| SCHWAN'S SALES (MANTECA SOUTH) 101430 | Delivery Route | CA | Manteca | SAN JOAQUIN | 95337 | March 25, 1999 | September 28, 2005 |
| Schwans Home Service 102820 | Delivery Route | CA | Manteca | SAN JOAQUIN | 95337 | August 22, 1994 | April 10, 2024 |
