SNAP retailer records for Wisconsin (WI)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code WI, printed as recorded.
All 10,282 records for Wisconsin (WI)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| A & F County Market | Combination Grocery/Other | Adams | ADAMS | 53910 | January 13, 1989 | June 16, 2022 |
| A-F County Market Pine Line LLC | Super Store | Adams | ADAMS | 53910 | February 22, 2022 | not available |
| A-F Discount Grocery | Combination Grocery/Other | Adams | ADAMS | 53910 | December 27, 2007 | February 2, 2009 |
| Adams Deli & European Sausage Shop | Convenience Store | Adams | ADAMS | 53910 | November 25, 2008 | March 18, 2013 |
| Adams Polish Deli And Restaurant | Small Grocery Store | Adams | ADAMS | 53910 | July 9, 2013 | June 14, 2017 |
| Bloom Fusion Farmers Collective | Small Grocery Store | Friendship | ADAMS | 53934 | March 31, 2025 | not available |
| COUNTRY DELI & GROCERY | Convenience Store | Friendship | ADAMS | 53934 | December 30, 1996 | February 2, 2009 |
| DOLLAR GENERAL 6870 | Combination Grocery/Other | Adams | ADAMS | 53910 | May 19, 2005 | not available |
| Dollar General 16744 | Combination Grocery/Other | Nekoosa | ADAMS | 54457 | September 19, 2016 | not available |
| Dollar General 24419 | Combination Grocery/Other | Arkdale | ADAMS | 54613 | January 25, 2023 | not available |
| Dollar General 25084 | Combination Grocery/Other | Adams | ADAMS | 53910 | July 27, 2023 | not available |
| EVE'S COUNTRY STORE | Convenience Store | Wisconsin Dells | ADAMS | 53965 | February 27, 1998 | May 5, 2005 |
| Family Dollar Store 5259 | Combination Grocery/Other | Adams | ADAMS | 53910 | June 24, 2009 | not available |
| Friendship Corners | Convenience Store | Friendship | ADAMS | 53934 | February 12, 2014 | May 29, 2017 |
| J B Sales Of Arkdale | Small Grocery Store | Arkdale | ADAMS | 54613 | January 26, 2016 | not available |
| J&b New & Used Resale | Small Grocery Store | Friendship | ADAMS | 53934 | July 15, 2025 | not available |
| JB Sales & Enterprises LLC | Convenience Store | Arkdale | ADAMS | 54613 | May 23, 2011 | January 20, 2016 |
| KWIK TRIP 774 | Convenience Store | Adams | ADAMS | 53910 | March 7, 1986 | not available |
| Kwik Trip 921 | Convenience Store | Friendship | ADAMS | 53934 | June 1, 2017 | not available |
| Kwik Trip 1218 | Convenience Store | Nekoosa | ADAMS | 54457 | April 21, 2022 | not available |
| Pamida 186 | Combination Grocery/Other | Adams | ADAMS | 53910 | August 17, 2009 | April 22, 2012 |
| PRITZLS TRADING POST | Supermarket | Nekoosa | ADAMS | 54457 | September 18, 1992 | December 19, 2021 |
| Shopko Hometown 619 | Convenience Store | Adams | ADAMS | 53910 | August 7, 2014 | June 16, 2019 |
| The Corner Pump | Convenience Store | Wisconsin Dells | ADAMS | 53965 | April 10, 2023 | not available |
| AMMAN'S NORTHLAND FOODS | Medium Grocery Store | Mellen | ASHLAND | 54546 | July 7, 1982 | May 1, 2016 |
| Ashland Area Farmers Market | Farmers' Market | Ashland | ASHLAND | 54806 | May 29, 2009 | November 23, 2018 |
| ASHLAND COUNTY MARKET | Super Store | Ashland | ASHLAND | 54806 | June 14, 1979 | March 18, 2013 |
| Bear Crossing 1 | Convenience Store | Glidden | ASHLAND | 54527 | June 29, 2010 | September 7, 2011 |
| Bear Crossing 1 | Convenience Store | Glidden | ASHLAND | 54527 | December 17, 2012 | not available |
| BLUE RIBBON - GLIDDEN | Small Grocery Store | GLIDDEN | ASHLAND | 54527 | April 9, 2002 | May 5, 2015 |
| BLUE RIBBON MEATS & GROCERY | Small Grocery Store | Butternut | ASHLAND | 54514 | March 1, 2002 | October 24, 2005 |
| BUTTERNUT GROCERY & HARDWARE LLC | Convenience Store | Butternut | ASHLAND | 54514 | November 30, 2005 | March 22, 2009 |
| CHEQUAMEGON FOOD COOPERATIVE | Food Buying Co-op | Ashland | ASHLAND | 54806 | December 8, 1976 | May 5, 2015 |
| Chequamegon Food Cooperative | Supermarket | Ashland | ASHLAND | 54806 | October 28, 2014 | not available |
| Chippewa Quick Mart | Convenience Store | Glidden | ASHLAND | 54527 | April 2, 2014 | September 26, 2016 |
| Darlings Grocery | Convenience Store | La Pointe | ASHLAND | 54850 | September 18, 2023 | not available |
| Dollar General 23595 | Combination Grocery/Other | Butternut | ASHLAND | 54514 | December 30, 2021 | not available |
| Dollar General Store 12677 | Combination Grocery/Other | Mellen | ASHLAND | 54546 | July 1, 2011 | not available |
| Dollar Tree 5141 | Combination Grocery/Other | Ashland | ASHLAND | 54806 | February 12, 2013 | not available |
| Holiday Stationstore 2746459 | Convenience Store | Ashland | ASHLAND | 54806 | February 8, 2016 | not available |
| Jack's Store | Convenience Store | Marengo | ASHLAND | 54855 | January 26, 2015 | June 25, 2018 |
| Krist Food Mart 065 | Convenience Store | Ashland | ASHLAND | 54806 | February 19, 2013 | March 3, 2014 |
| Krist Food Mart 065 | Convenience Store | Ashland | ASHLAND | 54806 | March 6, 2014 | not available |
| Kwik Trip 163 | Convenience Store | Ashland | ASHLAND | 54806 | August 3, 2017 | not available |
| Kwik Trip 118 | Convenience Store | Ashland | ASHLAND | 54806 | October 11, 2017 | not available |
| Kwik Trip 110 | Convenience Store | Ashland | ASHLAND | 54806 | December 6, 2017 | not available |
| Lake Shore Holiday 3545 | Convenience Store | Ashland | ASHLAND | 54806 | August 3, 2020 | December 19, 2022 |
| Lori's Store | Convenience Store | La Pointe | ASHLAND | 54850 | September 13, 2012 | August 21, 2023 |
| MARENGO PLAZA | Convenience Store | MARENGO | ASHLAND | 54855 | April 29, 2004 | December 9, 2014 |
| Mellen Shell | Convenience Store | Mellen | ASHLAND | 54546 | June 21, 2010 | May 5, 2013 |
| Midland Services - Mellen | Convenience Store | Mellen | ASHLAND | 54546 | July 16, 2013 | March 12, 2014 |
| Moccasin Trail Center | Convenience Store | Odanah | ASHLAND | 54861 | December 1, 2022 | not available |
| MOCCASIN TRAIL IGA | Medium Grocery Store | Odanah | ASHLAND | 54861 | April 18, 2001 | September 8, 2022 |
| Northland Foods, Llc | Medium Grocery Store | Mellen | ASHLAND | 54546 | May 11, 2016 | not available |
| Pamida 194 | Combination Grocery/Other | Ashland | ASHLAND | 54806 | October 2, 2008 | April 22, 2012 |
| PLAZA TRAVEL CENTER | Convenience Store | Ashland | ASHLAND | 54806 | December 1, 2003 | November 2, 2005 |
| Schwans Home Service 101220 | Delivery Route | Ashland | ASHLAND | 54806 | August 6, 1992 | November 16, 2021 |
| Shell Ashland Gas Station | Convenience Store | Ashland | ASHLAND | 54806 | December 17, 2024 | not available |
| Shopko Hometown 631 | Convenience Store | Ashland | ASHLAND | 54806 | August 7, 2014 | August 24, 2015 |
| SIXTH STREET MARKET | Large Grocery Store | Ashland | ASHLAND | 54806 | July 9, 1984 | June 16, 2021 |
| Star Liquor | Convenience Store | Ashland | ASHLAND | 54806 | July 11, 2023 | September 18, 2025 |
| SUPER H FOODS | Medium Grocery Store | Ashland | ASHLAND | 54806 | August 7, 1992 | not available |
| Super One Foods 573 | Supermarket | Ashland | ASHLAND | 54806 | April 23, 2012 | not available |
| Tastes Of Wisconsin Llc | Large Grocery Store | Ashland | ASHLAND | 54806 | August 19, 2020 | January 3, 2025 |
| Tastes Of Wisconsin Llc | Meat/Poultry Specialty | Ashland | ASHLAND | 54806 | May 15, 2025 | not available |
| The Bulk Food Store | Combination Grocery/Other | Ashland | ASHLAND | 54806 | May 20, 2016 | July 2, 2017 |
| Wagner Ashland Shell Llc | Convenience Store | Ashland | ASHLAND | 54806 | September 8, 2010 | December 3, 2024 |
| Walgreens 10758 | Combination Grocery/Other | Ashland | ASHLAND | 54806 | June 30, 2009 | not available |
| Walmart 1672 | Super Store | Ashland | ASHLAND | 54806 | May 30, 2003 | not available |
| White River Country Market | Small Grocery Store | Ashland | ASHLAND | 54806 | February 26, 2021 | not available |
| 20 Mile Organic & Local General Store | Small Grocery Store | Barronett | BARRON | 54813 | June 22, 2017 | November 29, 2017 |
| Aalami Cusine & Grocery | Small Grocery Store | Barron | BARRON | 54812 | January 17, 2012 | March 18, 2013 |
| ALDI 72045 | Supermarket | Rice Lake | BARRON | 54868 | December 20, 2001 | not available |
| Almena Meat Company, Inc | Meat/Poultry Specialty | Almena | BARRON | 54805 | May 23, 2016 | not available |
| Amin Restaurant And Grocery Store | Combination Grocery/Other | Barron | BARRON | 54812 | September 8, 2016 | February 4, 2019 |
| Austads Super Valu | Supermarket | Turtle Lake | BARRON | 54889 | November 16, 2012 | not available |
| Barronett Cenex 90078 | Convenience Store | Barronett | BARRON | 54813 | January 29, 2020 | not available |
| BECKER'S SUPER VALU | Supermarket | Turtle Lake | BARRON | 54889 | June 13, 1991 | January 15, 2014 |
| Big Kmart 9704 | Super Store | Rice Lake | BARRON | 54868 | October 7, 1999 | April 30, 2013 |
| Bimbo Bakeries 7667 | Bakery Specialty | Rice Lake | BARRON | 54868 | November 1, 2011 | January 2, 2023 |
| Birch Avenue Food Outlet | Meat/Poultry Specialty | Cameron | BARRON | 54822 | June 3, 2008 | March 18, 2013 |
| Bridge Stop I | Convenience Store | New Auburn | BARRON | 54757 | March 15, 2017 | March 1, 2022 |
| Bridge Stop X | Convenience Store | Chetek | BARRON | 54728 | March 27, 2017 | March 1, 2022 |
| Bridge Stop I | Convenience Store | New Auburn | BARRON | 54757 | April 29, 2022 | December 8, 2025 |
| BRIONS GROCERY | Medium Grocery Store | Cameron | BARRON | 54822 | September 9, 1998 | January 4, 2017 |
| Bushra Fashion Shop | Convenience Store | Barron | BARRON | 54812 | August 30, 2023 | not available |
| Buyrite | Meat/Poultry Specialty | Rice Lake | BARRON | 54868 | July 5, 2007 | March 22, 2009 |
| Chetek Bakery | Bakery Specialty | Chetek | BARRON | 54728 | April 10, 2012 | May 3, 2021 |
| Chetek BP Express | Convenience Store | Chetek | BARRON | 54728 | September 20, 2012 | September 7, 2022 |
| Chetek Express | Convenience Store | Chetek | BARRON | 54728 | November 9, 2023 | not available |
| Country Lane Farmer's Market | Farmers' Market | Barron | BARRON | 54812 | June 15, 2022 | not available |
| Country Lane Market & Pantry | Large Grocery Store | Barron | BARRON | 54812 | July 1, 2013 | not available |
| Cumberland Cenex 90077 | Convenience Store | Cumberland | BARRON | 54829 | March 26, 2021 | not available |
| CVS 10772 | Combination Grocery/Other | Barron | BARRON | 54812 | October 11, 2015 | not available |
| DOLLAR GENERAL 10010 | Combination Grocery/Other | Cumberland | BARRON | 54829 | September 22, 2005 | not available |
| DOLLAR GENERAL 10569 | Combination Grocery/Other | Rice Lake | BARRON | 54868 | July 18, 2006 | not available |
| DOLLAR GENERAL 11162 | Combination Grocery/Other | Barron | BARRON | 54812 | January 24, 2008 | not available |
| Dollar General 21714 | Combination Grocery/Other | Cameron | BARRON | 54822 | August 14, 2020 | not available |
| Dollar General 23289 | Combination Grocery/Other | Turtle Lake | BARRON | 54889 | January 25, 2023 | not available |
| DOLLAR TREE 3817 | Combination Grocery/Other | Rice Lake | BARRON | 54868 | October 22, 2010 | not available |
| DONATELLE'S INC | Medium Grocery Store | Cumberland | BARRON | 54829 | April 17, 1979 | November 1, 2005 |
| Dukes Discount Grocery 1 | Medium Grocery Store | Rice Lake | BARRON | 54868 | June 2, 2025 | not available |
| Dukes Grocery Outlet | Combination Grocery/Other | Rice Lake | BARRON | 54868 | November 3, 2020 | August 27, 2025 |
| ECONOFOODS 325 | Supermarket | Barron | BARRON | 54812 | May 3, 1976 | September 30, 2014 |
| Express Lane 2329 | Convenience Store | Barron | BARRON | 54812 | September 9, 2019 | April 21, 2024 |
| Express Lane 9520 | Convenience Store | Barron | BARRON | 54812 | March 22, 2024 | August 26, 2025 |
| Family Dollar 12789 | Combination Grocery/Other | Cumberland | BARRON | 54829 | December 15, 2021 | not available |
| Family Dollar 13618 | Combination Grocery/Other | Chetek | BARRON | 54728 | July 7, 2022 | not available |
| Family Dollar Store 3573 | Combination Grocery/Other | Barron | BARRON | 54812 | May 21, 2009 | July 16, 2019 |
| Family Dollar Store 4803 | Combination Grocery/Other | Chetek | BARRON | 54728 | June 24, 2009 | November 7, 2021 |
| Family Dollar Store 7295 | Combination Grocery/Other | Turtle Lake | BARRON | 54889 | June 30, 2009 | April 19, 2023 |
| Family Dollar Store 7295 | Combination Grocery/Other | Turtle Lake | BARRON | 54889 | April 28, 2023 | not available |
| Family Fare 3437 | Super Store | Barron | BARRON | 54812 | March 12, 2019 | April 23, 2019 |
| Family Fare 3438 | Super Store | Chetek | BARRON | 54728 | March 12, 2019 | April 23, 2019 |
| Frisinger Distributing Inc | Large Grocery Store | Barron | BARRON | 54812 | April 11, 2012 | May 8, 2017 |
| Frisingers Distribution Inc. | Combination Grocery/Other | Barron | BARRON | 54812 | May 24, 2017 | September 2, 2024 |
| Ginny's | Convenience Store | Cumberland | BARRON | 54829 | February 10, 2022 | not available |
| Glacier Lakes Foods | Medium Grocery Store | Rice Lake | BARRON | 54868 | September 15, 2015 | not available |
| Glacier Lakes Foods Llc | Medium Grocery Store | Cameron | BARRON | 54822 | February 11, 2021 | November 29, 2024 |
| Glacier Lakes Foods Llc | Medium Grocery Store | Cameron | BARRON | 54822 | March 11, 2025 | not available |
| Gordy's Market | Supermarket | Barron | BARRON | 54812 | December 4, 2017 | June 16, 2019 |
| Gordy's Market | Super Store | Chetek | BARRON | 54728 | December 5, 2017 | June 16, 2019 |
| Gordys County Market | Super Store | Rice Lake | BARRON | 54868 | May 10, 2013 | November 27, 2017 |
| Gordys Market | Super Store | Chetek | BARRON | 54728 | September 25, 2012 | September 3, 2018 |
| Gordys Market | Supermarket | Barron | BARRON | 54812 | February 8, 2016 | January 18, 2018 |
| Herrman's Meat Haus & Market | Small Grocery Store | Chetek | BARRON | 54728 | September 7, 2011 | March 18, 2013 |
| Holiday 6 | Convenience Store | Barron | BARRON | 54812 | March 23, 2016 | September 4, 2019 |
| HOLSUM BAKERY OUTLET - RICE LAKE | Bakery Specialty | Rice Lake | BARRON | 54868 | June 22, 1990 | March 29, 2012 |
| ISLAND CITY FOOD CO-OP INC | Small Grocery Store | Cumberland | BARRON | 54829 | February 1, 2006 | not available |
| Jim's Dairy Store | Small Grocery Store | Turtle Lake | BARRON | 54889 | November 1, 2022 | not available |
| Johnson's Market 1 | Small Grocery Store | Prairie Farm | BARRON | 54762 | April 4, 2018 | January 7, 2020 |
| Johnsons Market | Medium Grocery Store | Prairie Farm | BARRON | 54762 | January 22, 2020 | July 26, 2021 |
| KIRKWOOD'S MARKET | Super Store | Chetek | BARRON | 54728 | April 10, 1979 | October 4, 2012 |
| Kj's Fresh Market 354 | Supermarket | Barron | BARRON | 54812 | May 14, 2019 | not available |
| Kj's Fresh Market 352 | Super Store | Chetek | BARRON | 54728 | May 16, 2019 | not available |
| KWIK TRIP 815 | Convenience Store | Cumberland | BARRON | 54829 | July 1, 1988 | September 3, 2018 |
| KWIK TRIP 749 | Convenience Store | Rice Lake | BARRON | 54868 | August 29, 1988 | not available |
| KWIK TRIP 748 | Convenience Store | Barron | BARRON | 54812 | November 8, 1988 | not available |
| KWIK TRIP 602 | Convenience Store | Chetek | BARRON | 54728 | November 17, 1988 | not available |
| KWIK TRIP 426 | Convenience Store | Rice Lake | BARRON | 54868 | December 1, 1999 | not available |
| KWIK TRIP 476 | Convenience Store | Rice Lake | BARRON | 54868 | July 20, 2007 | not available |
| Kwik Trip 815 | Convenience Store | Cumberland | BARRON | 54829 | October 12, 2017 | not available |
| Kwik Trip 922 | Convenience Store | Cameron | BARRON | 54822 | September 10, 2018 | not available |
| Kwik Trip 1115 | Convenience Store | Turtle Lake | BARRON | 54889 | January 20, 2023 | not available |
| Kwik Trip 748 | Convenience Store | Barron | BARRON | 54812 | November 2, 2023 | not available |
| Los Angeles Mexican Store | Small Grocery Store | Rice Lake | BARRON | 54868 | May 31, 2024 | not available |
| LOUIES FINER MEATS | Supermarket | Cumberland | BARRON | 54829 | April 12, 1979 | not available |
| LOUIES FINER MEATS | Supermarket | Cumberland | BARRON | 54829 | December 16, 2025 | not available |
| MAIN STREET MARKET | Supermarket | Cumberland | BARRON | 54829 | February 14, 2000 | July 8, 2013 |
| Main Street Market | Convenience Store | Rice Lake | BARRON | 54868 | September 22, 2009 | December 20, 2021 |
| MARKETPLACE FOODS | Super Store | Rice Lake | BARRON | 54868 | May 19, 1983 | May 11, 2015 |
| Marketplace Foods 2580 | Super Store | Rice Lake | BARRON | 54868 | May 12, 2015 | not available |
| MEAT MARKET | Meat/Poultry Specialty | Rice Lake | BARRON | 54868 | March 15, 1994 | January 6, 2022 |
| Mega Co-op Barron-06 | Supermarket | Barron | BARRON | 54812 | September 11, 2014 | February 21, 2016 |
| Mega Co-op 3770 | Convenience Store | Barron | BARRON | 54812 | July 31, 2024 | March 23, 2025 |
| Nilssen's Foods | Supermarket | Cumberland | BARRON | 54829 | February 22, 2023 | not available |
| Nilssens Foods | Supermarket | Cumberland | BARRON | 54829 | June 25, 2013 | April 25, 2023 |
| Papa Murphy's WI071 | Bakery Specialty | Rice Lake | BARRON | 54868 | July 10, 2023 | August 27, 2025 |
| Papa Murphy's Pizza WI071 | Bakery Specialty | Rice Lake | BARRON | 54868 | December 20, 2011 | August 8, 2023 |
| PAPA MURPHYS WI071 | Bakery Specialty | Rice Lake | BARRON | 54868 | October 12, 2005 | August 10, 2008 |
| Papa Murphys WI071 | Bakery Specialty | Rice Lake | BARRON | 54868 | August 20, 2008 | January 4, 2012 |
| Prime Cut Meat Market | Combination Grocery/Other | Rice Lake | BARRON | 54868 | January 7, 2022 | December 18, 2023 |
| Prime Cuts Meat Market | Meat/Poultry Specialty | Rice Lake | BARRON | 54868 | October 18, 2024 | not available |
| RAINBOW HOME CENTER | Combination Grocery/Other | Rice Lake | BARRON | 54868 | November 15, 1985 | June 24, 2009 |
| Rainbow Home Center, Inc. | Convenience Store | Rice Lake | BARRON | 54868 | July 6, 2009 | July 2, 2017 |
| Ranch Brand Meat Co | Meat/Poultry Specialty | Chetek | BARRON | 54728 | April 26, 2023 | not available |
| RICE LAKE COUNTY MARKET | Super Store | Rice Lake | BARRON | 54868 | November 20, 1995 | March 22, 2009 |
| Safari Cuisine & Grocery LLC | Convenience Store | Barron | BARRON | 54812 | May 1, 2007 | August 18, 2008 |
| Safari Cuisine and Grocery | Convenience Store | Barron | BARRON | 54812 | October 2, 2008 | November 7, 2011 |
| Saras Hometown Market And Deli Llc | Small Grocery Store | Prairie Farm | BARRON | 54762 | August 12, 2021 | not available |
| Schwans Home Service 103020 | Delivery Route | Rice Lake | BARRON | 54868 | May 12, 1983 | November 24, 2024 |
| SHERI'S SHOP-N-SAVE | Small Grocery Store | Prairie Farm | BARRON | 54762 | October 26, 1983 | November 29, 2017 |
| Speedys C-Spot Inc | Convenience Store | Barronett | BARRON | 54813 | December 8, 2011 | January 5, 2020 |
| SSG Holiday 3406 | Convenience Store | Barron | BARRON | 54812 | August 9, 2011 | September 26, 2016 |
| Synergy Cooperative Almena 90065 | Convenience Store | Almena | BARRON | 54805 | April 24, 2019 | not available |
| Synergy Cooperative Barron 90060 | Convenience Store | Barron | BARRON | 54812 | April 2, 2019 | not available |
| Synergy Cooperative Cumberland 90075 | Convenience Store | Cumberland | BARRON | 54829 | March 26, 2019 | September 16, 2021 |
| Synergy Cooperative Rice Lake West 90055 | Convenience Store | Rice Lake | BARRON | 54868 | April 16, 2019 | not available |
| The Butcher Shop, Llc | Meat/Poultry Specialty | Rice Lake | BARRON | 54868 | March 21, 2018 | not available |
| Ubah Store | Combination Grocery/Other | Barron | BARRON | 54812 | December 4, 2013 | May 5, 2015 |
| Walgreens 11860 | Combination Grocery/Other | Rice Lake | BARRON | 54868 | December 23, 2008 | not available |
| Walmart 1446 | Super Store | Rice Lake | BARRON | 54868 | January 16, 2003 | not available |
| ANDY'S IGA | Large Grocery Store | Bayfield | BAYFIELD | 54814 | April 18, 1979 | December 9, 2025 |
| Bayfield Area Farm Market | Farmers' Market | Bayfield | BAYFIELD | 54814 | August 5, 2010 | not available |
| Bayfield Market | Large Grocery Store | Bayfield | BAYFIELD | 54814 | December 10, 2025 | not available |
| Bear Country | Convenience Store | Drummond | BAYFIELD | 54832 | January 2, 2009 | March 2, 2020 |
| Bear Country | Convenience Store | Drummond | BAYFIELD | 54832 | March 10, 2020 | May 25, 2025 |
| Benoit Cheese | Meat/Poultry Specialty | Ashland | BAYFIELD | 54806 | May 10, 2010 | October 31, 2016 |
| Benoit Cheese Haus | Medium Grocery Store | Ashland | BAYFIELD | 54806 | November 17, 2016 | February 17, 2020 |
| Benoit Cheese Haus | Medium Grocery Store | Ashland | BAYFIELD | 54806 | March 8, 2022 | not available |
| Buffalo Bay Store | Convenience Store | Red Cliff | BAYFIELD | 54814 | June 29, 2020 | June 16, 2021 |
| Dollar General 20767 | Combination Grocery/Other | Iron River | BAYFIELD | 54847 | March 10, 2020 | not available |
| Dollar General 25335 | Combination Grocery/Other | Washburn | BAYFIELD | 54891 | December 15, 2023 | not available |
| Ehlers Store | Convenience Store | Cornucopia | BAYFIELD | 54827 | February 5, 2007 | March 1, 2017 |
| Family Dollar Store 11168 | Combination Grocery/Other | Iron River | BAYFIELD | 54847 | May 21, 2015 | April 23, 2024 |
| Grand View Food & Fuel | Convenience Store | Grand View | BAYFIELD | 54839 | November 9, 2007 | May 29, 2012 |
| Grand View General Store | Convenience Store | Grand View | BAYFIELD | 54839 | December 23, 2019 | December 19, 2022 |
| Grand View General Store LLC | Small Grocery Store | Grand View | BAYFIELD | 54839 | July 27, 2015 | November 22, 2019 |
| Hansen's IGA - Washburn 10 | Super Store | Washburn | BAYFIELD | 54891 | March 7, 2018 | not available |
| HOLIDAY STATIONSTORE 2746227 | Convenience Store | Washburn | BAYFIELD | 54891 | April 10, 2009 | not available |
| Homestead Gardens | Small Grocery Store | Washburn | BAYFIELD | 54891 | June 26, 2013 | not available |
| IRON RIVER COOPERATIVES INC | Supermarket | Iron River | BAYFIELD | 54847 | August 27, 1979 | not available |
| Jim's Meat Market Of Iron River, Llc | Meat/Poultry Specialty | Iron River | BAYFIELD | 54847 | March 19, 2019 | not available |
| Johnson's Store | Convenience Store | Port Wing | BAYFIELD | 54865 | June 3, 2008 | not available |
| LEINOS GAS & GOODS | Convenience Store | Washburn | BAYFIELD | 54891 | March 17, 2009 | November 23, 2018 |
| PETERSON'S FOODS | Large Grocery Store | BAYFIELD | BAYFIELD | 54814 | November 8, 1994 | not available |
| Pjs Cabin Store Inc | Convenience Store | Solon Springs | BAYFIELD | 54873 | March 25, 2021 | not available |
| RONDEAU'S SHOPPING CENTER INC | Supermarket | CABLE | BAYFIELD | 54821 | April 10, 1979 | not available |
| Star North | Convenience Store | Cornucopia | BAYFIELD | 54827 | May 18, 2016 | February 19, 2021 |
| The Bulk Food Store LLC | Combination Grocery/Other | Mason | BAYFIELD | 54856 | April 30, 2012 | March 12, 2014 |
| Washburn Farmers Market | Farmers' Market | Washburn | BAYFIELD | 54891 | August 23, 2024 | not available |
| WASHBURN IGA | Supermarket | Washburn | BAYFIELD | 54891 | March 19, 1985 | April 16, 2018 |
| WILD BY NATURE MARKET | Convenience Store | Bayfield | BAYFIELD | 54814 | November 22, 2005 | April 12, 2011 |
| 2746510.0 510 | Convenience Store | LEDGEVIEW | BROWN | 54115 | September 17, 2021 | not available |
| 57 Bp | Convenience Store | Green Bay | BROWN | 54311 | June 24, 2013 | February 17, 2020 |
| 57 Bp | Convenience Store | Green Bay | BROWN | 54311 | August 9, 2023 | not available |
| 57 Self Serve Mart, Inc. Dba Red Rocket Shell | Convenience Store | Green Bay | BROWN | 54311 | August 15, 2016 | December 14, 2023 |
| Aaravis Mini Mart | Convenience Store | Green Bay | BROWN | 54303 | June 9, 2023 | not available |
| Airport 810 | Convenience Store | Green Bay | BROWN | 54313 | August 28, 2013 | not available |
| ALDI 64032 | Supermarket | Green Bay | BROWN | 54303 | October 25, 1994 | not available |
| ALDI 64030 | Supermarket | Green Bay | BROWN | 54302 | November 24, 1999 | not available |
| ALDI 64053 | Supermarket | DePere | BROWN | 54115 | October 22, 2018 | not available |
| ALDI 64054 | Supermarket | Ashwaubenon | BROWN | 54304 | November 5, 2018 | not available |
| ALDI 64057 | Supermarket | Green Bay | BROWN | 54313 | September 26, 2023 | not available |
| ALDI 64172 | Supermarket | Bellevue | BROWN | 54311 | November 26, 2025 | not available |
| Amba India Bazaar | Small Grocery Store | Green Bay | BROWN | 54304 | October 28, 2009 | May 27, 2020 |
| Amba India Bazaar | Small Grocery Store | Green Bay | BROWN | 54304 | April 8, 2021 | not available |
| Amba India Bazaar | Convenience Store | Green Bay | BROWN | 54304 | August 4, 2021 | April 20, 2022 |
| Arkhan Oriental And Deli | Convenience Store | Green Bay | BROWN | 54303 | August 28, 2020 | October 10, 2022 |
| ASIAN FOOD MARKET | Small Grocery Store | Green Bay | BROWN | 54304 | March 10, 1999 | December 9, 2014 |
| ASIAN TASTE SUPERMARKET | Meat/Poultry Specialty | Green Bay | BROWN | 54301 | July 7, 2006 | November 25, 2007 |
| Asian Taste Supermarket | Combination Grocery/Other | Green Bay | BROWN | 54301 | February 12, 2009 | November 23, 2018 |
| Asian Taste Supermarket | Combination Grocery/Other | Green Bay | BROWN | 54301 | August 15, 2024 | not available |
| Asian Taste Supermarket Llc 1 | Medium Grocery Store | Green Bay | BROWN | 54301 | February 12, 2019 | April 9, 2024 |
| Asn Petroleum Inc | Convenience Store | Green Bay | BROWN | 54302 | June 5, 2019 | April 3, 2023 |
| Astor Park Mini Mart 1 | Convenience Store | Green Bay | BROWN | 54301 | January 12, 2010 | October 24, 2016 |
| Badimaalika Llc | Convenience Store | Green Bay | BROWN | 54302 | December 21, 2016 | not available |
| Bay Port Shell | Convenience Store | Green Bay | BROWN | 54303 | November 12, 2010 | June 6, 2016 |
| Bay Settlement Bp | Convenience Store | Green Bay | BROWN | 54311 | June 21, 2013 | February 17, 2020 |
| Bayland Dino Stop | Convenience Store | New Franken | BROWN | 54229 | April 6, 2017 | April 20, 2022 |
| Bayland Dino Stop | Convenience Store | New Franken | BROWN | 54229 | July 18, 2022 | October 3, 2022 |
| Bayport Shell | Convenience Store | Green Bay | BROWN | 54303 | June 7, 2016 | not available |
| Beach Rd Liquor | Convenience Store | Green Bay | BROWN | 54302 | June 23, 2010 | July 2, 2012 |
| Bearcats Fish House - Green Bay | Seafood Specialty | Green Bay | BROWN | 54303 | August 19, 2020 | not available |
| Bellevue Crossing 817 | Convenience Store | Green Bay | BROWN | 54311 | October 22, 2013 | not available |
| Bellevue East (Allouez) 816 | Convenience Store | Green Bay | BROWN | 54311 | November 27, 2013 | not available |
| Bibi African Palace | Small Grocery Store | Green Bay | BROWN | 54303 | April 18, 2023 | not available |
| BIEBEL'S SUPERMARKET | Supermarket | Green Bay | BROWN | 54302 | May 11, 1972 | May 26, 2011 |
| Big Kmart 3024 | Super Store | Green Bay | BROWN | 54302 | October 30, 2000 | November 9, 2011 |
| Big Kmart 4219 | Super Store | Green Bay | BROWN | 54304 | October 31, 2000 | August 17, 2014 |
| Big Lots 5118 | Combination Grocery/Other | Green Bay | BROWN | 54303 | February 27, 2015 | March 26, 2025 |
| Bimbo Bakeries 7646 | Bakery Specialty | Green Bay | BROWN | 54303 | November 1, 2011 | January 2, 2023 |
