SNAP retailer records for Oregon (OR)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code OR, printed as recorded.
All 9,013 records for Oregon (OR)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 10TH STREET MARKET | Convenience Store | BAKER CITY | BAKER | 97814 | August 29, 2006 | March 22, 2009 |
| 10th Street Market & Deli | Convenience Store | Baker City | BAKER | 97814 | May 15, 2009 | March 18, 2013 |
| Albertson's 3211 | Supermarket | Baker City | BAKER | 97814 | September 1, 2016 | not available |
| ALBERTSONS 261 | Supermarket | Baker City | BAKER | 97814 | January 1, 1930 | May 30, 2006 |
| ALBERTSONS 261 | Supermarket | Baker City | BAKER | 97814 | June 1, 2006 | June 7, 2015 |
| Angies Goldpost Llc 0 | Convenience Store | Sumpter | BAKER | 97877 | April 19, 2017 | October 30, 2018 |
| Baker Bare Bonse | Convenience Store | Baker City | BAKER | 97814 | June 10, 2016 | February 19, 2021 |
| Baker City Farmers Market | Farmers' Market | Baker City | BAKER | 97814 | June 6, 2025 | not available |
| BAKER CITY FARMERS' MARKET | Farmers' Market | Baker City | BAKER | 97814 | May 1, 2008 | May 15, 2013 |
| BAKER CITY FARMERS' MARKET | Farmers' Market | Baker City | BAKER | 97814 | May 31, 2013 | April 29, 2025 |
| Baker City Grocery Outlet 379 | Supermarket | Baker City | BAKER | 97814 | April 15, 2021 | March 30, 2025 |
| Baker County Custom Meats | Meat/Poultry Specialty | Baker City | BAKER | 97814 | January 11, 2011 | November 23, 2020 |
| BAKER FOOD COOP | Food Buying Co-op | Baker City | BAKER | 97814 | January 30, 1979 | November 23, 2018 |
| Baker Food Coop | Medium Grocery Store | Baker City | BAKER | 97814 | March 20, 2019 | November 24, 2023 |
| Baker Food Coop | Small Grocery Store | Baker City | BAKER | 97814 | April 17, 2024 | not available |
| Baker Truck Corral | Convenience Store | Baker City | BAKER | 97814 | November 21, 2011 | January 23, 2025 |
| Baker Truck Corral N/A | Convenience Store | Baker City | BAKER | 97814 | February 6, 2025 | not available |
| Bi-Mart 658 | Combination Grocery/Other | Baker City | BAKER | 97814 | September 29, 2009 | not available |
| Burnt River Market | Convenience Store | Unity | BAKER | 97884 | February 27, 2012 | not available |
| COUNTRY STORE | Convenience Store | HUNTINGTON | BAKER | 97907 | October 27, 1997 | May 13, 2013 |
| Dollar Tree 2468 | Combination Grocery/Other | Baker City | BAKER | 97814 | January 16, 2007 | not available |
| EASTSIDE GROCERY | Convenience Store | Baker City | BAKER | 97814 | September 20, 1993 | February 3, 2010 |
| EASTSIDE GROCERY | Convenience Store | Baker City | BAKER | 97814 | May 4, 2010 | November 12, 2013 |
| Elkhorn Custom Meats & Deli, Llc | Meat/Poultry Specialty | Baker City | BAKER | 97814 | August 11, 2021 | August 6, 2023 |
| Fergus Gold Post LLC | Convenience Store | Sumpter | BAKER | 97877 | August 27, 2013 | April 4, 2017 |
| Grocery Outlet Of Baker City 379 | Supermarket | Baker City | BAKER | 97814 | September 27, 2018 | December 20, 2021 |
| Grocery Outlet Of Baker City 379 | Supermarket | Baker City | BAKER | 97814 | February 13, 2025 | not available |
| Haggen Food and Pharmacy 2084 | Super Store | Baker City | BAKER | 97814 | May 1, 2015 | December 6, 2015 |
| Haines Market & Deli | Convenience Store | Haines | BAKER | 97833 | April 24, 2024 | not available |
| Haines Mercantile | Convenience Store | Haines | BAKER | 97833 | May 31, 2007 | August 20, 2015 |
| Haines Sell Rite, Inc | Convenience Store | Haines | BAKER | 97833 | September 3, 2015 | March 11, 2024 |
| HALFWAY MARKET | Medium Grocery Store | Halfway | BAKER | 97834 | August 1, 1984 | June 4, 2007 |
| HALFWAY MARKET | Medium Grocery Store | Halfway | BAKER | 97834 | July 12, 2010 | April 16, 2017 |
| Halfway Mercantile | Medium Grocery Store | Halfway | BAKER | 97834 | June 1, 2017 | not available |
| Jacksons Food Store 172 | Convenience Store | Baker City | BAKER | 97814 | January 29, 2019 | not available |
| Jacksons Food Stores 83 | Convenience Store | Baker City | BAKER | 97814 | January 25, 2007 | not available |
| Kennedy's Eastside Grocery | Convenience Store | Baker City | BAKER | 97814 | November 25, 2013 | February 4, 2014 |
| Kennedy's Eastside Grocery | Convenience Store | Baker City | BAKER | 97814 | March 18, 2014 | December 1, 2015 |
| Kennedy's Eastside Grocery | Convenience Store | Baker City | BAKER | 97814 | December 3, 2015 | December 6, 2015 |
| Little Susie's Meat Market Inc | Meat/Poultry Specialty | Baker City | BAKER | 97814 | July 2, 2008 | March 30, 2021 |
| Love's Travel Stop #569 | Convenience Store | Baker City | BAKER | 97814 | May 20, 2024 | not available |
| Maverik, Inc 439 | Convenience Store | Baker City | BAKER | 97814 | April 13, 2012 | not available |
| Maverik, Inc 722 | Convenience Store | Baker City | BAKER | 97814 | August 2, 2024 | not available |
| OLD PINE MARKET | Medium Grocery Store | Halfway | BAKER | 97834 | October 25, 2000 | not available |
| One Stop Mart 36 | Convenience Store | Baker City | BAKER | 97814 | January 3, 2023 | not available |
| Papa Murphy's Take 'n' Bake Pizza OR080 | Bakery Specialty | Baker City | BAKER | 97814 | June 11, 2021 | not available |
| PAPA MURPHYS OR-080 | Bakery Specialty | Baker City | BAKER | 97814 | December 6, 1994 | July 24, 2013 |
| PAPA MURPHYS OR-080 | Bakery Specialty | Baker City | BAKER | 97814 | August 19, 2013 | June 10, 2021 |
| REYNOLDS CUSTOM CUT & CURE | Meat/Poultry Specialty | Baker City | BAKER | 97814 | November 19, 2003 | June 12, 2008 |
| RICHLAND HITCHING POST | Medium Grocery Store | Richland | BAKER | 97870 | April 28, 1976 | December 26, 2019 |
| RITE AID 5396 | Combination Grocery/Other | Baker City | BAKER | 97814 | March 1, 2005 | September 18, 2025 |
| S&s Petroleum Inc 62509 | Convenience Store | Baker City | BAKER | 97814 | December 17, 2014 | May 5, 2015 |
| S&S Petroleum Inc 62509 | Convenience Store | Baker City | BAKER | 97814 | September 30, 2015 | November 29, 2017 |
| SAFEWAY 4381 | Supermarket | Baker City | BAKER | 97814 | January 1, 1930 | not available |
| SELL RITE STORE | Convenience Store | HAINES | BAKER | 97833 | May 7, 1979 | May 30, 2007 |
| Stage Stop | Convenience Store | Sumpter | BAKER | 97877 | May 25, 2011 | February 19, 2021 |
| STUMP DODGER STATION | Convenience Store | Baker City | BAKER | 97814 | February 11, 1999 | February 3, 2010 |
| TENTH STREET MARKET | Convenience Store | BAKER CITY | BAKER | 97814 | October 16, 1985 | August 28, 2006 |
| THE GOLD POST | Convenience Store | SUMPTER | BAKER | 97877 | July 11, 1996 | June 17, 2007 |
| THE GOLD POST | Convenience Store | SUMPTER | BAKER | 97877 | June 19, 2007 | July 25, 2007 |
| The Gold Post | Small Grocery Store | Sumpter | BAKER | 97877 | August 6, 2007 | March 12, 2014 |
| The Gold Post | Convenience Store | Sumpter | BAKER | 97877 | February 13, 2024 | not available |
| The Goldpost | Convenience Store | Sumpter | BAKER | 97877 | November 15, 2018 | January 3, 2024 |
| The Water Hole Cafe & Mercantile | Convenience Store | Unity | BAKER | 97884 | March 30, 2012 | March 12, 2014 |
| Treasure From Heaven Farm | Fruits/Veg Specialty | Baker City | BAKER | 97814 | April 14, 2011 | September 21, 2011 |
| Unity Country Store | Small Grocery Store | Unity | BAKER | 97884 | March 28, 2000 | January 3, 2012 |
| USA Gasoline 62509 | Combination Grocery/Other | Baker City | BAKER | 97814 | March 29, 2012 | October 13, 2014 |
| WILSON FOOD TOWN | Large Grocery Store | BAKER CITY | BAKER | 97814 | January 29, 2003 | September 21, 2011 |
| YORK'S PARK GROCERY | Convenience Store | Baker City | BAKER | 97814 | October 5, 2005 | April 7, 2013 |
| York's Park Grocery | Convenience Store | Baker City | BAKER | 97814 | April 22, 2013 | June 26, 2024 |
| York's Park Grocery | Convenience Store | Baker City | BAKER | 97814 | January 21, 2025 | not available |
| 26TH ST SUPERETTE MARKET | Convenience Store | Corvallis | BENTON | 97330 | August 5, 2003 | July 3, 2020 |
| 26th St Superette Market 0 | Convenience Store | Corvallis | BENTON | 97330 | July 26, 2020 | not available |
| 7-ELEVEN 22935A | Convenience Store | Corvallis | BENTON | 97333 | January 1, 1930 | January 20, 2005 |
| 7-ELEVEN 14520D | Convenience Store | Corvallis | BENTON | 97330 | July 16, 1999 | October 31, 2007 |
| 7-Eleven 22935 C | Convenience Store | Corvallis | BENTON | 97333 | January 21, 2005 | not available |
| 7-Eleven 14520 E | Convenience Store | Corvallis | BENTON | 97330 | October 31, 2007 | not available |
| 7-ELEVEN #17105E | Convenience Store | Corvallis | BENTON | 97330 | August 26, 2003 | not available |
| 7-eleven 38795a 38795A | Convenience Store | Corvallis | BENTON | 97330 | March 10, 2020 | not available |
| 76 MARKET | Convenience Store | Philomath | BENTON | 97370 | November 6, 2006 | April 19, 2010 |
| Adair Villager Food Mart 1 | Convenience Store | Adair Village | BENTON | 97330 | October 23, 2013 | September 2, 2024 |
| ALBERTSONS 514 | Supermarket | Corvallis | BENTON | 97330 | January 1, 1930 | May 30, 2006 |
| ALBERTSONS 514 | Supermarket | Corvallis | BENTON | 97330 | June 1, 2006 | November 1, 2012 |
| ALPINE MARKET | Convenience Store | Monroe | BENTON | 97456 | November 5, 1985 | June 5, 2006 |
| Asia Market | Combination Grocery/Other | Corvallis | BENTON | 97330 | August 17, 2005 | July 2, 2017 |
| Bazaar International Market 1002 | Large Grocery Store | Corvallis | BENTON | 97333 | February 8, 2011 | not available |
| Better Beef Corvallis | Meat/Poultry Specialty | Corvallis | BENTON | 97330 | October 11, 2024 | not available |
| Bi-Mart 604 | Combination Grocery/Other | Corvallis | BENTON | 97330 | September 29, 2009 | not available |
| Bi-Mart 639 | Combination Grocery/Other | Corvallis | BENTON | 97333 | September 29, 2009 | not available |
| Blodgett Country Store | Convenience Store | Blodgett | BENTON | 97326 | March 1, 2007 | October 20, 2008 |
| Blodgett Country Store | Convenience Store | Blodgett | BENTON | 97326 | March 21, 2012 | not available |
| Cascadia Market | Convenience Store | Corvallis | BENTON | 97331 | September 1, 2015 | not available |
| Circle K 2721022 | Convenience Store | Corvallis | BENTON | 97333 | January 1, 1930 | September 22, 2024 |
| Circle K 2720292 | Convenience Store | Corvallis | BENTON | 97330 | January 1, 1930 | March 2, 2020 |
| Circle K 38798H | Convenience Store | Corvallis | BENTON | 97333 | March 26, 2019 | not available |
| Circle K 38795H | Convenience Store | Corvallis | BENTON | 97330 | March 26, 2019 | March 2, 2020 |
| CITY LIMITS | Convenience Store | Corvallis | BENTON | 97330 | June 22, 2004 | not available |
| CORVALLIS FARMERS MARKETS | Farmers' Market | Corvallis | BENTON | 97330 | June 15, 2007 | not available |
| Corvallis Grocery Outlet | Combination Grocery/Other | Corvallis | BENTON | 97330 | October 21, 1997 | August 10, 2010 |
| Corvallis Grocery Outlet | Combination Grocery/Other | Corvallis | BENTON | 97330 | August 18, 2010 | May 25, 2015 |
| Corvallis Grocery Outlet 198 | Supermarket | Corvallis | BENTON | 97330 | May 8, 2015 | May 12, 2022 |
| Corvallis Indoor Winter Market 1 | Farmers' Market | Corvallis | BENTON | 97333 | October 22, 2012 | April 9, 2023 |
| Corvallis Indoor Winter Market 1 | Farmers' Market | Corvallis | BENTON | 97333 | October 6, 2023 | not available |
| CORVALLIS MARKET | Convenience Store | Corvallis | BENTON | 97333 | July 8, 2003 | not available |
| Corvallis Market 2 | Convenience Store | Corvallis | BENTON | 97330 | July 10, 2007 | April 8, 2021 |
| Country Market & Deli | Convenience Store | Corvallis | BENTON | 97330 | May 17, 2023 | not available |
| COUNTRY MARKET & DELI | Convenience Store | CORVALLIS | BENTON | 97330 | February 21, 2001 | March 1, 2016 |
| Country Market And Deli | Convenience Store | Corvallis | BENTON | 97330 | April 19, 2016 | May 16, 2023 |
| CVS Pharmacy 11659 | Combination Grocery/Other | Corvallis | BENTON | 97330 | August 20, 2025 | not available |
| Dari Mart Store 13 | Convenience Store | Corvallis | BENTON | 97333 | February 13, 1985 | not available |
| Dari Mart Store 14 | Convenience Store | Monroe | BENTON | 97456 | May 18, 1990 | not available |
| DARI MART STORES INC 10 | Convenience Store | Corvallis | BENTON | 97330 | January 1, 1930 | June 12, 2007 |
| Deep Roots Farm | Fruits/Veg Specialty | Albany | BENTON | 97321 | June 3, 2009 | March 12, 2014 |
| Desi Roots & Spices | Convenience Store | Corvallis | BENTON | 97330 | August 13, 2020 | August 29, 2021 |
| Desi Roots & Spices | Convenience Store | Corvallis | BENTON | 97330 | January 25, 2022 | not available |
| DNF SHELL | Convenience Store | Philomath | BENTON | 97370 | July 14, 2005 | November 12, 2017 |
| Dollar General 17290 | Combination Grocery/Other | Philomath | BENTON | 97370 | January 23, 2017 | not available |
| DOLLAR GENERAL 18595 | Combination Grocery/Other | Monroe | BENTON | 97456 | July 10, 2018 | not available |
| Dollar Tree 3196 | Combination Grocery/Other | Corvallis | BENTON | 97333 | November 7, 2006 | not available |
| Dollar Tree 2469 | Combination Grocery/Other | Corvallis | BENTON | 97330 | June 14, 2008 | not available |
| ELIM MARKET & DELI | Convenience Store | Corvallis | BENTON | 97333 | June 6, 2003 | October 31, 2007 |
| Extramile Convenience Stores 110 | Convenience Store | Corvallis | BENTON | 97339 | August 15, 2013 | not available |
| Famoso Tipico's | Combination Grocery/Other | Corvallis | BENTON | 97330 | September 26, 2023 | November 18, 2024 |
| Far East Yummies | Combination Grocery/Other | Corvallis | BENTON | 97330 | November 22, 2011 | March 12, 2014 |
| FIGAROS #01380023A | Bakery Specialty | Philomath | BENTON | 97370 | August 25, 2004 | October 31, 2017 |
| First Alternative Coop Grocery | Super Store | Corvallis | BENTON | 97330 | June 27, 2003 | not available |
| First Alternative Cooperative | Super Store | Corvallis | BENTON | 97333 | January 1, 1930 | January 3, 2025 |
| First Alternative Cooperative | Super Store | Corvallis | BENTON | 97333 | January 24, 2025 | not available |
| FRED MEYER 70 | Super Store | Corvallis | BENTON | 97330 | December 11, 1981 | not available |
| FRESH CHOICE MARKET | Super Store | Philomath | BENTON | 97370 | March 25, 1994 | January 21, 2013 |
| Grocery Outlet Of Corvallis 198 | Supermarket | Corvallis | BENTON | 97330 | April 25, 2022 | not available |
| Heavenly Harvest Farm | Fruits/Veg Specialty | Corvallis | BENTON | 97330 | May 7, 2007 | March 12, 2014 |
| HIGHWAY 20 MARKET | Convenience Store | Corvallis | BENTON | 97330 | March 30, 2005 | February 3, 2010 |
| Hk Asian Market | Convenience Store | Corvallis | BENTON | 97330 | May 12, 2021 | not available |
| Jacksons Food Stores 108 | Convenience Store | Albany | BENTON | 97321 | January 8, 2007 | not available |
| Jacksons Food Stores 111 | Convenience Store | Corvallis | BENTON | 97330 | January 8, 2007 | not available |
| John Boy's Alsea Mercantile | Convenience Store | Alsea | BENTON | 97324 | December 24, 1999 | May 19, 2025 |
| John Boys Alsea Mercantile Inc | Convenience Store | Alsea | BENTON | 97324 | June 2, 2025 | not available |
| Jona's Market | Convenience Store | Philomath | BENTON | 97370 | August 24, 2023 | not available |
| Kings Valley Store | Small Grocery Store | Monmouth | BENTON | 97361 | July 23, 2012 | May 9, 2017 |
| Kings Valley Store | Convenience Store | Monmouth | BENTON | 97361 | January 4, 2023 | not available |
| Kmart 3839 | Super Store | Corvallis | BENTON | 97330 | April 6, 2001 | June 1, 2020 |
| Main St Chevron | Convenience Store | Philomath | BENTON | 97370 | May 8, 2009 | June 28, 2019 |
| Main St Chevron | Convenience Store | Philomath | BENTON | 97370 | July 28, 2020 | not available |
| Main St. Market 6 | Convenience Store | Philomath | BENTON | 97370 | November 27, 2017 | not available |
| Market Of Choice 7 | Super Store | Corvallis | BENTON | 97330 | September 30, 2010 | September 21, 2011 |
| Market Of Choice 7 | Super Store | Corvallis | BENTON | 97330 | November 9, 2015 | not available |
| Mr. D's Market | Convenience Store | Corvallis | BENTON | 97333 | July 28, 2011 | October 4, 2017 |
| NEW YORK NEW YORK TAKE & BAKE | Meat/Poultry Specialty | Corvallis | BENTON | 97333 | October 13, 2006 | October 15, 2008 |
| North Albany Supermarket, Llc 425 | Super Store | Albany | BENTON | 97321 | April 18, 2018 | not available |
| OROWEAT BAKERY OUTLET 3289 | Bakery Specialty | Corvallis | BENTON | 97330 | April 17, 2002 | May 1, 2011 |
| Pacifica Seafood Market | Seafood Specialty | Corvallis | BENTON | 97333 | February 17, 2022 | February 12, 2024 |
| Papa Murphy's OR020 | Bakery Specialty | Corvallis | BENTON | 97330 | March 13, 2023 | not available |
| Papa Murphy's OR131 | Bakery Specialty | Corvallis | BENTON | 97333 | March 15, 2023 | not available |
| Papa Murphy's Take & Bake Pizza OR131 | Bakery Specialty | Corvallis | BENTON | 97333 | August 12, 2016 | March 14, 2023 |
| PAPA MURPHYS OR-020 | Bakery Specialty | Corvallis | BENTON | 97330 | August 4, 1995 | March 12, 2023 |
| People Mart 11 | Convenience Store | Corvallis | BENTON | 97333 | April 15, 2025 | not available |
| Philomath Farmers' Market | Farmers' Market | Philomath | BENTON | 97370 | May 18, 2021 | not available |
| PHILOMATH MARKET | Convenience Store | PHILOMATH | BENTON | 97370 | June 15, 2005 | April 13, 2015 |
| Philomath Market | Convenience Store | Philomath | BENTON | 97370 | May 20, 2015 | not available |
| Philomath Towne Pump | Convenience Store | Philomath | BENTON | 97370 | May 10, 2010 | July 22, 2015 |
| Philomath Towne Pump | Convenience Store | Philomath | BENTON | 97370 | June 1, 2016 | not available |
| Ray's Food Place 80 | Supermarket | Philomath | BENTON | 97370 | July 30, 2012 | January 12, 2014 |
| RFP Family Store | Convenience Store | Corvallis | BENTON | 97333 | January 10, 2005 | February 27, 2022 |
| RICE 'N' SPICE OF OREGON | Medium Grocery Store | Corvallis | BENTON | 97330 | January 5, 1984 | not available |
| RICHEY'S MARKET INC #3 | Super Store | Corvallis | BENTON | 97330 | January 1, 1930 | September 21, 2011 |
| RITE AID 5366 | Combination Grocery/Other | Corvallis | BENTON | 97330 | February 3, 2005 | November 11, 2025 |
| SAFEWAY 4333 | Supermarket | Corvallis | BENTON | 97333 | January 1, 1930 | not available |
| SAFEWAY 1765 | Supermarket | Corvallis | BENTON | 97333 | May 8, 2000 | not available |
| SAFEWAY 1690 | Supermarket | Corvallis | BENTON | 97330 | May 6, 2003 | not available |
| Sinbad Market Llc | Small Grocery Store | Corvallis | BENTON | 97333 | August 19, 2016 | February 19, 2019 |
| Speedy Mart And Deli 2 | Convenience Store | Corvallis | BENTON | 97330 | May 17, 2021 | December 25, 2023 |
| Stock Market | Convenience Store | Corvallis | BENTON | 97333 | November 9, 2017 | April 10, 2023 |
| Stock Market | Convenience Store | Corvallis | BENTON | 97333 | April 26, 2023 | September 15, 2024 |
| Sunshine Produce | Fruits/Veg Specialty | Mill City | BENTON | 97330 | October 13, 2009 | September 21, 2011 |
| Super Speedy Mart And Deli #2 | Convenience Store | Corvallis | BENTON | 97330 | January 18, 2024 | not available |
| The Grocery Depot 3 | Medium Grocery Store | Corvallis | BENTON | 97330 | August 19, 2016 | December 20, 2021 |
| Trader Joe's 154 | Supermarket | Corvallis | BENTON | 97330 | December 29, 2009 | not available |
| Tri Valley Food Mart 102 | Convenience Store | Corvallis | BENTON | 97333 | October 31, 2007 | November 23, 2018 |
| Tri Valley Food Mart | Convenience Store | Corvallis | BENTON | 97333 | February 13, 2019 | January 20, 2022 |
| Unique Mart | Convenience Store | Corvallis | BENTON | 97333 | February 11, 2022 | not available |
| University Market | Convenience Store | Corvallis | BENTON | 97330 | December 27, 2010 | September 12, 2024 |
| University Market | Convenience Store | Corvallis | BENTON | 97330 | September 23, 2024 | not available |
| US MARKET 145 | Convenience Store | Corvallis | BENTON | 97330 | October 5, 2005 | not available |
| US Market 185 | Convenience Store | Corvallis | BENTON | 97333 | December 17, 2007 | July 27, 2011 |
| Veggie Rx Produce Stand | Fruits/Veg Specialty | Corvallis | BENTON | 97330 | May 15, 2018 | February 17, 2020 |
| Village Food Mart | Convenience Store | Adair Village | BENTON | 97330 | July 28, 2008 | September 23, 2013 |
| Vitamin Cottage U077 | Supermarket | Corvallis | BENTON | 97330 | December 1, 2013 | not available |
| Walmart Neighborhood Market 3146 | Super Store | Corvallis | BENTON | 97330 | February 12, 2013 | not available |
| WESTERN MARKET | Convenience Store | Corvallis | BENTON | 97333 | April 20, 2005 | July 25, 2022 |
| Western Market | Convenience Store | Corvallis | BENTON | 97333 | July 26, 2022 | not available |
| WESTGATE DELI | Convenience Store | PHILOMATH | BENTON | 97370 | February 1, 2001 | January 31, 2005 |
| Wild Yeast Bakery | Bakery Specialty | Corvallis | BENTON | 97333 | June 17, 2024 | not available |
| WinCo Foods 003 | Supermarket | Corvallis | BENTON | 97330 | October 12, 1988 | not available |
| 24/7 Market | Convenience Store | Gladstone | CLACKAMAS | 97027 | October 29, 2024 | not available |
| 365 by Whole Foods Market 10654 | Super Store | Lake Oswego | CLACKAMAS | 97034 | June 29, 2016 | not available |
| 7 Chevron Food Mart | Convenience Store | Happy Valley | CLACKAMAS | 97086 | June 25, 2009 | September 21, 2011 |
| 7 Eleven #14508P | Convenience Store | Portland | CLACKAMAS | 97222 | September 30, 2017 | November 12, 2017 |
| 7 Eleven 14508E | Convenience Store | Portland | CLACKAMAS | 97222 | November 27, 2017 | August 8, 2021 |
| 7-Eleven 17845D | Convenience Store | Canby | CLACKAMAS | 97013 | January 1, 1930 | December 17, 2025 |
| 7-ELEVEN 20349B | Convenience Store | Oregon City | CLACKAMAS | 97045 | April 24, 1992 | November 5, 2018 |
| 7-ELEVEN 29539B | Convenience Store | Milwaukie | CLACKAMAS | 97267 | October 23, 1992 | June 21, 2006 |
| 7-ELEVEN 17422E | Convenience Store | Milwaukie | CLACKAMAS | 97267 | December 30, 1992 | May 9, 2013 |
| 7-ELEVEN 19325 E | Convenience Store | Portland | CLACKAMAS | 97222 | March 18, 1999 | February 9, 2010 |
| 7-ELEVEN 25840 E | Convenience Store | Sandy | CLACKAMAS | 97055 | June 20, 2000 | December 13, 2009 |
| 7-Eleven 20716B | Convenience Store | Portland | CLACKAMAS | 97222 | April 27, 2001 | not available |
| 7-ELEVEN 18786 T | Convenience Store | Milwaukie | CLACKAMAS | 97267 | October 2, 2002 | October 31, 2007 |
| 7-ELEVEN 27453 B | Convenience Store | Wilsonville | CLACKAMAS | 97070 | February 18, 2003 | September 26, 2022 |
| 7-ELEVEN 14508 D | Convenience Store | Milwaukie | CLACKAMAS | 97222 | June 12, 2003 | November 12, 2017 |
| 7-ELEVEN 20060 C | Convenience Store | Happy Valley | CLACKAMAS | 97086 | January 28, 2004 | December 26, 2019 |
| 7-ELEVEN 19222D | Convenience Store | LAKE OSWEGO | CLACKAMAS | 97035 | February 3, 2005 | August 26, 2007 |
| 7-ELEVEN 14497 D | Convenience Store | Lake Oswego | CLACKAMAS | 97034 | April 14, 2005 | November 13, 2007 |
| 7-ELEVEN 29539C | Convenience Store | Milwaukie | CLACKAMAS | 97267 | June 22, 2006 | not available |
| 7-ELEVEN 19222 E | Convenience Store | Lake Oswego | CLACKAMAS | 97035 | August 27, 2007 | March 6, 2012 |
| 7-Eleven 18786 E | Convenience Store | Milwaukie | CLACKAMAS | 97267 | November 13, 2007 | April 27, 2014 |
| 7-Eleven 14497 E | Convenience Store | Lake Oswego | CLACKAMAS | 97034 | November 21, 2007 | not available |
| 7-Eleven 18259 J | Convenience Store | West Linn | CLACKAMAS | 97068 | July 22, 2008 | April 22, 2009 |
| 7-Eleven 20175B | Convenience Store | Clackamas | CLACKAMAS | 97015 | March 11, 2009 | May 6, 2014 |
| 7-Eleven 18259 F | Convenience Store | West Linn | CLACKAMAS | 97068 | May 1, 2009 | June 23, 2022 |
| 7-Eleven 25840M | Convenience Store | Sandy | CLACKAMAS | 97055 | December 14, 2009 | September 28, 2010 |
| 7-Eleven 25840F | Convenience Store | Sandy | CLACKAMAS | 97055 | September 29, 2010 | not available |
| 7-ELEVEN 19222 E | Convenience Store | Lake Oswego | CLACKAMAS | 97035 | March 12, 2012 | February 25, 2024 |
| 7-Eleven 17422K | Convenience Store | Portland | CLACKAMAS | 97267 | May 10, 2013 | September 16, 2013 |
| 7-Eleven 17422F | Convenience Store | Portland | CLACKAMAS | 97267 | September 17, 2013 | not available |
| 7-Eleven 23071J | Convenience Store | Portland | CLACKAMAS | 97267 | December 9, 2013 | August 24, 2015 |
| 7-Eleven #18786M | Convenience Store | Milwaukie | CLACKAMAS | 97267 | April 28, 2014 | December 21, 2016 |
| 7-Eleven 20175B | Convenience Store | Clackamas | CLACKAMAS | 97015 | July 1, 2014 | January 19, 2015 |
| 7-Eleven 20175C | Convenience Store | Clackamas | CLACKAMAS | 97015 | January 26, 2015 | not available |
| 7-eleven 23071C | Convenience Store | Portland | CLACKAMAS | 97267 | May 14, 2015 | January 25, 2021 |
| 7-eleven 18786F | Convenience Store | Milwaukie | CLACKAMAS | 97267 | January 3, 2017 | September 9, 2025 |
| 7-eleven 20349C | Convenience Store | Oregon City | CLACKAMAS | 97045 | November 15, 2018 | January 3, 2024 |
| 7-eleven 14508F | Convenience Store | Portland | CLACKAMAS | 97222 | August 30, 2021 | not available |
| 7-Eleven 18259K | Convenience Store | West Linn | CLACKAMAS | 97068 | June 24, 2022 | December 26, 2022 |
| 7-Eleven 27453H | Convenience Store | Wilsonville | CLACKAMAS | 97070 | September 27, 2022 | June 14, 2023 |
| 7-eleven 19345K | Convenience Store | West Linn | CLACKAMAS | 97068 | January 11, 2023 | not available |
| 7-Eleven 20349D | Convenience Store | Oregon City | CLACKAMAS | 97045 | June 21, 2024 | not available |
| 7-Eleven 18786G | Convenience Store | Portland | CLACKAMAS | 97267 | December 18, 2025 | not available |
| 7-Eleven # 2363-19325 F | Convenience Store | Portland | CLACKAMAS | 97222 | February 10, 2010 | not available |
| 7-eleven #19222f 19222F | Convenience Store | Lake Oswego | CLACKAMAS | 97035 | February 26, 2024 | not available |
| 7-ELEVEN #23071B | Convenience Store | Milwaukie | CLACKAMAS | 97267 | July 19, 2004 | December 9, 2013 |
| 7-Eleven #27453d 27453D | Convenience Store | Wilsonville | CLACKAMAS | 97070 | June 23, 2023 | not available |
| 7-Eleven 23071D 23071D | Convenience Store | Portland | CLACKAMAS | 97267 | December 7, 2020 | January 25, 2021 |
| 7-eleven 23071d 23071D | Convenience Store | Portland | CLACKAMAS | 97267 | January 26, 2021 | not available |
| 7-Heavens Food Store | Convenience Store | Portland | CLACKAMAS | 97086 | May 15, 2008 | June 22, 2009 |
| 76 Foodmart Of Canby | Convenience Store | Canby | CLACKAMAS | 97013 | September 13, 2013 | May 14, 2018 |
| 82nd Arco | Convenience Store | Happy Valley | CLACKAMAS | 97086 | October 8, 2014 | November 22, 2019 |
| 82nd Food Mart | Convenience Store | Happy Valley | CLACKAMAS | 97086 | June 26, 2014 | July 11, 2019 |
| 82nd Food Mart | Convenience Store | Happy Valley | CLACKAMAS | 97086 | March 22, 2023 | not available |
| 82nd Market | Convenience Store | Happy Valley | CLACKAMAS | 97086 | October 21, 2014 | March 8, 2016 |
| 82nd Market | Convenience Store | Happy Valley | CLACKAMAS | 97086 | April 14, 2016 | May 31, 2017 |
| 99 Food Market | Convenience Store | Portland | CLACKAMAS | 97267 | November 3, 2008 | September 19, 2014 |
