Unknown records in Ohio (OH)

Every record the source holds with the state code OH and the store type Unknown, printed as recorded.

  • Records on this page: 11
  • Source: USDA Food and Nutrition Service, Historical SNAP Retailer Locator Data 2005–2025
  • Source period: 2005–2025, the period the source file's own title states
  • Fetched: 2026-10-31

All 11 records

store namecitycountyzip codeauthorization dateend date
MEDITERRANEAN FOODSClevelandCUYAHOGA44113July 13, 1973June 12, 2006
SWEET TREATS ESMCLEVELANDCUYAHOGA44108October 1, 2004October 26, 2005
ANGKOR MARKETColumbusFRANKLIN43204December 9, 1999March 10, 2006
MERKATO MARKETColumbusFRANKLIN43213June 2, 2004March 19, 2006
AFRO-CARIBBEAN FOOD MARKETCincinnatiHAMILTON45246August 6, 2002July 18, 2005
MANY BLESSINGSCINCINNATIHAMILTON45203April 28, 2006February 27, 2007
PIPKIN'S MARKETCincinnatiHAMILTON45242June 29, 1992March 21, 2006
TASTY BIRD FARMSCincinnatiHAMILTON45206April 4, 2002July 12, 2005
AGAPE FABULOUS FOODS GROCERYSteubenvilleJEFFERSON43952July 27, 2006November 19, 2006
LA TIENDA MEXICANA LLCCelinaMERCER45822December 1, 2004February 2, 2006
Ristaneo MarketFranklinWARREN45005April 27, 2006May 28, 2007
Home/States/Ohio (OH)/Unknown