SNAP retailer records for New Mexico (NM)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code NM, printed as recorded.
All 3,599 records for New Mexico (NM)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| 505 Mart | Convenience Store | Albuquerque | BERNALILLO | 87102 | October 16, 2019 | June 16, 2021 |
| 505 Supermarket | Convenience Store | Albuquerque | BERNALILLO | 87108 | August 26, 2024 | not available |
| 66 Pit Stop | Convenience Store | Albuquerque | BERNALILLO | 87121 | September 9, 2015 | September 26, 2016 |
| 7-ELEVEN 712 | Convenience Store | Albuquerque | BERNALILLO | 87108 | May 5, 2001 | not available |
| 7-ELEVEN 710 | Convenience Store | Albuquerque | BERNALILLO | 87123 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 711 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | not available |
| 7-ELEVEN 703 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | not available |
| 7-ELEVEN 700 | Convenience Store | Albuquerque | BERNALILLO | 87106 | May 5, 2001 | not available |
| 7-ELEVEN 723 | Convenience Store | Albuquerque | BERNALILLO | 87120 | May 5, 2001 | not available |
| 7-ELEVEN 718 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | October 26, 2023 |
| 7-ELEVEN 704 | Convenience Store | Albuquerque | BERNALILLO | 87109 | May 5, 2001 | not available |
| 7-ELEVEN 702 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 720 | Convenience Store | Albuquerque | BERNALILLO | 87109 | May 5, 2001 | August 9, 2007 |
| 7-ELEVEN 719 | Convenience Store | Albuquerque | BERNALILLO | 87102 | May 5, 2001 | not available |
| 7-ELEVEN 715 | Convenience Store | Albuquerque | BERNALILLO | 87110 | May 5, 2001 | not available |
| 7-ELEVEN 709 | Convenience Store | Albuquerque | BERNALILLO | 87102 | May 5, 2001 | not available |
| 7-ELEVEN 705 | Convenience Store | Albuquerque | BERNALILLO | 87110 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 708 | Convenience Store | Albuquerque | BERNALILLO | 87123 | May 5, 2001 | not available |
| 7-ELEVEN 706 | Convenience Store | Albuquerque | BERNALILLO | 87109 | May 5, 2001 | not available |
| 7-ELEVEN 722 | Convenience Store | Albuquerque | BERNALILLO | 87102 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 714 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 713 | Convenience Store | Albuquerque | BERNALILLO | 87108 | May 5, 2001 | not available |
| 7-ELEVEN 717 | Convenience Store | Albuquerque | BERNALILLO | 87106 | May 5, 2001 | July 28, 2020 |
| 7-ELEVEN 707 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 5, 2001 | not available |
| 7-ELEVEN 716 | Convenience Store | Albuquerque | BERNALILLO | 87106 | May 5, 2001 | July 28, 2020 |
| 7-Eleven 750 | Convenience Store | Albuquerque | BERNALILLO | 87105 | May 23, 2016 | not available |
| 7-eleven 735 | Convenience Store | Albuquerque | BERNALILLO | 87121 | October 3, 2016 | not available |
| 7-eleven 751 | Convenience Store | Albuquerque | BERNALILLO | 87123 | October 3, 2016 | not available |
| 7-eleven 739 | Convenience Store | Albuquerque | BERNALILLO | 87106 | October 3, 2016 | not available |
| 7-eleven 740 | Convenience Store | Albuquerque | BERNALILLO | 87111 | October 5, 2016 | July 28, 2020 |
| 7-Eleven, Inc. 44839H | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 21, 2020 | January 29, 2024 |
| 7-Eleven, Inc. 44839H | Convenience Store | Albuquerque | BERNALILLO | 87112 | October 28, 2024 | not available |
| 999 Seafood Supermarket Inc. | Super Store | Albuquerque | BERNALILLO | 87108 | February 24, 2015 | not available |
| A & A Market Inc | Convenience Store | Albuquerque | BERNALILLO | 87123 | March 25, 2019 | September 2, 2019 |
| A & M Chevron Inc | Convenience Store | Albuquerque | BERNALILLO | 87110 | September 16, 2010 | February 15, 2023 |
| A And M Food Mart | Convenience Store | Albuquerque | BERNALILLO | 87105 | March 11, 2013 | February 25, 2014 |
| A Smoke Grocer Store | Combination Grocery/Other | Albuquerque | BERNALILLO | 87110 | February 29, 2012 | December 9, 2014 |
| A&m Chevron | Convenience Store | Albuquerque | BERNALILLO | 87102 | October 16, 2017 | not available |
| A&NT African Fresh Food Market Ltd | Medium Grocery Store | Albuquerque | BERNALILLO | 87110 | August 12, 2025 | not available |
| A-1 ORIENTAL MARKET | Combination Grocery/Other | Albuquerque | BERNALILLO | 87112 | April 18, 1990 | December 20, 2018 |
| A-1 Oriental Market | Combination Grocery/Other | Albuquerque | BERNALILLO | 87109 | March 21, 2019 | not available |
| Abf Fueling Llc | Convenience Store | Albuquerque | BERNALILLO | 87108 | March 27, 2019 | January 17, 2023 |
| Abf Fueling Llc | Convenience Store | Albuquerque | BERNALILLO | 87108 | January 24, 2023 | June 8, 2023 |
| Abq Beef Jerky | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87105 | June 13, 2022 | not available |
| ABQ Fill Up LLC | Convenience Store | Albuquerque | BERNALILLO | 87107 | January 17, 2013 | April 1, 2015 |
| ABQ Trading Post LLC | Small Grocery Store | Albuquerque | BERNALILLO | 87105 | May 20, 2019 | March 7, 2021 |
| ABQ Trading Post LLC | Small Grocery Store | Albuquerque | BERNALILLO | 87105 | April 14, 2022 | March 14, 2024 |
| ABQ Trading Post LLC | Small Grocery Store | Albuquerque | BERNALILLO | 87105 | June 6, 2024 | not available |
| Abq Uptown Growers Market | Farmers' Market | Albuquerque | BERNALILLO | 87110 | May 10, 2011 | November 9, 2020 |
| Abra Inc | Convenience Store | Albuquerque | BERNALILLO | 87106 | January 29, 2019 | September 23, 2019 |
| Adam Market Llc | Small Grocery Store | Albuquerque | BERNALILLO | 87108 | August 16, 2021 | not available |
| Afghan Store & Bakery Inc | Convenience Store | Albuquerque | BERNALILLO | 87110 | April 21, 2025 | July 29, 2025 |
| Aj Gas Station Inc | Convenience Store | Albuquerque | BERNALILLO | 87105 | September 2, 2015 | March 13, 2019 |
| Al Amana Market Inc | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87112 | August 20, 2015 | May 20, 2018 |
| Al Amana Market Inc | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87112 | May 30, 2018 | April 3, 2022 |
| Aladdin Halal Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87112 | February 23, 2015 | July 12, 2017 |
| Aladdin Halal Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87112 | July 21, 2017 | August 22, 2017 |
| Aladdin Halal Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87112 | August 30, 2017 | June 26, 2018 |
| Aladdin Market Llc | Medium Grocery Store | Albuquerque | BERNALILLO | 87112 | July 17, 2018 | not available |
| Alam Llc, Carlmart 101 | Convenience Store | Albuquerque | BERNALILLO | 87110 | August 21, 2015 | November 22, 2019 |
| ALAMEDA KICKS 6298 | Convenience Store | Albuquerque | BERNALILLO | 87113 | May 25, 2004 | December 3, 2006 |
| Alameda Mini Mart (Fuel Stop) | Convenience Store | Albuquerque | BERNALILLO | 87114 | November 19, 2009 | May 22, 2023 |
| ALBERTSON'S 924 | Supermarket | Albuquerque | BERNALILLO | 87122 | August 14, 2007 | not available |
| ALBERTSON'S 905 | Supermarket | Albuquerque | BERNALILLO | 87112 | August 14, 2007 | not available |
| ALBERTSON'S 906 | Supermarket | ALBUQUERQUE | BERNALILLO | 87111 | August 14, 2007 | April 9, 2008 |
| ALBERTSON'S 915 | Supermarket | ALBUQUERQUE | BERNALILLO | 87120 | August 14, 2007 | not available |
| ALBERTSON'S 910 | Supermarket | Albuquerque | BERNALILLO | 87112 | August 14, 2007 | April 9, 2008 |
| ALBERTSON'S 908 | Supermarket | Albuquerque | BERNALILLO | 87123 | August 14, 2007 | February 19, 2014 |
| ALBERTSONS 928 | Supermarket | Albuquerque | BERNALILLO | 87112 | January 1, 1930 | not available |
| ALBERTSONS 904 | Supermarket | Albuquerque | BERNALILLO | 87109 | January 1, 1930 | not available |
| Albertsons 911 | Supermarket | Albuquerque | BERNALILLO | 87112 | November 25, 1982 | not available |
| ALBERTSONS 937 | Supermarket | Albuquerque | BERNALILLO | 87114 | July 19, 1984 | not available |
| ALBERTSONS 917 | Supermarket | Albuquerque | BERNALILLO | 87105 | August 29, 1989 | not available |
| ALBERTSONS 938 | Supermarket | Albuquerque | BERNALILLO | 87109 | April 27, 1990 | not available |
| ALBERTSONS 922 | Supermarket | Albuquerque | BERNALILLO | 87121 | April 15, 1996 | May 22, 2023 |
| ALBERTSONS 939 | Supermarket | Albuquerque | BERNALILLO | 87111 | November 4, 1997 | not available |
| Albuquerque Beef Jerky Company | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87102 | February 24, 2016 | February 17, 2020 |
| Albuquerque Growers Market | Farmers' Market | Albuquerque | BERNALILLO | 87114 | July 23, 2008 | February 1, 2010 |
| Albuquerque Northeast Farmers And Artisans Market 1324 | Farmers' Market | Albuquerque | BERNALILLO | 87109 | May 23, 2016 | September 20, 2019 |
| Albuquerque Northeast Farmers' And Artisans' Marke | Farmers' Market | Albuquerque | BERNALILLO | 87109 | May 12, 2011 | March 16, 2015 |
| Albuquerque Produce Exchange | Combination Grocery/Other | Albuquerque | BERNALILLO | 87106 | June 25, 2007 | January 12, 2009 |
| Albuquerque Produce Exchange Inc | Medium Grocery Store | Albuquerque | BERNALILLO | 87106 | March 5, 2009 | August 7, 2012 |
| ALBUQUERQUE TORTILLA CO | Bakery Specialty | ALBUQUERQUE | BERNALILLO | 87107 | July 25, 1996 | April 9, 2008 |
| Albuquerque Uptown Growers Market | Farmers' Market | Albuquerque | BERNALILLO | 87106 | May 22, 2012 | March 4, 2017 |
| Albuquerque Wholesale Specialty Products 1 | Medium Grocery Store | Albuquerque | BERNALILLO | 87105 | August 25, 2015 | November 14, 2016 |
| Albuquerque Wholesale Specialty Products 1 | Medium Grocery Store | Albuquerque | BERNALILLO | 87105 | November 17, 2016 | not available |
| Ali Baba Food Mart LLC | Convenience Store | Albuquerque | BERNALILLO | 87112 | July 23, 2014 | August 24, 2015 |
| Aljawadain Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87123 | July 21, 2014 | December 13, 2015 |
| Aljawadain Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87123 | December 29, 2015 | May 18, 2016 |
| Aljawadain Market Inc | Small Grocery Store | Albuquerque | BERNALILLO | 87112 | January 26, 2016 | October 2, 2017 |
| Allsup's 102460 | Convenience Store | Albuquerque | BERNALILLO | 87121 | May 29, 2024 | not available |
| Allsups 245 | Convenience Store | Albuquerque | BERNALILLO | 87114 | January 1, 1930 | not available |
| Allsups 197 | Convenience Store | Albuquerque | BERNALILLO | 87105 | January 1, 1930 | not available |
| Allsups 198 | Convenience Store | Albuquerque | BERNALILLO | 87104 | January 1, 1930 | not available |
| Allsups 152 | Convenience Store | Albuquerque | BERNALILLO | 87121 | August 24, 1982 | not available |
| Allsups 218 | Convenience Store | Albuquerque | BERNALILLO | 87108 | September 19, 1984 | January 31, 2024 |
| ALLSUPS 141 | Convenience Store | Albuquerque | BERNALILLO | 87123 | May 30, 1991 | July 30, 2009 |
| Alquds Mediterranean Grill & Grocery | Medium Grocery Store | Albuquerque | BERNALILLO | 87109 | October 15, 2019 | July 27, 2025 |
| Anood Market Llc | Convenience Store | Albuquerque | BERNALILLO | 87108 | October 25, 2023 | not available |
| Apna Bazaar | Convenience Store | Albuquerque | BERNALILLO | 87109 | March 8, 2022 | not available |
| ARI RANG ORIENTAL MARKET | Convenience Store | Albuquerque | BERNALILLO | 87112 | March 19, 1992 | September 17, 2009 |
| Ariana Halal Market | Medium Grocery Store | Albuquerque | BERNALILLO | 87108 | December 12, 2008 | July 16, 2014 |
| Ariana Import And Export, Inc. | Combination Grocery/Other | Albuquerque | BERNALILLO | 87108 | April 6, 2015 | March 27, 2023 |
| Arirang Oriental Market | Convenience Store | Albuquerque | BERNALILLO | 87112 | March 11, 2021 | not available |
| Armijo Village Growers' Market | Farmers' Market | Albuquerque | BERNALILLO | 87105 | April 4, 2011 | September 20, 2019 |
| ARROW SUPER MARKET | Convenience Store | Albuquerque | BERNALILLO | 87102 | January 1, 1930 | April 26, 2017 |
| Awad Food Mart | Medium Grocery Store | Albuquerque | BERNALILLO | 87105 | April 23, 2012 | January 16, 2013 |
| Awwad Market Inc | Convenience Store | Albuquerque | BERNALILLO | 87109 | November 27, 2018 | not available |
| Babylon Grocery & Cafe | Combination Grocery/Other | Albuquerque | BERNALILLO | 87123 | February 16, 2010 | January 31, 2011 |
| BEAR CANYON KICKS 6293 | Convenience Store | Albuquerque | BERNALILLO | 87111 | May 27, 2004 | January 25, 2009 |
| Bear Down Juan Tabo Gas And Food Mart | Convenience Store | Albuquerque | BERNALILLO | 87112 | August 15, 2022 | August 29, 2023 |
| Beef Jerky El Rey | Combination Grocery/Other | Albuquerque | BERNALILLO | 87121 | August 14, 2018 | July 19, 2023 |
| Beef-Jerky El Rey, Llc 1 | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87121 | December 27, 2023 | September 2, 2024 |
| Best Gas, Llc. | Convenience Store | Albuquerque | BERNALILLO | 87112 | April 1, 2013 | July 22, 2014 |
| BIG KMART 4400 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87105 | May 3, 2001 | May 27, 2014 |
| BIG KMART 3444 | Combination Grocery/Other | ALBUQUERQUE | BERNALILLO | 87111 | May 3, 2001 | November 4, 2013 |
| Big Lots 4331 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87112 | April 1, 2015 | February 20, 2019 |
| Big Lots 1982 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87121 | April 9, 2015 | March 26, 2025 |
| Big Lots 4433 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87108 | April 9, 2015 | May 1, 2023 |
| Big Lots 4753 | Super Store | Albuquerque | BERNALILLO | 87111 | April 6, 2022 | not available |
| Big Love 3 Llc 3 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87102 | November 18, 2025 | not available |
| Big Top Market | Convenience Store | Albuquerque | BERNALILLO | 87105 | February 5, 2020 | July 14, 2024 |
| Big Top Market | Convenience Store | Albuquerque | BERNALILLO | 87105 | July 26, 2024 | not available |
| Bimbo Bakeries 9131 | Bakery Specialty | Albuquerque | BERNALILLO | 87107 | November 9, 2001 | not available |
| Bimbo Bakeries 3121 | Bakery Specialty | Albuquerque | BERNALILLO | 87107 | July 16, 2003 | March 12, 2014 |
| Bimbo Bakeries 9129 | Bakery Specialty | Albuquerque | BERNALILLO | 87112 | December 13, 2004 | December 12, 2016 |
| Blym Blym Cands Cosmetic And More Llc | Convenience Store | Albuquerque | BERNALILLO | 87108 | April 16, 2024 | not available |
| Bolivar Convenience Store | Convenience Store | Albuquerque | BERNALILLO | 87110 | April 29, 2015 | September 26, 2016 |
| Bombay Spice | Medium Grocery Store | Albuquerque | BERNALILLO | 87108 | September 4, 2012 | not available |
| C & E CHEVRON 190 | Convenience Store | Albuquerque | BERNALILLO | 87107 | June 29, 2009 | January 26, 2012 |
| Cafe Istanbul | Medium Grocery Store | Albuquerque | BERNALILLO | 87112 | January 28, 2020 | not available |
| CAL-MAINE FOODS | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87105 | June 29, 1989 | January 17, 2008 |
| Cali Food & Services | Combination Grocery/Other | Albuquerque | BERNALILLO | 87108 | October 15, 2024 | May 5, 2025 |
| Candelaria Mart, Llc | Convenience Store | Albuquerque | BERNALILLO | 87112 | February 23, 2012 | March 12, 2014 |
| Candies And Groceries Store La Bonita Llc | Convenience Store | Albuquerque | BERNALILLO | 87121 | May 26, 2023 | not available |
| Caravan Nouveau Growers & Artisan Market | Farmers' Market | Albuquerque | BERNALILLO | 87108 | August 15, 2011 | July 9, 2016 |
| Caraveo Artisan | Combination Grocery/Other | Albuquerque | BERNALILLO | 87105 | November 5, 2019 | February 15, 2021 |
| Carlisle Service And Subway | Convenience Store | Albuquerque | BERNALILLO | 87110 | December 23, 2010 | not available |
| CARNICERA VERONICA | Small Grocery Store | Albuquerque | BERNALILLO | 87107 | June 2, 2008 | September 21, 2011 |
| CARNICERIA CHIHUAHUA | Convenience Store | Albuquerque | BERNALILLO | 87108 | March 30, 2001 | March 22, 2009 |
| Carniceria Chihuahua | Medium Grocery Store | Albuquerque | BERNALILLO | 87108 | January 21, 2014 | February 15, 2021 |
| CARNICERIA CUAUHTEMOC | Large Grocery Store | Albuquerque | BERNALILLO | 87121 | October 1, 2002 | May 14, 2007 |
| CARNICERIA CUAUHTEMOC | Large Grocery Store | Albuquerque | BERNALILLO | 87121 | May 16, 2007 | December 7, 2008 |
| Carniceria Cuauhtemoc | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87108 | November 10, 2010 | May 1, 2012 |
| Carniceria Cuauhtemoc | Convenience Store | Albuquerque | BERNALILLO | 87121 | March 26, 2019 | November 24, 2023 |
| Carniceria Cuauhtemoc | Convenience Store | Albuquerque | BERNALILLO | 87121 | January 3, 2024 | not available |
| CARNICERIA EL RODEO | Small Grocery Store | Albuquerque | BERNALILLO | 87102 | September 24, 2004 | not available |
| Carniceria Enriquez | Convenience Store | Albuquerque | BERNALILLO | 87120 | September 5, 2007 | August 2, 2009 |
| CARNICERIA FLORES | Small Grocery Store | Albuquerque | BERNALILLO | 87108 | February 15, 2002 | March 24, 2010 |
| Carniceria Herradero Llc | Supermarket | Albuquerque | BERNALILLO | 87121 | October 20, 2021 | not available |
| CARNICERIA LAS AMERICAS | Small Grocery Store | Albuquerque | BERNALILLO | 87121 | December 20, 2004 | March 1, 2006 |
| CARNICERIA LOS NOGALES | Convenience Store | Albuquerque | BERNALILLO | 87104 | February 3, 2006 | October 4, 2009 |
| Carniceria Los Nogales | Convenience Store | Albuquerque | BERNALILLO | 87104 | October 16, 2009 | January 26, 2012 |
| Carniceria Y Restaurante Los Nogales | Convenience Store | Los Ranchos | BERNALILLO | 87107 | March 21, 2011 | March 18, 2013 |
| CARNICERIA Y TORTILLERIA CUAUHTEM | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87108 | March 10, 2003 | November 2, 2008 |
| Casa Blanca Market | Medium Grocery Store | Albuquerque | BERNALILLO | 87109 | August 24, 2017 | October 6, 2019 |
| Casa Blanca Market | Medium Grocery Store | Albuquerque | BERNALILLO | 87109 | October 11, 2019 | not available |
| Cedar Crest Farmers Market | Farmers' Market | Cedar Crest | BERNALILLO | 87008 | April 17, 2018 | January 14, 2020 |
| Cedar Crest Farmers Market | Farmers' Market | Cedra Crest | BERNALILLO | 87008 | April 27, 2020 | not available |
| Cedar Crest Mart 1 | Convenience Store | Cedar Crest | BERNALILLO | 87008 | May 20, 2011 | December 17, 2012 |
| Cedar Crest Mart 3 | Convenience Store | Cedar Crest | BERNALILLO | 87008 | February 23, 2012 | December 9, 2014 |
| Central Anthem | Convenience Store | Albuquerque | BERNALILLO | 87108 | June 28, 2013 | December 21, 2016 |
| Central Gas & Food Mart | Convenience Store | Albuquerque | BERNALILLO | 87123 | February 25, 2021 | not available |
| CENTRAL MARKET | Convenience Store | Albuquerque | BERNALILLO | 87102 | August 27, 2004 | December 19, 2005 |
| CHALITA'S CHORIZO | Meat/Poultry Specialty | Albuquerque | BERNALILLO | 87120 | April 22, 2008 | August 2, 2009 |
| Chavez Market | Convenience Store | Albuquerque | BERNALILLO | 87102 | February 20, 2014 | September 26, 2016 |
| Chelwood Food Mart, Inc | Convenience Store | Albuquerque | BERNALILLO | 87123 | September 11, 2019 | March 31, 2021 |
| Chevron | Convenience Store | Albuquerque | BERNALILLO | 87104 | July 12, 2012 | January 12, 2016 |
| Chevron | Convenience Store | Albuquerque | BERNALILLO | 87102 | April 28, 2014 | September 26, 2016 |
| Chevron | Convenience Store | Albuquerque | BERNALILLO | 87102 | August 10, 2022 | not available |
| Chevron Cedar Crest 2 | Convenience Store | Albuquerque | BERNALILLO | 87105 | February 23, 2012 | December 9, 2014 |
| Chile Traditions | Combination Grocery/Other | Albuquerque | BERNALILLO | 87109 | August 29, 2023 | December 14, 2023 |
| Chile Traditions | Combination Grocery/Other | Albuquerque | BERNALILLO | 87109 | May 8, 2024 | not available |
| Chronis Inc. | Convenience Store | Albuquerque | BERNALILLO | 87105 | February 5, 2014 | May 27, 2025 |
| CHURCHILL CHEVRON 30 | Convenience Store | Albuquerque | BERNALILLO | 87121 | June 29, 2009 | September 20, 2010 |
| CIRCLE A CONVENIENCE | Convenience Store | Albuquerque | BERNALILLO | 87123 | March 16, 2006 | March 13, 2019 |
| Circle A Market Llc | Convenience Store | Albuquerque | BERNALILLO | 87123 | April 5, 2024 | not available |
| CIRCLE K 741 | Convenience Store | Albuquerque | BERNALILLO | 87109 | January 1, 1930 | March 30, 2021 |
| CIRCLE K 2708698 | Convenience Store | Albuquerque | BERNALILLO | 87107 | January 1, 1930 | not available |
| CIRCLE K 686 | Convenience Store | Albuquerque | BERNALILLO | 87121 | January 1, 1930 | not available |
| CIRCLE K 2701255 | Convenience Store | Albuquerque | BERNALILLO | 87112 | January 1, 1930 | June 5, 2022 |
| CIRCLE K 1428 | Convenience Store | Albuquerque | BERNALILLO | 87107 | January 1, 1930 | December 9, 2014 |
| CIRCLE K 1447 | Convenience Store | Albuquerque | BERNALILLO | 87108 | January 1, 1930 | March 27, 2018 |
| CIRCLE K 2700610 | Convenience Store | Albuquerque | BERNALILLO | 87121 | January 1, 1930 | not available |
| CIRCLE K 1472 | Convenience Store | Albuquerque | BERNALILLO | 87114 | January 1, 1930 | February 1, 2010 |
| CIRCLE K 1745 | Convenience Store | Albuquerque | BERNALILLO | 87122 | November 13, 1985 | June 5, 2006 |
| CIRCLE K 2708551 | Convenience Store | Albuquerque | BERNALILLO | 87112 | March 15, 1988 | not available |
| CIRCLE K 2707962 | Convenience Store | Albuquerque | BERNALILLO | 87109 | May 31, 1988 | not available |
| CIRCLE K 2708745 | Convenience Store | Albuquerque | BERNALILLO | 87108 | October 27, 1988 | May 30, 2022 |
| CIRCLE K 8748 | Convenience Store | Albuquerque | BERNALILLO | 87110 | October 27, 1988 | March 22, 2009 |
| CIRCLE K 1041 | Convenience Store | Albuquerque | BERNALILLO | 87109 | January 12, 1994 | September 3, 2018 |
| CIRCLE K 2701777 | Convenience Store | Albuquerque | BERNALILLO | 87107 | January 12, 1994 | not available |
| CIRCLE K 8779 | Convenience Store | Albuquerque | BERNALILLO | 87112 | January 12, 1994 | April 25, 2022 |
| CIRCLE K 5317 | Convenience Store | Albuquerque | BERNALILLO | 87112 | May 24, 2004 | January 25, 2009 |
| Circle K 2708944 | Convenience Store | Albuquerque | BERNALILLO | 87107 | January 30, 2006 | August 1, 2007 |
| Circle K 2708940 | Convenience Store | Albuquerque | BERNALILLO | 87108 | January 30, 2006 | August 2, 2007 |
| Circle K 8941 | Convenience Store | Albuquerque | BERNALILLO | 87109 | February 13, 2006 | August 1, 2007 |
| Circle K 2741243 | Convenience Store | Albuquerque | BERNALILLO | 87121 | June 15, 2009 | not available |
| Circle K 2741236 | Convenience Store | Albuquerque | BERNALILLO | 87105 | July 15, 2009 | not available |
| Circle K 2741237 | Convenience Store | Albuquerque | BERNALILLO | 87108 | July 15, 2009 | not available |
| Circle K 2741245 | Convenience Store | Albuquerque | BERNALILLO | 87112 | July 15, 2009 | not available |
| Circle K 2741213 | Convenience Store | Albuquerque | BERNALILLO | 87121 | July 15, 2009 | not available |
| Circle K 2741235 | Convenience Store | Albuquerque | BERNALILLO | 87114 | July 15, 2009 | not available |
| Circle K 2741241 | Convenience Store | Albuquerque | BERNALILLO | 87114 | July 21, 2009 | not available |
| Circle K 2741244 | Convenience Store | Albuquerque | BERNALILLO | 87111 | July 21, 2009 | July 22, 2009 |
| Circle K 2741246 | Convenience Store | Albuquerque | BERNALILLO | 87120 | July 23, 2009 | not available |
| Circle K 2741244 | Convenience Store | Albuquerque | BERNALILLO | 87111 | September 8, 2009 | not available |
| Circle K 2741212 | Convenience Store | Albuquerque | BERNALILLO | 87121 | November 24, 2009 | not available |
| Circle K 2741214 | Convenience Store | Albuquerque | BERNALILLO | 87123 | November 30, 2009 | not available |
| Circle K 2708943 | Convenience Store | Albuquerque | BERNALILLO | 87102 | January 20, 2010 | August 4, 2010 |
| Circle K 5323 | Convenience Store | Albuquerque | BERNALILLO | 87120 | September 14, 2010 | not available |
| Circle K 8941 | Convenience Store | Albuquerque | BERNALILLO | 87109 | September 15, 2010 | not available |
| Circle K 8935 | Convenience Store | Albuquerque | BERNALILLO | 87120 | September 15, 2010 | not available |
| Circle K 2708940 | Convenience Store | Albuquerque | BERNALILLO | 87108 | October 5, 2010 | May 30, 2022 |
| Circle K 2741223 | Convenience Store | Albuquerque | BERNALILLO | 87102 | March 24, 2011 | not available |
| Circle K 2741225 | Convenience Store | Albuquerque | BERNALILLO | 87110 | March 24, 2011 | not available |
| Circle K 8937 | Combination Grocery/Other | Albuquerque | BERNALILLO | 87113 | July 1, 2011 | January 26, 2012 |
| Circle K 2741251 | Convenience Store | Albuquerque | BERNALILLO | 87114 | December 7, 2011 | not available |
| Circle K 2708937 | Convenience Store | Albuquerque | BERNALILLO | 87113 | March 15, 2012 | not available |
| Circle K 2741226 | Convenience Store | Albuquerque | BERNALILLO | 87102 | June 6, 2012 | not available |
| Circle K 2741252 | Convenience Store | Albuquerque | BERNALILLO | 87105 | November 20, 2013 | not available |
| Circle K 2706282 | Convenience Store | Albuquerque | BERNALILLO | 87123 | February 18, 2014 | not available |
| Circle K 2706247 | Convenience Store | Albuquerque | BERNALILLO | 87107 | February 18, 2014 | not available |
| Circle K 2706304 | Convenience Store | Albuquerque | BERNALILLO | 87114 | February 18, 2014 | not available |
| Circle K 2706145 | Convenience Store | Albuquerque | BERNALILLO | 87109 | February 19, 2014 | not available |
| Circle K 2705317 | Convenience Store | Albuquerque | BERNALILLO | 87112 | February 19, 2014 | not available |
| Circle K 2706141 | Convenience Store | Albuquerque | BERNALILLO | 87112 | February 19, 2014 | not available |
| Circle K 2706169 | Convenience Store | Albuquerque | BERNALILLO | 87114 | February 19, 2014 | not available |
| Circle K 2706305 | Convenience Store | Albuquerque | BERNALILLO | 87121 | February 19, 2014 | not available |
| Circle K 2706334 | Convenience Store | Albuquerque | BERNALILLO | 87110 | February 19, 2014 | not available |
| Circle K 2706280 | Convenience Store | Albuquerque | BERNALILLO | 87109 | February 19, 2014 | not available |
| Circle K 2706299 | Convenience Store | Albuquerque | BERNALILLO | 87112 | February 19, 2014 | not available |
| Circle K 2706298 | Convenience Store | Albuquerque | BERNALILLO | 87113 | February 19, 2014 | not available |
| Circle K 2706293 | Convenience Store | Albuquerque | BERNALILLO | 87111 | February 19, 2014 | not available |
| Circle K 2706118 | Convenience Store | Albuquerque | BERNALILLO | 87112 | July 8, 2014 | not available |
| Circle K 2706283 | Convenience Store | Albuquerque | BERNALILLO | 87112 | July 8, 2014 | April 29, 2018 |
| Circle K 2722706134 | Convenience Store | Albuquerque | BERNALILLO | 87110 | August 7, 2014 | April 29, 2018 |
| Circle K 2706172 | Convenience Store | Albuquerque | BERNALILLO | 87110 | September 5, 2014 | September 3, 2018 |
| Circle K 2708936 | Convenience Store | Albuquerque | BERNALILLO | 87108 | March 1, 2016 | September 3, 2018 |
| Circle K 2706281 | Convenience Store | Albuquerque | BERNALILLO | 87109 | April 15, 2016 | not available |
| Circle K 2708943 | Convenience Store | Albuquerque | BERNALILLO | 87102 | July 3, 2017 | not available |
