Super Store records in North Carolina (NC)
Every record the source holds with the state code NC and the store type Super Store, printed as recorded.
All 791 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| Alamance Family Fare 108 | Burlington | ALAMANCE | 27215 | June 7, 2023 | December 7, 2025 |
| BJ's Membership Club 357 | Burlington | ALAMANCE | 27215 | September 20, 2011 | not available |
| FARMERS FOODS WEBB AVE | Burlington | ALAMANCE | 27217 | July 22, 2005 | July 22, 2007 |
| HARRIS TEETER 345 | Burlington | ALAMANCE | 27215 | May 10, 2006 | not available |
| Kmart 4961 | Burlington | ALAMANCE | 27215 | September 18, 1995 | May 21, 2020 |
| Lidl 1418 | Burlington | ALAMANCE | 27215 | May 14, 2021 | not available |
| Super G Mart | Burlington | ALAMANCE | 27217 | July 24, 2013 | November 20, 2014 |
| Superior Supermarket | Burlington | ALAMANCE | 27217 | October 16, 2008 | July 11, 2010 |
| TARGET STORE T-2037 | Burlington | ALAMANCE | 27215 | January 27, 2006 | not available |
| Walmart 1287 | Burlington | ALAMANCE | 27215 | October 14, 1998 | not available |
| Walmart SUPERCENTER 5346 | Mebane | ALAMANCE | 27302 | January 10, 2006 | not available |
| Walmart SUPERCENTER 3612 | Burlington | ALAMANCE | 27217 | March 23, 2006 | not available |
| Walmart 1131 | Taylorsville | ALEXANDER | 28681 | February 27, 2001 | not available |
| Walmart STORE 1127 | Wadesboro | ANSON | 28170 | April 11, 2002 | November 6, 2014 |
| Walmart SUPERCENTER 1127 | Wadesboro | ANSON | 28170 | October 5, 2006 | July 16, 2023 |
| Walmart Supercenter 3289 | West Jefferson | ASHE | 28694 | September 27, 2001 | not available |
| Walmart 1354 | Washington | BEAUFORT | 27889 | January 13, 1999 | not available |
| Bo's Food Store 15 | Bladenboro | BLADEN | 28320 | May 14, 2015 | December 14, 2015 |
| Bo's Food Store 18 | Elizabethtown | BLADEN | 28337 | May 15, 2015 | December 14, 2015 |
| BO'S SUPERMARKET 15 | Bladenboro | BLADEN | 28320 | August 31, 2000 | May 31, 2015 |
| Walmart STORE 1166 | Elizabethtown | BLADEN | 28337 | April 11, 2002 | not available |
| Harris Teeter 225 | Leland | BRUNSWICK | 28451 | August 18, 2008 | not available |
| Piggly Wiggly 92 | Leland | BRUNSWICK | 28451 | July 28, 2000 | not available |
| Walmart Supercenter 2772 | Southport | BRUNSWICK | 28461 | January 11, 2000 | not available |
| Walmart Supercenter 1767 | Shallotte | BRUNSWICK | 28470 | September 27, 2000 | not available |
| Walmart SUPERCENTER 4273 | Leland | BRUNSWICK | 28451 | December 15, 2006 | not available |
| BIG KMART 3253 | ASHEVILLE | BUNCOMBE | 28805 | May 24, 2001 | February 20, 2014 |
| BIG KMART 7276 | Asheville | BUNCOMBE | 28803 | May 24, 2001 | November 4, 2013 |
| Dollar General Market 13258 | Candler | BUNCOMBE | 28715 | May 24, 2012 | not available |
| GREENLIFE GROCERY OF ASHEVILLE | Asheville | BUNCOMBE | 28801 | October 6, 2004 | September 21, 2011 |
| Harris Teeter 348 | Asheville | BUNCOMBE | 28801 | July 22, 2013 | not available |
| Kmart 4112 | ASHEVILLE | BUNCOMBE | 28806 | May 24, 2001 | June 1, 2020 |
| Kmart 3886 | Asheville | BUNCOMBE | 28806 | May 24, 2001 | June 1, 2020 |
| Sam's Club 6452 | Asheville | BUNCOMBE | 28806 | September 5, 2008 | not available |
| TARGET STORE T-1807 | Asheville | BUNCOMBE | 28805 | December 30, 2006 | not available |
| TARGET STORE T-2011 | Arden | BUNCOMBE | 28704 | January 27, 2006 | not available |
| Tiendo Hispana La Michoacana | Asheville | BUNCOMBE | 28804 | October 19, 2012 | August 27, 2013 |
| Walmart STORE 1317 | Asheville | BUNCOMBE | 28805 | April 11, 2002 | not available |
| Walmart SUPERCENTER 1179 | Arden | BUNCOMBE | 28704 | April 11, 2002 | not available |
| Walmart Supercenter 4334 | Weaverville | BUNCOMBE | 28787 | June 6, 2009 | not available |
| Walmart SUPERCENTER 4428 | Asheville | BUNCOMBE | 28803 | July 28, 2010 | not available |
| Whole Foods Market 10351 | Asheville | BUNCOMBE | 28801 | May 19, 2010 | not available |
| Whole Foods Market 10520 | Ashville | BUNCOMBE | 28805 | August 10, 2014 | not available |
| Whole Foods Market 10783 | Asheville | BUNCOMBE | 28803 | November 23, 2020 | not available |
| Kmart 9549 | Morganton | BURKE | 28655 | May 25, 2001 | June 1, 2020 |
| Walmart Neighborhood Market 7304 | Morganton | BURKE | 28655 | April 30, 2015 | not available |
| Walmart SuperCenter 1060 | Morganton | BURKE | 28655 | April 11, 2002 | not available |
| BJ's Membership Club 134 | Concord | CABARRUS | 28027 | January 22, 2009 | not available |
| Compare Foods | Concord | CABARRUS | 28027 | September 12, 2023 | November 12, 2025 |
| Compare Foods Supermarket 840 | Concord | CABARRUS | 28027 | September 29, 2025 | not available |
| HARRIS TEETER 202 | Concord | CABARRUS | 28025 | August 7, 1977 | not available |
| HARRIS TEETER 068 | Concord | CABARRUS | 28027 | July 16, 2004 | not available |
| HARRIS TEETER 046 | Charlotte | CABARRUS | 28215 | July 16, 2004 | not available |
| Harris Teeter 190 | Concord | CABARRUS | 28027 | August 2, 2007 | not available |
| Harris Teeter 92 | Harrisburg | CABARRUS | 28075 | November 5, 2015 | not available |
| Kmart 4758 | Concord | CABARRUS | 28027 | July 25, 1994 | May 21, 2020 |
| LA PALMITA | Concord | CABARRUS | 28025 | May 3, 2005 | December 9, 2014 |
| Lidl 1163 | Concord | CABARRUS | 28027 | August 16, 2018 | not available |
| Sam's Club 4797 | Kannapolis | CABARRUS | 28083 | September 5, 2008 | not available |
| TARGET STORE T-2169 | Concord | CABARRUS | 28027 | September 8, 2006 | not available |
| Walmart Neighborhood Market 6586 | Concord | CABARRUS | 28027 | July 17, 2014 | not available |
| Walmart STORE 2005 | Kannapolis | CABARRUS | 28083 | April 11, 2002 | not available |
| Walmart Supercenter 1027 | Concord | CABARRUS | 28027 | January 11, 2000 | not available |
| Walmart Supercenter 4574 | Concord | CABARRUS | 28027 | July 1, 2009 | not available |
| FAIRVALUE | Granite Falls | CALDWELL | 28630 | July 25, 2005 | May 1, 2023 |
| FAIRVALUE #3 | Lenoir | CALDWELL | 28645 | March 2, 1998 | May 1, 2023 |
| Walmart Neighborhood Market 7296 | Hudson | CALDWELL | 28638 | June 30, 2015 | not available |
| Walmart SUPERCENTER 1064 | Lenoir | CALDWELL | 28645 | April 11, 2002 | not available |
| Walmart Supercenter 4410 | Granite Falls | CALDWELL | 28630 | February 12, 2008 | not available |
| Harris Teeter 265 | Morehead City | CARTERET | 28557 | January 15, 2009 | not available |
| Kmart 9619 | Morehead City | CARTERET | 28557 | May 25, 2001 | June 1, 2020 |
| Lidl 1089 | Morehead City | CARTERET | 28557 | August 1, 2017 | not available |
| Walmart Neighborhood Market 7098 | Newport | CARTERET | 28570 | May 15, 2014 | not available |
| Walmart Supercenter 1355 | Morehead City | CARTERET | 28557 | July 27, 2001 | not available |
| Walmart EXPRESS 3036 | Yanceyville | CASWELL | 27379 | November 9, 2011 | February 7, 2016 |
| BIG KMART 3632 | Conover | CATAWBA | 28613 | May 24, 2001 | June 19, 2014 |
| BUFFALO SHOALS SUPERMARKET & HARD | Newton | CATAWBA | 28658 | September 4, 2003 | not available |
| FRESH AIR GALAXY 1 | Hickory | CATAWBA | 28601 | August 4, 2005 | January 22, 2018 |
| HONEY'S SUPERMARKET INC | Vale | CATAWBA | 28168 | March 26, 1990 | not available |
| Sam's Club 6355 | Hickory | CATAWBA | 28602 | September 5, 2008 | not available |
| Target Store T-1181 | Hickory | CATAWBA | 28602 | September 12, 2005 | not available |
| Walmart Neighborhood Market 7315 | Hickory | CATAWBA | 28602 | November 10, 2014 | not available |
| Walmart Neighborhood Market 3504 | Hickory | CATAWBA | 28601 | September 9, 2015 | not available |
| Walmart Neighborhood Market 4432 | Newton | CATAWBA | 28658 | November 23, 2015 | not available |
| Walmart STORE 948 | Hickory | CATAWBA | 28602 | April 11, 2002 | not available |
| Walmart SUPERCENTER 4224 | Conover | CATAWBA | 28613 | December 15, 2006 | not available |
| HARRIS TEETER 137 | Chapel Hill | CHATHAM | 27517 | July 1, 2006 | not available |
| PIGGLY WIGGLY #15 | Siler City | CHATHAM | 27344 | November 1, 2000 | not available |
| Walmart Supercenter 2845 | Siler City | CHATHAM | 27344 | July 5, 2000 | not available |
| Walmart SuperCenter 3182 | Chapel Hill | CHATHAM | 27517 | May 6, 2013 | not available |
| Walmart Supercenter 515 | Murphy | CHEROKEE | 28906 | September 7, 2000 | not available |
| Kmart 7060 | Shelby | CLEVELAND | 28152 | May 24, 2001 | June 1, 2020 |
| Lidl 1024 | Shelby | CLEVELAND | 28152 | August 10, 2017 | April 11, 2021 |
| Walmart 1034 | Shelby | CLEVELAND | 28152 | June 1, 1999 | not available |
| Walmart Neighborhood Market 7146 | Kings Mountain | CLEVELAND | 28086 | November 1, 2014 | not available |
| Bo's Food Store 17 | Clarkton | COLUMBUS | 28433 | May 12, 2015 | December 14, 2015 |
| Walmart S/C 1268 | Whiteville | COLUMBUS | 28472 | April 11, 2002 | not available |
| Harris Teeter 139 | New Bern | CRAVEN | 28562 | September 20, 2016 | not available |
| Harris Teeter 421 | New Bern | CRAVEN | 28562 | November 8, 2018 | not available |
| Kroger 221 | New Bern | CRAVEN | 28562 | October 31, 1996 | April 1, 2021 |
| Lidl 1036 | Havelock | CRAVEN | 28532 | June 1, 2017 | April 11, 2021 |
| Piggly Wiggly 28 | New Bern | CRAVEN | 28560 | October 8, 2005 | not available |
| TARGET STORE T-1015 | New Bern | CRAVEN | 28562 | October 26, 2006 | not available |
| Walmart 1300 | New Bern | CRAVEN | 28562 | March 9, 1999 | not available |
| Walmart Neighborhood Market 7218 | New Bern | CRAVEN | 28560 | March 4, 2014 | not available |
| Walmart Supercenter 3825 | Havelock | CRAVEN | 28532 | February 12, 2008 | not available |
| BJ's Wholesale Club 215 | Fayetteville | CUMBERLAND | 28314 | May 20, 2013 | not available |
| Charlie C's IGA 845 | Hope Mills | CUMBERLAND | 28348 | August 5, 2005 | not available |
| Charlie C's IGA 840 | Fayetteville | CUMBERLAND | 28312 | July 8, 2006 | not available |
| Charlie C's IGA 830 | Fayetteville | CUMBERLAND | 28314 | December 15, 2009 | not available |
| COMPARE FOODS | FAYETTEVILLE | CUMBERLAND | 28303 | January 15, 2008 | February 9, 2010 |
| HARRIS TEETER 025 | FAYETTEVILLE | CUMBERLAND | 28303 | May 16, 1972 | not available |
| Harris Teeter 393 | Fayetteville | CUMBERLAND | 28306 | August 9, 2012 | not available |
| KINLAW'S SUPERMARKET INC | Fayetteville | CUMBERLAND | 28312 | December 28, 1978 | not available |
| Kmart 4826 | Fayetteville | CUMBERLAND | 28314 | May 24, 2001 | June 1, 2020 |
| Lidl 1426 | Fayetteville | CUMBERLAND | 28314 | December 3, 2019 | not available |
| Sam's Club 8218 | Fayetteville | CUMBERLAND | 28303 | September 5, 2008 | not available |
| Super Compare Foods | Fayetteville | CUMBERLAND | 28303 | May 18, 2020 | not available |
| Target Store T-755 | Fayetteville | CUMBERLAND | 28314 | September 12, 2005 | not available |
| TARGET STORE T-755 | Fayetteville | CUMBERLAND | 28314 | April 13, 2006 | April 13, 2006 |
| Walmart 1238 | Fayetteville | CUMBERLAND | 28303 | September 9, 1997 | not available |
| Walmart 3456 | Hope Mills | CUMBERLAND | 28348 | December 14, 2016 | not available |
| Walmart Express 5017 | Stedman | CUMBERLAND | 28391 | January 24, 2013 | February 7, 2016 |
| Walmart Neighborhood Market 3600 | Fayetteville | CUMBERLAND | 28304 | November 7, 2014 | not available |
| Walmart Neighborhood Market 3411 | Fayetteville | CUMBERLAND | 28314 | August 5, 2015 | not available |
| Walmart Neighborhood Market 3437 | Fayetteville | CUMBERLAND | 28301 | October 7, 2015 | November 13, 2018 |
| Walmart S/C 1312 | Spring Lake | CUMBERLAND | 28390 | April 11, 2002 | not available |
| Walmart S/C 3595 | Fayetteville | CUMBERLAND | 28304 | June 21, 2002 | not available |
| Walmart STORE 1261 | Fayetteville | CUMBERLAND | 28311 | April 11, 2002 | not available |
| Walmart Supercenter 2929 | Hope Mills | CUMBERLAND | 28348 | February 9, 2001 | not available |
| Walmart SUPERCENTER 1261 | Fayetteville | CUMBERLAND | 28311 | December 15, 2006 | May 11, 2010 |
| Walmart Supercenter 6879 | Fayetteville | CUMBERLAND | 28306 | February 1, 2016 | not available |
| HARRIS TEETER 266 | Corolla | CURRITUCK | 27927 | May 10, 2006 | not available |
| FOOD A RAMA IGA #3193 | MANTEO | DARE | 27954 | January 1, 1930 | not available |
| HARRIS TEETER 175 | Kill Devil Hills | DARE | 27948 | July 1, 2006 | not available |
| Harris Teeter 387 | Kitty Hawk | DARE | 27949 | April 8, 2009 | not available |
| Kmart 3744 | Kill Devil Hl | DARE | 27948 | May 24, 2001 | July 12, 2020 |
| SEAMARK FOODS | NAGS HEAD | DARE | 27959 | March 14, 1989 | October 15, 2008 |
| SEAMARK FOODS II | Kitty Hawk | DARE | 27949 | June 7, 1993 | October 15, 2008 |
| Target Store T3414 | Kill Devil Hills | DARE | 27948 | March 1, 2023 | not available |
| Walmart 2000 | Kitty Hawk | DARE | 27949 | April 11, 2002 | not available |
| Kmart 3925 | THOMASVILLE | DAVIDSON | 27360 | May 24, 2001 | June 1, 2020 |
| Lidl 1016 | Thomasville | DAVIDSON | 27360 | August 1, 2017 | January 30, 2024 |
| Lidl 1041 | Lexington | DAVIDSON | 27292 | August 17, 2017 | January 2, 2023 |
| SHULER MEATS INC | Thomasville | DAVIDSON | 27360 | August 26, 1983 | not available |
| Walmart Neighborhood Market 7205 | Lexington | DAVIDSON | 27295 | December 22, 2014 | not available |
| Walmart SUPERCENTER 1322 | Lexington | DAVIDSON | 27292 | April 11, 2002 | not available |
| Walmart Supercenter 3503 | Thomasville | DAVIDSON | 27360 | June 18, 2002 | not available |
| Walmart SUPERCENTER 1096 | Mocksville | DAVIE | 27028 | April 11, 2002 | not available |
| Piggly Wiggly 86 | Wallace | DUPLIN | 28466 | June 5, 1972 | not available |
| PIGGLY WIGGLY 090 | Warsaw | DUPLIN | 28398 | July 28, 2000 | not available |
| Walmart Supercenter 1352 | Wallace | DUPLIN | 28466 | April 11, 2002 | not available |
| BIG KMART 7340 | DURHAM | DURHAM | 27707 | May 24, 2001 | February 20, 2014 |
| COMPARE FOODS | Durham | DURHAM | 27704 | November 1, 2006 | January 3, 2010 |
| COMPARE FOODS | Durham | DURHAM | 27707 | April 19, 2008 | January 3, 2010 |
| COMPARE FOODS | Durham | DURHAM | 27704 | January 12, 2010 | not available |
| COMPARE FOODS | Durham | DURHAM | 27707 | January 12, 2010 | January 13, 2014 |
| Compare Foods | Durham | DURHAM | 27707 | January 31, 2013 | not available |
| Costco Wholesale 0249 | Durham | DURHAM | 27705 | October 30, 2009 | not available |
| Durham Co-op Market | Durham | DURHAM | 27701 | April 22, 2025 | not available |
| GALAXY SUPERMARKET | Durham | DURHAM | 27707 | August 18, 2005 | November 22, 2007 |
| GALAXY SUPERMARKET | Durham | DURHAM | 27707 | November 28, 2007 | April 13, 2008 |
| HARRIS TEETER 172 | Durham | DURHAM | 27707 | June 2, 1995 | not available |
| Harris Teeter 024 | Durham | DURHAM | 27707 | July 7, 2008 | not available |
| Harris Teeter 254 | Durham | DURHAM | 27705 | December 4, 2008 | not available |
| Harris Teeter 394 | Durham | DURHAM | 27705 | October 25, 2013 | not available |
| Harris Teeter 493 | Durham | DURHAM | 27704 | July 3, 2019 | not available |
| Harris Teeter 491 | Durham | DURHAM | 27713 | August 13, 2019 | not available |
| Harris Teeter 497 | Durham | DURHAM | 27705 | August 27, 2019 | not available |
| Harris Teeter 492 | Durham | DURHAM | 27705 | September 22, 2019 | not available |
| KROGER 337 | Durham | DURHAM | 27704 | June 9, 1977 | August 29, 2018 |
| KROGER 332 | Durham | DURHAM | 27705 | December 7, 1978 | August 29, 2018 |
| KROGER 366 | Durham | DURHAM | 27705 | August 18, 1998 | August 29, 2018 |
| KROGER 331 | DURHAM | DURHAM | 27713 | September 15, 1998 | August 29, 2018 |
| KROGER 381 | Durham | DURHAM | 27713 | January 23, 2003 | August 29, 2018 |
| KROGER STORE 374 | Durham | DURHAM | 27707 | September 30, 2004 | August 29, 2018 |
| LA SUPERIOR MEAT MARKET | Durham | DURHAM | 27704 | January 20, 2006 | August 19, 2021 |
| LA SUPERIOR MEAT MARKET | Durham | DURHAM | 27704 | August 26, 2021 | not available |
| Liming's Global Mart | Durham | DURHAM | 27707 | February 17, 2011 | not available |
| Sam's Club 4831 | Durham | DURHAM | 27707 | September 5, 2008 | not available |
| Target Store T-2069 | Durham | DURHAM | 27713 | September 24, 2005 | not available |
| TARGET STORE T-1872 | Durham | DURHAM | 27707 | February 2, 2004 | not available |
| Tropicana Supermarket | Durham | DURHAM | 27703 | November 5, 2020 | not available |
| Walmart STORE 2137 | Durham | DURHAM | 27707 | April 11, 2002 | not available |
| Walmart SUPERCENTER 1614 | Durham | DURHAM | 27704 | October 15, 2001 | not available |
| Walmart SUPERCENTER 4369 | Durham | DURHAM | 27713 | September 28, 2011 | February 7, 2016 |
| Whole Foods Market 10041 | Durham | DURHAM | 27705 | March 13, 1992 | not available |
| Walmart Supercenter 2730 | Tarboro | EDGECOMBE | 27886 | January 11, 2000 | not available |
| BIG KMART 3428 | Winston Salem | FORSYTH | 27127 | May 24, 2001 | February 24, 2014 |
| COMPARE FOODS | Winston Salem | FORSYTH | 27127 | January 31, 2007 | not available |
| Costco Wholesale 0361 | Winston Salem | FORSYTH | 27103 | October 30, 2009 | May 8, 2025 |
| Costco Wholesale 0361 | Winston Salem | FORSYTH | 27103 | May 1, 2025 | not available |
| HARRIS TEETER 146 | Winston Salem | FORSYTH | 27106 | February 16, 1990 | September 26, 2016 |
| HARRIS TEETER 155 | Winston Salem | FORSYTH | 27103 | February 19, 1992 | not available |
| HARRIS TEETER 127 | Winston Salem | FORSYTH | 27106 | March 6, 1996 | not available |
| HARRIS TEETER 228 | Clemmons | FORSYTH | 27012 | February 20, 1997 | not available |
| HARRIS TEETER 250 | Kernersville | FORSYTH | 27284 | May 18, 1999 | not available |
| HARRIS TEETER 216 | Winston Salem | FORSYTH | 27103 | May 26, 1999 | not available |
| HARRIS TEETER 37 | Winston Salem | FORSYTH | 27104 | July 7, 2004 | not available |
| Harris Teeter 334 | Winston Salem | FORSYTH | 27106 | May 8, 2009 | not available |
| Harris Teeter 346 | Winston Salem | FORSYTH | 27106 | April 22, 2015 | not available |
| Kmart 7208 | Clemmons | FORSYTH | 27012 | May 24, 2001 | June 25, 2020 |
| Lidl 1010 | Winston Salem | FORSYTH | 27127 | June 1, 2017 | not available |
| Lidl 1107 | Winston Salem | FORSYTH | 27106 | October 5, 2017 | not available |
| Sam's Club 4798 | Winston Salem | FORSYTH | 27105 | September 5, 2008 | not available |
| Sam's Club 8228 | Winston Salem | FORSYTH | 27103 | September 5, 2008 | not available |
| Target T-1077 | Winston Salem | FORSYTH | 27105 | September 12, 2005 | not available |
| Target Store T-1086 | Winston Salem | FORSYTH | 27103 | September 12, 2005 | not available |
| TARGET STORE T-2134 | Kernersville | FORSYTH | 27284 | June 29, 2006 | not available |
| Walmart 2472 | Winston Salem | FORSYTH | 27103 | August 11, 1997 | not available |
| Walmart EXPRESS 3121 | Midway | FORSYTH | 27107 | October 19, 2011 | February 7, 2016 |
| Walmart Neighborhood Market 6828 | Kernersville | FORSYTH | 27284 | July 16, 2014 | not available |
| Walmart NEIGHBORHOOD MARKET 6814 | WINSTON SALEM | FORSYTH | 27106 | October 24, 2014 | October 26, 2014 |
| Walmart Neighborhood Market 6814 | Winston Salem | FORSYTH | 27104 | November 7, 2014 | not available |
| Walmart Neighborhood Market 6264 | Winston Salem | FORSYTH | 27103 | November 18, 2014 | not available |
| Walmart Neighborhood Market 6263 | Winston Salem | FORSYTH | 27106 | December 22, 2014 | not available |
| Walmart Neighborhood Market 6243 | Clemmons | FORSYTH | 27012 | September 9, 2015 | not available |
| Walmart S/C 1849 | Winston Salem | FORSYTH | 27105 | August 30, 2001 | not available |
| Walmart Supercenter 2793 | Kernersville | FORSYTH | 27284 | January 11, 2000 | not available |
| Walmart SUPERCENTER 3626 | Winston Salem | FORSYTH | 27127 | December 15, 2006 | not available |
| Whole Foods Market 10110 | Winston Salem | FORSYTH | 27104 | June 15, 2000 | not available |
| FARMERS FOODS | Louisburg | FRANKLIN | 27549 | May 24, 2007 | January 16, 2012 |
| MOSS FOODS INC | Louisburg | FRANKLIN | 27549 | December 21, 1981 | not available |
| Walmart SUPERSTORE 1953 | Louisburg | FRANKLIN | 27549 | April 11, 2002 | not available |
| COMPARE FOODS | Gastonia | GASTON | 28052 | September 10, 2005 | May 11, 2009 |
| COMPARE FOODS (Gastonia NC) | Gastonia | GASTON | 28052 | May 29, 2009 | May 31, 2009 |
| COMPARE FOODS (Gastonia NC) | Gastonia | GASTON | 28052 | June 2, 2009 | August 30, 2010 |
| COMPARE FOODS (Gastonia NC) | Gastonia | GASTON | 28052 | September 2, 2010 | March 21, 2012 |
| Harris Teeter 281 | Gastonia | GASTON | 28054 | September 1, 2016 | not available |
| Harris Teeter 386 | Belmont | GASTON | 28012 | October 11, 2017 | not available |
| Kmart 4866 | Gastonia | GASTON | 28056 | May 24, 2001 | October 31, 2018 |
| Lidl 1040 | Gastonia | GASTON | 28054 | August 17, 2017 | not available |
| Sam's Club 6414 | Gastonia | GASTON | 28056 | September 5, 2008 | not available |
| Target T-2565 | Gastonia | GASTON | 28054 | September 13, 2011 | not available |
| Target Store T-0387 | Gastonia | GASTON | 28054 | June 17, 2009 | November 17, 2013 |
| Walmart 1385 | Gastonia | GASTON | 28056 | March 9, 1999 | not available |
| Walmart Neighborhood Market 7004 | Dallas | GASTON | 28034 | September 15, 2014 | not available |
| Walmart Neighborhood Market 7062 | Gastonia | GASTON | 28054 | December 12, 2014 | not available |
| Walmart Supercenter 5298 | Gastonia | GASTON | 28052 | April 6, 2004 | not available |
| Walmart SUPERCENTER 5085 | Belmont | GASTON | 28012 | June 23, 2006 | not available |
| Walmart Supercenter 4594 | Cherryville | GASTON | 28021 | December 21, 2007 | not available |
| Walmart SUPERCENTER 1579 | Oxford | GRANVILLE | 27565 | April 11, 2002 | not available |
| Walmart EXPRESS 3037 | Snow Hill | GREENE | 28580 | September 22, 2011 | February 7, 2016 |
| BIG K MART 4956 | Greensboro | GUILFORD | 27407 | February 14, 1995 | January 12, 2015 |
| BIG KMART 7278 | High Point | GUILFORD | 27263 | May 24, 2001 | September 28, 2014 |
| CARNICERIA EL MERCADITO | GREENSBORO | GUILFORD | 27407 | November 13, 2008 | March 14, 2025 |
| CARNICERIA EL MERCADITO | GREENSBORO | GUILFORD | 27407 | March 25, 2025 | not available |
| COMPARE FOODS | Greensboro | GUILFORD | 27405 | June 2, 2004 | not available |
| Costco Wholesale 0339 | Greensboro | GUILFORD | 27407 | October 30, 2009 | May 8, 2025 |
| Costco Wholesale 0339 | Greensboro | GUILFORD | 27407 | May 1, 2025 | not available |
| GREENSBORO FOOD CORP | Greensboro | GUILFORD | 27406 | November 9, 2006 | September 30, 2007 |
| HARRIS TEETER 064 | GREENSBORO | GUILFORD | 27407 | September 27, 1988 | not available |
| HARRIS TEETER 091 | Greensboro | GUILFORD | 27455 | May 17, 1996 | not available |
| HARRIS TEETER 033 | Greensboro | GUILFORD | 27410 | September 2, 1998 | not available |
| HARRIS TEETER 244 | Greensboro | GUILFORD | 27410 | July 6, 1999 | August 13, 2017 |
| HARRIS TEETER 173 | High Point | GUILFORD | 27265 | August 18, 1999 | not available |
| HARRIS TEETER 342 | Greensboro | GUILFORD | 27410 | January 17, 2006 | not available |
| HARRIS TEETER 341 | HIGH POINT | GUILFORD | 27262 | May 10, 2006 | not available |
| HARRIS TEETER 306 | Greensboro | GUILFORD | 27410 | October 21, 2006 | not available |
| Harris Teeter 280 | Greensboro | GUILFORD | 27410 | April 13, 2007 | not available |
| Harris Teeter 347 | Greensboro | GUILFORD | 27408 | May 22, 2007 | not available |
| Kroger 246 | Greensboro | GUILFORD | 27407 | June 3, 1999 | April 1, 2021 |
| Lidl 1136 | Greensboro | GUILFORD | 27407 | October 22, 2019 | May 8, 2025 |
| Lidl 1512 | Greensboro | GUILFORD | 27455 | June 5, 2023 | not available |
| Lidl 1136 | Greensboro | GUILFORD | 27407 | May 1, 2025 | not available |
| Limings Global Mart | Greensboro | GUILFORD | 27407 | January 16, 2013 | not available |
| Sam's Club 6402 | Greensboro | GUILFORD | 27407 | September 5, 2008 | not available |
| SUPER G MART | Greensboro | GUILFORD | 27407 | July 12, 2008 | not available |
| Target Store T-1180 | Greensboro | GUILFORD | 27408 | September 12, 2005 | not available |
| Target Store T-1078 | Greensboro | GUILFORD | 27407 | September 12, 2005 | not available |
| Target Store 1079 | High Point | GUILFORD | 27262 | June 17, 2009 | not available |
| TARGET STORE T-2108 | Greensboro | GUILFORD | 27410 | September 8, 2006 | not available |
| Walmart 1842 | Greensboro | GUILFORD | 27407 | March 9, 1999 | not available |
| Walmart Neighborhood Market 5013 | High Point | GUILFORD | 27265 | July 10, 2013 | not available |
| Walmart Neighborhood Market 5014 | Greensboro | GUILFORD | 27407 | July 15, 2013 | not available |
| Walmart Neighborhood Market 6176 | Greensboro | GUILFORD | 27410 | February 16, 2015 | not available |
| Walmart Neighborhood Market 5393 | Greensboro | GUILFORD | 27406 | November 23, 2015 | not available |
| Walmart STORE 1498 | Greensboro | GUILFORD | 27410 | April 11, 2002 | not available |
| Walmart Supercenter 1613 | High Point | GUILFORD | 27263 | April 11, 2002 | not available |
| Walmart SUPERCENTER 5320 | Greensboro | GUILFORD | 27406 | September 30, 2005 | not available |
| Walmart SUPERCENTER 3658 | Greensboro | GUILFORD | 27405 | July 21, 2006 | not available |
| Walmart Supercenter 4477 | High Point | GUILFORD | 27265 | October 8, 2008 | not available |
| Whole Foods Market 10426 | Greensboro | GUILFORD | 27408 | March 15, 2012 | not available |
| Walmart S/C 1502 | Roanoke Rapids | HALIFAX | 27870 | April 11, 2002 | not available |
| WELDON SUPERMARKET | Weldon | HALIFAX | 27890 | May 14, 2008 | July 17, 2016 |
| Charlie C's IGA 865 | Dunn | HARNETT | 28334 | April 14, 1971 | not available |
| Charlie C's IGA 875 | Dunn | HARNETT | 28334 | April 15, 1984 | not available |
| Charlie C's IGA 860 | Lillington | HARNETT | 27546 | February 18, 2000 | not available |
| Charlie C's IGA 855 | Angier | HARNETT | 27501 | June 8, 2004 | not available |
| Charlie C's IGA 885 | Erwin | HARNETT | 28339 | August 17, 2016 | not available |
| ERWIN IGA 885 | Erwin | HARNETT | 28339 | June 24, 1982 | August 28, 2016 |
| Walmart Express 3249 | Coats | HARNETT | 27521 | June 21, 2013 | February 7, 2016 |
| Walmart Supercenter 1237 | Erwin | HARNETT | 28339 | September 27, 2001 | not available |
| Walmart Supercenter 6958 | Cameron | HARNETT | 28326 | August 24, 2016 | not available |
| Kmart 7626 | Waynesville | HAYWOOD | 28786 | May 24, 2001 | June 25, 2020 |
| Walmart SUPERCENTER 1663 | Waynesville | HAYWOOD | 28786 | October 15, 2001 | not available |
| BIG KMART 7382 | HENDERSONVILLE | HENDERSON | 28792 | May 24, 2001 | November 20, 2014 |
| Harris Teeter 379 | Hendersonville | HENDERSON | 28792 | November 6, 2009 | not available |
| Sam's Club 4950 | Hendersonville | HENDERSON | 28792 | September 5, 2008 | not available |
| Tienda Los Nenes 1 | Hendersonville | HENDERSON | 28792 | October 28, 2022 | February 27, 2023 |
