Combination Grocery/Other records in North Carolina (NC)
Every record the source holds with the state code NC and the store type Combination Grocery/Other, printed as recorded.
All 4,016 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| ASIAN MARKET | Burlington | ALAMANCE | 27215 | May 7, 2007 | June 23, 2008 |
| ASIAN MARKET | Burlington | ALAMANCE | 27215 | July 9, 2008 | August 27, 2013 |
| Big Lots 499 | Burlington | ALAMANCE | 27215 | February 5, 2015 | March 26, 2025 |
| BIG LOTS 3205 | Burlington | ALAMANCE | 27215 | March 25, 2025 | September 25, 2025 |
| BURLINGTON ORIENTAL MARKET | Burlington | ALAMANCE | 27215 | April 25, 2007 | not available |
| Carniceria Dos Toros Llc | Burlington | ALAMANCE | 27217 | September 12, 2019 | June 16, 2021 |
| Company Shops Market | Burlington | ALAMANCE | 27215 | August 1, 2011 | April 11, 2019 |
| CVS PHARMACY 2532 | Burlington | ALAMANCE | 27215 | September 28, 2011 | not available |
| CVS PHARMACY 3853 | Burlington | ALAMANCE | 27215 | September 28, 2011 | not available |
| CVS PHARMACY 4655 | Graham | ALAMANCE | 27253 | September 29, 2011 | not available |
| CVS PHARMACY 7053 | Mebane | ALAMANCE | 27302 | September 29, 2011 | not available |
| CVS PHARMACY 7515 | Haw River | ALAMANCE | 27258 | September 29, 2011 | April 25, 2023 |
| CVS PHARMACY 7559 | Burlington | ALAMANCE | 27217 | September 29, 2011 | not available |
| DOLLAR GENERAL 3444 | Burlington | ALAMANCE | 27217 | July 22, 2004 | not available |
| DOLLAR GENERAL 7855 | Burlington | ALAMANCE | 27215 | July 28, 2004 | not available |
| DOLLAR GENERAL 9302 | Burlington | ALAMANCE | 27215 | July 30, 2004 | not available |
| DOLLAR GENERAL 7423 | Burlington | ALAMANCE | 27217 | June 6, 2005 | not available |
| DOLLAR GENERAL 8530 | Burlington | ALAMANCE | 27215 | June 7, 2005 | not available |
| DOLLAR GENERAL 10123 | Mebane | ALAMANCE | 27302 | September 1, 2005 | not available |
| Dollar General 6970 | Elon | ALAMANCE | 27244 | March 7, 2006 | not available |
| Dollar General 10626 | Graham | ALAMANCE | 27253 | August 22, 2006 | not available |
| Dollar General 11418 | Graham | ALAMANCE | 27253 | March 4, 2009 | not available |
| Dollar General 12044 | Graham | ALAMANCE | 27253 | June 25, 2010 | not available |
| Dollar General 12264 | Graham | ALAMANCE | 27253 | June 25, 2010 | not available |
| Dollar General 12359 | Mebane | ALAMANCE | 27302 | July 29, 2010 | not available |
| DOLLAR GENERAL 14168 | Burlington | ALAMANCE | 27217 | October 4, 2012 | not available |
| Dollar General 14901 | Snow Camp | ALAMANCE | 27349 | March 4, 2014 | not available |
| Dollar General 15122 | Burlington | ALAMANCE | 27215 | May 8, 2014 | not available |
| Dollar General 17591 | Graham | ALAMANCE | 27253 | March 27, 2017 | not available |
| Dollar General 17651 | Graham | ALAMANCE | 27253 | April 27, 2017 | not available |
| DOLLAR GENERAL 18571 | Burlington | ALAMANCE | 27217 | February 1, 2018 | not available |
| Dollar General 22558 | Burlington | ALAMANCE | 27217 | April 12, 2021 | not available |
| Dollar General 22481 | Elon | ALAMANCE | 27244 | April 14, 2021 | not available |
| Dollar General 23297 | Burlington | ALAMANCE | 27215 | February 1, 2022 | not available |
| Dollar General 30823 | Burlington | ALAMANCE | 27215 | March 21, 2022 | not available |
| Dollar General 30891 | Haw River | ALAMANCE | 27258 | June 18, 2024 | not available |
| Dollar General Store 17285 | Burlington | ALAMANCE | 27217 | September 19, 2016 | not available |
| DOLLAR TREE 1866 | Burlington | ALAMANCE | 27217 | October 24, 2005 | not available |
| Dollar Tree 999 | Burlington | ALAMANCE | 27215 | September 9, 2008 | not available |
| Dollar Tree 3941 | Mebane | ALAMANCE | 27302 | June 24, 2009 | not available |
| Dollar Tree 9745 | Graham | ALAMANCE | 27253 | January 17, 2024 | not available |
| DOLLARTREE 9345 | Burlington | ALAMANCE | 27215 | May 19, 2023 | not available |
| El Pastoral | Burlington | ALAMANCE | 27217 | May 24, 2016 | April 11, 2019 |
| Family Dollar 787 | Graham | ALAMANCE | 27253 | December 8, 2008 | March 30, 2023 |
| Family Dollar 7082 | Burlington | ALAMANCE | 27217 | December 15, 2008 | not available |
| Family Dollar 6 | Burlington | ALAMANCE | 27217 | December 15, 2008 | January 30, 2025 |
| Family Dollar 8217 | Graham | ALAMANCE | 27253 | March 30, 2010 | not available |
| Family Dollar 8588 | Elon | ALAMANCE | 27244 | December 15, 2011 | not available |
| Family Dollar 9334 | Haw River | ALAMANCE | 27258 | January 2, 2014 | June 17, 2019 |
| Family Dollar 12603 | Burlington | ALAMANCE | 27217 | February 16, 2021 | not available |
| FAMILY DOLLAR STORE 4791 | Burlington | ALAMANCE | 27217 | December 16, 2008 | December 3, 2025 |
| Family Dollar Store 5917 | Mebane | ALAMANCE | 27302 | December 18, 2008 | December 9, 2014 |
| FAMILY DOLLAR STORE 2844 | HAW RIVER | ALAMANCE | 27258 | December 18, 2008 | November 17, 2010 |
| Family Dollar Store 9437 | Burlington | ALAMANCE | 27215 | November 13, 2013 | not available |
| Family Dollar Store 10879 | Burlington | ALAMANCE | 27217 | February 25, 2014 | not available |
| FREDS STORE 1613 | Burlington | ALAMANCE | 27217 | September 12, 2006 | October 25, 2010 |
| FREDS STORE 1853 | Haw River | ALAMANCE | 27258 | September 14, 2006 | October 25, 2010 |
| Jimmy's Graham Meat Market Llc. 0 | Burlington | ALAMANCE | 27217 | November 25, 2008 | November 24, 2023 |
| Jimmy's Graham Meat Market Llc. 0 | Burlington | ALAMANCE | 27217 | March 8, 2024 | not available |
| Kerr Drug Store 322 | Mebane | ALAMANCE | 27302 | July 20, 2010 | August 24, 2015 |
| La Nueva Potosina | Burlington | ALAMANCE | 27217 | July 3, 2012 | January 16, 2014 |
| RITE AID 11329 | Burlington | ALAMANCE | 27215 | October 11, 2006 | June 26, 2011 |
| Sweet Rice Asian Market Llc | Burlington | ALAMANCE | 27215 | May 21, 2019 | not available |
| WALGREEN 09090 | Graham | ALAMANCE | 27253 | June 1, 2005 | February 16, 2006 |
| Walgreens 18046 | Graham | ALAMANCE | 27253 | March 22, 2005 | January 12, 2023 |
| Walgreens 09090 | Graham | ALAMANCE | 27253 | May 20, 2005 | not available |
| Walgreens 11331 | Burlington | ALAMANCE | 27217 | August 29, 2006 | January 12, 2023 |
| Walgreens 17627 | Burlington | ALAMANCE | 27215 | September 29, 2006 | January 12, 2023 |
| Walgreens 12045 | Burlington | ALAMANCE | 27215 | March 9, 2009 | not available |
| Walgreens 17900 | Burlington | ALAMANCE | 27215 | December 21, 2009 | not available |
| Walgreens 11803 | Mebane | ALAMANCE | 27302 | November 22, 2010 | not available |
| WHISTLE EXPRESS | HAW RIVER | ALAMANCE | 27258 | August 8, 2005 | July 30, 2007 |
| Wil Dor Inc 130 | Burlington | ALAMANCE | 27217 | January 18, 2013 | September 9, 2014 |
| DOLLAR GENERAL 2928 | Taylorsville | ALEXANDER | 28681 | August 31, 2004 | not available |
| DOLLAR GENERAL 6656 | Hiddenite | ALEXANDER | 28636 | January 25, 2005 | not available |
| DOLLAR GENERAL 6568 | Hickory | ALEXANDER | 28601 | May 4, 2005 | not available |
| Dollar General 15517 | Stony Point | ALEXANDER | 28678 | February 16, 2015 | not available |
| Dollar General 16900 | Taylorsville | ALEXANDER | 28681 | June 20, 2016 | not available |
| Dollar General 31223 | Taylorsville | ALEXANDER | 28681 | August 12, 2025 | not available |
| Dollar General Store 16627 | Taylorsville | ALEXANDER | 28681 | April 19, 2016 | not available |
| DOLLAR TREE 3216 | Taylorsville | ALEXANDER | 28681 | June 22, 2006 | not available |
| Family Dollar Store 2902 | Taylorsville | ALEXANDER | 28681 | June 21, 2011 | December 3, 2025 |
| Family Dollar Store 9333 | Hiddenite | ALEXANDER | 28636 | January 22, 2014 | not available |
| FREDS STORE 1128 | Hickory | ALEXANDER | 28601 | July 22, 2005 | July 24, 2019 |
| Trio Grocer Inc | Hiddenite | ALEXANDER | 28636 | October 29, 2008 | September 21, 2011 |
| Dollar General 1702 | Sparta | ALLEGHANY | 28675 | August 31, 2004 | not available |
| Dollar General 23736 | Ennice | ALLEGHANY | 28623 | May 10, 2022 | not available |
| Family Dollar Store 1241 | Sparta | ALLEGHANY | 28675 | March 23, 2009 | not available |
| Kangaroo Express 242 | Sparta | ALLEGHANY | 28675 | August 3, 1978 | November 13, 2012 |
| Kerr Drug Store 329 | Sparta | ALLEGHANY | 28675 | July 27, 2010 | November 19, 2013 |
| Walgreens 16133 | Sparta | ALLEGHANY | 28675 | November 8, 2013 | not available |
| 5 Star Seafood | Morven | ANSON | 28119 | March 14, 2012 | March 18, 2013 |
| BB & J Frozen Fresh Meats | Morven | ANSON | 28119 | December 2, 2013 | September 15, 2014 |
| CVS PHARMACY 3815 | Wadesboro | ANSON | 28170 | September 1, 2009 | not available |
| DOLLAR GENERAL 3142 | Wadesboro | ANSON | 28170 | September 3, 2004 | not available |
| Dollar General 10464 | Polkton | ANSON | 28135 | March 28, 2006 | not available |
| Dollar General 16407 | Lilesville | ANSON | 28091 | January 18, 2016 | not available |
| Dollar General 23380 | Wadesboro | ANSON | 28170 | December 30, 2021 | not available |
| Dollar General 24689 | Peachland | ANSON | 28133 | February 1, 2023 | not available |
| Dollar General 30652 | Morven | ANSON | 28119 | April 14, 2025 | not available |
| Dollar Tree 369 | Wadesboro | ANSON | 28170 | October 19, 2010 | not available |
| Dollar Tree 369 | Wadesboro | ANSON | 28170 | October 26, 2010 | November 2, 2010 |
| Family Dollar 13305 | Ansonville | ANSON | 28007 | February 8, 2023 | not available |
| Family Dollar Store 311 | Wadesboro | ANSON | 28170 | January 26, 2009 | not available |
| Family Dollar Store 8533 | Morven | ANSON | 28119 | June 6, 2011 | not available |
| FREDS STORE 3195 | Wadesboro | ANSON | 28170 | July 21, 2005 | June 5, 2013 |
| RAYFIELD MEAT CENTER | WADESBORO | ANSON | 28170 | April 27, 2004 | January 29, 2024 |
| Rayfield Meat Center | Wadesboro | ANSON | 28170 | January 24, 2024 | not available |
| Big Lots 5472 | Jefferson | ASHE | 28640 | August 8, 2022 | March 26, 2025 |
| Blevins Store | Lansing | ASHE | 28643 | July 8, 2013 | February 6, 2023 |
| CVS PHARMACY 7315 | West Jefferson | ASHE | 28694 | June 30, 2011 | not available |
| DOLLAR GENERAL 4890 | West Jefferson | ASHE | 28694 | June 4, 2004 | not available |
| Dollar General 13307 | North Jefferson | ASHE | 28640 | December 5, 2011 | not available |
| Dollar General 23542 | Glendale Springs | ASHE | 28629 | April 4, 2022 | not available |
| Dollar General 24229 | Crumpler | ASHE | 28617 | December 7, 2022 | not available |
| Dollar General Store 17263 | Warrensville | ASHE | 28693 | May 16, 2017 | not available |
| Dollar Tree 2133 | West Jefferson | ASHE | 28694 | June 27, 2017 | not available |
| Family Dollar Store 529 | Jefferson | ASHE | 28640 | March 23, 2009 | March 30, 2021 |
| Roses 375 | Jefferson | ASHE | 28640 | August 10, 2017 | August 7, 2022 |
| Walgreens 11549 | Jefferson | ASHE | 28640 | December 21, 2009 | October 17, 2021 |
| CVS PHARMACY 5558 | Newland | AVERY | 28657 | June 16, 2011 | not available |
| DOLLAR GENERAL 4868 | Newland | AVERY | 28657 | June 4, 2004 | not available |
| DOLLAR GENERAL 9601 | Banner Elk | AVERY | 28604 | July 20, 2004 | not available |
| Dollar General 14483 | Newland | AVERY | 28657 | October 21, 2013 | not available |
| Dollar General 31478 | Newland | AVERY | 28657 | August 14, 2020 | not available |
| Dollar General 24812 | Banner Elk | AVERY | 28604 | September 30, 2022 | April 15, 2024 |
| Dollar General Store 16643 | Elk Park | AVERY | 28622 | March 24, 2016 | not available |
| FAMILY DOLLAR STORE 702 | NEWLAND | AVERY | 28657 | December 18, 2008 | January 30, 2025 |
| Walgreens 11544 | Sugar Mountain | AVERY | 28604 | December 21, 2009 | not available |
| ACRE STATION MEAT FARM | Pinetown | BEAUFORT | 27865 | January 1, 1930 | not available |
| CVS PHARMACY 4126 | Washington | BEAUFORT | 27889 | June 30, 2010 | not available |
| DOLLAR GENERAL 4727 | Belhaven | BEAUFORT | 27810 | June 7, 2004 | not available |
| DOLLAR GENERAL 8866 | Aurora | BEAUFORT | 27806 | June 8, 2004 | not available |
| DOLLAR GENERAL 4410 | Chocowinity | BEAUFORT | 27817 | September 22, 2004 | not available |
| DOLLAR GENERAL 0203 | Washington | BEAUFORT | 27889 | September 23, 2004 | not available |
| DOLLAR GENERAL 3076 | Washington | BEAUFORT | 27889 | December 3, 2004 | not available |
| Dollar General 17592 | Washington | BEAUFORT | 27889 | March 27, 2017 | not available |
| Dollar General 20252 | Blounts Creek | BEAUFORT | 27814 | May 18, 2019 | not available |
| Dollar General 22862 | Washington | BEAUFORT | 27889 | September 27, 2021 | not available |
| Dollar General 23954 | Washington | BEAUFORT | 27889 | September 8, 2022 | not available |
| Dollar Tree 129 | Washington | BEAUFORT | 27889 | March 18, 2008 | not available |
| Dollar Tree 6590 | Chocowinity | BEAUFORT | 27817 | June 12, 2014 | not available |
| Dollar Tree 6778 | Belhaven | BEAUFORT | 27810 | August 18, 2016 | April 6, 2025 |
| DOLLARTREE 10235 | Washington | BEAUFORT | 27889 | June 4, 2024 | not available |
| Family Dollar 9292 | Aurora | BEAUFORT | 27806 | August 16, 2012 | May 29, 2024 |
| Family Dollar 12676 | Pinetown | BEAUFORT | 27865 | August 17, 2021 | not available |
| Family Dollar Store 777 | Belhaven | BEAUFORT | 27810 | November 24, 2008 | March 21, 2017 |
| Family Dollar Store 57 | Washington | BEAUFORT | 27889 | March 23, 2009 | not available |
| Family Dollar Store 9224 | Washington | BEAUFORT | 27889 | June 7, 2012 | March 30, 2021 |
| Family Dollar Store 10430 | Bath | BEAUFORT | 27808 | December 19, 2013 | not available |
| Kangaroo Express 3198 | Washington | BEAUFORT | 27889 | October 19, 2010 | November 20, 2013 |
| Kerr Drug Store 501 | Belhaven | BEAUFORT | 27810 | August 17, 2010 | June 7, 2015 |
| Kerr Drug Store 524 | Washington | BEAUFORT | 27889 | August 24, 2010 | June 7, 2015 |
| Modlin's Country Store & Seafood | Washington | BEAUFORT | 27889 | January 23, 2017 | March 1, 2022 |
| Modlin's Country Store & Seafood no | Washington | BEAUFORT | 27889 | August 30, 2023 | not available |
| PIGGLY WIGGLY 77 | Washington | BEAUFORT | 27889 | February 14, 1989 | July 2, 2017 |
| Rite Aid 11422 | Washington | BEAUFORT | 27889 | December 21, 2009 | September 21, 2018 |
| Walgreens 9988 | Washington | BEAUFORT | 27889 | March 20, 2007 | not available |
| Walgreens 16155 | Belhave | BEAUFORT | 27810 | November 8, 2013 | February 2, 2025 |
| DOLLAR GENERAL 3331 | Windsor | BERTIE | 27983 | June 25, 2004 | not available |
| Dollar General 11825 | Lewiston Woodville | BERTIE | 27849 | November 28, 2009 | not available |
| DOLLAR GENERAL 18892 | Merry Hill | BERTIE | 27957 | April 2, 2018 | not available |
| DOLLAR GENERAL 19551 | Powellsville | BERTIE | 27967 | June 28, 2018 | not available |
| Family Dollar 8222 | Colerain | BERTIE | 27924 | September 14, 2010 | not available |
| Family Dollar 9365 | Windsor | BERTIE | 27983 | July 12, 2012 | not available |
| Family Dollar 11671 | Aulander | BERTIE | 27805 | March 10, 2016 | not available |
| Family Dollar Store 623 | Windsor | BERTIE | 27983 | March 16, 2009 | not available |
| Kerr Drug Store 527 | Windsor | BERTIE | 27983 | August 24, 2010 | November 19, 2013 |
| Walgreens 16175 | Windsor | BERTIE | 27983 | November 8, 2013 | June 28, 2017 |
| CVS PHARMACY 5508 | Elizabethtown | BLADEN | 28337 | July 31, 2010 | not available |
| DOLLAR GENERAL 1806 | Elizabethtown | BLADEN | 28337 | August 11, 2004 | not available |
| DOLLAR GENERAL 20675 | Bladenboro | BLADEN | 28320 | August 11, 2004 | May 3, 2019 |
| DOLLAR GENERAL 6681 | Elizabethtown | BLADEN | 28337 | August 13, 2004 | not available |
| DOLLAR GENERAL 8112 | Clarkton | BLADEN | 28433 | June 7, 2005 | not available |
| DOLLAR GENERAL 11168 | DUBLIN | BLADEN | 28332 | February 20, 2008 | not available |
| Dollar General 17212 | Elizabethtown | BLADEN | 28337 | July 5, 2016 | not available |
| DOLLAR GENERAL 20675 | Bladenboro | BLADEN | 28320 | May 17, 2019 | not available |
| Dollar General 25561 | Bladenboro | BLADEN | 28320 | November 17, 2023 | not available |
| Dollar General 30733 | Bladenboro | BLADEN | 28320 | November 13, 2024 | not available |
| Dollar General 30862 | Elizabethtown | BLADEN | 28337 | March 18, 2025 | not available |
| Dollar General Store 16642 | Tar Heel | BLADEN | 28392 | February 15, 2016 | not available |
| Dollar Tree 3659 | Elizabethtown | BLADEN | 28337 | October 26, 2010 | not available |
| Family Dollar 10953 | Clarkton | BLADEN | 28433 | February 3, 2015 | not available |
| Family Dollar 13865 | Tar Heel | BLADEN | 28392 | July 24, 2023 | not available |
| Family Dollar Store 7535 | Bladenboro | BLADEN | 28320 | January 7, 2008 | not available |
| Family Dollar Store 309 | Elizabethtown | BLADEN | 28337 | February 2, 2009 | January 30, 2025 |
| Inmans Deli & Meat Market | Elizabethtown | BLADEN | 28337 | December 12, 2011 | August 24, 2015 |
| KANGAROO EXPRESS 3156 | BLADENBORO | BLADEN | 28320 | September 7, 2007 | December 3, 2014 |
| Seek and Ye Shall Find | Elizabethtown | BLADEN | 28337 | September 8, 2015 | July 2, 2017 |
| Walgreens 15273 | Elizabethtown | BLADEN | 28337 | March 13, 2015 | not available |
| Beacon 1 Seafood | Supply | BRUNSWICK | 28462 | June 21, 2012 | March 18, 2013 |
| Big Lot | Southport | BRUNSWICK | 28461 | June 10, 2021 | March 26, 2025 |
| Big Lots 603 | Shallotte | BRUNSWICK | 28470 | February 5, 2015 | March 26, 2025 |
| BIG LOTS 3228 | Southport | BRUNSWICK | 28461 | March 24, 2025 | not available |
| BIG LOTS 3229 | Shallotte | BRUNSWICK | 28470 | March 27, 2025 | November 17, 2025 |
| CAPTAIN JACKS SEAFOOD | Ocean Isle Beach | BRUNSWICK | 28469 | March 5, 1993 | March 2, 2017 |
| CVS PHARMACY 5563 | Leland | BRUNSWICK | 28451 | July 31, 2010 | not available |
| CVS PHARMACY 7420 | Calabash | BRUNSWICK | 28467 | August 31, 2010 | not available |
| CVS PHARMACY 7382 | Southport | BRUNSWICK | 28461 | August 31, 2010 | not available |
| CVS PHARMACY 7048 | Ocean Isle Beach | BRUNSWICK | 28469 | August 31, 2010 | not available |
| CVS PHARMACY 7512 | Shallotte | BRUNSWICK | 28470 | August 31, 2011 | not available |
| CVS Pharmacy 8928 | Leland | BRUNSWICK | 28451 | January 18, 2012 | not available |
| DOLLAR GENERAL 6074 | Holden Beach | BRUNSWICK | 28462 | June 30, 2004 | not available |
| DOLLAR GENERAL 8990 | Leland | BRUNSWICK | 28451 | August 11, 2004 | not available |
| DOLLAR GENERAL 1689 | Shallotte | BRUNSWICK | 28470 | August 11, 2004 | not available |
| DOLLAR GENERAL 8109 | Leland | BRUNSWICK | 28451 | August 11, 2004 | not available |
| DOLLAR GENERAL 8545 | Southport | BRUNSWICK | 28461 | August 11, 2004 | not available |
| DOLLAR GENERAL 7017 | Ocean Isle Beach | BRUNSWICK | 28469 | September 22, 2004 | not available |
| Dollar General 10171 | Southport | BRUNSWICK | 28461 | November 30, 2005 | not available |
| DOLLAR GENERAL 11156 | Bolivia | BRUNSWICK | 28422 | April 11, 2008 | not available |
| Dollar General 11290 | Calabash | BRUNSWICK | 28467 | October 21, 2008 | not available |
| Dollar General 15613 | Shallotte | BRUNSWICK | 28470 | February 16, 2015 | not available |
| Dollar General 15652 | Longwood | BRUNSWICK | 28452 | March 10, 2015 | not available |
| Dollar General 16795 | Calabash | BRUNSWICK | 28467 | June 9, 2016 | not available |
| DOLLAR GENERAL 18793 | Supply | BRUNSWICK | 28462 | March 16, 2018 | not available |
| Dollar General 19668 | Oak Island | BRUNSWICK | 28465 | February 11, 2019 | not available |
| Dollar General 19820 | Winnabow | BRUNSWICK | 28479 | February 19, 2019 | not available |
| Dollar General 19791 | Sunset Beach | BRUNSWICK | 28468 | March 14, 2019 | not available |
| Dollar General 20166 | Shallotte | BRUNSWICK | 28470 | June 17, 2019 | not available |
| Dollar General 21514 | Sunset Beach | BRUNSWICK | 28468 | June 22, 2020 | not available |
| Dollar General 22542 | Bolivia | BRUNSWICK | 28422 | June 14, 2021 | not available |
| Dollar General 23815 | Supply | BRUNSWICK | 28462 | December 29, 2022 | not available |
| Dollar General 24629 | Bolivia | BRUNSWICK | 28422 | July 27, 2023 | not available |
| Dollar General 25139 | Shallotte | BRUNSWICK | 28470 | August 28, 2024 | not available |
| Dollar General Store 17163 | Leland | BRUNSWICK | 28451 | November 14, 2016 | not available |
| Dollar Tree 3263 | Leland | BRUNSWICK | 28451 | April 28, 2008 | not available |
| Dollar Tree 1509 | Shallotte | BRUNSWICK | 28470 | August 11, 2008 | not available |
| Dollar Tree 1466 | Southport | BRUNSWICK | 28461 | September 7, 2010 | not available |
| Dollar Tree 7301 | Ocean Isle Beach | BRUNSWICK | 28469 | September 18, 2017 | not available |
| DOLLARTREE 8014 | Supply | BRUNSWICK | 28462 | March 1, 2012 | not available |
| DOLLARTREE 8169 | Ocean Isle Beach | BRUNSWICK | 28469 | December 10, 2017 | June 26, 2025 |
| DOLLARTREE 10103 | Shallotte | BRUNSWICK | 28470 | January 4, 2024 | not available |
| DOLLARTREE 10160 | Southport | BRUNSWICK | 28461 | August 14, 2024 | not available |
| DOLLARTREE 8169 | Ocean Isle Beach | BRUNSWICK | 28469 | July 1, 2025 | not available |
| DOLLARTREE 10092 | Sunset Beach | BRUNSWICK | 28468 | August 26, 2025 | not available |
| Family Dollar 393 | Southport | BRUNSWICK | 28461 | January 29, 2015 | not available |
| Family Dollar 10962 | Leland | BRUNSWICK | 28451 | September 10, 2015 | not available |
| Family Dollar Store 4616 | Shalotte | BRUNSWICK | 28459 | November 10, 2008 | December 9, 2014 |
| FAMILY DOLLAR STORE 400 | Leland | BRUNSWICK | 28451 | December 15, 2008 | not available |
| Family Dollar Store 8297 | Calabash | BRUNSWICK | 28467 | October 19, 2010 | not available |
| GARLAND'S FRESH SEAFOOD | Supply | BRUNSWICK | 28462 | January 1, 1930 | May 5, 2015 |
| Holden Beach Seafood | Supply | BRUNSWICK | 28462 | December 29, 2011 | March 8, 2017 |
| Holden Beach Seafood | Supply | BRUNSWICK | 28462 | April 24, 2017 | not available |
| HOLDEN BROTHERS FARM MARKET | Shallotte | BRUNSWICK | 28470 | April 17, 1986 | April 7, 2020 |
| Kerr Drug Store 520 | Southport | BRUNSWICK | 28461 | August 17, 2010 | November 19, 2013 |
| Lucky Day Produce | Shallotte | BRUNSWICK | 28470 | August 2, 2021 | not available |
| Pelican Seafood Inc. | Oak Island | BRUNSWICK | 28465 | June 27, 2011 | May 5, 2015 |
| RITE AID 11527 | Leland | BRUNSWICK | 28451 | April 11, 2005 | August 21, 2018 |
| Rite Aid 11528 | Shallotte | BRUNSWICK | 28459 | March 5, 2007 | August 20, 2018 |
| Seaview Crab Company- Belville | Belville | BRUNSWICK | 28451 | December 21, 2018 | March 30, 2021 |
| Seaview Crab Company- Belville | Belville | BRUNSWICK | 28451 | May 24, 2022 | not available |
| Stone Chimney Country Store | Supply | BRUNSWICK | 28462 | March 5, 2013 | March 16, 2018 |
| Walgreens 01956 | Leland | BRUNSWICK | 28451 | April 29, 2005 | not available |
| Walgreens 11352 | Leland | BRUNSWICK | 28451 | July 14, 2008 | not available |
| Walgreens 11837 | Supply | BRUNSWICK | 28462 | July 18, 2009 | not available |
| Walgreens 01051 | Shallotte | BRUNSWICK | 28470 | August 15, 2009 | November 22, 2010 |
| Walgreens 07749 | Sunset Beach | BRUNSWICK | 28468 | January 8, 2010 | not available |
| Walgreens 1051 | Shallotte | BRUNSWICK | 28470 | December 10, 2010 | not available |
| Walgreens 02530 | Southport | BRUNSWICK | 28461 | May 24, 2011 | not available |
| Walgreens 16170 | Southport | BRUNSWICK | 28461 | November 8, 2013 | not available |
| Amish Country Market And Deli | Asheville | BUNCOMBE | 28804 | November 6, 2014 | September 26, 2016 |
| Best Produce | Candler | BUNCOMBE | 28715 | May 10, 2012 | March 8, 2017 |
| Big Lots 5280 | Weaverville | BUNCOMBE | 28787 | January 29, 2015 | March 26, 2025 |
| Big Lots 1460 | Asheville | BUNCOMBE | 28805 | February 5, 2015 | July 24, 2024 |
| Big Lots 5238 | Arden | BUNCOMBE | 28704 | February 13, 2015 | March 26, 2025 |
| BIG LOTS 3181 | Weaverville | BUNCOMBE | 28787 | March 26, 2025 | September 30, 2025 |
| CITI-STOP 108 | Asheville | BUNCOMBE | 28804 | April 18, 2005 | July 23, 2014 |
| CVS PHARMACY 3847 | Asheville | BUNCOMBE | 28806 | May 16, 2011 | not available |
| CVS PHARMACY 3860 | Black Mountain | BUNCOMBE | 28711 | May 16, 2011 | not available |
| CVS PHARMACY 4105 | Asheville | BUNCOMBE | 28803 | May 16, 2011 | not available |
| CVS PHARMACY 4116 | Asheville | BUNCOMBE | 28806 | May 16, 2011 | not available |
| CVS PHARMACY 4176 | Asheville | BUNCOMBE | 28803 | May 16, 2011 | not available |
| CVS PHARMACY 5586 | Asheville | BUNCOMBE | 28806 | May 16, 2011 | not available |
| CVS PHARMACY 6769 | Asheville | BUNCOMBE | 28804 | May 16, 2011 | not available |
| CVS PHARMACY 7007 | Asheville | BUNCOMBE | 28803 | May 16, 2011 | April 25, 2023 |
| CVS PHARMACY 7013 | Weaverville | BUNCOMBE | 28787 | May 16, 2011 | not available |
| CVS PHARMACY 7588 | Asheville | BUNCOMBE | 28804 | May 16, 2011 | not available |
| CVS PHARMACY 7884 | Arden | BUNCOMBE | 28704 | May 16, 2011 | not available |
| CVS PHARMACY 2538 | Swannanoa | BUNCOMBE | 28778 | July 29, 2011 | not available |
| DOLLAR GENERAL 7964 | Asheville | BUNCOMBE | 28803 | July 28, 2004 | August 11, 2024 |
| DOLLAR GENERAL 947 | Asheville | BUNCOMBE | 28805 | August 11, 2004 | June 3, 2024 |
| DOLLAR GENERAL 9009 | Candler | BUNCOMBE | 28715 | August 11, 2004 | August 12, 2012 |
| DOLLAR GENERAL 1836 | Asheville | BUNCOMBE | 28803 | August 11, 2004 | February 8, 2012 |
| DOLLAR GENERAL 2637 | Black Mountain | BUNCOMBE | 28711 | August 11, 2004 | not available |
| DOLLAR GENERAL 8784 | BLACK MOUNTAIN | BUNCOMBE | 28711 | August 11, 2004 | not available |
| DOLLAR GENERAL 6092 | Fairview | BUNCOMBE | 28730 | August 11, 2004 | not available |
| DOLLAR GENERAL 6423 | Asheville | BUNCOMBE | 28806 | September 9, 2004 | October 26, 2020 |
| DOLLAR GENERAL 6555 | ASHEVILLE | BUNCOMBE | 28806 | September 24, 2004 | not available |
| DOLLAR GENERAL 423 | Candler | BUNCOMBE | 28715 | September 28, 2004 | not available |
| DOLLAR GENERAL 13963 | Leicester | BUNCOMBE | 28748 | March 8, 2013 | not available |
| DOLLAR GENERAL 14183 | Asheville | BUNCOMBE | 28804 | March 14, 2013 | not available |
| Dollar General 16125 | Candler | BUNCOMBE | 28715 | October 19, 2015 | not available |
