SNAP retailer records for Louisiana (LA)
Every record the USDA Food and Nutrition Service's Historical SNAP Retailer Locator Data holds with the state code LA, printed as recorded.
All 13,403 records for Louisiana (LA)
| store name | store type | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|---|
| A & J Convenient Store | Convenience Store | Crowley | ACADIA | 70526 | April 20, 2017 | June 20, 2022 |
| ACADIA CRAWFISH CO, SUITE B | Seafood Specialty | Crowley | ACADIA | 70526 | January 2, 1992 | not available |
| ACADIA FOOD MART | Convenience Store | Crowley | ACADIA | 70526 | October 16, 1998 | October 22, 2006 |
| Acadia Food Mart | Small Grocery Store | Crowley | ACADIA | 70526 | January 8, 2008 | November 2, 2008 |
| Acadia Food Mart | Convenience Store | Crowley | ACADIA | 70526 | November 19, 2008 | January 2, 2014 |
| Acadia Food Mart | Convenience Store | Crowley | ACADIA | 70526 | April 3, 2014 | July 9, 2019 |
| Acadia Food Mart | Convenience Store | Crowley | ACADIA | 70526 | August 2, 2021 | not available |
| Acadiana Food Express | Combination Grocery/Other | Church Point | ACADIA | 70525 | June 22, 2017 | February 13, 2023 |
| Aj's Discount | Convenience Store | Branch | ACADIA | 70516 | October 9, 2014 | May 5, 2015 |
| Aj's Mini Mart | Convenience Store | Branch | ACADIA | 70516 | April 30, 2013 | September 28, 2014 |
| Albert & Annies Lil General | Convenience Store | Church Point | ACADIA | 70525 | September 25, 2007 | June 16, 2021 |
| ALBERT AND ANNIE'S LIL' GENERAL | Convenience Store | Church Point | ACADIA | 70525 | September 24, 1984 | September 24, 2007 |
| Alliance Food | Combination Grocery/Other | Crowley | ACADIA | 70526 | January 20, 2012 | March 18, 2013 |
| Alliance Raceway | Convenience Store | Crowley | ACADIA | 70526 | November 4, 2014 | September 23, 2019 |
| Apollos | Convenience Store | Rayne | ACADIA | 70578 | April 17, 2012 | January 4, 2017 |
| B & W GROCERY | Convenience Store | Evangeline | ACADIA | 70537 | October 18, 1988 | January 4, 2010 |
| B & W Grocery | Convenience Store | Evangeline | ACADIA | 70537 | January 28, 2010 | December 26, 2019 |
| Basile Exxon | Convenience Store | Basile | ACADIA | 70515 | November 4, 2015 | April 11, 2019 |
| Bertrand Cajun Seafood Market LLC | Seafood Specialty | Church Point | ACADIA | 70525 | January 26, 2011 | June 16, 2011 |
| Big Ds | Seafood Specialty | Church Point | ACADIA | 70525 | February 13, 2008 | September 21, 2011 |
| Bill Rays Groceries | Convenience Store | Church Point | ACADIA | 70525 | July 8, 2008 | August 10, 2009 |
| Boyds Shrimp Company | Delivery Route | Crowley | ACADIA | 70526 | August 13, 2009 | September 21, 2011 |
| BROUSSARD'S FOOD MART | Medium Grocery Store | CROWLEY | ACADIA | 70526 | March 2, 1998 | April 9, 2008 |
| BUBBA'S SUPERMARKET INC | Convenience Store | CROWLEY | ACADIA | 70526 | March 21, 1984 | September 21, 2005 |
| Buggy Town Bakery | Bakery Specialty | Church Point | ACADIA | 70525 | December 3, 2008 | January 26, 2012 |
| BZ Crawfish, Inc. | Convenience Store | Crowley | ACADIA | 70526 | February 19, 2016 | September 3, 2018 |
| C & G FOOD STORE | Convenience Store | Crowley | ACADIA | 70526 | November 29, 1989 | November 19, 2015 |
| Cajun Boil N Go | Delivery Route | Church Point | ACADIA | 70525 | March 6, 2008 | April 23, 2013 |
| CAJUN MART | Convenience Store | Crowley | ACADIA | 70526 | July 8, 1998 | June 16, 2021 |
| Cajun Mart | Convenience Store | Crowley | ACADIA | 70526 | October 27, 2021 | May 5, 2025 |
| CAJUN SEAFOOD | Seafood Specialty | Church Point | ACADIA | 70525 | July 25, 2006 | February 19, 2007 |
| CAJUN SEAFOOD MARKET | Seafood Specialty | Church Point | ACADIA | 70525 | March 10, 2004 | April 5, 2005 |
| CAJUN SEAFOOD MARKET | Seafood Specialty | Church Point | ACADIA | 70525 | May 31, 2005 | April 25, 2006 |
| Cazan's Seafood & Catering, Llc | Combination Grocery/Other | Crowley | ACADIA | 70526 | March 20, 2013 | August 24, 2015 |
| Champagne | Large Grocery Store | Rayne | ACADIA | 70578 | August 5, 1985 | not available |
| CHURCH POINT SEAFOOD SELECTION | Seafood Specialty | Church Point | ACADIA | 70525 | December 3, 2003 | August 22, 2005 |
| Circle K 2740371 | Convenience Store | Rayne | ACADIA | 70578 | August 19, 2009 | not available |
| COLEMAN'S SAUSAGE AND SPECIALTY | Meat/Poultry Specialty | Iota | ACADIA | 70543 | May 18, 2000 | not available |
| COUNTRY SEAFOOD | Seafood Specialty | Church Point | ACADIA | 70525 | July 12, 1996 | March 24, 2010 |
| COUNTRY SEAFOOD #2 | Seafood Specialty | Crowley | ACADIA | 70526 | March 7, 2000 | February 3, 2010 |
| crawdads | Seafood Specialty | Crowley | ACADIA | 70526 | March 18, 2010 | December 9, 2014 |
| CRAWFISH NEST | Medium Grocery Store | Crowley | ACADIA | 70526 | March 26, 2003 | not available |
| CRAWFISH POINT | Seafood Specialty | Church Point | ACADIA | 70525 | March 21, 2005 | December 2, 2012 |
| Crawfish Tub | Seafood Specialty | Crowley | ACADIA | 70526 | December 29, 2010 | August 24, 2015 |
| Crowley Corner Express | Convenience Store | Crowley | ACADIA | 70526 | July 20, 2023 | not available |
| Cuccio's Food Mart | Convenience Store | Crowley | ACADIA | 70526 | May 18, 2000 | June 9, 2020 |
| Cuccio's Food Mart | Convenience Store | Crowley | ACADIA | 70526 | August 18, 2020 | September 24, 2025 |
| CVS PHARMACY INC 5295 | Combination Grocery/Other | Rayne | ACADIA | 70578 | November 17, 2004 | December 9, 2014 |
| D & D GROCERY & LIQUOR | Small Grocery Store | Crowley | ACADIA | 70526 | September 2, 1998 | June 19, 2011 |
| DAVIS SEAFOOD | Medium Grocery Store | Church Point | ACADIA | 70525 | October 5, 1988 | December 26, 2022 |
| Davis Seafood And Meats | Seafood Specialty | Church Point | ACADIA | 70525 | October 29, 2024 | not available |
| Deuces Travel Plaza | Convenience Store | Duson | ACADIA | 70529 | February 22, 2011 | March 1, 2016 |
| Deuces Travel Plaza | Convenience Store | Duson | ACADIA | 70529 | December 30, 2019 | not available |
| DOLLAR GENERAL 4187 | Combination Grocery/Other | Crowley | ACADIA | 70526 | May 19, 2003 | not available |
| DOLLAR GENERAL 0610 | Combination Grocery/Other | Church Point | ACADIA | 70525 | May 19, 2003 | not available |
| DOLLAR GENERAL 7755 | Combination Grocery/Other | Iota | ACADIA | 70543 | June 15, 2004 | not available |
| DOLLAR GENERAL 3620 | Combination Grocery/Other | Rayne | ACADIA | 70578 | June 15, 2004 | not available |
| DOLLAR GENERAL 3120 | Combination Grocery/Other | Crowley | ACADIA | 70526 | June 15, 2004 | December 9, 2014 |
| Dollar General 7323 | Combination Grocery/Other | Rayne | ACADIA | 70578 | March 10, 2005 | not available |
| Dollar General 12783 | Combination Grocery/Other | Mermentau | ACADIA | 70556 | June 20, 2011 | not available |
| DOLLAR GENERAL 13950 | Combination Grocery/Other | Rayne | ACADIA | 70578 | October 22, 2012 | not available |
| Dollar General 16248 | Combination Grocery/Other | Crowley | ACADIA | 70526 | January 11, 2015 | not available |
| Dollar General 16296 | Combination Grocery/Other | Estherwood | ACADIA | 70534 | September 17, 2015 | not available |
| Dollar General 17908 | Combination Grocery/Other | Jennings | ACADIA | 70546 | May 11, 2017 | not available |
| Dollar General 22608 | Combination Grocery/Other | Church Point | ACADIA | 70525 | November 13, 2020 | not available |
| Dollar General 24682 | Combination Grocery/Other | Crowley | ACADIA | 70526 | April 10, 2023 | not available |
| Dollar General 24867 | Combination Grocery/Other | Morse | ACADIA | 70559 | June 16, 2023 | not available |
| Dollar General 30710 | Combination Grocery/Other | Rayne | ACADIA | 70578 | November 12, 2024 | not available |
| Dollar General 31033 | Combination Grocery/Other | Crowley | ACADIA | 70526 | July 11, 2025 | not available |
| Dollar General Store 16741 | Combination Grocery/Other | Rayne | ACADIA | 70578 | April 18, 2016 | not available |
| Dollar Tree 1328 | Combination Grocery/Other | Crowley | ACADIA | 70526 | July 8, 2014 | not available |
| Donut Queen | Combination Grocery/Other | Crowley | ACADIA | 70526 | December 30, 2009 | June 16, 2020 |
| Donut Queen | Combination Grocery/Other | Rayne | ACADIA | 70578 | September 27, 2011 | August 24, 2015 |
| E-Z Mart 4299 | Convenience Store | Basile | ACADIA | 70515 | July 14, 1989 | not available |
| ECKERD DRUGS #535 | Combination Grocery/Other | Rayne | ACADIA | 70578 | December 7, 1997 | March 22, 2005 |
| Econo Mart 9 | Convenience Store | Rayne | ACADIA | 70578 | January 8, 2013 | August 27, 2018 |
| Economart 7 | Convenience Store | Crowley | ACADIA | 70526 | January 8, 2013 | March 16, 2018 |
| Economart 18 | Convenience Store | Rayne | ACADIA | 70578 | January 10, 2013 | December 9, 2014 |
| EGAN FOOD STORE | Combination Grocery/Other | Egan | ACADIA | 70531 | September 30, 1987 | not available |
| Elliott's Slaughter House & Meat Market | Meat/Poultry Specialty | Morse | ACADIA | 70559 | January 11, 2017 | not available |
| ELLIOTT'S SLAUGHTERHOUSE & MARKET | Meat/Poultry Specialty | Morse | ACADIA | 70559 | January 1, 1930 | January 2, 2017 |
| Estherwood Country Store | Convenience Store | Estherwood | ACADIA | 70534 | January 20, 2009 | June 16, 2021 |
| ESTHERWOOD GROCERY | Convenience Store | ESTHERWOOD | ACADIA | 70534 | November 26, 1990 | December 15, 2008 |
| ESTHERWOOD GROCERY | Convenience Store | ESTHERWOOD | ACADIA | 70534 | December 18, 2008 | February 15, 2017 |
| EXPRESS 90 | Convenience Store | Crowley | ACADIA | 70526 | October 10, 1995 | October 14, 2012 |
| Express 90 | Convenience Store | Crowley | ACADIA | 70526 | November 16, 2012 | March 17, 2013 |
| Express 90 | Convenience Store | Crowley | ACADIA | 70526 | November 13, 2013 | June 8, 2014 |
| EZ Quick Stop | Convenience Store | Church Point | ACADIA | 70525 | January 6, 2011 | June 30, 2015 |
| EZ Quick Stop | Convenience Store | Church Point | ACADIA | 70525 | July 20, 2015 | December 17, 2017 |
| Ez Quickstop | Convenience Store | Church Point | ACADIA | 70525 | January 10, 2018 | December 26, 2022 |
| Family Dollar 1180 | Combination Grocery/Other | Crowley | ACADIA | 70526 | January 4, 2008 | not available |
| Family Dollar 1543 | Combination Grocery/Other | Rayne | ACADIA | 70578 | March 12, 2008 | not available |
| Family Dollar 2562 | Combination Grocery/Other | Church Point | ACADIA | 70525 | March 20, 2008 | not available |
| Family Dollar 12386 | Combination Grocery/Other | Branch | ACADIA | 70516 | October 23, 2019 | not available |
| Family Dollar 12727 | Combination Grocery/Other | Iota | ACADIA | 70543 | September 7, 2021 | not available |
| Family Dollar 13468 | Combination Grocery/Other | Basile | ACADIA | 70515 | May 16, 2023 | not available |
| Family Dollar Store 11735 | Combination Grocery/Other | Crowley | ACADIA | 70526 | August 25, 2016 | not available |
| Fast Stop Of Church Point | Convenience Store | Church Point | ACADIA | 70525 | August 26, 2024 | not available |
| Fat Boy | Convenience Store | Crowley | ACADIA | 70526 | November 27, 2012 | May 17, 2018 |
| Fat Boy | Convenience Store | Crowley | ACADIA | 70526 | December 13, 2018 | June 22, 2021 |
| Fat Boy Grocery | Convenience Store | Crowley | ACADIA | 70526 | July 7, 2011 | September 23, 2012 |
| Foret's | Large Grocery Store | Iota | ACADIA | 70543 | January 1, 1930 | not available |
| Freds 1683 | Combination Grocery/Other | Church Point | ACADIA | 70525 | August 6, 2008 | July 31, 2019 |
| Gas Plus | Convenience Store | Rayne | ACADIA | 70578 | February 16, 2012 | February 10, 2015 |
| Gas Plus Deli 1 | Convenience Store | Rayne | ACADIA | 70578 | March 16, 2015 | September 26, 2016 |
| GUIDRYS GROCERY INC | Convenience Store | Mermentau | ACADIA | 70556 | December 21, 2005 | February 17, 2020 |
| Hicks Cajun Seafood Market | Seafood Specialty | Church Point | ACADIA | 70525 | January 16, 2008 | January 25, 2011 |
| I Mart Stores LLC LA0060 | Convenience Store | Crowley | ACADIA | 70526 | September 10, 2019 | February 17, 2020 |
| I Mart Stores LLC LA0060 | Convenience Store | Crowley | ACADIA | 70526 | April 27, 2021 | July 17, 2023 |
| J & L FROSTY LAND | Seafood Specialty | Church Point | ACADIA | 70525 | October 7, 2003 | May 27, 2008 |
| J&W Grocery | Convenience Store | Iota | ACADIA | 70543 | January 1, 1930 | June 6, 2019 |
| Jacoub Stores LLC | Convenience Store | Crowley | ACADIA | 70526 | May 25, 2010 | January 4, 2012 |
| K & L GROCERY | Medium Grocery Store | Crowley | ACADIA | 70526 | September 30, 1999 | October 7, 2014 |
| K & L Grocery | Convenience Store | Crowley | ACADIA | 70526 | November 22, 2014 | July 6, 2016 |
| K & L Grocery | Convenience Store | Crowley | ACADIA | 70526 | August 15, 2016 | July 9, 2020 |
| K&l Grocery | Convenience Store | Crowley | ACADIA | 70526 | August 11, 2020 | not available |
| Kareem INC | Convenience Store | Crowley | ACADIA | 70526 | June 20, 2023 | September 29, 2024 |
| Keeper's Cajun Products | Meat/Poultry Specialty | Church Point | ACADIA | 70525 | November 30, 2011 | not available |
| Korky's Food Mart | Convenience Store | Crowley | ACADIA | 70526 | April 17, 2024 | not available |
| KORKYS MARKET | Small Grocery Store | CROWLEY | ACADIA | 70526 | September 29, 2005 | February 12, 2024 |
| Kwik Stop | Convenience Store | Church Point | ACADIA | 70525 | September 27, 2012 | July 23, 2024 |
| L & T GROCERY | Small Grocery Store | RAYNE | ACADIA | 70578 | July 6, 2001 | April 12, 2011 |
| LA Cajun Seafood & Market | Seafood Specialty | Rayne | ACADIA | 70578 | April 4, 2007 | May 19, 2014 |
| LAGRANGES FOOD MART | Supermarket | Crowley | ACADIA | 70526 | January 1, 1930 | December 3, 2013 |
| LEES QUICK STOP | Convenience Store | Branch | ACADIA | 70516 | January 28, 2005 | September 12, 2007 |
| Leger's Country Market & Specialty Meats | Convenience Store | Church Point | ACADIA | 70525 | July 30, 2012 | February 17, 2020 |
| LEGERS COUNTRY MARKET & SPECIALTY | Medium Grocery Store | Church Point | ACADIA | 70525 | March 1, 2003 | June 26, 2012 |
| Love's Travel Stop 523 | Convenience Store | Duson | ACADIA | 70578 | February 19, 2014 | not available |
| M & M Grocery | Convenience Store | Rayne | ACADIA | 70578 | October 13, 2010 | December 15, 2019 |
| M & M Grocery | Convenience Store | Rayne | ACADIA | 70578 | December 10, 2025 | not available |
| Main St Francisco Grocery | Convenience Store | Church Point | ACADIA | 70525 | February 10, 2004 | June 10, 2019 |
| Main Street Shell | Convenience Store | Church Point | ACADIA | 70525 | March 28, 2023 | February 11, 2025 |
| Market Mendoza | Convenience Store | Church Point | ACADIA | 70525 | February 1, 2021 | not available |
| Meche Seafood | Seafood Specialty | Rayne | ACADIA | 70578 | October 14, 2009 | September 2, 2024 |
| MICHAELS MEAT MARKET | Meat/Poultry Specialty | Crowley | ACADIA | 70526 | November 28, 2000 | April 15, 2007 |
| Mikey's Seafood & Specialty Meats | Medium Grocery Store | Estherwood | ACADIA | 70534 | November 5, 2019 | not available |
| Mikey's Seafood and specialty meats NA | Medium Grocery Store | Crowley | ACADIA | 70526 | November 15, 2024 | not available |
| Miss Connie's Back Store | Small Grocery Store | Church Point | ACADIA | 70525 | October 4, 2012 | September 26, 2016 |
| Mm One Mart Inc | Convenience Store | Crowley | ACADIA | 70526 | October 22, 2024 | not available |
| More 4 Less 99 | Convenience Store | Crowley | ACADIA | 70526 | July 22, 2014 | July 10, 2019 |
| More 4 Less 99 | Convenience Store | Crowley | ACADIA | 70526 | August 5, 2019 | not available |
| Morse Grocery | Small Grocery Store | Morse | ACADIA | 70559 | June 24, 2019 | not available |
| Morse Grocery, Inc. | Convenience Store | Morse | ACADIA | 70559 | November 22, 2014 | June 11, 2019 |
| Murphy USA 5532 | Convenience Store | Crowley | ACADIA | 70526 | January 3, 2022 | not available |
| Nickys Smokehouse | Medium Grocery Store | Basile | ACADIA | 70515 | April 4, 2011 | March 18, 2013 |
| Noonie's Specialty Meats | Meat/Poultry Specialty | Crowley | ACADIA | 70526 | May 23, 2016 | November 29, 2017 |
| Petro Egan 343 | Convenience Store | Egan | ACADIA | 70531 | September 14, 2011 | December 9, 2025 |
| PIGGLY WIGGLY | Super Store | Church Point | ACADIA | 70525 | January 1, 1930 | not available |
| Piggly Wiggly 6460 | Super Store | Rayne | ACADIA | 70578 | June 21, 1985 | not available |
| PO-MANS SAUSAGE KITCHEN | Meat/Poultry Specialty | Rayne | ACADIA | 70578 | August 22, 2005 | March 2, 2015 |
| Poppa John's & B's Liquor Store | Convenience Store | Crowley | ACADIA | 70526 | December 30, 2008 | June 20, 2012 |
| Queen City | Convenience Store | Rayne | ACADIA | 70578 | July 9, 2015 | September 1, 2020 |
| Queen City | Convenience Store | Rayne | ACADIA | 70578 | December 12, 2024 | not available |
| Raceway | Convenience Store | Crowley | ACADIA | 70526 | May 1, 2020 | not available |
| Raceway # 754 | Combination Grocery/Other | Crowley | ACADIA | 70526 | September 13, 2007 | December 20, 2009 |
| REDLICH'S CITY CASH INC | Medium Grocery Store | Basile | ACADIA | 70515 | June 8, 2000 | September 23, 2019 |
| Rhea's Specialty Meats And Smokehouse | Meat/Poultry Specialty | Basile | ACADIA | 70515 | May 13, 2014 | May 5, 2025 |
| Rice City Chevron | Convenience Store | Crowley | ACADIA | 70526 | August 2, 2011 | March 1, 2016 |
| Rice City Supermarket | Large Grocery Store | Crowley | ACADIA | 70526 | December 17, 2013 | not available |
| Rita's Quik Stop, Inc | Convenience Store | Iota | ACADIA | 70543 | September 9, 2014 | not available |
| RITE AID 7301 | Combination Grocery/Other | Crowley | ACADIA | 70526 | April 17, 1991 | October 28, 2012 |
| Rod's | Supermarket | Church Point | ACADIA | 70525 | January 1, 1930 | not available |
| RUDDOCK'S BAKERY | Combination Grocery/Other | Crowley | ACADIA | 70526 | October 31, 1997 | November 1, 2015 |
| Ruddocks Bakery | Convenience Store | Crowley | ACADIA | 70526 | December 7, 2016 | September 25, 2021 |
| Ruddocks Bakery | Convenience Store | Crowley | ACADIA | 70526 | May 9, 2022 | not available |
| SHELBYS GROCERY & DELI | Convenience Store | Crowley | ACADIA | 70526 | April 6, 2006 | April 18, 2007 |
| SHOP RITE 19 | Convenience Store | Crowley | ACADIA | 70526 | January 1, 1930 | September 25, 2007 |
| ShopRite 35 | Convenience Store | Rayne | ACADIA | 70578 | January 1, 1930 | not available |
| ShopRite 1 | Convenience Store | Crowley | ACADIA | 70526 | January 1, 1930 | not available |
| SHRIMP TIME SEAFOOD | Delivery Route | Crowley | ACADIA | 70526 | December 5, 2005 | April 24, 2007 |
| Silver's Travel Plaza And Casino At Frog City | Convenience Store | Rayne | ACADIA | 70578 | January 20, 2015 | January 3, 2025 |
| Slm Fresh Meat Market, Llc | Meat/Poultry Specialty | Crowley | ACADIA | 70526 | September 18, 2018 | not available |
| SOUTH CROWLEY PANTRY | Convenience Store | Crowley | ACADIA | 70526 | November 18, 1994 | April 18, 2005 |
| SOUTH CROWLEY PANTRY | Convenience Store | Crowley | ACADIA | 70526 | April 5, 2005 | April 29, 2008 |
| South Crowley Pantry | Convenience Store | Crowley | ACADIA | 70526 | May 14, 2008 | August 13, 2018 |
| Super 1 Foods 644 | Supermarket | Rayne | ACADIA | 70578 | March 20, 2018 | not available |
| Super 1 Foods 639 | Supermarket | Crowley | ACADIA | 70526 | March 20, 2018 | not available |
| SUPER FOODS | Combination Grocery/Other | Crowley | ACADIA | 70526 | February 27, 1986 | February 19, 2018 |
| T & C GROCERY | Small Grocery Store | Rayne | ACADIA | 70578 | June 8, 2004 | May 6, 2014 |
| T & C Grocery | Convenience Store | Rayne | ACADIA | 70578 | September 23, 2014 | October 14, 2019 |
| TB'S OF MORSE INC | Convenience Store | Morse | ACADIA | 70559 | September 1, 1998 | September 23, 2019 |
| Texaco | Convenience Store | Church Point | ACADIA | 70525 | November 14, 2019 | not available |
| The Crawfish Hut | Seafood Specialty | Rayne | ACADIA | 70578 | February 3, 2009 | May 6, 2014 |
| THE CRAWFISH TRAP | Seafood Specialty | Crowley | ACADIA | 70526 | March 25, 2002 | December 12, 2006 |
| The Crawfish Trap | Seafood Specialty | Crowley | ACADIA | 70526 | January 23, 2007 | July 18, 2012 |
| The Crawfish Trap | Seafood Specialty | Crowley | ACADIA | 70526 | February 12, 2013 | February 3, 2016 |
| Trahan Foods | Supermarket | Rayne | ACADIA | 70578 | October 24, 2006 | not available |
| TRAHAN FOODS INC | Supermarket | Rayne | ACADIA | 70578 | January 1, 1930 | October 26, 2006 |
| TRAHAN'S SEAFOOD MKT | Meat/Poultry Specialty | Rayne | ACADIA | 70578 | January 1, 1930 | March 15, 2006 |
| Uncle Joe's Seafood | Combination Grocery/Other | Crowley | ACADIA | 70526 | May 18, 2010 | not available |
| Valero Corner Store 2740378 | Convenience Store | Crowley | ACADIA | 70526 | August 5, 2009 | August 2, 2019 |
| Vautrot's Mini Mart | Convenience Store | Church Point | ACADIA | 70525 | March 18, 2009 | February 15, 2018 |
| Vautrot's Mini Mart, Llc | Convenience Store | Church Point | ACADIA | 70525 | July 17, 2019 | not available |
| VAUTROTS MINI MART | Convenience Store | Church Point | ACADIA | 70525 | January 1, 1930 | March 3, 2009 |
| Venable's Grocery & Market | Convenience Store | Rayne | ACADIA | 70578 | December 13, 2006 | March 8, 2017 |
| Venable's Grocery & Market | Convenience Store | Rayne | ACADIA | 70578 | May 2, 2017 | June 6, 2022 |
| Venable's Grocery & Market | Convenience Store | Rayne | ACADIA | 70578 | February 9, 2023 | not available |
| VENABLE'S GROCERY & MARKET INC | Convenience Store | Rayne | ACADIA | 70578 | January 1, 1930 | February 6, 2007 |
| VERMILION GULF SEAFOOD II | Seafood Specialty | Crowley | ACADIA | 70526 | January 28, 2004 | June 12, 2013 |
| WALGREENS 09862 | Combination Grocery/Other | Rayne | ACADIA | 70578 | May 16, 2006 | not available |
| WALGREENS 10399 | Combination Grocery/Other | Crowley | ACADIA | 70526 | July 11, 2006 | not available |
| Walmart SUPERCENTER 310 | Super Store | Crowley | ACADIA | 70526 | February 21, 1996 | not available |
| We Fair | Convenience Store | Rayne | ACADIA | 70578 | September 23, 2020 | February 16, 2025 |
| WEST END STORE | Small Grocery Store | Crowley | ACADIA | 70526 | October 28, 2002 | December 7, 2005 |
| WESTSIDE STORE | Convenience Store | Crowley | ACADIA | 70526 | December 21, 2005 | June 11, 2006 |
| Winn Dixie 1490 | Supermarket | Crowley | ACADIA | 70526 | January 1, 1930 | May 23, 2018 |
| WINN-DIXIE 1459 | Supermarket | Rayne | ACADIA | 70578 | January 1, 1930 | May 23, 2018 |
| Ammie's Jams | Fruits/Veg Specialty | Oberlin | ALLEN | 70655 | May 9, 2024 | not available |
| Aunt Terry's Quick Stop | Convenience Store | Oakdale | ALLEN | 71463 | July 15, 2008 | September 3, 2018 |
| Brother-N-Laws's Pit Stop | Convenience Store | Elizabeth | ALLEN | 70638 | March 21, 1986 | June 6, 2019 |
| BUDDYS IGA FOODS | Super Store | Oakdale | ALLEN | 71463 | May 31, 1983 | not available |
| BUY-U-GROCERY | Convenience Store | Oakdale | ALLEN | 71463 | January 22, 2003 | January 25, 2006 |
| CAJUN CREATIONS SPECIALTY FOODS | Meat/Poultry Specialty | Kinder | ALLEN | 70648 | January 2, 2004 | January 25, 2006 |
| CAROL'S SUPERMARKET | Convenience Store | OBERLIN | ALLEN | 70655 | January 1, 1930 | June 24, 2007 |
| Carol's Supermarket | Convenience Store | Oberlin | ALLEN | 70655 | December 16, 2009 | not available |
| Carols Super Market | Convenience Store | Oberlin | ALLEN | 70655 | June 25, 2007 | November 11, 2009 |
| Chadeaux's Cajun Kitchen | Convenience Store | Kinder | ALLEN | 70648 | September 30, 2013 | May 14, 2024 |
| Chadeauxs 3 | Convenience Store | Kinder | ALLEN | 70648 | November 4, 2022 | July 21, 2025 |
| Chedeauxs Cajun Kitchen | Convenience Store | Kinder | ALLEN | 70648 | August 19, 2009 | May 3, 2010 |
| Circle K Stores, Inc 2700288 | Convenience Store | Oakdale | ALLEN | 71463 | February 17, 2012 | June 16, 2022 |
| CM FARMS LLC OF DRY CREEK | Fruits/Veg Specialty | REEVES | ALLEN | 70658 | June 28, 2005 | January 30, 2006 |
| DOLLAR GENERAL 8250 | Combination Grocery/Other | OBERLIN | ALLEN | 70655 | May 19, 2003 | not available |
| DOLLAR GENERAL 3480 | Combination Grocery/Other | Kinder | ALLEN | 70648 | June 15, 2004 | March 26, 2017 |
| DOLLAR GENERAL 2538 | Combination Grocery/Other | Oakdale | ALLEN | 71463 | July 20, 2004 | not available |
| DOLLAR GENERAL 4122 | Combination Grocery/Other | Elizabeth | ALLEN | 70638 | June 9, 2005 | February 16, 2006 |
| DOLLAR GENERAL 10475 | Combination Grocery/Other | ELIZABETH | ALLEN | 70638 | March 28, 2006 | not available |
| Dollar General 11635 | Combination Grocery/Other | Reeves | ALLEN | 70658 | August 4, 2009 | not available |
| Dollar General 3480 | Combination Grocery/Other | Kinder | ALLEN | 70648 | March 13, 2017 | not available |
| Dollar General 24903 | Combination Grocery/Other | Kinder | ALLEN | 70648 | September 5, 2023 | not available |
| Dollar Tree 4356 | Combination Grocery/Other | Oakdale | ALLEN | 71463 | April 2, 2010 | February 6, 2022 |
| Ez Shop | Convenience Store | Oakdale | ALLEN | 71463 | April 29, 2019 | February 17, 2025 |
| Family Dollar 1092 | Combination Grocery/Other | Oakdale | ALLEN | 71463 | February 15, 2008 | not available |
| Family Dollar 4447 | Combination Grocery/Other | Kinder | ALLEN | 70648 | March 13, 2008 | not available |
| Family Dollar 8622 | Combination Grocery/Other | Oberlin | ALLEN | 70655 | July 21, 2011 | not available |
| Family Dollar 12979 | Combination Grocery/Other | Reeves | ALLEN | 70658 | March 17, 2022 | April 23, 2024 |
| Fred's Store 2498 | Convenience Store | Oakdale | ALLEN | 71463 | June 16, 2010 | November 29, 2017 |
| Freds 2123 | Combination Grocery/Other | Kinder | ALLEN | 70648 | September 7, 2007 | September 1, 2019 |
| Gaga's General Store | Convenience Store | Oakdale | ALLEN | 71463 | April 3, 2025 | not available |
| Gaspards Fresh Shrimp | Seafood Specialty | LeBlanc | ALLEN | 70651 | March 28, 2007 | April 16, 2012 |
| GUS HAYES MINI MART | Convenience Store | Oakdale | ALLEN | 71463 | July 25, 1997 | September 13, 2006 |
| High 5 | Convenience Store | Oakdale | ALLEN | 71463 | October 4, 2023 | March 24, 2025 |
| Hwy 26 Convenience | Convenience Store | Mittie | ALLEN | 70654 | March 4, 2015 | January 7, 2018 |
| Indian Village Quick Stop | Convenience Store | Kinder | ALLEN | 70648 | March 10, 2011 | February 11, 2024 |
| Indian Village Quick Stop | Convenience Store | Kinder | ALLEN | 70648 | February 26, 2024 | not available |
| J&M ONE-STOP | Convenience Store | Oakdale | ALLEN | 71463 | February 9, 1996 | May 29, 2007 |
| JDs One Stop | Combination Grocery/Other | Oakdale | ALLEN | 71463 | June 15, 2007 | May 30, 2012 |
| Jewels Quick Stop | Convenience Store | Oakdale | ALLEN | 71463 | November 20, 2002 | May 10, 2022 |
| Jewels Quick Stop | Convenience Store | Oakdale | ALLEN | 71463 | December 22, 2022 | not available |
| KEITH'S PLACE | Convenience Store | OBERLIN | ALLEN | 70655 | January 2, 1995 | December 17, 2018 |
| Kinder Butcher Shop | Convenience Store | Kinder | ALLEN | 70648 | October 3, 2007 | December 7, 2009 |
| Kinder Butcher Shop | Meat/Poultry Specialty | Kinder | ALLEN | 70648 | February 10, 2010 | March 2, 2015 |
| Kinder Quick Stop | Convenience Store | Kinder | ALLEN | 70648 | September 12, 2023 | December 26, 2024 |
| Kinder Quickstop | Convenience Store | Kinder | ALLEN | 70648 | August 2, 2018 | July 20, 2023 |
| KITTIES CORNER STORE | Convenience Store | Oberlin | ALLEN | 70655 | October 24, 2005 | February 12, 2007 |
