Combination Grocery/Other records in Kentucky (KY)
Every record the source holds with the state code KY and the store type Combination Grocery/Other, printed as recorded.
All 2,131 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| CVS PHARMACY 10049 | Columbia | ADAIR | 42728 | October 16, 2012 | not available |
| DOLLAR GENERAL 2185 | Columbia | ADAIR | 42728 | August 6, 2004 | not available |
| Dollar General 11967 | Columbia | ADAIR | 42728 | June 28, 2010 | not available |
| DOLLAR GENERAL 19740 | Columbia | ADAIR | 42728 | September 20, 2018 | not available |
| Dollar General 20663 | Columbia | ADAIR | 42728 | August 18, 2019 | not available |
| Dollar General 23162 | Breeding | ADAIR | 42715 | September 8, 2021 | not available |
| Dollar Tree 7709 | Columbia | ADAIR | 42728 | March 29, 2019 | not available |
| Family Dollar Store 814 | Columbia | ADAIR | 42728 | April 13, 2009 | not available |
| UDELL'S FRUIT MARKET | Columbia | ADAIR | 42728 | January 20, 1998 | not available |
| DOLLAR GENERAL 0192 | Scottsville | ALLEN | 42164 | July 23, 2004 | not available |
| Dollar General 12505 | Scottsville | ALLEN | 42164 | March 15, 2011 | not available |
| Dollar General 22000 | Scottsville | ALLEN | 42164 | August 7, 2020 | not available |
| Dollar General 24235 | Scottsville | ALLEN | 42164 | October 25, 2022 | not available |
| Dollar General 31174 | Franklin | ALLEN | 42134 | April 24, 2025 | not available |
| DOLLARTREE 8766 | Scottsville | ALLEN | 42164 | May 13, 2021 | not available |
| Family Dollar Store 3236 | Scottsville | ALLEN | 42164 | April 6, 2009 | not available |
| Walgreens 19765 | Scottsville | ALLEN | 42164 | August 12, 2005 | not available |
| Walgreens 1060 | Scottsville | ALLEN | 42164 | April 25, 2008 | May 5, 2015 |
| DOLLAR GENERAL 2274 | Lawrenceburg | ANDERSON | 40342 | August 20, 2004 | not available |
| DOLLAR GENERAL 10822 | LAWRENCEBURG | ANDERSON | 40342 | December 12, 2006 | not available |
| Dollar General 15276 | Lawrenceburg | ANDERSON | 40342 | June 30, 2014 | not available |
| Dollar General 31457 | Lawrenceburg | ANDERSON | 40342 | August 12, 2025 | not available |
| Dollar Tree 5170 | Lawrenceburg | ANDERSON | 40342 | March 27, 2013 | not available |
| Walgreens 17950 | Lawrenceburg | ANDERSON | 40342 | April 25, 2008 | not available |
| DOLLAR GENERAL 0668 | La Center | BALLARD | 42056 | August 12, 2004 | not available |
| Dollar General 11335 | Wickliffe | BALLARD | 42087 | March 4, 2009 | not available |
| Dollar General 19926 | Kevil | BALLARD | 42053 | April 5, 2019 | not available |
| Dollar General 22028 | Barlow | BALLARD | 42024 | December 21, 2020 | not available |
| Dollar General 22178 | Lovelaceville | BALLARD | 42060 | February 18, 2021 | not available |
| Dollar General 23807 | Wickliffe | BALLARD | 42087 | May 16, 2022 | not available |
| Dollar General 25006 | Bandana | BALLARD | 42022 | March 9, 2023 | not available |
| Family Dollar 9131 | La Center | BALLARD | 42056 | July 12, 2012 | April 23, 2024 |
| FAMILY DOLLAR STORE 4060 | Wickliffe | BALLARD | 42087 | April 16, 2009 | January 16, 2013 |
| Two Rivers Fisheries Inc | Wickliffe | BALLARD | 42087 | June 12, 2014 | February 17, 2020 |
| Big Lots 1125 | Glasgow | BARREN | 42141 | February 27, 2015 | March 26, 2025 |
| BIG LOTS 3110 | Glasgow | BARREN | 42141 | March 24, 2025 | September 11, 2025 |
| DOLLAR GENERAL 2735 | Glasgow | BARREN | 42141 | July 21, 2004 | not available |
| DOLLAR GENERAL 3493 | Cave City | BARREN | 42127 | July 21, 2004 | not available |
| DOLLAR GENERAL 0587 | Glasgow | BARREN | 42141 | July 23, 2004 | January 29, 2024 |
| Dollar General 11634 | Park City | BARREN | 42160 | October 15, 2009 | not available |
| Dollar General 12298 | Glasgow | BARREN | 42141 | October 12, 2010 | not available |
| Dollar General 12616 | Cave City | BARREN | 42127 | December 7, 2010 | not available |
| Dollar General 13454 | Glasgow | BARREN | 42141 | April 25, 2012 | not available |
| DOLLAR GENERAL 14135 | Glasgow | BARREN | 42141 | July 11, 2013 | not available |
| Dollar General 20338 | Glasgow | BARREN | 42141 | May 18, 2019 | not available |
| Dollar General 22160 | Park City | BARREN | 42160 | October 19, 2020 | not available |
| Dollar General 22320 | Glasgow | BARREN | 42141 | February 22, 2021 | not available |
| Dollar General 23452 | Cave City | BARREN | 42127 | March 4, 2022 | not available |
| Dollar General 25606 | Glasgow | BARREN | 42141 | June 2, 2023 | not available |
| Dollar General 25851 | Glasgow | BARREN | 42141 | February 23, 2024 | not available |
| Dollar General 31329 | Glasgow | BARREN | 42141 | July 11, 2025 | not available |
| Dollar General 31402 | Glasgow | BARREN | 42141 | August 12, 2025 | not available |
| Dollar Group | Glasgow | BARREN | 42141 | October 14, 2010 | September 21, 2011 |
| Dollar Tree 1492 | Glasgow | BARREN | 42141 | June 24, 2009 | not available |
| Family Dollar 9098 | Glasgow | BARREN | 42141 | May 24, 2012 | not available |
| Family Dollar 12624 | Park City | BARREN | 42160 | September 9, 2021 | not available |
| Family Dollar Store 4093 | Cave City | BARREN | 42127 | April 13, 2009 | December 9, 2014 |
| FAMILY DOLLAR STORE 3525 | Glasgow | BARREN | 42141 | April 14, 2009 | not available |
| FREDS STORES OF TENNESSEE 1963 | Cave City | BARREN | 42127 | January 6, 2010 | November 29, 2017 |
| Ken Davis Produce | Glasgow | BARREN | 42141 | June 26, 2012 | not available |
| Walgreens 4006 | Glasgow | BARREN | 42141 | April 25, 2008 | January 12, 2023 |
| Walgreens 7712 | Glasgow | BARREN | 42141 | October 30, 2009 | not available |
| A Touch of Country | Owingsville | BATH | 40360 | May 20, 2010 | September 21, 2011 |
| DOLLAR GENERAL 2143 | Owingsville | BATH | 40360 | September 24, 2004 | not available |
| Dollar General 13436 | Sharpsburg | BATH | 40374 | March 22, 2012 | not available |
| Dollar General 17501 | Salt Lick | BATH | 40371 | February 8, 2017 | not available |
| Dollar General 25734 | Owingsville | BATH | 40360 | January 11, 2024 | not available |
| Family Dollar Store 4561 | Owingsville | BATH | 40360 | April 21, 2009 | not available |
| RICHARDSON'S IGA | OWINGSVILLE | BATH | 40360 | July 10, 1979 | December 9, 2014 |
| Big Lots 477 | Middlesboro | BELL | 40965 | March 4, 2015 | November 4, 2018 |
| BIG LOTS 3108 | Middlesboro | BELL | 40965 | March 25, 2025 | September 30, 2025 |
| Buds Butcher Block | Middlesboro | BELL | 40965 | July 25, 2011 | March 18, 2013 |
| DOLLAR GENERAL 8258 | Middlesboro | BELL | 40965 | July 30, 2004 | not available |
| DOLLAR GENERAL 0174 | Pineville | BELL | 40977 | August 10, 2004 | not available |
| DOLLAR GENERAL 9698 | Middlesboro | BELL | 40965 | September 24, 2004 | not available |
| DOLLAR GENERAL 15144 | Pineville | BELL | 40977 | September 22, 2014 | not available |
| Dollar General 21983 | Fourmile | BELL | 40939 | August 7, 2020 | not available |
| Dollar Tree 118 | Middlesboro | BELL | 40965 | September 28, 2010 | not available |
| FAMILY DOLLAR STORE 3455 | PINEVILLE | BELL | 40977 | April 3, 2009 | not available |
| FAMILY DOLLAR STORE 5408 | Middlesboro | BELL | 40965 | April 3, 2009 | not available |
| Family Dollar Store 2176 | Middlesboro | BELL | 40965 | June 1, 2009 | September 3, 2018 |
| Ian's Market 29 | Middlesboro | BELL | 40965 | June 29, 2012 | March 18, 2013 |
| SHARE OF VA - MERCY MISSION | Middlesboro | BELL | 40965 | October 12, 1999 | May 5, 2005 |
| Walgreens 1657 | Pineville | BELL | 40977 | August 12, 2005 | February 7, 2022 |
| Walgreens 13034 | Pineville | BELL | 40977 | January 7, 2010 | not available |
| Big Lots 296 | Florence | BOONE | 41042 | February 27, 2015 | March 26, 2025 |
| CVS Pharmacy 7648 | Florence | BOONE | 41042 | October 15, 2002 | not available |
| CVS PHARMACY 6120 | Florence | BOONE | 41042 | May 1, 2008 | April 25, 2023 |
| DOLLAR GENERAL 7523 | Burlington | BOONE | 41005 | August 20, 2004 | not available |
| DOLLAR GENERAL 4825 | Walton | BOONE | 41094 | August 20, 2004 | not available |
| DOLLAR GENERAL 1357 | Florence | BOONE | 41042 | August 20, 2004 | not available |
| Dollar General 10442 | Florence | BOONE | 41042 | December 27, 2006 | not available |
| Dollar General 12989 | Florence | BOONE | 41042 | November 1, 2011 | not available |
| Dollar General 14736 | Hebron | BOONE | 41048 | January 22, 2014 | not available |
| Dollar General 17368 | Verona | BOONE | 41092 | January 1, 2017 | not available |
| DOLLAR TREE 0731 | Florence | BOONE | 41042 | November 27, 2006 | not available |
| Dollar Tree 1580 | Burlington | BOONE | 41005 | August 22, 2008 | not available |
| Dollar Tree 7033 | Florence | BOONE | 41042 | January 22, 2017 | not available |
| Dollar Tree 8574 | Hebron | BOONE | 41048 | August 20, 2020 | not available |
| Family Dollar 11686 | Verona | BOONE | 41092 | August 25, 2016 | June 17, 2019 |
| Family Dollar Store 7674 | Florence | BOONE | 41042 | January 4, 2008 | October 15, 2024 |
| Family Dollar Store 8552 | Florence | BOONE | 41042 | December 17, 2010 | May 29, 2024 |
| Family Dollar Store 10909 | Florence | BOONE | 41042 | March 12, 2015 | May 29, 2024 |
| Lehigh Gas Ohio 807 | Florence | BOONE | 41042 | November 29, 2011 | March 18, 2013 |
| ROAD RANGER 168 | Florence | BOONE | 41042 | March 27, 2008 | August 7, 2012 |
| ROAD RANGER 167 | Florence | BOONE | 41042 | March 27, 2008 | August 7, 2012 |
| ROAD RANGER 165 | Hebron | BOONE | 41048 | March 27, 2008 | August 7, 2012 |
| ROAD RANGER 166 | Florence | BOONE | 41042 | March 27, 2008 | September 25, 2012 |
| Trixie's Marina | Union | BOONE | 41091 | July 22, 2013 | March 12, 2014 |
| United Dairy Farmers 019 | Florence | BOONE | 41042 | October 23, 1995 | not available |
| United Dairy Farmers 142 | Florence | BOONE | 41042 | December 3, 1997 | not available |
| United Dairy Farmers 060 | Florence | BOONE | 41042 | June 24, 1999 | not available |
| United Dairy Farmers | Hebron | BOONE | 41048 | August 14, 2000 | not available |
| United Dairy Farmers UDF 119 | Burlington | BOONE | 41005 | August 8, 2012 | not available |
| United Dairy Farmers 195 | Union | BOONE | 41091 | December 1, 2023 | not available |
| VERONA MARKET | Verona | BOONE | 41092 | October 24, 2008 | April 19, 2009 |
| Walgreens 9162 | Florence | BOONE | 41042 | September 11, 2007 | not available |
| Walgreens 5763 | Florence | BOONE | 41042 | June 5, 2009 | not available |
| Walgreens 9360 | Florence | BOONE | 41042 | October 31, 2009 | not available |
| Walgreens 6642 | Burlington | BOONE | 41005 | October 31, 2009 | not available |
| WALTON BP | Walton | BOONE | 41094 | October 26, 2006 | May 24, 2007 |
| WALTON BP | Walton | BOONE | 41094 | June 5, 2007 | June 4, 2007 |
| WALTON BP | Walton | BOONE | 41094 | June 7, 2007 | October 19, 2008 |
| Yasmin Halal Market Llc 1 | Florence | BOONE | 41042 | March 14, 2023 | not available |
| CVS PHARMACY 3016 | Paris | BOURBON | 40361 | February 10, 2010 | not available |
| DOLLAR GENERAL 0093 | Paris | BOURBON | 40361 | August 20, 2004 | June 21, 2018 |
| Dollar General 15202 | Paris | BOURBON | 40361 | July 7, 2014 | not available |
| Dollar General 15870 | North Middletown | BOURBON | 40357 | June 22, 2015 | not available |
| Dollar Tree 3717 | Paris | BOURBON | 40361 | September 24, 2008 | not available |
| Family Dollar Store 3217 | Paris | BOURBON | 40361 | May 4, 2009 | not available |
| Family Dollar Store 10432 | Carlisle | BOURBON | 40311 | June 26, 2014 | not available |
| Family Dollar Store 10542 | Paris | BOURBON | 40361 | October 22, 2015 | not available |
| Walgreens 18005 | Paris | BOURBON | 40361 | February 16, 2008 | not available |
| CVS Pharmacy 6347 | Ashland | BOYD | 41101 | June 6, 2001 | not available |
| DOLLAR GENERAL 4960 | Ashland | BOYD | 41101 | July 13, 2004 | not available |
| DOLLAR GENERAL 0337 | Ashland | BOYD | 41101 | July 13, 2004 | not available |
| DOLLAR GENERAL 3383 | Ashland | BOYD | 41102 | July 13, 2004 | not available |
| Dollar General 14731 | Catlettsburg | BOYD | 41129 | December 16, 2013 | not available |
| DOLLAR GENERAL 18188 | Ashland | BOYD | 41101 | October 1, 2017 | not available |
| DOLLAR GENERAL 18940 | Ashland | BOYD | 41102 | April 30, 2018 | not available |
| Dollar General 22833 | Ashland | BOYD | 41101 | August 12, 2021 | not available |
| Dollar Tree 2304 | Ashland | BOYD | 41101 | August 11, 2008 | not available |
| Dollar Tree 4063 | Ashland | BOYD | 41102 | June 24, 2009 | not available |
| Dollar Tree 6744 | Ashland | BOYD | 41102 | February 5, 2013 | not available |
| DOLLARTREE 8202 | Ashland | BOYD | 41101 | August 8, 2023 | June 26, 2025 |
| DOLLARTREE 8202 | Ashland | BOYD | 41101 | July 1, 2025 | not available |
| Family Dollar 12414 | Catlettsburg | BOYD | 41129 | September 13, 2019 | not available |
| Family Dollar Store 3849 | Ashland | BOYD | 41101 | April 13, 2009 | January 30, 2025 |
| Family Dollar Store 5682 | Ashland | BOYD | 41101 | April 21, 2009 | not available |
| FLOWER'S DISCOUNT BAKERY #445 | Ashland | BOYD | 41101 | June 5, 2002 | October 19, 2006 |
| MILLER'S CUSTOM MEATS | Catlettsburg | BOYD | 41129 | August 24, 1999 | August 27, 2013 |
| Opell Meats, Llc | Catlettsburg | BOYD | 41129 | July 26, 2023 | not available |
| RITE-AID 0962 | Ashland | BOYD | 41101 | October 19, 2004 | August 30, 2011 |
| SHELL FOOD MART | Ashland | BOYD | 41101 | June 17, 2008 | August 2, 2010 |
| Walgreens 19356 | Ashland | BOYD | 41101 | August 17, 2004 | not available |
| Walgreens 19810 | CATLETTSBURG | BOYD | 41129 | August 12, 2005 | February 27, 2023 |
| Big Lots 1298 | Danville | BOYLE | 40422 | March 12, 2015 | March 26, 2025 |
| BIG LOTS 3104 | Danville | BOYLE | 40422 | March 24, 2025 | not available |
| CVS PHARMACY 6335 | Danville | BOYLE | 40422 | February 26, 2010 | not available |
| DOLLAR GENERAL 3298 | Danville | BOYLE | 40422 | August 6, 2004 | not available |
| DOLLAR GENERAL 2312 | Danville | BOYLE | 40422 | August 6, 2004 | not available |
| Dollar General 10465 | Perryville | BOYLE | 40468 | June 24, 2006 | not available |
| DOLLAR GENERAL 11078 | Junction City | BOYLE | 40440 | October 16, 2007 | not available |
| Dollar General 13289 | Danville | BOYLE | 40422 | October 18, 2011 | not available |
| Dollar General 21648 | Danville | BOYLE | 40422 | May 15, 2020 | not available |
| Dollar Tree 1844 | Danville | BOYLE | 40422 | October 19, 2010 | January 18, 2016 |
| Dollar Tree 1844 | Danville | BOYLE | 40422 | January 14, 2016 | not available |
| Family Dollar Store 4944 | Danville | BOYLE | 40422 | June 1, 2009 | December 9, 2014 |
| JUNCTION CITY EXPRESS | Junction City | BOYLE | 40440 | December 3, 2008 | April 12, 2010 |
| RITE AID 2660 | DANVILLE | BOYLE | 40422 | August 12, 2005 | August 5, 2009 |
| Super Mercado Mi Pueblo | Danville | BOYLE | 40422 | January 29, 2016 | June 27, 2022 |
| DOLLAR GENERAL 1363 | Brooksville | BRACKEN | 41004 | August 20, 2004 | not available |
| K's Iga | Augusta | BRACKEN | 41002 | October 25, 2017 | not available |
| COLLINS MINI MART & DAIRY BAR | Jackson | BREATHITT | 41339 | August 8, 2007 | April 9, 2008 |
| DOLLAR GENERAL 2150 | JACKSON | BREATHITT | 41339 | August 20, 2004 | not available |
| Dollar General 23532 | Jackson | BREATHITT | 41339 | March 21, 2022 | not available |
| Dollar General 30155 | Lost Creek | BREATHITT | 41348 | April 12, 2024 | not available |
| Dollar General 30845 | Jackson | BREATHITT | 41339 | May 13, 2024 | not available |
| Family Dollar 13361 | Jackson | BREATHITT | 41339 | April 12, 2022 | not available |
| Family Dollar Store 2131 | Jackson | BREATHITT | 41339 | April 6, 2009 | not available |
| MISSY'S VIDEO | Jackson | BREATHITT | 41339 | November 20, 2002 | November 30, 2006 |
| Shirley Henson Grocery 1 | Lost Creek | BREATHITT | 41348 | April 8, 2013 | July 12, 2020 |
| SLONE'S SIGNATURE MARKET | Jackson | BREATHITT | 41339 | November 9, 2004 | March 18, 2013 |
| Walgreens 17144 | Jackson | BREATHITT | 41339 | August 12, 2005 | February 20, 2023 |
| Brumfield Meats & More | Hardinsburg | BRECKINRIDGE | 40143 | June 2, 2017 | April 11, 2019 |
| DOLLAR GENERAL 7661 | IRVINGTON | BRECKINRIDGE | 40146 | July 16, 2004 | not available |
| DOLLAR GENERAL 2188 | Hardinsburg | BRECKINRIDGE | 40143 | July 23, 2004 | not available |
| Dollar General 11653 | Cloverport | BRECKINRIDGE | 40111 | July 31, 2009 | not available |
| Dollar General 12089 | McDaniels | BRECKINRIDGE | 40152 | July 29, 2010 | not available |
| Dollar General 21357 | Harned | BRECKINRIDGE | 40144 | May 15, 2020 | not available |
| Dollar General 23259 | Leitchfield | BRECKINRIDGE | 42754 | February 1, 2022 | not available |
| Dollar General 25237 | Irvington | BRECKINRIDGE | 40146 | April 24, 2023 | not available |
| Dollar General Store 17041 | Custer | BRECKINRIDGE | 40115 | July 21, 2016 | not available |
| Family Dollar 12927 | Irvington | BRECKINRIDGE | 40146 | February 1, 2022 | not available |
| Family Dollar 13136 | Hardinsburg | BRECKINRIDGE | 40143 | February 24, 2022 | not available |
| Family Dollar 13645 | McDaniels | BRECKINRIDGE | 40152 | July 10, 2023 | not available |
| LEE'S MARKET | Cloverport | BRECKINRIDGE | 40111 | January 7, 1999 | March 6, 2012 |
| Big Lots 216 | Shepherdsville | BULLITT | 40165 | February 27, 2015 | March 26, 2025 |
| CK's Market & Gas | Shepherdsville | BULLITT | 40165 | July 24, 2010 | August 31, 2011 |
| CVS Pharmacy 10812 | Shepherdsville | BULLITT | 40165 | February 5, 2017 | not available |
| DOLLAR GENERAL 3174 | Louisville | BULLITT | 40229 | August 6, 2004 | not available |
| DOLLAR GENERAL 2128 | Mount Washington | BULLITT | 40047 | August 20, 2004 | December 25, 2024 |
| DOLLAR GENERAL 2129 | Shepherdsville | BULLITT | 40165 | December 3, 2004 | not available |
| DOLLAR GENERAL 8464 | Mount Washington | BULLITT | 40047 | December 3, 2004 | not available |
| DOLLAR GENERAL 10881 | Shepherdsville | BULLITT | 40165 | August 11, 2007 | not available |
| Dollar General 13052 | Brooks | BULLITT | 40109 | March 22, 2012 | not available |
| DOLLAR GENERAL 14486 | Shepherdsville | BULLITT | 40165 | August 28, 2013 | not available |
| Dollar General 15166 | Shepherdsville | BULLITT | 40165 | July 7, 2014 | not available |
| Dollar General 16547 | Taylorsville | BULLITT | 40071 | November 10, 2015 | not available |
| DOLLAR GENERAL 18716 | Mount Washington | BULLITT | 40047 | April 9, 2018 | not available |
| Dollar General 20056 | Lebanon Junction | BULLITT | 40150 | February 11, 2019 | not available |
| Dollar General 21213 | Shepherdsville | BULLITT | 40165 | March 19, 2020 | not available |
| Dollar General 23272 | Shepherdsville | BULLITT | 40165 | January 12, 2022 | not available |
| Dollar General 24990 | Shepherdsville | BULLITT | 40165 | July 27, 2023 | not available |
| Dollar General 25310 | Shepherdsville | BULLITT | 40165 | September 15, 2023 | not available |
| Dollar General Store 17345 | Shepherdsville | BULLITT | 40165 | February 24, 2017 | not available |
| Dollar Tree 6486 | Mount Washington | BULLITT | 40047 | January 5, 2017 | not available |
| Dollar Tree 7490 | Shepherdsville | BULLITT | 40165 | April 5, 2018 | not available |
| Family Dollar Store 583 | Mount Washington | BULLITT | 40047 | April 21, 2009 | not available |
| Family Dollar Store 1532 | Shepherdsville | BULLITT | 40165 | April 27, 2009 | not available |
| Family Dollar Store 6624 | Lebanon Junction | BULLITT | 40150 | May 4, 2009 | April 19, 2023 |
| Frenchs Produce & Grocery | Shepherdsville | BULLITT | 40165 | December 12, 2008 | July 28, 2010 |
| Papa Murphy's KY043 | Shepherdsville | BULLITT | 40165 | April 18, 2017 | April 11, 2019 |
| SHEPHERDSVILLE BP | Shepherdsville | BULLITT | 40165 | October 24, 2006 | June 14, 2010 |
| Walgreens 1047 | Mt Washington | BULLITT | 40047 | August 11, 2005 | January 12, 2023 |
| Walgreens 4645 | SHEPHERDSVILLE | BULLITT | 40165 | August 11, 2005 | February 7, 2022 |
| Walgreens 09225 | Mt Washington | BULLITT | 40047 | September 28, 2005 | not available |
| Walgreens 10207 | Shepherdsville | BULLITT | 40165 | March 9, 2009 | not available |
| DOLLAR GENERAL 1804 | Morgantown | BUTLER | 42261 | August 6, 2004 | May 8, 2014 |
| Dollar General 25171 | Morgantown | BUTLER | 42261 | July 6, 2023 | not available |
| Dollar General 30543 | Morgantown | BUTLER | 42261 | August 1, 2024 | not available |
| Family Dollar 1878 | Morgantown | BUTLER | 42261 | November 24, 2008 | not available |
| LA Guatelinda | Morgantown | BUTLER | 42261 | February 24, 2012 | September 26, 2016 |
| LA Guatelinda | Morgantown | BUTLER | 42261 | December 11, 2019 | January 3, 2025 |
| Walgreens 19620 | Morgantown | BUTLER | 42261 | August 12, 2005 | not available |
| Welches Creek Store | Morgantown | BUTLER | 42261 | March 30, 2010 | September 12, 2010 |
| CVS Pharmacy 4637 | Princeton | CALDWELL | 42445 | June 7, 2001 | not available |
| DOLLAR GENERAL 8687 | Princeton | CALDWELL | 42445 | September 24, 2004 | not available |
| Dollar General 11689 | Fredonia | CALDWELL | 42411 | August 15, 2009 | not available |
| Dollar General 23074 | Princeton | CALDWELL | 42445 | September 13, 2021 | not available |
| Dollar Tree 5454 | Princeton | CALDWELL | 42445 | April 22, 2014 | not available |
| FREDS STORE 2675 | Princeton | CALDWELL | 42445 | May 23, 2005 | June 6, 2019 |
| KANGAROO EXPRESS 670 | Princeton | CALDWELL | 42445 | February 26, 1981 | August 24, 2015 |
| TRISTAR PETROLEUM OPERATIONS | Princeton | CALDWELL | 42445 | July 10, 2007 | July 2, 2008 |
| Big Lots 1204 | Murray | CALLOWAY | 42071 | March 12, 2015 | March 26, 2025 |
| CVS Pharmacy 2352 | Murray | CALLOWAY | 42071 | June 5, 2001 | not available |
| DEB'S COSTAL CORNER MART | Murray | CALLOWAY | 42071 | July 30, 1999 | September 14, 2005 |
| Dollar General 1180 | Murray | CALLOWAY | 42071 | August 6, 2004 | June 2, 2015 |
| Dollar General 12756 | Almo | CALLOWAY | 42020 | April 7, 2011 | not available |
| Dollar General 13700 | Murray | CALLOWAY | 42071 | August 2, 2012 | not available |
| DOLLAR GENERAL 14195 | Murray | CALLOWAY | 42071 | April 1, 2013 | not available |
| Dollar General 15037 | Murray | CALLOWAY | 42071 | May 22, 2014 | not available |
| Dollar General 1180 | Murray | CALLOWAY | 42071 | June 9, 2015 | not available |
| DOLLAR GENERAL 18815 | Murray | CALLOWAY | 42071 | May 11, 2018 | not available |
| Dollar General 20838 | Hazel | CALLOWAY | 42049 | October 22, 2019 | not available |
| Dollar General 20550 | Murray | CALLOWAY | 42071 | December 15, 2019 | not available |
| Dollar General 23439 | Kirksey | CALLOWAY | 42071 | January 12, 2022 | not available |
| Dollar General 30079 | Murray | CALLOWAY | 42071 | April 25, 2024 | not available |
| Dollar General 31118 | Murray | CALLOWAY | 42071 | April 14, 2025 | not available |
| Dollar Tree 1915 | Murray | CALLOWAY | 42071 | November 8, 2010 | December 13, 2023 |
| Dollar Tree 1915 | Murray | CALLOWAY | 42071 | March 15, 2019 | not available |
| El Rancho Market | Murray | CALLOWAY | 42071 | May 23, 2011 | September 21, 2011 |
| El Rancho Market | Murray | CALLOWAY | 42071 | October 18, 2011 | March 1, 2016 |
| FAMILY DOLLAR STORE 6002 | Murray | CALLOWAY | 42071 | April 16, 2009 | March 30, 2023 |
| FREDS STORE 2400 | Murray | CALLOWAY | 42071 | June 2, 2005 | June 6, 2019 |
| Pockets 102 | Murray | CALLOWAY | 42071 | December 19, 2011 | August 24, 2015 |
| S & R's BARGAIN OUTLET | Murray | CALLOWAY | 42071 | December 6, 2007 | September 21, 2011 |
| Walgreens 09150 | Murray | CALLOWAY | 42071 | May 18, 2005 | not available |
| Walgreens 3562 | Murray | CALLOWAY | 42071 | August 12, 2005 | February 7, 2022 |
| BERNHARD'S BAKERIES 500 | Newport | CAMPBELL | 41071 | July 22, 1993 | April 11, 2016 |
| Big Lots 109 | Bellevue | CAMPBELL | 41073 | February 27, 2015 | March 26, 2025 |
| DOLLAR GENERAL 2718 | Newport | CAMPBELL | 41071 | August 20, 2004 | not available |
| DOLLAR GENERAL 10865 | Alexandria | CAMPBELL | 41001 | April 21, 2007 | not available |
| Dollar General 12281 | Silver Grove | CAMPBELL | 41085 | June 6, 2011 | not available |
| Dollar General 13252 | Alexandria | CAMPBELL | 41001 | January 5, 2012 | not available |
| Dollar General 30001 | Alexandria | CAMPBELL | 41001 | April 3, 2024 | not available |
| Dollar Tree 3103 | Newport | CAMPBELL | 41071 | March 20, 2008 | not available |
| Dollar Tree 3446 | Alexandria | CAMPBELL | 41001 | April 2, 2009 | not available |
| Ebert's Meat Market | Newport | CAMPBELL | 41071 | July 1, 1999 | May 17, 2018 |
| Ebert's Meat Market | Newport | CAMPBELL | 41071 | July 13, 2018 | March 30, 2021 |
| Family Dollar 5077 | Newport | CAMPBELL | 41071 | September 14, 2007 | not available |
| Family Dollar 5192 | Dayton | CAMPBELL | 41074 | September 24, 2007 | not available |
| Family Dollar 2478 | Newport | CAMPBELL | 41071 | September 24, 2007 | December 3, 2025 |
| Family Dollar 2981 | Bellevue | CAMPBELL | 41073 | June 16, 2020 | not available |
| Lehigh Gas Ohio 806 | Highland Heights | CAMPBELL | 41076 | January 13, 2012 | March 18, 2013 |
| Riverside Marketplace | Dayton | CAMPBELL | 41074 | April 4, 2018 | February 17, 2020 |
| ROAD RANGER 173 | Highland Heights | CAMPBELL | 41076 | March 27, 2008 | August 7, 2012 |
| ROAD RANGER 174 | Alexandria | CAMPBELL | 41001 | March 27, 2008 | October 15, 2008 |
| Road Ranger 174 | Alexandria | CAMPBELL | 41001 | December 5, 2011 | March 18, 2013 |
| United Dairy Farmers 132 | Wilder | CAMPBELL | 41071 | June 21, 1990 | not available |
| United Dairy Farmers 148 | Bellevue | CAMPBELL | 41073 | July 20, 2001 | not available |
| United Dairy Farmers 160 | Wilder | CAMPBELL | 41076 | February 14, 2002 | not available |
| United Dairy Farmers 167 | Alexandria | CAMPBELL | 41001 | December 29, 2009 | not available |
| WALGREENS 7346 | Newport | CAMPBELL | 41071 | February 9, 1989 | not available |
| Walgreens 4284 | Highland Heights | CAMPBELL | 41076 | June 5, 2009 | not available |
| Walgreens 11495 | Alexandria | CAMPBELL | 41001 | June 5, 2009 | not available |
| YABS CARRY OUT | NEWPORT | CAMPBELL | 41071 | December 18, 2006 | March 18, 2013 |
| DOLLAR GENERAL 7610 | Bardwell | CARLISLE | 42023 | August 20, 2004 | not available |
| Dollar General 20496 | Arlington | CARLISLE | 42021 | June 17, 2019 | not available |
| DOLLAR BARN | Carrollton | CARROLL | 41008 | November 24, 2010 | March 18, 2013 |
| DOLLAR GENERAL 0023 | Carrollton | CARROLL | 41008 | August 12, 2004 | not available |
| Dollar General 24759 | Ghent | CARROLL | 41045 | February 1, 2023 | not available |
| Dollar Tree 5382 | Carrollton | CARROLL | 41008 | August 18, 2014 | not available |
| Family Dollar Store 1049 | Carrollton | CARROLL | 41008 | May 4, 2009 | not available |
| La Rosita Market | Carrollton | CARROLL | 41008 | April 5, 2013 | July 2, 2017 |
| SAVE A LOT 23721 | Carrollton | CARROLL | 41008 | November 24, 1997 | March 23, 2014 |
| Walgreens 17241 | Carrollton | CARROLL | 41008 | August 11, 2005 | August 19, 2024 |
| APPCO 80 | Olive Hill | CARTER | 41164 | May 28, 2003 | November 3, 2008 |
