Unknown records in Kansas (KS)

Every record the source holds with the state code KS and the store type Unknown, printed as recorded.

  • Records on this page: 6
  • Source: USDA Food and Nutrition Service, Historical SNAP Retailer Locator Data 2005–2025
  • Source period: 2005–2025, the period the source file's own title states
  • Fetched: 2026-10-31

All 6 records

store namecitycountyzip codeauthorization dateend date
FOOD MARKETBaxter SpringsCHEROKEE66713December 15, 2004September 21, 2005
LATINO MARKETJunction CityGEARY66441July 11, 2005April 5, 2006
SIAM ORIENTAL MARKETShawneeJOHNSON66216June 16, 1994May 28, 2007
FRUTERIA SAN MIGUELWichitaSEDGWICK67214December 30, 1996May 19, 2005
VINH PHAT MARKETWichitaSEDGWICK67218May 24, 2002June 7, 2005
VINROSE AFRICAN MARKETWichitaSEDGWICK67211April 16, 2004June 6, 2006
Home/States/Kansas (KS)/Unknown