Combination Grocery/Other records in Guam (GU)

Every record the source holds with the state code GU and the store type Combination Grocery/Other, printed as recorded.

  • Records on this page: 56
  • Source: USDA Food and Nutrition Service, Historical SNAP Retailer Locator Data 2005–2025
  • Source period: 2005–2025, the period the source file's own title states
  • Fetched: 2026-10-31

All 56 records

store namecitycountyzip codeauthorization dateend date
A.M.A. Fish MarketHagatnaGUAM96910October 9, 2012September 26, 2016
Agana Seoul MartHagatnaGUAM96910June 10, 2022not available
ALII FISH MARTYigoGUAM96929April 27, 2006November 15, 2009
American BakeryTamuningGUAM96913January 7, 1983April 30, 2025
Angarap Fish MartTamuningGUAM96913July 17, 2001June 19, 2023
Angie's Fish MartDededoGUAM96929October 15, 2010April 16, 2014
ARA MARKETYIGOGUAM96929May 10, 2006April 12, 2011
ARA MARKETYIGOGUAM96929April 27, 2011September 4, 2014
BLESSED BAKERYYigoGUAM96929August 6, 2003December 29, 2018
CROWN BAKERY INCBARRIGADAGUAM96921August 29, 1974September 22, 2019
Dalian Fish MartDededoGUAM96929August 15, 2012January 9, 2013
Dededo Martinez Fish MartDededoGUAM96929December 23, 2008May 12, 2011
Dee's Island MarketBarrigadaGUAM96921February 23, 2016July 9, 2017
Dichel Seafood MarketYigoGUAM96929December 27, 2010April 20, 2014
Family Fish MarketChalan PagoGUAM96910July 5, 2012May 5, 2015
Francys Fish MartDededoGUAM96929March 23, 2015May 16, 2016
G-Square MarketMangilaoGUAM96913March 8, 2011April 14, 2014
G-Square MarketMangilaoGUAM96913May 6, 2014June 1, 2014
Guam Tippen Poniik Fish MartTamuningGUAM96913April 6, 2015February 4, 2018
Healthy HeartsDededoGUAM96929February 11, 2008October 31, 2018
Islanders Mini MartDededoGUAM96929February 14, 2017June 16, 2021
Ksa MartDededoGUAM96929March 24, 2017March 26, 2019
Local MartTamuningGUAM96913February 20, 2009July 20, 2014
Local MartTamuningGUAM96913September 22, 2014November 24, 2023
Machalek EnterprisesSanta RitaGUAM96915July 26, 2017December 20, 2021
Maite Fish MarketMaiteGUAM96910August 4, 2015November 26, 2017
Maynila Food ShoppeDededoGUAM96929September 16, 2010February 16, 2011
Naomi's Bakery 1YigoGUAM96929July 6, 2011December 16, 2020
Napu Partner'sMaiteGUAM96910June 4, 2018September 16, 2019
New Fresh Bread BakeshopDededoGUAM96929July 24, 2009May 23, 2019
New Fresh Bread BakeshopDededoGUAM96929August 6, 2019December 2, 2025
NUMBER ONE FISH STOREDededoGUAM96929October 23, 2002July 31, 2018
O Fish MarketDededoGUAM96929August 28, 2007January 22, 2014
ONEDERA INCDededoGUAM96929March 12, 1979not available
P.H. MarketBarrigadaGUAM96923February 17, 2012March 12, 2014
Pohnpei Fish MartYigoGUAM96929February 11, 2011June 1, 2014
RC MarketYigoGUAM96929June 23, 2011December 19, 2022
Remataw Fish MarketMangilaoGUAM96913May 28, 2014September 26, 2016
S & D Fish MartBarrigadaGUAM96913April 7, 2009November 18, 2013
S & D FishmartBarrigadaGUAM96921January 8, 2014November 23, 2018
S&D Fish MartBarrigadaGUAM96921May 9, 2019February 20, 2024
Sakura Fisheries 426MongmongGUAM96910November 20, 2012August 20, 2014
Santos Seaside Fish MartDededoGUAM96929September 13, 1994January 22, 2014
Seafood Corner MarketDededoGUAM96929January 27, 2009March 17, 2010
SUNNY WAREHOUSE OUTLET IIHarmonGUAM96913October 21, 2002July 17, 2015
T & M Lucky MartYigoGUAM96929April 13, 2010June 8, 2011
Teijay's Fish MarketBarrigadaGUAM96913December 18, 2012not available
The Seafood PlaceTamuningGUAM96913August 8, 2008March 28, 2011
The Seafood PlaceTamuningGUAM96913April 1, 2011April 19, 2011
Tippen Ponik MarketBarrigadaGUAM96913February 28, 2008May 4, 2011
TOKYO MART 2TAMUNINGGUAM96913September 26, 1978April 29, 2015
Tokyo Mart 1TamuningGUAM96913August 4, 2015not available
Triple S Fish MartYigoGUAM96929March 17, 2014August 21, 2017
Uncle StoreTamuningGUAM96913February 2, 2017June 16, 2021
YIGO COUNTRY STOREYIGOGUAM96929August 12, 1975March 4, 2013
Z MarketTamuningGUAM96913October 22, 2020not available
Home/States/Guam (GU)/Combination Grocery/Other