Super Store records in California (CA)
Every record the source holds with the state code CA and the store type Super Store, printed as recorded.
All 3,651 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| 88 Manor Market | Hayward | ALAMEDA | 94544 | February 12, 2019 | not available |
| 99 Ranch Market 62 | Fremont | ALAMEDA | 94555 | May 25, 1995 | not available |
| 99 Ranch Market 83 | Newark | ALAMEDA | 94560 | November 24, 2004 | not available |
| 99 Ranch Market 71 | Dublin | ALAMEDA | 94568 | May 21, 2007 | not available |
| 99 Ranch Market 75 | Pleasanton | ALAMEDA | 94588 | March 16, 2010 | not available |
| 99 Ranch Market 77 | Fremont | ALAMEDA | 94539 | April 5, 2011 | November 22, 2021 |
| 99 Ranch Market 701 | Fremont | ALAMEDA | 94539 | August 9, 2021 | not available |
| Alameda Natural Grocery | Alameda | ALAMEDA | 94501 | June 14, 2005 | not available |
| ANDRONICO'S MARKET 2 | Berkeley | ALAMEDA | 94704 | January 1, 1930 | March 22, 2009 |
| ANDRONICO'S MARKET 1 | Berkeley | ALAMEDA | 94707 | January 1, 1930 | February 27, 2012 |
| ANDRONICO'S MARKET 5 | Berkeley | ALAMEDA | 94709 | January 18, 1990 | August 2, 2009 |
| ANDRONICO'S MARKET 2 | Berkeley | ALAMEDA | 94704 | May 22, 2009 | March 13, 2012 |
| ANDRONICO'S MARKET 5 | Berkeley | ALAMEDA | 94709 | August 7, 2009 | March 7, 2012 |
| ANDRONICO'S MARKET #4 | BERKELEY | ALAMEDA | 94702 | September 29, 1989 | March 13, 2012 |
| Apna Bazar Farmers Market | Fremont | ALAMEDA | 94538 | November 25, 2020 | not available |
| Arteaga's Thorton Ave | Newark | ALAMEDA | 94560 | March 8, 2023 | not available |
| BERKELEY BOWL MARKETPLACE | Berkeley | ALAMEDA | 94703 | January 1, 1930 | December 12, 2023 |
| Berkeley Bowl Produce Inc 2 | Berkeley | ALAMEDA | 94710 | August 21, 2023 | not available |
| Berkeley Bowl Produce Inc. 1 | Berkeley | ALAMEDA | 94703 | August 21, 2023 | not available |
| Berkeley Bowl West | Berkeley | ALAMEDA | 94710 | April 15, 2014 | December 4, 2023 |
| BIG KMART 3010 | Newark | ALAMEDA | 94560 | April 5, 2001 | January 4, 2005 |
| BIG KMART 3276 | San Leandro | ALAMEDA | 94578 | April 10, 2001 | October 25, 2015 |
| CANNED FOODS GROCERY OUTLET | Berkeley | ALAMEDA | 94710 | January 1, 1930 | April 13, 2015 |
| CANNED FOODS GROCERY OUTLET | Berkeley | ALAMEDA | 94710 | April 22, 2015 | July 2, 2017 |
| Cardenas 201 | Hayward | ALAMEDA | 94541 | December 8, 2016 | not available |
| Cardenas 210 | Oakland | ALAMEDA | 94601 | December 8, 2016 | not available |
| Cardenas 211 | Hayward | ALAMEDA | 94544 | December 8, 2016 | not available |
| Castro Valley Natural Grocery | Castro Valley | ALAMEDA | 94546 | October 8, 2020 | not available |
| CHAVEZ SUPERMARKET | Hayward | ALAMEDA | 94544 | July 10, 1996 | not available |
| Chavez Supermarket 9 | Hayward | ALAMEDA | 94544 | April 5, 2012 | not available |
| City of Newark Grocery Outlet | Newark | ALAMEDA | 94560 | May 22, 2009 | December 7, 2015 |
| Community Foods Market | Emeryville | ALAMEDA | 94608 | May 15, 2019 | June 16, 2022 |
| Costco Wholesale 0118 | San Leandro | ALAMEDA | 94577 | October 30, 2009 | not available |
| Costco Wholesale 0778 | Fremont | ALAMEDA | 94538 | October 30, 2009 | not available |
| Costco Wholesale 0823 | Hayward | ALAMEDA | 94541 | October 30, 2009 | not available |
| Costco Wholesale 0146 | Livermore | ALAMEDA | 94551 | October 30, 2009 | not available |
| Costco Wholesale 1061 | HAYWARD | ALAMEDA | 94545 | October 30, 2009 | not available |
| Costco Wholesale 1660 | Newark | ALAMEDA | 94560 | September 26, 2023 | not available |
| Costco Wholesale 1341 | Pleasanton | ALAMEDA | 94588 | October 29, 2024 | not available |
| Dublin Grocery Outlet 554 | Dublin | ALAMEDA | 94568 | March 21, 2024 | not available |
| East Hayward Grocery Outlet | Hayward | ALAMEDA | 94541 | November 5, 2014 | June 16, 2021 |
| Farmer Joes Marketplace | Oakland | ALAMEDA | 94602 | August 10, 2006 | February 3, 2021 |
| Farmer Joes Marketplace | Oakland | ALAMEDA | 94602 | February 22, 2021 | not available |
| Food 4 Less 534 | Oakland | ALAMEDA | 94605 | June 14, 2013 | not available |
| Foodnet Supermarket Inc | San Leandro | ALAMEDA | 94579 | October 15, 2024 | not available |
| Foodnet Supermarket, Inc | San Leandro | ALAMEDA | 94579 | December 21, 1998 | October 31, 2024 |
| Fremont Grocery Outlet 33 Fremont | Fremont | ALAMEDA | 94538 | July 11, 2022 | not available |
| GAZZALI'S SUPERMARKET | Oakland | ALAMEDA | 94605 | March 12, 2004 | not available |
| Gene's Fine Foods 9 | Pleasanton | ALAMEDA | 94588 | April 26, 2012 | not available |
| Grocery Outlet Hayward | Hayward | ALAMEDA | 94544 | November 13, 2014 | December 7, 2014 |
| Grocery Outlet Hayward | Hayward | ALAMEDA | 94544 | December 9, 2014 | July 13, 2015 |
| Grocery Outlet Of East Hayward 82 | Hayward | ALAMEDA | 94541 | April 20, 2020 | not available |
| Grocery Outlet Of Livermore 35 | Livermore | ALAMEDA | 94550 | June 2, 2022 | not available |
| Grocery Outlet Of Pleasanton 478 | Pleasanton | ALAMEDA | 94566 | March 1, 2021 | February 21, 2024 |
| Grocery Outlet Of San Leandro | San Leandro | ALAMEDA | 94577 | April 2, 2013 | November 30, 2014 |
| Grocery Outlet Of San Lorenzo 439 | San Lorenzo | ALAMEDA | 94580 | September 18, 2020 | not available |
| Grocery Outlet Of South Hayward | Hayward | ALAMEDA | 94544 | September 18, 2018 | not available |
| Hashi Market | Union City | ALAMEDA | 94587 | June 24, 2025 | not available |
| Hayward Grocery Outlet 52 | Hayward | ALAMEDA | 94544 | May 13, 2020 | August 10, 2022 |
| Island Pacific Seafood Market 19691 | Hayward | ALAMEDA | 94541 | June 7, 2018 | not available |
| Island Pacific Supermarket | Union City | ALAMEDA | 94587 | March 28, 2003 | June 27, 2018 |
| Island Pacific Supermarket 19691 | Hayward | ALAMEDA | 94541 | September 15, 2016 | June 24, 2018 |
| Island Pacific Supermarket 4122 | Union City | ALAMEDA | 94587 | June 7, 2018 | not available |
| Kmart 4457 | Hayward | ALAMEDA | 94544 | April 5, 2001 | June 25, 2020 |
| KOREAN PUSAN MARKET | Oakland | ALAMEDA | 94612 | October 13, 1995 | not available |
| LION FOOD CENTER | Fremont | ALAMEDA | 94539 | February 6, 1998 | August 22, 2010 |
| LION FOOD CENTER | Newark | ALAMEDA | 94560 | March 18, 2004 | not available |
| LIVERMORE GROCERY OUTLET | Livermore | ALAMEDA | 94550 | October 13, 2001 | September 24, 2018 |
| LOS PERICOS MARKET | San Leandro | ALAMEDA | 94577 | July 3, 2003 | not available |
| MARINA FOOD | Union City | ALAMEDA | 94587 | October 12, 2001 | June 19, 2025 |
| Mei Mei Chinese Market Inc | Castro Valley | ALAMEDA | 94546 | August 5, 2025 | not available |
| MEXICO SUPER | Hayward | ALAMEDA | 94544 | November 6, 1990 | not available |
| MONTEREY FOODS | Berkeley | ALAMEDA | 94707 | January 1, 1930 | not available |
| New India Bazar | Pleasanton | ALAMEDA | 94566 | October 5, 2015 | not available |
| New Leaf Community Markets 6 | Pleasanton | ALAMEDA | 94566 | June 12, 2013 | March 20, 2017 |
| New Sang Chong Market | San Leandro | ALAMEDA | 94577 | July 5, 2012 | not available |
| Newark Grocery Outlet 133 | Newark | ALAMEDA | 94560 | March 7, 2023 | not available |
| Oakland Grocery Outlet 3 | Oakland | ALAMEDA | 94611 | June 26, 1998 | not available |
| P W SUPERMARKET #5 | Castro Valley | ALAMEDA | 94552 | October 23, 1996 | February 2, 2011 |
| Piedmont Grocery Co. | Oakland | ALAMEDA | 94611 | June 28, 2017 | not available |
| Pleasanton Grocery Outlet 478 | Pleasanton | ALAMEDA | 94566 | January 25, 2024 | not available |
| PW SUPERMARKET #13 | Livermore | ALAMEDA | 94551 | October 1, 2003 | August 4, 2010 |
| San Leandro Grocery Outlet | San Leandro | ALAMEDA | 94577 | November 5, 2014 | not available |
| Sante Fe Foods | Newark | ALAMEDA | 94560 | April 7, 2008 | not available |
| Shop Rite Supermarket | Oakland | ALAMEDA | 94605 | March 4, 2008 | March 4, 2008 |
| Shop Rite Supermarket | Oakland | ALAMEDA | 94605 | April 25, 2008 | not available |
| SMART & FINAL 435 | Fremont | ALAMEDA | 94538 | February 25, 1994 | March 22, 2009 |
| SMART & FINAL 445 | Oakland | ALAMEDA | 94601 | February 25, 1994 | not available |
| SMART & FINAL 434 | Hayward | ALAMEDA | 94544 | February 25, 1994 | March 22, 2009 |
| SMART & FINAL 446 | Oakland | ALAMEDA | 94607 | April 5, 1994 | June 5, 2019 |
| Smart & Final 401 | Hayward | ALAMEDA | 94541 | October 23, 2007 | not available |
| Smart & Final 596 | Pleasanton | ALAMEDA | 94588 | August 14, 2008 | not available |
| Smart & Final 424 | Fremont | ALAMEDA | 94538 | August 14, 2008 | not available |
| Smart & Final 523 | Union City | ALAMEDA | 94587 | September 29, 2009 | not available |
| SUN SANG SUPERMARKET, INC. | Oakland | ALAMEDA | 94606 | January 18, 2001 | November 29, 2023 |
| SUPERMERCADO MI TIERRA | Oakland | ALAMEDA | 94601 | October 6, 1999 | June 20, 2017 |
| SUPERMERCADO MI TIERRA | Oakland | ALAMEDA | 94601 | July 13, 2017 | not available |
| SUPERMERCADO MI TIERRA #3 | Oakland | ALAMEDA | 94603 | October 30, 2001 | not available |
| Supermercado Mi Tierra #7 | San Leandro | ALAMEDA | 94578 | May 1, 2007 | not available |
| SUPERMERCADO MI TIERRA, LLC 5 | Oakland | ALAMEDA | 94603 | December 15, 2004 | July 20, 2015 |
| SUPERMERCADO MI TIERRA, LLC 5 | Oakland | ALAMEDA | 94603 | September 4, 2018 | not available |
| Supermercado Mi Tierra, Llc 9 | Oakland | ALAMEDA | 94621 | November 22, 2024 | not available |
| Target 3267 | Berkeley | ALAMEDA | 94702 | October 28, 2017 | not available |
| Target Store T-1926 | Albany | ALAMEDA | 94710 | August 18, 2005 | not available |
| Target Store T-2185 | Hayward | ALAMEDA | 94541 | September 8, 2006 | not available |
| Target Store T-0328 | Dublin | ALAMEDA | 94568 | November 15, 2006 | not available |
| Target Store T-1428 | San Leandro | ALAMEDA | 94578 | January 9, 2007 | not available |
| Target Store T-1472 | Hayward | ALAMEDA | 94544 | November 19, 2008 | not available |
| Target Store T-1422 | Fremont | ALAMEDA | 94538 | November 19, 2008 | not available |
| Target Store T-0828 | Livermore | ALAMEDA | 94551 | June 9, 2009 | not available |
| Target Store T-2767 | Emeryville | ALAMEDA | 94608 | February 2, 2011 | not available |
| Target Store T-2771 | Dublin | ALAMEDA | 94568 | September 12, 2011 | not available |
| Target Store T-2615 | Fremont | ALAMEDA | 94538 | February 10, 2012 | not available |
| Target Store 2829 | Alameda | ALAMEDA | 94501 | October 1, 2013 | not available |
| Target Store 3202 | Berkeley | ALAMEDA | 94704 | February 17, 2015 | not available |
| Target Store 3330 | Oakland | ALAMEDA | 94612 | September 22, 2019 | October 22, 2023 |
| Target Stores 1119 | Newark | ALAMEDA | 94560 | May 18, 2009 | March 28, 2012 |
| THIEN LOI HOA SUPERMARKET | Oakland | ALAMEDA | 94606 | April 28, 2003 | December 29, 2010 |
| Walmart 1972 | Livermore | ALAMEDA | 94551 | September 26, 2001 | not available |
| Walmart 2031 | Union City | ALAMEDA | 94587 | October 4, 2001 | not available |
| Walmart 2648 | San Leandro | ALAMEDA | 94577 | October 9, 2001 | not available |
| Walmart 2161 | Pleasanton | ALAMEDA | 94588 | October 9, 2001 | not available |
| Walmart 5457 | Oakland | ALAMEDA | 94621 | July 14, 2005 | February 7, 2016 |
| Walmart 2989 | Fremont | ALAMEDA | 94539 | July 27, 2005 | not available |
| Walmart 5426 | Fremont | ALAMEDA | 94538 | August 9, 2006 | June 27, 2024 |
| Walmart 5434 | San Leandro | ALAMEDA | 94579 | December 3, 2008 | not available |
| Walmart Neighborhood Market 5611 | Pleasanton | ALAMEDA | 94566 | June 4, 2013 | October 26, 2025 |
| Whole Foods Market 10006 | Berkeley | ALAMEDA | 94705 | September 14, 1990 | not available |
| Whole Foods Market 10221 | Oakland | ALAMEDA | 94612 | September 15, 2007 | not available |
| Whole Foods Market 10467 | Fremont | ALAMEDA | 94538 | August 27, 2013 | not available |
| Whole Foods Market 10530 | Berkeley | ALAMEDA | 94710 | November 4, 2014 | not available |
| Whole Foods Market 10547 | Dublin | ALAMEDA | 94568 | May 6, 2015 | not available |
| Whole Foods Market 10708 | Oakland | ALAMEDA | 94609 | November 10, 2021 | not available |
| Won Kee 465768409 | Oakland | ALAMEDA | 94607 | October 8, 2015 | March 31, 2021 |
| Won Kee 465768409 | Oakland | ALAMEDA | 94607 | April 8, 2021 | not available |
| Yeyo's Meat Super Carniceria | Hayward | ALAMEDA | 94544 | October 22, 1999 | not available |
| COST LESS FOOD COMPANY 8 | Jackson | AMADOR | 95642 | December 9, 2004 | May 5, 2020 |
| Cost Less Food Company #8-JACKSON | Jackson | AMADOR | 95642 | May 6, 2020 | not available |
| Jackson Grocery Outlet | Jackson | AMADOR | 95642 | March 8, 2012 | September 3, 2018 |
| Jackson Grocery Outlet 37 | Jackson | AMADOR | 95642 | July 12, 2017 | not available |
| Kmart 3568 | Jackson | AMADOR | 95642 | October 20, 1999 | May 21, 2020 |
| Payless Market | Pioneer | AMADOR | 95666 | March 30, 1999 | not available |
| Walmart 2054 | Jackson | AMADOR | 95642 | October 1, 2001 | not available |
| Big Lots 4766 | Paradise | BUTTE | 95969 | November 8, 2022 | April 14, 2025 |
| Chico Grocery Outlet 584 | Chico | BUTTE | 95926 | July 30, 2025 | not available |
| Costco Wholesale 1011 | Chico | BUTTE | 95928 | October 30, 2009 | not available |
| Grocery Outlet Of Oroville 161 | Oroville | BUTTE | 95965 | December 1, 2015 | November 18, 2018 |
| Grocery Outlet Of Oroville 161 | Oroville | BUTTE | 95965 | October 15, 2018 | February 6, 2025 |
| Grocery Outlet Of Oroville 161 | Oroville | BUTTE | 95965 | January 17, 2025 | not available |
| Grocery Outlet Of Paradise 53 | Paradise | BUTTE | 95969 | October 20, 2015 | September 23, 2019 |
| Grocery Outlet Of South Chico 607 | Chico | BUTTE | 95928 | November 18, 2025 | not available |
| Kmart 3086 | Chico | BUTTE | 95926 | October 19, 1999 | June 25, 2020 |
| Kmart 9551 | Paradise | BUTTE | 95969 | April 6, 2001 | June 1, 2020 |
| Oroville Grocery Outlet | Oroville | BUTTE | 95965 | October 22, 2009 | September 26, 2016 |
| PARADISE GROCERY OUTLET | Paradise | BUTTE | 95969 | February 9, 2006 | November 18, 2015 |
| Paradise Grocery Outlet 488 | Paradise | BUTTE | 95969 | October 1, 2021 | not available |
| Smart & Final 808 | Oroville | BUTTE | 95965 | July 3, 2018 | not available |
| Target Store T-0317 | Chico | BUTTE | 95928 | May 22, 2007 | not available |
| Walmart 1575 | Oroville | BUTTE | 95965 | September 26, 2001 | not available |
| Walmart 2044 | Chico | BUTTE | 95928 | October 9, 2001 | not available |
| BIG TREES MARKET | Arnold | CALAVERAS | 95223 | January 1, 1930 | July 21, 2015 |
| Big Trees Market | Arnold | CALAVERAS | 95223 | July 22, 2015 | not available |
| MAR-VAL FOOD STORE #4 | Valley Springs | CALAVERAS | 95252 | June 3, 1993 | not available |
| Valley Springs Grocery Outlet 378 | Valley Springs | CALAVERAS | 95252 | October 15, 2019 | not available |
| EL TORO LOCO 2 | Williams | COLUSA | 95987 | June 29, 2006 | July 25, 2021 |
| Grocery Outlet Of Williams 390 | Williams | COLUSA | 95987 | December 22, 2021 | December 4, 2024 |
| Williams Grocery Outlet 390 | Williams | COLUSA | 95987 | August 29, 2019 | June 16, 2022 |
| 365 by Whole Foods Market 10677 | Concord | CONTRA COSTA | 94520 | November 7, 2017 | not available |
| 99 Ranch Market 81 | Richmond | CONTRA COSTA | 94804 | March 26, 1998 | not available |
| 99 Ranch Market 73 | Concord | CONTRA COSTA | 94520 | August 27, 2009 | not available |
| Antioch Food Center | Antioch | CONTRA COSTA | 94509 | June 3, 2021 | not available |
| ANTIOCH GROCERY OUTLET | Antioch | CONTRA COSTA | 94509 | December 10, 2002 | March 30, 2014 |
| Antioch Grocery Outlet | Antioch | CONTRA COSTA | 94509 | February 4, 2014 | February 17, 2016 |
| BIG KMART 3053 | Pleasant Hill | CONTRA COSTA | 94523 | April 10, 2001 | February 20, 2014 |
| Cardenas 207 | Pittsburg | CONTRA COSTA | 94565 | December 8, 2016 | not available |
| Cardenas Markets 224 | Concord | CONTRA COSTA | 94520 | July 18, 2019 | March 8, 2020 |
| Clayton Valley Grocery Outlet | Concord | CONTRA COSTA | 94521 | September 23, 2015 | December 26, 2024 |
| Clayton Valley Grocery Outlet | Concord | CONTRA COSTA | 94521 | January 7, 2025 | not available |
| Concord Grocery Outlet 181 | Concord | CONTRA COSTA | 94520 | September 29, 2010 | October 10, 2017 |
| Concord Grocery Outlet | Concord | CONTRA COSTA | 94520 | September 3, 2019 | not available |
| Costco Wholesale 0482 | Richmond | CONTRA COSTA | 94804 | October 30, 2009 | not available |
| Costco Wholesale 0021 | Danville | CONTRA COSTA | 94526 | October 30, 2009 | not available |
| Costco Wholesale 1002 | Antioch | CONTRA COSTA | 94509 | October 30, 2009 | not available |
| Costco Wholesale 0663 | Concord | CONTRA COSTA | 94520 | October 30, 2009 | not available |
| Costco Wholesale 1662 | Brentwood | CONTRA COSTA | 94513 | February 7, 2025 | not available |
| County Market | Antioch | CONTRA COSTA | 94531 | July 11, 2014 | not available |
| COUNTY SQUARE MARKET | Pleasant Hill | CONTRA COSTA | 94523 | February 22, 2002 | September 19, 2010 |
| COUNTY SQUARE MARKET | Antioch | CONTRA COSTA | 94531 | October 1, 2008 | September 21, 2011 |
| DIABLO FOODS 1 | Lafayette | CONTRA COSTA | 94549 | December 21, 2000 | not available |
| EL CERRITO NATURAL GROCERY | El Cerrito | CONTRA COSTA | 94530 | February 2, 1989 | not available |
| FOODS CO 764 | Pittsburg | CONTRA COSTA | 94565 | August 26, 1999 | not available |
| FOODS CO. 352 | Richmond | CONTRA COSTA | 94801 | August 26, 1993 | not available |
| GROCERY CLOSEOUT CENTER 65 | San Pablo | CONTRA COSTA | 94806 | August 15, 2000 | April 1, 2013 |
| GROCERY CLOSEOUT CENTER 65 | San Pablo | CONTRA COSTA | 94806 | April 3, 2013 | May 5, 2013 |
| Grocery Outlet Buchanan | Antioch | CONTRA COSTA | 94509 | May 27, 2025 | not available |
| Grocery Outlet Of Oakley 269 | Oakley | CONTRA COSTA | 94561 | April 18, 2022 | not available |
| Grocery Outlet of Pleasant Hill | Pleasant Hill | CONTRA COSTA | 94523 | July 9, 2009 | November 29, 2011 |
| Grocery Outlet Of Pleasant Hill 11 | Pleasant Hill | CONTRA COSTA | 94523 | October 24, 2022 | not available |
| Grocery Outlet Of San Pablo | San Pablo | CONTRA COSTA | 94806 | April 2, 2013 | April 2, 2013 |
| Grocery Outlet Of San Pablo | San Pablo | CONTRA COSTA | 94806 | April 25, 2013 | October 29, 2017 |
| Grocery Outlet Of San Pablo | San Pablo | CONTRA COSTA | 94806 | August 16, 2017 | not available |
| Island Pacific Supermarket 2100 | Pittsburg | CONTRA COSTA | 94565 | June 7, 2018 | not available |
| Kmart 7098 | Concord | CONTRA COSTA | 94521 | April 5, 2001 | June 25, 2020 |
| Kmart 3531 | Pinole | CONTRA COSTA | 94564 | August 15, 2001 | June 1, 2020 |
| Kmart 4762 | Antioch | CONTRA COSTA | 94509 | August 15, 2001 | June 1, 2020 |
| LAS MONTANAS MARKET, INC. | Concord | CONTRA COSTA | 94520 | June 21, 1993 | not available |
| Las Montanas Supermarket 3 | San Pablo | CONTRA COSTA | 94806 | April 1, 2011 | not available |
| LUNARDI FOODS 6 | Walnut Creek | CONTRA COSTA | 94597 | April 25, 1997 | not available |
| LUNARDI'S MARKET 9 | Danville | CONTRA COSTA | 94526 | October 27, 2006 | not available |
| Mi Tierra Mercado Y Carniceria | Bay Point | CONTRA COSTA | 94565 | April 14, 2009 | not available |
| MIS AMIGOS MEAT MARKET INC | Bay Point | CONTRA COSTA | 94565 | November 9, 2005 | August 2, 2009 |
| Oakley Grocery Outlet | Oakley | CONTRA COSTA | 94561 | March 18, 2015 | May 4, 2022 |
| Pinole Grocery Outlet 31 | Pinole | CONTRA COSTA | 94564 | June 5, 2010 | not available |
| PLEASANT HILL GROCERY OUTLET 11 | Pleasant Hill | CONTRA COSTA | 94523 | April 4, 2002 | August 4, 2010 |
| Pleasant Hill Grocery Outlet | Pleasant Hill | CONTRA COSTA | 94523 | November 21, 2011 | November 27, 2022 |
| Sam's Club 6612 | Concord | CONTRA COSTA | 94520 | January 14, 2009 | not available |
| San Pablo Superstore | San Pablo | CONTRA COSTA | 94806 | February 5, 1999 | not available |
| SMART & FINAL 568 | San Pablo | CONTRA COSTA | 94805 | February 25, 1994 | not available |
| SMART & FINAL 447 | Pleasant Hill | CONTRA COSTA | 94523 | March 5, 2001 | not available |
| Smart & Final 524 | Brentwood | CONTRA COSTA | 94513 | January 26, 2009 | August 4, 2010 |
| Smart & Final 717 | Antioch | CONTRA COSTA | 94509 | April 24, 2015 | not available |
| Smart & Final 786 | Danville | CONTRA COSTA | 94526 | February 7, 2017 | not available |
| Target Store T-1819 | Antioch | CONTRA COSTA | 94531 | August 18, 2005 | not available |
| Target Store T-0949 | San Ramon | CONTRA COSTA | 94583 | August 18, 2005 | not available |
| Target Store T-0332 | Pittsburg | CONTRA COSTA | 94565 | November 15, 2006 | October 22, 2023 |
| Target Store T-1208 | Walnut Creek | CONTRA COSTA | 94596 | October 23, 2007 | not available |
| Target Store T-1507 | Richmond | CONTRA COSTA | 94805 | June 24, 2008 | not available |
| Target Store T-0737 | Pinole | CONTRA COSTA | 94564 | June 9, 2009 | not available |
| Target Store T-0330 | Pleasant Hill | CONTRA COSTA | 94523 | June 9, 2009 | not available |
| Walmart 1615 | Pittsburg | CONTRA COSTA | 94565 | October 4, 2001 | not available |
| Walmart 3493 | Martinez | CONTRA COSTA | 94553 | January 7, 2002 | not available |
| Walmart 3455 | Richmond | CONTRA COSTA | 94806 | March 6, 2007 | not available |
| Walmart 5610 | San Ramon | CONTRA COSTA | 94583 | August 6, 2012 | not available |
| Walmart Supercenter 2697 | Antioch | CONTRA COSTA | 94531 | October 9, 2001 | not available |
| Whole Foods Market 10101 | Walnut Creek | CONTRA COSTA | 94596 | May 7, 1999 | not available |
| Whole Foods Market 10126 | San Ramon | CONTRA COSTA | 94583 | March 8, 2000 | not available |
| Whole Foods Market 10349 | Lafayette | CONTRA COSTA | 94549 | May 5, 2011 | not available |
| Whole Foods Market 10548 | Walnut Creek | CONTRA COSTA | 94598 | October 18, 2016 | not available |
| Balch Inc dba Crescent City Grocery Outlet | Crescent City | DEL NORTE | 95531 | April 4, 2002 | not available |
| RAY'S FOOD PLACE 30 | Crescent City | DEL NORTE | 95531 | May 14, 1990 | November 19, 2013 |
| RAY'S SHOP SMART 49 | Crescent City | DEL NORTE | 95531 | June 17, 1998 | January 12, 2014 |
| Walmart 1910 | Crescent City | DEL NORTE | 95531 | July 7, 1997 | not available |
| Grocery Outlet Cameron Park 491 | Cameron Park | EL DORADO | 95682 | August 27, 2024 | not available |
| Grocery Outlet Of Placerville 103 | Placerville | EL DORADO | 95667 | July 26, 2022 | August 24, 2022 |
| Grocery Outlet Of Placerville 103 | Placerville | EL DORADO | 95667 | October 13, 2022 | not available |
| Kmart 7471 | Placerville | EL DORADO | 95667 | August 27, 2001 | June 1, 2020 |
| Kmart 9153 | South Lake Tahoe | EL DORADO | 96150 | November 5, 2009 | April 25, 2023 |
| MAR-VAL FOOD #6 | Georgetown | EL DORADO | 95634 | October 8, 1986 | not available |
| SMART & FINAL 437 | S Lake Tahoe | EL DORADO | 96150 | March 3, 1994 | June 4, 2007 |
| Smart & Final 787 | South Lake Tahoe | EL DORADO | 96150 | December 31, 2016 | not available |
| Target Store T-2270 | El Dorado Hills | EL DORADO | 95762 | September 7, 2007 | not available |
| Target Store T3355 | Placerville | EL DORADO | 95667 | July 16, 2020 | not available |
| Target Store T3452 | South Lake Tahoe | EL DORADO | 96150 | March 11, 2025 | not available |
| Walmart 2418 | Placerville | EL DORADO | 95667 | December 24, 2002 | not available |
| West Placerville Grocery Outlet 583 | Placerville | EL DORADO | 95667 | September 9, 2025 | not available |
| Whole Foods Market 10703 | South Lake Tahoe | EL DORADO | 96150 | October 20, 2019 | not available |
| A C MARKET | Orange Cove | FRESNO | 93646 | October 16, 1995 | January 26, 2014 |
| Asia Supermarket | Fresno | FRESNO | 93727 | December 15, 1992 | not available |
| Clovis Grocery Outlet 80 | Clovis | FRESNO | 93612 | February 16, 2010 | March 3, 2014 |
| Costco Wholesale 0031 | Fresno | FRESNO | 93722 | October 30, 2009 | not available |
| Costco Wholesale 0657 | Fresno | FRESNO | 93720 | October 30, 2009 | not available |
| Costco Wholesale 1360 | Clovis | FRESNO | 93612 | October 30, 2009 | not available |
| COUNTRY BOY MARKET #3 | Fresno | FRESNO | 93711 | August 5, 1996 | March 22, 2009 |
| DOLLAR CITY | Fresno | FRESNO | 93727 | June 8, 2005 | June 6, 2006 |
| Dollar General Market 13518 | Clovis | FRESNO | 93612 | May 29, 2012 | not available |
| Dollar General Market 13756 | Fresno | FRESNO | 93705 | October 9, 2012 | not available |
| Downtown Fresno Grocery Outlet 258 | Fresno | FRESNO | 93721 | April 16, 2014 | November 1, 2015 |
| FIESTA FOODS 11 | Fresno | FRESNO | 93702 | January 25, 2006 | August 2, 2010 |
| FIESTA FOODS 12 | Fresno | FRESNO | 93727 | October 5, 2006 | September 16, 2007 |
| FOOD 4 LESS 103 | Selma | FRESNO | 93662 | February 11, 1999 | not available |
| FOOD 4 LESS 106 | Fresno | FRESNO | 93720 | May 12, 2005 | not available |
| FOODS CO 316 | Fresno | FRESNO | 93727 | February 16, 2001 | not available |
| FOODS CO 339 | Fresno | FRESNO | 93726 | February 23, 2004 | not available |
| FOODS CO #784 784 | Fresno | FRESNO | 93711 | January 22, 2003 | not available |
| Fresno Grocery Outlet 56 | Fresno | FRESNO | 93726 | June 30, 2010 | December 9, 2014 |
| Fresno Grocery Outlet 56 | Fresno | FRESNO | 93726 | May 13, 2014 | February 17, 2016 |
| Fresno Grocery Outlet | Fresno | FRESNO | 93726 | January 7, 2016 | September 3, 2018 |
| Fresno Grocery Outlet Nw 191 | Fresno | FRESNO | 93711 | January 31, 2025 | not available |
| Garcia's Supermarket | Kerman | FRESNO | 93630 | June 25, 2014 | not available |
| GOLDEN BOWL INC | Fresno | FRESNO | 93703 | May 14, 2003 | March 18, 2021 |
| Gong's Iga Market 1 | Sanger | FRESNO | 93657 | January 10, 2017 | January 31, 2024 |
| Gong's Iga Market 1 | Sanger | FRESNO | 93657 | February 2, 2024 | February 26, 2024 |
| GONGS MARKET NORTHGATE | Sanger | FRESNO | 93657 | January 1, 1930 | September 28, 2008 |
| GONGS MARKET SOUTHGATE | Sanger | FRESNO | 93657 | January 1, 1930 | March 14, 2017 |
| Grocery Outlet Of Kerman 466 | Kerman | FRESNO | 93630 | April 21, 2021 | December 14, 2022 |
