Combination Grocery/Other records in Arizona (AZ)
Every record the source holds with the state code AZ and the store type Combination Grocery/Other, printed as recorded.
All 1,411 records
| store name | city | county | zip code | authorization date | end date |
|---|---|---|---|---|---|
| ALCO STORE 251 | Springerville | APACHE | 85938 | September 30, 2003 | July 19, 2015 |
| Alco Store 405 | Saint Johns | APACHE | 85936 | January 12, 2010 | July 19, 2015 |
| Dollar General 10201 | Saint Johns | APACHE | 85936 | September 2, 2005 | not available |
| Dollar General 5884 | Eagar | APACHE | 85925 | September 2, 2005 | not available |
| Dollar General 17515 | Concho | APACHE | 85924 | May 8, 2017 | not available |
| Dollar General 20365 | Sanders | APACHE | 86512 | August 10, 2019 | not available |
| Dollar General 23261 | Springerville | APACHE | 85938 | January 14, 2022 | not available |
| Dollar Tree 8058 | Springerville | APACHE | 85938 | February 26, 2009 | not available |
| Erin's Country Market, Llc | Eagar | APACHE | 85925 | July 5, 2013 | July 2, 2017 |
| Family Dollar 4439 | Saint Johns | APACHE | 85936 | February 26, 2009 | April 29, 2015 |
| Family Dollar 12015 | Concho Lake | APACHE | 85924 | November 2, 2017 | not available |
| Family Dollar 12091 | St Michaels | APACHE | 86511 | April 18, 2018 | not available |
| Family Dollar Store 7905 | Sanders | APACHE | 86512 | May 2, 2009 | April 23, 2024 |
| 99 Cents Only Stores 449 | Douglas | COCHISE | 85607 | December 15, 2021 | July 24, 2024 |
| ALCO STORE 345 | BISBEE | COCHISE | 85603 | December 18, 2002 | July 19, 2015 |
| ALCO STORE 332 | Willcox | COCHISE | 85643 | January 5, 2005 | July 19, 2015 |
| Asian Market | Sierra Vista | COCHISE | 85635 | October 22, 2013 | December 20, 2018 |
| B & S Oriental Market | Sierra Vista | COCHISE | 85635 | August 21, 1995 | September 6, 2019 |
| B & S Oriental Market | Sierra Vista | COCHISE | 85635 | September 17, 2019 | July 1, 2024 |
| B & S Oriental Market | Sierra Vista | COCHISE | 85635 | May 14, 2025 | not available |
| Big Lots 4325 | Sierra Vista | COCHISE | 85635 | September 9, 2014 | March 26, 2025 |
| CVS 10859 | Douglas | COCHISE | 85607 | July 21, 2016 | July 8, 2025 |
| CVS Pharmacy 8828 | Sierra Vista | COCHISE | 85635 | November 1, 2008 | not available |
| DOLLAR GENERAL 6599 | Willcox | COCHISE | 85643 | July 26, 2004 | not available |
| DOLLAR GENERAL 6780 | Douglas | COCHISE | 85607 | September 9, 2004 | February 9, 2020 |
| Dollar General 6629 | Benson | COCHISE | 85602 | December 14, 2004 | not available |
| Dollar General 5856 | Sierra Vista | COCHISE | 85650 | June 21, 2005 | not available |
| Dollar General 7335 | Huachuca City | COCHISE | 85616 | July 29, 2005 | not available |
| Dollar General 11133 | Douglas | COCHISE | 85607 | May 3, 2008 | not available |
| Dollar General 11124 | Bisbee | COCHISE | 85603 | May 3, 2008 | not available |
| Dollar General 18117 | Sunsites | COCHISE | 85625 | July 23, 2017 | not available |
| Dollar General 18019 | Saint David | COCHISE | 85630 | August 13, 2017 | not available |
| Dollar General 20512 | Benson | COCHISE | 85602 | January 6, 2020 | not available |
| Dollar General 21406 | Huachuca City | COCHISE | 85616 | November 12, 2020 | not available |
| Dollar General 22613 | Hereford | COCHISE | 85615 | May 21, 2021 | not available |
| Dollar General 24755 | Sierra Vista | COCHISE | 85650 | August 31, 2023 | not available |
| Dollar General 24646 | Sierra Vista | COCHISE | 85635 | November 17, 2023 | not available |
| Dollar General 25381 | Bisbee | COCHISE | 85603 | January 11, 2024 | not available |
| Dollar General Store 5840 | Sierra Vista | COCHISE | 85635 | March 22, 2005 | December 26, 2007 |
| Dollar General Store 16206 | Hereford | COCHISE | 85615 | October 24, 2016 | not available |
| Dollar Tree 2682 | Sierra Vista | COCHISE | 85635 | August 15, 2007 | not available |
| Dollar Tree 3116 | Douglas | COCHISE | 85607 | June 24, 2008 | not available |
| Dollar Tree 7492 | Benson | COCHISE | 85602 | May 21, 2018 | not available |
| Dollar Tree 8731 | Sierra Vista | COCHISE | 85635 | June 21, 2021 | not available |
| DOLLARTREE 9404 | Bisbee | COCHISE | 85603 | February 28, 2024 | not available |
| Family Dollar 11340 | Elfrida | COCHISE | 85610 | August 18, 2016 | not available |
| Family Dollar Store 6675 | Pearce | COCHISE | 85625 | March 13, 2009 | June 17, 2019 |
| Family Dollar Store 6658 | Sierra Vista | COCHISE | 85635 | March 13, 2009 | April 29, 2015 |
| Family Dollar Store 4081 | Benson | COCHISE | 85602 | March 13, 2009 | December 28, 2010 |
| Family Dollar Store 5905 | Huachuca City | COCHISE | 85616 | March 13, 2009 | April 29, 2015 |
| Family Dollar Store 3987 | Douglas | COCHISE | 85607 | March 13, 2009 | April 29, 2015 |
| Family Dollar Store 5918 | Sierra Vista | COCHISE | 85650 | March 13, 2009 | not available |
| Family Dollar Store 4189 | Sierra Vista | COCHISE | 85635 | March 13, 2009 | not available |
| Family Dollar Store 4712 | Willcox | COCHISE | 85643 | March 13, 2009 | not available |
| Family Dollar Store 4979 | Bisbee | COCHISE | 85603 | March 13, 2009 | not available |
| Family Dollar Store 5965 | Douglas | COCHISE | 85607 | March 13, 2009 | not available |
| Family Dollar Store 11192 | Tombstone | COCHISE | 85638 | August 7, 2014 | not available |
| Love's Travel Stop 460 | Benson | COCHISE | 85602 | December 2, 2011 | March 18, 2013 |
| Love's Travel Stop 9 | Benson | COCHISE | 85602 | August 28, 2012 | October 15, 2014 |
| Love's Travel Stop 460 | Benson | COCHISE | 85602 | April 22, 2013 | April 22, 2013 |
| SOUTHEAST ARIZONA FOOD BANK | Willcox | COCHISE | 85643 | June 16, 2004 | March 18, 2013 |
| Walgreens 05027 | Sierra Vista | COCHISE | 85635 | June 9, 2005 | not available |
| Big Lots 4305 | Flagstaff | COCONINO | 86004 | April 1, 2015 | May 1, 2023 |
| Big Lots 4738 | Flagstaff | COCONINO | 86001 | February 17, 2022 | March 26, 2025 |
| Cameron Junction Speedy's Convenience | Cameron | COCONINO | 86020 | March 10, 2010 | March 2, 2015 |
| CVS Pharmacy 9231 | Flagstaff | COCONINO | 86004 | June 1, 2006 | not available |
| Dollar General 11109 | Page | COCONINO | 86040 | September 21, 2007 | not available |
| DOLLAR GENERAL 14146 | Williams | COCONINO | 86046 | July 2, 2013 | not available |
| Dollar General 16435 | Tuba City | COCONINO | 86045 | June 9, 2016 | not available |
| Dollar General 16980 | Flagstaff | COCONINO | 86004 | September 6, 2016 | not available |
| Dollar General 15892 | Flagstaff | COCONINO | 86005 | September 19, 2016 | not available |
| Dollar General 30731 | Fredonia | COCONINO | 86022 | March 18, 2025 | not available |
| Dollar Tree 2679 | Flagstaff | COCONINO | 86001 | July 12, 2007 | not available |
| Dollar Tree 5623 | Flagstaff | COCONINO | 86004 | June 23, 2014 | not available |
| Dollartree 5384 | Page | COCONINO | 86040 | April 10, 2009 | February 14, 2023 |
| DOLLARTREE 9779 | Flagstaff | COCONINO | 86004 | December 20, 2023 | not available |
| DOLLARTREE 8132 | Flagstaff | COCONINO | 86004 | September 24, 2025 | not available |
| Family Dollar 8851 | Flagstaff | COCONINO | 86004 | September 2, 2011 | not available |
| Family Dollar 11310 | Fredonia | COCONINO | 86022 | February 11, 2015 | not available |
| Family Dollar 12017 | Tuba City | COCONINO | 86045 | July 2, 2018 | not available |
| Family Dollar 13012 | Page | COCONINO | 86040 | January 6, 2022 | not available |
| Family Dollar Store 4029 | Flagstaff | COCONINO | 86004 | February 26, 2009 | June 30, 2025 |
| Family Dollar Store 5168 | Williams | COCONINO | 86046 | March 5, 2009 | not available |
| Flagstaff Csa & Local Market | Flagstaff | COCONINO | 86001 | April 25, 2018 | January 8, 2024 |
| St Marys Food Bank Alliance | Flagstaff | COCONINO | 86001 | March 7, 2008 | September 21, 2011 |
| THE CORNER STORE | Flagstaff | COCONINO | 86004 | February 13, 1987 | April 13, 2009 |
| WALGREENS 02273 | Flagstaff | COCONINO | 86004 | June 25, 1999 | December 9, 2014 |
| Walgreens 05221 | Flagstaff | COCONINO | 86001 | February 15, 2000 | not available |
| Walgreens 15206 | Flagstaff | COCONINO | 86004 | March 11, 2013 | not available |
| Big Lots 4614 | Payson | GILA | 85541 | September 18, 2014 | March 26, 2025 |
| CVS Pharmacy 11144 | Globe | GILA | 85501 | November 7, 2016 | July 8, 2025 |
| DOLLAR GENERAL 6811 | Globe | GILA | 85501 | September 13, 2004 | not available |
| Dollar General 16995 | Tonto Basin | GILA | 85553 | June 20, 2016 | not available |
| Dollar General Store 6973 | Payson | GILA | 85541 | January 12, 2005 | December 26, 2007 |
| Dollar General Store 5878 | Claypool | GILA | 85532 | February 18, 2005 | December 26, 2007 |
| Dollar Tree 3129 | Payson | GILA | 85541 | March 27, 2008 | not available |
| Dollar Tree 3117 | Miami | GILA | 85539 | September 22, 2009 | not available |
| Family Dollar 4812 | Payson | GILA | 85541 | February 26, 2009 | April 29, 2015 |
| Family Dollar Store 5082 | Miami | GILA | 85539 | March 31, 2009 | not available |
| Family Dollar Store 5102 | Globe | GILA | 85501 | March 31, 2009 | not available |
| Gas N Go Mart | Globe | GILA | 85501 | September 15, 2008 | October 26, 2010 |
| GLOBE FOOD MART | Miami | GILA | 85539 | August 19, 2004 | June 22, 2015 |
| Sav Mor Foods | Payson | GILA | 85541 | July 29, 2008 | August 20, 2009 |
| Walgreens 6533 | Payson | GILA | 85541 | May 7, 1996 | not available |
| DOLLAR GENERAL 6614 | Safford | GRAHAM | 85546 | August 11, 2004 | not available |
| Dollar General 13351 | Stafford | GRAHAM | 85546 | February 29, 2012 | not available |
| DOLLAR GENERAL 14345 | Safford | GRAHAM | 85546 | May 13, 2013 | not available |
| Dollar General 23586 | Safford | GRAHAM | 85546 | June 7, 2022 | not available |
| Dollar General 30083 | Safford | GRAHAM | 85546 | November 15, 2024 | not available |
| Dollar Tree 2892 | Thatcher | GRAHAM | 85552 | September 22, 2009 | not available |
| Family Dollar Store 4205 | Safford | GRAHAM | 85546 | March 13, 2009 | September 26, 2016 |
| Family Dollar Store 10218 | Ft. Thomas | GRAHAM | 85536 | December 19, 2013 | not available |
| Lee's Rite-way Market | Thatcher | GRAHAM | 85552 | August 26, 2021 | May 5, 2025 |
| Walgreens 02429 | Safford | GRAHAM | 85546 | May 5, 2005 | not available |
| Dollar General 16559 | Clifton | GREENLEE | 85533 | March 24, 2016 | not available |
| Family Dollar 9386 | Duncan | GREENLEE | 85534 | April 11, 2013 | not available |
| Family Dollar Store 6147 | Clifton | GREENLEE | 85533 | August 1, 2009 | not available |
| Hilda's Meat Market | Duncan | GREENLEE | 85534 | May 1, 2008 | July 13, 2018 |
| Hilda's Meat Market | Duncan | GREENLEE | 85534 | July 19, 2018 | December 14, 2023 |
| Big Market | Quartzsite | LA PAZ | 85346 | December 4, 1986 | September 29, 2020 |
| CVS Pharmacy 8802 | Parker | LA PAZ | 85344 | November 1, 2008 | not available |
| DOLLAR GENERAL 6663 | Parker | LA PAZ | 85344 | July 26, 2004 | not available |
| Dollar General 13631 | Quartzsite | LA PAZ | 85346 | July 10, 2012 | not available |
| DOLLAR GENERAL 19422 | Salome | LA PAZ | 85348 | May 10, 2018 | not available |
| Dollar General 30028 | Quartzsite | LA PAZ | 85346 | June 18, 2024 | not available |
| Dreamers Rv Park Store | Salome | LA PAZ | 85348 | December 6, 2017 | August 27, 2025 |
| Family Dollar 9045 | Salome | LA PAZ | 85348 | April 23, 2012 | not available |
| Family Dollar 10899 | Bouse | LA PAZ | 85325 | August 20, 2015 | not available |
| Family Dollar 11956 | Ehrenberg | LA PAZ | 85334 | October 18, 2017 | not available |
| Family Dollar Store 5815 | Parker | LA PAZ | 85344 | April 10, 2009 | not available |
| Family Dollar Store 6649 | Quartzsite | LA PAZ | 85346 | April 10, 2009 | not available |
| Terrible's 258 | Parker | LA PAZ | 85344 | May 7, 2010 | not available |
| Terrible's 201 | Parker | LA PAZ | 85344 | May 7, 2010 | not available |
| Terrible's 396 | Quartzsite | LA PAZ | 85346 | November 2, 2021 | not available |
| 7-ELEVEN 21040 E | Phoenix | MARICOPA | 85018 | December 13, 2005 | February 10, 2011 |
| 7-Eleven 26511C | Scottsdale | MARICOPA | 85254 | February 23, 2009 | July 8, 2013 |
| 7-ELEVEN 21040 E | Phoenix | MARICOPA | 85018 | July 24, 2012 | December 20, 2021 |
| 99 CENT ONLY STORE 136 | Phoenix | MARICOPA | 85015 | July 12, 2001 | June 4, 2007 |
| 99 Cent Only Store 388 | Scottsdale | MARICOPA | 85250 | January 17, 2014 | July 24, 2024 |
| 99 Cent Only Store 426 | Mesa | MARICOPA | 85204 | January 13, 2015 | July 24, 2024 |
| 99 Cent Only Store 419 | Mesa | MARICOPA | 85203 | February 27, 2015 | July 24, 2024 |
| 99 Cents Only Store 131 | Phoenix | MARICOPA | 85029 | May 23, 2001 | July 24, 2024 |
| 99 Cents Only Store 133 | Tempe | MARICOPA | 85282 | October 18, 2001 | July 24, 2024 |
| 99 Cents Only Store 145 | Mesa | MARICOPA | 85210 | October 23, 2001 | July 24, 2024 |
| 99 Cents Only Store 164 | SCOTTSDALE | MARICOPA | 85251 | March 7, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 161 | SURPRISE | MARICOPA | 85374 | March 7, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 163 | Mesa | MARICOPA | 85205 | April 19, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 166 | Phoenix | MARICOPA | 85022 | May 21, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 167 | Chandler | MARICOPA | 85224 | June 27, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 116 | Phoenix | MARICOPA | 85014 | July 19, 2002 | July 23, 2024 |
| 99 CENTS ONLY STORE 178 | Glendale | MARICOPA | 85301 | November 7, 2002 | July 24, 2024 |
| 99 CENTS ONLY STORE 182 | PHOENIX | MARICOPA | 85033 | June 26, 2003 | July 24, 2024 |
| 99 CENTS ONLY STORE 203 | Phoenix | MARICOPA | 85032 | November 26, 2003 | July 24, 2024 |
| 99 CENTS ONLY STORE 207 | Glendale | MARICOPA | 85308 | December 3, 2003 | July 24, 2024 |
| 99 CENTS ONLY STORE 220 | Peoria | MARICOPA | 85381 | June 16, 2004 | July 24, 2024 |
| 99 Cents Only Store 223 | Phoenix | MARICOPA | 85020 | May 27, 2005 | July 24, 2024 |
| 99 Cents Only Store 231 | Goodyear | MARICOPA | 85338 | September 8, 2005 | July 24, 2024 |
| 99 Cents Only Store 225 | Phoenix | MARICOPA | 85031 | October 27, 2005 | July 24, 2024 |
| 99 Cents Only Store 282 | Phoenix | MARICOPA | 85042 | December 13, 2007 | July 24, 2024 |
| 99 Cents Only Store 322 | Phoenix | MARICOPA | 85308 | November 8, 2011 | July 23, 2024 |
| 99 Cents Only Store 373 | Laveen | MARICOPA | 85339 | July 18, 2013 | July 23, 2024 |
| 99 Cents Only Stores 306 | Gilbert | MARICOPA | 85234 | January 15, 2009 | July 24, 2024 |
| 99 Cents Only Stores 0324 | Mesa | MARICOPA | 85209 | November 2, 2010 | July 24, 2024 |
| African Caribben Market | Phoenix | MARICOPA | 85015 | July 9, 2015 | July 31, 2017 |
| African International Fresh Food Llc | Phoenix | MARICOPA | 85021 | December 3, 2025 | not available |
| African Union Supermarket Llc 1 | Phoenix | MARICOPA | 85015 | July 28, 2021 | March 1, 2022 |
| African Union Supermarket Llc 1 | Phoenix | MARICOPA | 85015 | November 1, 2022 | July 6, 2025 |
| Ako International Markets | Tempe | MARICOPA | 85281 | February 13, 2004 | June 8, 2014 |
| Ako International Markets | Tempe | MARICOPA | 85281 | February 25, 2015 | not available |
| ALCO STORE 339 | Wickenburg | MARICOPA | 85390 | August 9, 2004 | July 19, 2015 |
| Altayebat Market | Phoenix | MARICOPA | 85051 | March 2, 2011 | June 14, 2011 |
| America Market Place Llc | Scottsdale | MARICOPA | 85251 | August 31, 2016 | not available |
| American Discount Foods | Mesa | MARICOPA | 85202 | April 24, 2015 | not available |
| Amigos Carniceria Llc | Guadalupe | MARICOPA | 85283 | September 6, 2019 | February 21, 2024 |
| Apna Bazaar Indian Groceries | Phoenix | MARICOPA | 85032 | February 10, 2021 | April 6, 2022 |
| ARCO AM/PM 82158 | Phoenix | MARICOPA | 85016 | May 12, 2006 | November 17, 2013 |
| ARCO AM/PM | Glendale | MARICOPA | 85303 | April 14, 2010 | March 14, 2012 |
| Arco AM/PM 82625 | Phoenix | MARICOPA | 85032 | September 3, 2010 | July 19, 2011 |
| Arco AM/PM 82625 | Phoenix | MARICOPA | 85032 | February 21, 2013 | October 5, 2015 |
| Arizona Restaurant Wholesale | Mesa | MARICOPA | 85210 | April 24, 2023 | not available |
| Arrow Pharmacy | Chandler | MARICOPA | 85224 | January 8, 1996 | June 14, 2006 |
| Asian Nest Market | Phoenix | MARICOPA | 85051 | August 28, 2019 | June 27, 2022 |
| B&S Discount Sales | Wickenburg | MARICOPA | 85390 | August 3, 2006 | March 14, 2012 |
| Bargain Bin | Phoenix | MARICOPA | 85018 | April 17, 2008 | September 14, 2008 |
| Bargain Bin Grocery | Phoenix | MARICOPA | 85018 | September 29, 2004 | March 31, 2008 |
| Bargain Bin Grocery | Phoenix | MARICOPA | 85018 | September 23, 2008 | June 14, 2010 |
| Baseline Chevron | Tempe | MARICOPA | 85283 | January 8, 2009 | January 16, 2013 |
| Bati Bites | Phoenix | MARICOPA | 85007 | August 15, 2013 | September 26, 2023 |
| Bati Bites | Phoenix | MARICOPA | 85007 | August 12, 2024 | not available |
| Benchris African & Carribean Market | Glendale | MARICOPA | 85301 | October 6, 1999 | not available |
| Bengal Mart | Glendale | MARICOPA | 85301 | March 5, 2020 | not available |
| Beni Ko Bazar | Phoenix | MARICOPA | 85029 | February 13, 2024 | May 5, 2025 |
| Bethany Home Shell LLC | Phoenix | MARICOPA | 85015 | September 2, 2009 | June 19, 2012 |
| Big Lots 4280 | Tempe | MARICOPA | 85281 | July 9, 2013 | October 25, 2017 |
| Big Lots 4099 | Peoria | MARICOPA | 85345 | July 16, 2013 | July 19, 2017 |
| Big Lots 1911 | Glendale | MARICOPA | 85304 | September 4, 2014 | March 26, 2025 |
| Big Lots 1913 | Gilbert | MARICOPA | 85234 | September 4, 2014 | October 25, 2017 |
| Big Lots 4085 | Phoenix | MARICOPA | 85016 | September 4, 2014 | January 22, 2017 |
| Big Lots 4124 | Phoenix | MARICOPA | 85053 | September 4, 2014 | March 26, 2025 |
| Big Lots 4165 | Phoenix | MARICOPA | 85032 | September 4, 2014 | October 25, 2017 |
| Big Lots 4193 | Mesa | MARICOPA | 85207 | September 4, 2014 | March 26, 2025 |
| Big Lots 4302 | Chandler | MARICOPA | 85224 | September 4, 2014 | July 24, 2024 |
| Big Lots 4479 | Mesa | MARICOPA | 85213 | September 9, 2014 | September 3, 2018 |
| Big Lots 4504 | Surprise | MARICOPA | 85374 | September 9, 2014 | March 26, 2025 |
| Big Lots 4507 | Phoenix | MARICOPA | 85015 | September 9, 2014 | March 26, 2025 |
| Big Lots 4533 | Goodyear | MARICOPA | 85338 | September 9, 2014 | March 26, 2025 |
| Big Lots 4582 | Phoenix | MARICOPA | 85034 | September 9, 2014 | March 26, 2025 |
| Big Lots 4620 | Mesa | MARICOPA | 85210 | September 9, 2014 | March 26, 2025 |
| Big Lots 4634 | Glendale | MARICOPA | 85308 | September 9, 2014 | March 26, 2025 |
| Big Lots 4648 | Phoenix | MARICOPA | 85042 | September 9, 2014 | March 26, 2025 |
| Big Lots 4590 | Phoenix | MARICOPA | 85022 | September 18, 2014 | March 26, 2025 |
| Big Lots 4604 | Tempe | MARICOPA | 85283 | September 18, 2014 | March 26, 2025 |
| Big Lots 4667 | Mesa | MARICOPA | 85213 | September 14, 2017 | March 26, 2025 |
| Big Lots 4724 | Phoenix | MARICOPA | 85044 | February 8, 2021 | March 26, 2025 |
| Bosnian Delicious Food | Phoenix | MARICOPA | 85051 | September 11, 2002 | August 15, 2012 |
| Bosnian Delicious Food | Phoenix | MARICOPA | 85051 | September 26, 2012 | December 9, 2014 |
| Butcher & Farmer Market | Buckeye | MARICOPA | 85326 | March 23, 2023 | not available |
| CARNICERIA EL CAMINO | Phoenix | MARICOPA | 85009 | August 13, 1991 | not available |
| Carniceria El Mesquite 1 | El Mirage | MARICOPA | 85335 | August 15, 2016 | July 2, 2017 |
| Carniceria Guadalajara | Glendale | MARICOPA | 85301 | April 22, 2024 | September 12, 2024 |
| Carniceria La Piedad | Phoenix | MARICOPA | 85035 | November 6, 2013 | December 15, 2024 |
| Carniceria Los Reyes #2 | Phoenix | MARICOPA | 85051 | September 29, 2017 | July 1, 2020 |
| Carniceria Los Reyes #2 | Phoenix | MARICOPA | 85051 | August 27, 2020 | July 14, 2025 |
| Carniceria Mexico Llc | Phoenix | MARICOPA | 85041 | November 12, 2010 | May 27, 2019 |
| Carniceria Mexico LLC | Phoenix | MARICOPA | 85041 | January 30, 2023 | not available |
| Carniceria Mr. Muuu | Phoenix | MARICOPA | 85040 | August 19, 2019 | not available |
| Carniceria Rancho Grande | Mesa | MARICOPA | 85203 | February 23, 2006 | May 11, 2016 |
| Cece Braiding African Market | Phoenix | MARICOPA | 85015 | August 12, 2015 | September 3, 2018 |
| Cecilia's Beauty Supply and Braids plus Food Prod | Phoenix | MARICOPA | 85017 | February 20, 2009 | October 28, 2010 |
| Chevron Food Mart | Scottsdale | MARICOPA | 85254 | June 29, 2011 | May 5, 2015 |
| Cobblestone Auto Spa 3 | Chandler | MARICOPA | 85286 | August 4, 2014 | August 24, 2015 |
| Corner Store 1709 | Peoria | MARICOPA | 85382 | September 3, 2008 | May 28, 2015 |
| Corner Store 1637 | Peoria | MARICOPA | 85345 | August 17, 2010 | August 20, 2015 |
| Cuba Here | Glendale | MARICOPA | 85301 | October 7, 2010 | March 12, 2014 |
| CVS 10184 | Tucson | MARICOPA | 85203 | July 30, 2013 | December 9, 2014 |
| CVS 10616 | Mesa | MARICOPA | 85209 | August 22, 2015 | not available |
| CVS 10529 | Scottsdale | MARICOPA | 85254 | November 8, 2015 | not available |
| CVS 17714 | Phoenix | MARICOPA | 85016 | July 4, 2017 | November 29, 2017 |
| CVS Pharmacy 3272 | Gilbert | MARICOPA | 85234 | June 25, 2003 | not available |
| CVS Pharmacy 3625 | Phoenix | MARICOPA | 85033 | June 25, 2003 | not available |
| CVS Pharmacy 3749 | Goodyear | MARICOPA | 85395 | June 25, 2003 | not available |
| CVS Pharmacy 3143 | Chandler | MARICOPA | 85225 | September 3, 2003 | not available |
| CVS Pharmacy 3264 | Phoenix | MARICOPA | 85050 | September 4, 2003 | not available |
| CVS Pharmacy 3491 | Sun Lakes | MARICOPA | 85248 | September 8, 2003 | not available |
| CVS Pharmacy 3436 | Mesa | MARICOPA | 85212 | September 8, 2003 | not available |
| CVS Pharmacy 3268 | Gilbert | MARICOPA | 85296 | September 8, 2003 | not available |
| CVS Pharmacy 3745 | Peoria | MARICOPA | 85345 | September 8, 2003 | not available |
| CVS Pharmacy 5778 | Phoenix | MARICOPA | 85015 | May 5, 2004 | not available |
| CVS Pharmacy 7 | Sun City | MARICOPA | 85351 | June 8, 2004 | not available |
| CVS Pharmacy 17 | Glendale | MARICOPA | 85308 | June 8, 2004 | not available |
| CVS Pharmacy 40 | Tempe | MARICOPA | 85283 | June 8, 2004 | May 29, 2024 |
| CVS Pharmacy 33 | Tempe | MARICOPA | 85282 | June 8, 2004 | not available |
| CVS Pharmacy 32 | Carefree | MARICOPA | 85331 | June 8, 2004 | May 29, 2024 |
| CVS Pharmacy 52 | Phoenix | MARICOPA | 85048 | June 8, 2004 | not available |
| CVS Pharmacy 5039 | Gilbert | MARICOPA | 85295 | November 2, 2004 | June 22, 2017 |
| CVS Pharmacy 5791 | Litchfield Park | MARICOPA | 85340 | December 7, 2004 | not available |
| CVS Pharmacy 7837 | Mesa | MARICOPA | 85215 | December 14, 2004 | April 25, 2023 |
| CVS Pharmacy 7872 | Glendale | MARICOPA | 85303 | October 4, 2005 | March 20, 2025 |
| CVS Pharmacy 9239 | Phoenix | MARICOPA | 85022 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9258 | Phoenix | MARICOPA | 85024 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9209 | Chandler | MARICOPA | 85224 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9304 | Phoenix | MARICOPA | 85033 | June 1, 2006 | March 30, 2021 |
| CVS Pharmacy 9287 | Tempe | MARICOPA | 85283 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9223 | PHOENIX | MARICOPA | 85013 | June 1, 2006 | March 27, 2012 |
| CVS Pharmacy 9276 | Phoenix | MARICOPA | 85015 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9291 | Mesa | MARICOPA | 85201 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9244 | Scottsdale | MARICOPA | 85251 | June 1, 2006 | September 4, 2007 |
| CVS Pharmacy 9256 | Phoenix | MARICOPA | 85029 | June 1, 2006 | not available |
| CVS Pharmacy 9205 | Tempe | MARICOPA | 85281 | June 1, 2006 | not available |
| CVS Pharmacy 9222 | Phoenix | MARICOPA | 85009 | June 1, 2006 | not available |
| CVS Pharmacy 9283 | Chandler | MARICOPA | 85224 | June 1, 2006 | not available |
| CVS Pharmacy 9225 | Phoenix | MARICOPA | 85016 | June 1, 2006 | not available |
| CVS Pharmacy 9213 | Mesa | MARICOPA | 85201 | June 1, 2006 | not available |
| CVS Pharmacy 9218 | Mesa | MARICOPA | 85202 | June 1, 2006 | not available |
| CVS Pharmacy 9347 | Phoenix | MARICOPA | 85004 | June 1, 2006 | not available |
| CVS Pharmacy 9297 | Phoenix | MARICOPA | 85014 | June 1, 2006 | not available |
| CVS Pharmacy 9327 | Phoenix | MARICOPA | 85042 | June 1, 2006 | May 29, 2024 |
| CVS Pharmacy 5937 | Glendale | MARICOPA | 85301 | February 4, 2008 | June 22, 2017 |
| CVS Pharmacy 7115 | Peoria | MARICOPA | 85381 | February 4, 2008 | not available |
| CVS Pharmacy 9314 | Phoenix | MARICOPA | 85051 | February 4, 2008 | not available |
| CVS Pharmacy 6862 | Phoenix | MARICOPA | 85021 | February 4, 2008 | April 25, 2023 |
| CVS Pharmacy 6718 | Phoenix | MARICOPA | 85031 | February 4, 2008 | not available |
| CVS Pharmacy 8366 | Phoenix | MARICOPA | 85016 | February 4, 2008 | not available |
| CVS Pharmacy 7116 | Phoenix | MARICOPA | 85023 | February 4, 2008 | not available |
| CVS Pharmacy 69 | Peoria | MARICOPA | 85381 | February 4, 2008 | not available |
| CVS Pharmacy 1759 | Phoenix | MARICOPA | 85020 | February 4, 2008 | May 29, 2024 |
| CVS Pharmacy 5038 | Chandler | MARICOPA | 85248 | June 25, 2008 | not available |
| CVS Pharmacy 1744 | Phoenix | MARICOPA | 85043 | October 24, 2008 | not available |
| CVS Pharmacy 1743 | Surprise | MARICOPA | 85374 | October 24, 2008 | not available |
| CVS Pharmacy 3383 | Phoenix | MARICOPA | 85041 | October 24, 2008 | not available |
| CVS Pharmacy 3500 | Phoenix | MARICOPA | 85008 | October 24, 2008 | not available |
| CVS Pharmacy 3965 | Chandler | MARICOPA | 85226 | October 24, 2008 | March 31, 2025 |
